B.Com Investment Banking
- About Program
- Vision & Mission
- Program Matrix
- Highlights
- Objectives
- Brochure
UNDER GRADUATE PROGRAM
CLASS TIMINGS
Monday – Saturday: 8.00 am to 12.30 pm
YEAR OF INCEPTION – 2024
ESSENCE OF THE PROGRAMME
The Undergraduate Program in commerce aims to impart knowledge in the broader domain of investment banking. The program aids in gaining a deeper comprehensive knowledge on capital markets, derivative markets, investment avenues, portfolio construction and management. As an integrated program, the dynamic curriculum helps to transform students to achieve their goals. Hands on training with constant support from industry experts reward the students with career opportunities in Investment Banking Industry.
ELIGIBILITY
Students who have completed Two Years Pre-University Course of Karnataka / Std XII or equivalent thereto are eligible to seek Admission to B. Com – Investment Banking Program. The students should have studied Accounts at the PU level.
DURATION OF THE COURSE
The program duration shall extend over a period of three years consisting of six Semesters for Undergraduate Degree and four years and eight semesters in case of Honours Degree.
CAREER OPPORTUNITIES
Students can pursue their career as financial analyst, valuation analyst, investment banking analyst, portfolio analyst, private equity analyst, and other careers in corporate finance.
MEDIUM OF INSTRUCTION
The medium of Instruction and Examination shall be in English.
DRESS CODE
The students are expected to conform to the dress code specified by the college management.
EXIT OPTIONS
- END OF YEAR 1 – EXIT OPTION WITH CERTIFICATION
- END OF YEAR 2 – EXIT OPTION WITH DIPLOMA
- END OF YEAR 3 – EXIT OPTION WITH BACHELOR DEGREE
- ON THE COMPLETION OF FOUR YEARS – BACHELOR DEGREE WITH HONORS
DEAN OF COMMERCE
PROF. V N RAGHU
M.COM, MPHIL.
HEAD OF THE DEPARTMENT
MS. MEENAKSHI DINESH
ASSOCIATE PROFESSOR, M.COM, SLET
CO-ORDINATOR
DR. VIJAYA CAROLINE W
ASSISTANT PROFESSOR, M.COM., M.PHIL., PH.D.
Vision
The Department of Commerce envisions imparting holistic education to women as individuals to empower them to take up responsible positions in life.
The programmes aim to mould the character, leadership qualities, ethical values and social responsibility among commerce students while also imparting skills required for integrating into the society and acting as change agents.
Mission
Through the program, we strive to inculcate Empathy, Emotional Stability and Financial Independence in our students apart from gaining a grasp over the episteme of Commerce.
PROGRAM MATRIX
Semester I
Sl.No | Course Code | Title of the Course | Category of Courses | Teaching Hours per Week(L + T + P) | SEE | CIE | Total Marks | Credits |
---|---|---|---|---|---|---|---|---|
1 | Lang.1.1 | Language – I- Kannada/Hindi/German/French | AECC-L1 | 3+1+0 | 60 | 40 | 100 | 3 |
2 | Lang.1.2 | Language – II General English | AECC-L2 | 3+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com-IB 1.1 | Financial Accounting-I | DSC – 1 | 3+0+2 | 60 | 40 | 100 | 4 |
4 | B.Com-IB 1.2 | Management and Behaviour Process | DSC – 2 | 4+0+0 | 60 | 40 | 100 | 4 |
5 | B.Com-IB 1.3 | Investment Banking Fundamentals | DSC – 3 | 4+0+0 | 60 | 40 | 100 | 4 |
6 | B.Com-IB 1.4 | Open Elective | OEC-1 | 3+0+0 | 60 | 40 | 100 | 3 |
7 | B.Com-IB 1.5 | Environmental Studies | AECC | 2+0+0 | 30 | 20 | 50 | 2 |
8 | B.Com-IB 1.6 | Physical Education | SEC VB | 0+0+2 | – | 25 | 25 | 1 |
9 | B.Com-IB 1.7 | Health and Wellness & Yoga | SEC – VB | 0+0+2 | – | 25 | 25 | 1 |
Sub –Total (A) | 310 | 390 | 700 | 25 |
Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours per Week(L + T +P) | SEE | CIE | Total Marks | Credits |
---|---|---|---|---|---|---|---|---|
1 | Lang.2.1 | Language – I Kannada/Hindi/German/French | AECC – L1 | 3+1+0 | 60 | 40 | 100 | 3 |
2 | Lang.2.2 | Language– II English | AECC – L2 | 3+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com-IB 2.1 | Financial Accounting II | DSC – 4 | 3+0+2 | 60 | 40 | 100 | 4 |
4 | B.Com-IB 2.2 | Human Resource Management | DSC – 5 | 4+0+0 | 60 | 40 | 100 | 4 |
5 | B.Com-IB 2.3 | Corporate Valuation | DSC-6 | 4+0+0 | 60 | 40 | 100 | 4 |
6 | B.Com-IB 2.4 | Open Elective | OEC-2 | 3+0+0 | 60 | 40 | 100 | 3 |
7 | B.Com-IB 2.5 | Business Communication and Soft Skills | SEC- SB-1 | 1+0+2 | 25 | 25 | 50 | 2 |
8 | B.Com-IB 2.6 | Physical Education-Sports | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
9 | B.Com-IB 2.7 | NCC/NSS/Cultural/R&R(S&G)/Value.Edu | SEC VB | 0+0+2 | – | 25 | 25 | 1 |
Sub –Total (B) | 315 | 385 | 700 | 25 |
Sl.No | Course Code | Title of the Course | Category of Courses | Teaching Hours per Week(L + T +P) | SEE | CIE | Total Marks | Credits |
---|---|---|---|---|---|---|---|---|
1 | Lang.3.1 | Language – I Kannada/Hindi/German/French | AECC – L1 | 3+1+0 | 60 | 40 | 100 | 3 |
2 | Lang.3.2 | Language – II General English | AECC – L2 | 3+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com-IB 3.1 | Corporate Accounting | DSC-7 | 3+0+2 | 60 | 40 | 100 | 4 |
4 | B.Com-IB 3.2 | Marketing Management | DSC–8 | 4+0+0 | 60 | 40 | 100 | 4 |
5 | B.Com-IB 3.3 | Strategic Financial Storytelling: Crafting Investment Pitch books | DSC–9 | 4+0+0 | 60 | 40 | 100 | 4 |
6 | B.Com-IB 3.4 | Open Elective | OEC- 3 | 3+0+0 | 60 | 40 | 100 | 3 |
7 | B.Com-IB 3.5 | Artificial Intelligence | SEC SB- 2 | 1+0+2 | 25 | 25 | 50 | 2 |
8 | B.Com-IB 3.6 | Physical Education- Sports | SEC VB 5 | 0+0+2 | – | 25 | 25 | 1 |
9 | B.Com-IB 3.7 | NCC/NSS/R&R(S&G)/ Cultural/Value Edu. | SEC VB 6 | 0+0+2 | – | 25 | 25 | 1 |
Sub –Total (C) | 315 | 385 | 700 | 25 |
Sl.No. | Course Code | Title of the Course | Categoryof Courses | Teaching Hours per Week(L + T + P) | SEE | CIE | Total Marks | Credits |
---|---|---|---|---|---|---|---|---|
1 | Lang.4.1 | Language – I Kannada/Hindi/German/French | AECC-L1 | 3+1+0 | 60 | 40 | 100 | 3 |
2 | Lang.4.2 | Language – II General English | AECC-L2 | 3+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com-IB 4.1 | Advanced Corporate Accounting | DSC – 10 | 3+0+2 | 60 | 40 | 100 | 4 |
4 | B.Com-IB 4.2 | Leveraged Buy Out Modelling | DSC – 11 | 3+0+2 | 60 | 40 | 100 | 4 |
5 | B.Com-IB 4.3 | Quantitative Analysis | DSC – 12 | 4+0+0 | 60 | 40 | 100 | 4 |
6 | B.Com-IB 4.4 | Financial Education and Investment Awareness | SEC 3 SB (2) | 2+0+0 | 30 | 20 | 50 | 2 |
7 | B.Com-IB 4.5 | Physical education – Sports | SEC- VB 7 | 0+0+2 | – | 25 | 25 | 1 |
8 | B.Com-IB 4.6 | NCC/NSS/R&R(S G)/ Cultural | SEC- VB 8 | 0+0+2 | – | 25 | 25 | 1 |
9 | B.Com-IB 4.7 | India and Indian Constitution | AECC-2 | 1+0+2 | 25 | 25 | 50 | 2 |
Sub –Total (D) | 295 | 355 | 650 | 24 |
Sl.No. | Course Code | Title of the Course | Category of Courses | TeachingHours per Week(L + T+ P) | SEE | CIE | Total Marks | Credits | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | B.Com-IB 5.1 | Managerial Economics | DSC – 13 | 3+1+0 | 60 | 40 | 100 | 4 | ||
2 | B.Com-IB 5.2 | Banking Theory and Practice | DSC – 14 | 3+1+0 | 60 | 40 | 100 | 4 | ||
3 | B.Com-IB 5.3 | Corporate Law | DSC – 15 | 3+1+0 | 60 | 40 | 100 | 4 | ||
4 | B.Com-IB 5.4/ E | Business Policy and Strategic Management | DSC-16 | 3+1+0 | 60 | 40 | 100 | 4 | ||
5 | B.Com-IB 5.5 | Mergers & Acquisitions | DSE- I | 3+1+0 | 60 | 40 | 100 | 3 | ||
6 | B.Com-IB 5.6 | Taxation-I | VOC – 1 | 3+1+0 | 60 | 40 | 100 | 3 | ||
7 | B.Com-IB 5.7 | Advance Excel | SEC -4 SB (S) | 1+0+2 | 50 | 50 | 2 | |||
Sub –Total (E) | 240 | 410 | 650 | 24 |
Sl.No. | Course Code | Title of the Course | Category of Courses | Teaching Hours per Week(L + T+P) | SEE | CIE | Total Marks | Credits |
---|---|---|---|---|---|---|---|---|
1 | B.Com-IB 6.1 | Business Legislations | DSC – 17 | 3+1+0 | 60 | 40 | 100 | 4 |
2 | B.Com-IB 6.2 | International Business Environment | DSC – 18 | 3+1+0 | 60 | 40 | 100 | 4 |
3 | B.Com-IB 6.3 | Capital Markets & Portfolio Management | DSC – 19 | 4+1+0 | 60 | 40 | 100 | 4 |
4 | B.Com-IB 6.4/E | Techniques of Cost Control | DSC-20 | 3+1+0 | 60 | 40 | 100 | 4 |
5 | B.Com-IB 6.5 | Financial Markets & Services | DSE -II/td> | 3+1+0 | 60 | 40 | 100 | 3 |
6 | B.Com-IB 6.6 | Taxation-II | Voc -2 | 3+1+0 | 60 | 40 | 100 | 3 |
7 | B.Com-IB 6.7 | Entrepreneurship and New Venture Creation | SEC 5 | 1+0+2 | 50 | 50 | 2 | |
Sub –Total (F) | 240 | 410 | 650 | 24 |
HIGHLIGHTS OF THE COURSE
- Industry relevant papers taught by qualified experts.
- Programme to cater the specific needs of investment banking industry.
- Career opportunities in the field of finance, banking, portfolio management services and capital markets.
- Dynamic teaching learning through case study, live examples and simulation exercises.
- Placement opportunities as a financial analyst, valuation analyst, investment banking analyst, portfolio analyst, private equity analyst, and other careers in corporate finance.
PROGRAMME OUTCOME
PO 1 | Enhance communication skills and conceptual knowledge of Commerce, management and business. |
---|---|
PO 2 | Enable practical application of business techniques for decision making and greater accountability. |
PO 3 | Gain insights into the working of laws governing investment products and capital markets. |
PO 4 | Understanding of the roles, objectives and functioning of regulatory bodies. |
PO 5 | Inculcate entrepreneurial culture through knowledge of resource management, risk sharing, cost control techniques, ethics and social responsibility. |
PO 6 | To develop analytical skills to interpret financial statements for informed decision making. |
PO 7 | Helps to build financial models and portfolios. |
EVALUATION PATTERN
Each course will be evaluated for a maximum of 100 marks comprising of two components namely Continuous Internal Exam (CIE) and Semester End Examination (SEE). The weightage for CIE and SEE is in the ratio of 40:60. CIE COMPONENTSTEST I | 10 Marks |
---|---|
TEST II | 10 Marks |
Assignment – I (Seminar / Presentation) | 10 Marks |
Assignment – II (/Projects/Case Studies) | 10 Marks |
Total | 40 Marks |
- The main objective of this program is to enable students to acquire knowledge and skills required by industry and business sector.
- This programme helps students to engage in diverse spheres of the investment and banking industry.
- It enables students to understand the relevance of finance, banking, capital markets.
- It helps students develop the analytical and managerial skills to take up careers in CORE banking sector and portfolio management services.