B.Sc Botany, Microbiology
B.Sc Botany, Microbiology
- About Program
- Brochure
- Program Matrix
- Career Prospects
Mount Carmel College offers innovative and inter disciplinary dual major programmes in the scientific disciplines of Botany and Microbiology within a vibrant and stimulating community where knowledge is constantly imparted and exchanged. The programme aims to mould the conventional Bachelor’s degree into a more holistic science education experience, bringing together plant and microbial sciences. Our students are encouraged to take part in research activities, thus providing them a symbiotic environment of education and research.
Semester | Course Title | No. of Hours/Week | Credits |
---|---|---|---|
I | DSC1: Microbial Diversity and Technology | 4 | 4 |
DSCLab-1: Microbial Diversity and Technology Practical | 4 | 2 | |
DSC1: General Microbiology | 4 | 4 | |
DSCLab-1: General Microbiology Practical | 4 | 2 | |
Open Elective – 1 (OE1) | 3 | 3 | |
Language – 1 (L1) | 3 | 3 | |
Language – 2 (L2) | 3 | 3 | |
SEC1: Skill based – Communication and Soft Skills | 2 | 2 | |
SEC1: Value based – Health, Wellness and Yoga | 2 | 2 | |
Total | 29 | 25 | |
II | DSC2: Diversity of Non-Flowering Plants | 4 | 4 |
DSCLab2: Diversity of Non-Flowering Plants Practical | 4 | 2 | |
DSC2: Microbial Biochemistry and Physiology | 4 | 4 | |
DSCLab2: Microbial Biochemistry and Physiology Practical | 4 | 2 | |
Open Elective – 2 (OE2) | 3 | 3 | |
Language – 1 (L1) | 3 | 3 | |
Language – 2 (L2) | 3 | 3 | |
AECC 1 – Environmental Studies | 2 | 2 | |
SEC1: Value based – Sports/NCC/NSS/Associations | 2 | 2 | |
Total | 29 | 25 | |
III | DSC3: Plant Anatomy and Developmental Biology | 4 | 4 |
DSCLab3: Plant Anatomy and Developmental Biology Practical | 4 | 2 | |
DSC3: Microbial Diversity | 4 | 4 | |
DSCLab3:Microbial Diversity Practical | 4 | 2 | |
Open Elective – 3 (OE3) | 3 | 3 | |
Language – 1 (L1) | 3 | 3 | |
Language – 2 (L2) | 3 | 3 | |
SEC2: Skill based – Artificial Intelligence | 2 | 2 | |
SEC2: Value based – Sports/NCC/NSS/Associations | 2 | 2 | |
Total | 29 | 25 | |
IV | DSC4: Ecology and Conservation Biology | 4 | 4 |
DSCLab4: Ecology and Conservation Biology Practical | 4 | 2 | |
DSC4: Microbial Enzymology and Metabolism | 4 | 4 | |
DSCLab4: Lab Microbial Enzymology and Metabolism Practical | 4 | 2 | |
Language – 1 (L1) | 3 | 3 | |
Language – 2 (L2) | 3 | 3 | |
AECC2: India and Indian Constitution | 2 | 2 | |
SEC3: Skill based – Financial Education and Investment Awareness | 2 | 2 | |
SEC3: Value based – Sports/NCC/NSS/Associations | 2 | 2 | |
Total | 28 | 24 | |
V | DSC5: Paper 5 – Plant Taxonomy and Resource Botany | 4 | 4 |
DSCLab5: Paper 5 – Plant Taxonomy and Resource Botany Practical | 4 | 2 | |
DSC6: Paper 6 – Cell Biology and Genetics | 4 | 4 | |
DSCLab6: Paper 6 – Cell Biology and Genetics Practical | 4 | 2 | |
DSC5: Paper 5 – Microbial Genetics and Molecularbiology | 4 | 4 | |
DSCLab5: Paper 5 – Microbial Genetics and Molecularbiology Practical | 4 | 2 | |
DSC6: Paper 6 – Immunology and Medical Microbiology | 4 | 4 | |
DSCLab 6: Paper 6 – Immunology and Medical Microbiology Practical | 4 | 2 | |
SEC4: Entrepreneurship and New Enterprise Creation | 2 | 2 | |
Total | 34 | 26 | |
VI | DSC7: Paper 7 – Plant Physiology and Plant Biochemistry | 4 | 4 |
DSCLab7: Paper 7 – Plant Physiology and Plant Biochemistry Practical | 4 | 2 | |
DSC8: Paper 8 – Plant Biotechnology and Molecular Biology | 4 | 4 | |
DSCLab8: Paper 8 – Plant Biotechnology and Molecular Biology Practical | 4 | 2 | |
DSC7: Paper 7 – Food and Dairy Microbiology | 4 | 4 | |
DSCLab7: Paper 7 – Food and Dairy Microbiology Practical | 4 | 2 | |
DSC8: Paper 8 – Industrial Microbiology and Bioprocess Technology | 4 | 4 | |
DSCLab8: Paper 8 – Industrial Microbiology and Bioprocess Technology Practical | 4 | 2 | |
SEC5: Database Analysis using Excel | 2 | 2 | |
Total | 34 | 26 |
Reference
Course Descriptions
- DSC- Discipline Specific Course
- OE – Open Elective
- SEC – Skill Enhancement Course
- AECC – Ability Enhancement Compulsory Course
- L1- English
L2- Kannada/Hindi/Sanskrit/French/German
Students who have taken up this programme has good prospects in choosing careers in/as:
- Public health/clinical technologist
- Food
- Agricultural or environmental Scientist
- Research Associate
- Forestry Services
- Bio-Safety Officers
- Academics
- Soil Scientist
- Forensic Scientist
- Space Research
- Plantation Manager
- Silviculturist
- Quality Assurance /Control technologist.