B.Sc Botany, Microbiology
B.Sc Botany, Microbiology
- About Program
- Brochure
- Program Matrix
- Career Prospects
Mount Carmel College offers innovative and inter disciplinary dual major programmes in the scientific disciplines of Botany and Microbiology within a vibrant and stimulating community where knowledge is constantly imparted and exchanged. The programme aims to mould the conventional Bachelor’s degree into a more holistic science education experience, bringing together plant and microbial sciences. Our students are encouraged to take part in research activities, thus providing them a symbiotic environment of education and research.
Botany Syllabus
Semester | paper Title | Instruction hrs/ week (L+T+P) | Credits (L+T+P) | Maximun Marks for Examination | Grand Total | |||
---|---|---|---|---|---|---|---|---|
CIA | Exam | |||||||
T | P | T | P | |||||
I | Microbial Diversity and Technology (NEP) Discipline Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
Entrepreneurial Botany (OE-1) | 3+0+0 | 3+0+0 | 40 | 60 | 100 | |||
II | Diversity of Non-Flowering Plants (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
Herbalism and its application (OE-2) | 3+0+0 | 3+0+0 | 40 | 60 | 100 | |||
III | Plant Anatomy and Developmental Biology (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
Plant Curios (OE-3) | 3+0+0 | 3+0+0 | 40 | 60 | 100 | |||
IV | Ecology and Conservation Biology Discipline Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
L - Lecture Class; T - Tutorial; P - Practicals
Microbiology Syllabus
Semester | Course Title | LTP | Credits | CIA | ESE | Total Marks |
---|---|---|---|---|---|---|
NEP I | DSC-1:General microbiology | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-1:General Microbiology | 0:0:3 | 2 | 25 | 25 | ||
OE-1 The Invisible World of Microorganisms | 2:0:2 | 3 | 40 | 60 | 100 | |
NEP II | DSC-2: Microbial Biochemistry and Physiology | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-2: Microbial Biochemistry and Physiology Lab | 0:0:3 | 2 | 25 | 25 | ||
OE-2 Microbes and the Environment | 2:0:2 | 3 | 40 | 60 | 100 | |
NEP III | DSC-3: Microbial Diversity | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-3:Microbial Diversity Lab | 0:0:3 | 2 | 25 | 25 | ||
OE-2 Microbiology of Food | 2:0:2 | 3 | 40 | 60 | 100 | |
NEP IV | DSC-4:Microbial Enzymology and Metabolism | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-4: Lab Microbial Enzymology and Metabolism | 0:0:3 | 2 | 25 | 25 | ||
NEP V | DSC-5:Microbial Genetics and Molecularbiology | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-5:Microbial Genetics and Molecularbiology | 0:0:3 | 2 | 25 | 25 | ||
DSC-6:Immunology and Medical Microbiology | 4:0:0 | 4 | 40 | 60 | 150 | |
DSC-lab6: Immunology and Medical Microbiology | 0:0:3 | 2 | 25 | 25 | ||
NEP VI | DSC-7: Food and Dairy Microbiology | 4:0:0 | 4 | 40 | 60 | 150 |
DSC-lab7: Food and Dairy Microbiology | 0:0:3 | 2 | 25 | 25 | ||
DSC-8: Industrial Microbiology and Bioprocess Technology | 4:0:0 | 4 | 40 | 60 | 150 | |
DSClab-8: Industrial Microbiology and Bioprocess Technology | 0:0:3 | 2 | 25 | 25 |
Students who have taken up this programme has good prospects in choosing careers in/as:
- Public health/clinical technologist
- Food
- Agricultural or environmental Scientist
- Research Associate
- Forestry Services
- Bio-Safety Officers
- Academics
- Soil Scientist
- Forensic Scientist
- Space Research
- Plantation Manager
- Silviculturist
- Quality Assurance /Control technologist.