B.Sc Botany, Zoology
B.Sc Botany, Zoology
- About Program
- Program Matrix
- Career Prospects
Botany Syllabus
Semester | paper Title | Instruction hrs/ week (L+T+P) | Credits (L+T+P) | Maximun Marks for Examination | Grand Total | |||
---|---|---|---|---|---|---|---|---|
CIA | Exam | |||||||
T | P | T | P | |||||
I | Microbial Diversity and Technology (NEP) Discipline Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
Entrepreneurial Botany (OE-1) | 3+0+0 | 3+0+0 | 40 | 60 | 100 | |||
II | Diversity of Non-Flowering Plants (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
Herbalism and its application (OE-2) | 3+0+0 | 3+0+0 | 40 | 60 | 100 | |||
III | Plant Anatomy and Developmental Biology (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
Plant Curios (OE-3) | 3+0+0 | 3+0+0 | 40 | 60 | 100 | |||
IV | Ecology and Conservation Biology Discipline Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
Zoology Syllabus
Semester | Course Title | Credits |
---|---|---|
I | Cytology, Genetics & Infectious Diseases | 25 |
Open Elective: Economic Zoology | 3 | |
II | Biochemistry & Physiology | 25 |
Open Elective: Parasitology | 3 | |
III | Molecular Biology, Bioinstrumentation & Techniques in Biology | 25 |
Open Elective: Endocrinology | 3 | |
IV | Gene Technology, Immunology & Computational Biology | 24 |
SEC | 2 |