B.Sc Chemistry, Biotechnology
B.Sc Chemistry, Biotechnology
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
This course covers the qualitative and quantitative aspects of both Chemistry and Biotechnology. Emphasizing on the wholesome knowledge of a student on chemical and biological aspects of Biomolecules and the intricate pathways of life.
Semester | Course Title | Credits | CIA Marks | ESE Marks | Total Marks |
---|---|---|---|---|---|
I | DSC-1: Analytical, Inorganic and Organic Chemistry | 4 | 40 | 60 | 100 |
DSC Lab-1: Analytical, Inorganic and Organic Chemistry-I Practical | 2 | 25 | 25 | 50 | |
DSC-2: Cell Biology and Genetics | 4 | 40 | 60 | 100 | |
DSC Lab-2: Cell Biology and Genetics Practical | 2 | 25 | 25 | 50 | |
Open Elective (OE)-1: | 3 | 40 | 60 | 100 | |
Language 1 (L1) | 3 | 40 | 60 | 100 | |
Language 2 (L2) | 3 | 40 | 60 | 100 | |
SEC-1 | 2 | Â | Â | 50 | |
Value Based Course | 2 | Â | Â | 50 | |
Total | 25 | Â | Â | 700 | |
II | DSC-3: Analytical, Physical and Organic Chemistry | 4 | 40 | 60 | 100 |
DSC Lab-3: Inorganic and Physical Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-4: Microbiological Methods and Techniques | 4 | 40 | 60 | 100 | |
DSC Lab-4: Microbiological Methods and Techniques Practical | 2 | 25 | 25 | 50 | |
Open Elective (OE)-2: | 3 | 40 | 60 | 100 | |
Language 1 (L1) | 3 | 40 | 60 | 100 | |
Language 2 (L2) | 3 | 40 | 60 | 100 | |
AECC 1 | 2 | Â | Â | 50 | |
Value Based Course | 2 | Â | Â | 50 | |
Total | 25 | Â | Â | 700 | |
III | DSC-5: Analytical and Organic Chemistry-II | 4 | 40 | 60 | 100 |
DSCLab-5: Analytical and Organic Chemistry-II Practical | 2 | 25 | 25 | 50 | |
DSC-6: Biomolecules | 4 | 40 | 60 | 100 | |
DSC Lab-6: Biomolecules Lab | 2 | 25 | 25 | 50 | |
Open Elective (OE)-3: | 3 | 40 | 60 | 100 | |
Language 1 (L1) | 3 | 40 | 60 | 100 | |
Language 2 (L2) | 3 | 40 | 60 | 100 | |
SEC-2 | 2 | Â | Â | 50 | |
Value Based Course | 2 | Â | Â | 50 | |
Total | 25 | Â | Â | 700 | |
IV | DSC-7: Inorganic and Physical Chemistry-II | 4 | 40 | 60 | 100 |
DSC Lab-7 Inorganic and Physical Chemistry-II Practical | 2 | 25 | 25 | 50 | |
DSC-8: Molecular Biology | 4 | 40 | 60 | 100 | |
DSC Lab-8: Molecular Biology Practical | 2 | 25 | 25 | 50 | |
Language 1 (L1) | 3 | 40 | 60 | 100 | |
Language 2 (L2) | 3 | 40 | 60 | 100 | |
AECC 2 | 2 | Â | Â | 50 | |
SEC-3 | 2 | Â | Â | 50 | |
Value Based Course | 2 | Â | Â | 50 | |
Total | 24 | Â | Â | 650 | |
V | DSC-9: Selected Topics in Inorganic Chemistry | 3 | 40 | 60 | 100 |
DSC Lab -9: Inorganic Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-10: Selected Topics in Organic Chemistry | 3 | 40 | 60 | 100 | |
DSC Lab-10: Organic Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-11: Genetic Engineering | 3 | 40 | 60 | 100 | |
DSC Lab-11: Genetic Engineering Practical | 2 | 25 | 25 | 50 | |
DSC-12: Plant Biotechnology | 3 | 40 | 60 | 100 | |
DSC Lab 12: Plant Biotechnology Practical | 2 | 25 | 25 | 50 | |
SEC-4 | 2 | Â | Â | 50 | |
Value Based Course | 2 | Â | Â | 50 | |
Total | 24 | Â | Â | 700 | |
VI | DSC-13: Selected Topics in Physical Chemistry | 3 | 40 | 60 | 100 |
DSC Lab -13: Physical Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-14: Spectroscopy | 3 | 40 | 60 | 100 | |
DSC Lab -14: Analytical and Industrial Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-15: Immunology and Medical Biotechnology | 3 | 40 | 60 | 100 | |
DSC Lab15: Immunology and Medical Biotechnology Practical | 2 | 25 | 25 | 50 | |
DSC-16: Bioprocess Technology | 3 | 40 | 60 | 100 | |
DSC Lab-16: Bioprocess Technology Practical | 2 | 25 | 25 | 50 | |
SEC-5 | 2 | Â | Â | 50 | |
Value Based Course | 2 | Â | Â | 50 | |
Total | 24 | Â | Â | 700 |
Â
References
- Course Descriptions
DSC- Discipline Specific Course
OE - Open Elective
SEC - Skill Enhancement Course
AECC - Ability Enhancement Compulsory Course
L1- English
L2- Kannada/Hindi/Sanskrit/French/German
This course will equip the students with lucrative and challenging opportunities to work in the
- Medical Sector
- Research and Development
- Pharmaceutical Sector
- Bioinformatics
- Clinical Research
- DNA Analyst
- Clinical Laboratory Technician
- Quality Control and Quality
- Assurance
- Higher Studies
- Government Jobs