B.Sc Chemistry, Biotechnology
B.Sc Chemistry, Biotechnology
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
This course covers the qualitative and quantitative aspects of both Chemistry and Biotechnology. Emphasizing on the wholesome knowledge of a student on chemical and biological aspects of Biomolecules and the intricate pathways of life.
Syllabus
Semester | Course Title | No. of hours / week | Credits |
---|---|---|---|
I | Chemistry | Â | Â |
DSC-1: Analytical, Inorganic and Organic Chemistry | 4 | 4 | |
DSC Lab-1: Analytical, Inorganic and Organic Chemistry-I Practical | 3 | 2 | |
Biotechnology | Â | Â | |
DSC-2: Cell Biology and Genetics | 4 | 4 | |
DSC Lab-2: Cell Biology and Genetics Practical | 3 | 2 | |
Open Elective (OE)-1: | 3 | 3 | |
Language 1 (L1) | 3 | 3 | |
Language 2 (L2) | 3 | 3 | |
SEC-1: Communication Soft Skills | 3 | 2 | |
Value Based Course: Health, Wellness & Yoga | 3 | 2 | |
Total | Â | 25 | |
II | Chemistry | Â | Â |
DSC-2: Analytical, Physical and Organic Chemistry | 4 | 4 | |
DSC Lab-2: Inorganic and Physical Chemistry Practical | 3 | 2 | |
Biotechnology | Â | Â | |
DSC-2: Microbiological Methods and Techniques | 4 | 4 | |
DSC Lab-2: Microbiological Methods and Techniques Practical | 3 | 2 | |
Open Elective (OE)-2: | 3 | 3 | |
Language 1 (L1) | 3 | 3 | |
Language 2 (L2) | 3 | 3 | |
AECC 1: Environmental Studies | 3 | 2 | |
Value Based Course: Sports/NCC/NSS/ Cultural | 4 | 2 | |
Total | Â | 25 | |
III | Chemistry | Â | Â |
DSC-3: Analytical and Organic Chemistry-II | 4 | 4 | |
DSC Lab-3: Analytical and Organic Chemistry-II Practical | 3 | 2 | |
Biotechnology | Â | Â | |
DSC-3: Biomolecules | 4 | 4 | |
DSC Lab-3: Biomolecules Lab | 3 | 2 | |
Open Elective (OE)-3: | 3 | 3 | |
Language 1 (L1) | 3 | 3 | |
Language 2 (L2) | 3 | 3 | |
SEC-2: Financial Edu. & Inv. Aw. | 3 | 2 | |
Value Based Course: Sports/NCC/NSS/ Cultural | 3 | 2 | |
Total | Â | 25 | |
IV | Chemistry | Â | Â |
DSC-4: Inorganic and Physical Chemistry-II | 4 | 4 | |
DSC Lab-4 Inorganic and Physical Chemistry-II Practical | 3 | 2 | |
Biotechnology | Â | Â | |
DSC-4: Molecular Biology | 4 | 4 | |
DSC Lab-4: Molecular Biology Practical | 3 | 2 | |
Language 1 (L1) | 3 | 3 | |
Language 2 (L2) | 3 | 3 | |
AECC 2: India & Indian Constitution | 3 | 2 | |
SEC-3: Artificial Intelligence | 3 | 2 | |
Value Based Course: Sports/NCC/NSS/ Cultural | 3 | 2 | |
Total | Â | 24 | |
V | Chemistry | Â | Â |
DSC-5: Paper 5 – Physical Chemistry | 4 | 4 | |
DSC Lab -5: Paper 5 – Physical Chemistry Practical | 3 | 2 | |
DSC-6: Paper 6 – Analytical Chemistry | 4 | 4 | |
DSC Lab-6: Paper 6 – Analytical Chemistry Practical | 3 | 2 | |
Biotechnology | Â | Â | |
DSC-5: Paper 5 – Genetic Engineering | 4 | 4 | |
DSC Lab-5: Paper 5 – Genetic Engineering Practical | 3 | 2 | |
DSC-6: Paper 6 – Plant Biotechnology | 4 | 4 | |
DSC Lab 6: Paper 6 – Plant Biotechnology Practical | 3 | 2 | |
SEC- 4: Entrepreneurship & New Enterprise Creation | 3 | 2 | |
Total | Â | 24 | |
VI | Chemistry | Â | Â |
DSC-7: Paper 7 – Organic Chemistry and Spectroscopy | 4 | 4 | |
DSC Lab -7: Paper 7 – Organic Chemistry Practical | 3 | 2 | |
DSC-8: Paper 8 – Inorganic Chemistry | 4 | 4 | |
DSC Lab -8: Paper 8 – Inorganic Chemistry Practical | 3 | 2 | |
Biotechnology | Â | Â | |
DSC-7: Paper 7 – Immunology and Medical Biotechnology | 4 | 4 | |
DSC Lab 7: Paper 7 – Immunology and Medical Biotechnology Practical | 3 | 2 | |
DSC-8: Paper 8 – Bioprocess Technology | 4 | 4 | |
DSC Lab-8: Paper 8 – Bioprocess Technology Practical | 3 | 2 | |
SEC-5: Data Analysis using Excel | 3 | 2 | |
Total | Â | 24 |
References
- Course Descriptions
- DSC- Discipline Specific Course
- OE – Open Elective
- SEC – Skill Enhancement Course
- AECC – Ability Enhancement
- Compulsory Course
- L1- English
L2- Kannada/Hindi/Sanskrit/French/German
This course will equip the students with lucrative and challenging opportunities to work in the
- Medical Sector
- Research and Development
- Pharmaceutical Sector
- Bioinformatics
- Clinical Research
- DNA Analyst
- Clinical Laboratory Technician
- Quality Control and Quality
- Assurance
- Higher Studies
- Government Jobs