B.Sc Chemistry, Microbiology
B.Sc Chemistry, Microbiology
- About Program
- Program Matrix
- Career Prospects
Mount Carmel College offers innovative and inter-disciplinary dual major programs in the scientific disciplines of Chemistry and Microbiology within a vibrant and stimulating community where knowledge is constantly acquired, imparted and exchanged. This program aims to provide more holistic science education experience, by bringing together the chemical and biological sciences. Our students are encouraged to take part in research activities, thus providing them a symbiotic environment of education and research.
Semester | Course Title | Credits | CIA Marks | ESE Marks | Total Marks |
---|---|---|---|---|---|
I | DSC-1: Analytical, Inorganic and Organic Chemistry | 4 | 40 | 60 | 100 |
DSC Lab-1: Analytical, Inorganic and Organic Chemistry-I Practical | 2 | 25 | 25 | 50 | |
DSC-2: General Microbiology | 4 | 40 | 60 | 100 | |
DSC Lab-2: General Microbiology Practical | 2 | 25 | 25 | 50 | |
Open Elective (OE)-1: | 3 | 40 | 60 | 100 | |
Language 1 (L1) | 3 | 40 | 60 | 100 | |
Language 2 (L2) | 3 | 40 | 60 | 100 | |
SEC-1 | 2 | 50 | |||
Value Based Course | 2 | 50 | |||
Total | 25 | 700 | |||
II | DSC-3: Analytical, Physical and Organic Chemistry | 4 | 40 | 60 | 100 |
DSC Lab-3: Inorganic and Physical Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-4: Microbial Biochemistry and Physiology | 4 | 40 | 60 | 100 | |
DSC Lab-4: Microbial Biochemistry and Physiology Practical | 2 | 25 | 25 | 50 | |
Open Elective (OE)-2: | 3 | 40 | 60 | 100 | |
Language 1 (L1) | 3 | 40 | 60 | 100 | |
Language 2 (L2) | 3 | 40 | 60 | 100 | |
AECC 1 | 2 | 50 | |||
Value Based Course | 2 | 50 | |||
Total | 25 | 700 | |||
III | DSC-5: Analytical and Organic Chemistry-II | 4 | 40 | 60 | 100 |
DSCLab-5: Analytical and Organic Chemistry-II Practical | 2 | 25 | 25 | 50 | |
DSC-6: Microbial Diversity | 4 | 40 | 60 | 100 | |
DSCLab-6:Microbial Diversity Practical | 2 | 25 | 25 | 50 | |
Open Elective (OE)-3: | 3 | 40 | 60 | 100 | |
Language 1 (L1) | 3 | 40 | 60 | 100 | |
Language 2 (L2) | 3 | 40 | 60 | 100 | |
SEC-2 | 2 | 50 | |||
Value Based Course | 2 | 50 | |||
Total | 25 | 700 | |||
IV | DSC-7: Inorganic and Physical Chemistry-II | 4 | 40 | 60 | 100 |
DSC Lab-7 Inorganic and Physical Chemistry-II Practical | 2 | 25 | 25 | 50 | |
DSC-8: Microbial Enzymology and Metabolism | 4 | 40 | 60 | 100 | |
DSC Lab-8: Lab Microbial Enzymology and Metabolism Practical | 2 | 25 | 25 | 50 | |
Language 1 (L1) | 3 | 40 | 60 | 100 | |
Language 2 (L2) | 3 | 40 | 60 | 100 | |
AECC 2 | 2 | 50 | |||
SEC-3 | 2 | 50 | |||
Value Based Course | 2 | 50 | |||
Total | 24 | 650 | |||
V | DSC-9: Selected Topics in Inorganic Chemistry | 3 | 40 | 60 | 100 |
DSC Lab -9: Inorganic Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-10: Selected Topics in Organic Chemistry | 3 | 40 | 60 | 100 | |
DSC Lab-10: Organic Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-11: Microbial Genetics and Molecularbiology | 3 | 40 | 60 | 100 | |
DSC Lab-11: Microbial Genetics and Molecularbiology Practical | 2 | 25 | 25 | 50 | |
DSC-12: Immunology and Medical Microbiology | 3 | 40 | 60 | 100 | |
DSC Lab 12: Immunology and Medical Microbiology Practical | 2 | 25 | 25 | 50 | |
SEC-4 | 2 | 50 | |||
Value Based Course | 2 | 50 | |||
Total | 24 | 700 | |||
VI | DSC-13: Selected Topics in Physical Chemistry | 3 | 40 | 60 | 100 |
DSC Lab -13: Physical Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-14: Spectroscopy | 3 | 40 | 60 | 100 | |
DSC Lab -14: Analytical and Industrial Chemistry Practical | 2 | 25 | 25 | 50 | |
DSC-15: Food and Dairy Microbiology | 3 | 40 | 60 | 100 | |
DSC Lab15: Food and Dairy Microbiology Practical | 2 | 25 | 25 | 50 | |
DSC-16: Industrial Microbiology and Bioprocess Technology | 3 | 40 | 60 | 100 | |
DSC Lab-16: Industrial Microbiology and Bioprocess Technology Practical | 2 | 25 | 25 | 50 | |
SEC-5 | 2 | 50 | |||
Value Based Course | 2 | 50 | |||
Total | 24 | 700 |
References
- Course Descriptions
DSC- Discipline Specific Course
OE - Open Elective
SEC - Skill Enhancement Course
AECC - Ability Enhancement Compulsory Course
L1- English
L2- Kannada/Hindi/Sanskrit/French/German
- Research Scientist
- Cosmetic Scientist
- Quality Control Analyst
- Fermentation technologist
- Recombinant DNA technologist
- Food Technologist
- Forensic Scientist
- Biomedical Scientist
- Pharmacologist
- Bio-safety Specialist
- Agricultural or Environmental Scientist/Technologist
- Public Health Scientist/Technologist
- Chemical/Clinical Toxicologist
- Academia
- Chief Scientific Officer
- Analytical Chemist
- Material Chemist