B.Sc Computer Science, Mathematics
B.Sc Computer Science, Mathematics
- About Program
- Program Matrix
- Career Prospects
Mathematics Syllabus
Semester | Course No | Theory / Practical | Credits | Course Title | Marks | ||
---|---|---|---|---|---|---|---|
S.A | I.A | ||||||
I | MATDSCT1.1 | Theory | 4 | Algebra - I and Calculus - I | 60 | 40 | |
MATDSCP1.1 | Practical | 2 | Theory based Practical’s on Algebra -I and Calculus - I | 25 | 25 | ||
MATOET1.1 | Theory | 3 | (A) Mathematics – I (B) Business Mathematics – I |
60 | 40 | ||
II | MATDSCT2.1 | Theory | 4 | Algebra - II and Calculus - II | 60 | 40 | |
MATDSCP2.1 | Practical | 2 | Theory based Practical’s on Algebra -II and Calculus - II | 25 | 25 | ||
MATOET2.1 | Theory | 3 | (A) Mathematics – II (B) Business Mathematics – II |
60 | 40 | ||
Exit Option with Certificate | |||||||
III | MATDSCT3.1 | Theory | 4 | Ordinary Differential Equations and Real Analysis-I | 60 | 40 | |
MATDSCP3.1 | Practical | 2 | Theory based Practical’s on Ordinary Differential Equations and Real Analysis-I | 25 | 25 | ||
MATOET3.1 | Theory | 3 | (A) Ordinary Differential Equations (B) Quantitative Mathematics |
60 | 40 | ||
IV | MATDSCT4.1 | Theory | 4 | Partial Differential Equations and Integral Transforms | 60 | 40 | |
MATDSCP4.1 | Practical | 2 | Theory based Practical’s on Partial Differential Equations and Integral Transforms | 25 | 25 | ||
MATOET4.1 | Theory | 3 | (A) Partial Differential Equations (B) Mathematical Finance |
60 | 40 | ||
Exit Option with Diploma | |||||||
V | MATDSCT5.1 | Theory | 3 | Real Analysis and Complex Analysis | 60 | 40 | |
MATDSCP5.1 | Practical | 2 | Theory based Practical’s on Real Analysis and Complex Analysis | 25 | 25 | ||
MATDSCT5.2 | Theory | 3 | Ring Theory | 60 | 40 | ||
MATDSCP5.2 | Practical | 2 | Theory based Practical’s on Ring Theory | 25 | 25 | ||
MATDSET5.1 | Theory | 3 | (A) Vector Calculus (B) Mechanics (C) Mathematical Logic |
60 | 40 | ||
VI | MATDSCT6.1 | Theory | 3 | Linear Algebra | 60 | 40 | |
MATDSCP6.1 | Practical | 2 | Theory based Practical’s on Linear Algebra | 25 | 25 | ||
MATDSCT6.2 | Theory | 3 | Numerical Analysis | 60 | 40 | ||
MATDSCP6.2 | Practical | 2 | Theory based Practical’s on Numerical Analysis | 25 | 25 | ||
MATDSET6.1 | Theory | 3 | (A) Analytical Geometry in 3D (B) Number Theory (C) Special Functions (D) History of Bhârtîya Gaṇita |
60 | 40 | ||
Exit Option with Bachelor of Arts, B.A./ Bachelor of Science, B.Sc. Degree | |||||||
VII | MATDSCT7.1 | Theory | 3 | Discrete Mathematics | 60 | 40 | |
MATDSCP7.1 | Practical | 2 | Theory based Practical’s on Discrete Mathematics | 25 | 25 | ||
MATDSCT7.2 | Theory | 3 | Advanced Ordinary Differential Equations | 60 | 40 | ||
MATDSCP7.2 | Practical | 2 | Theory based Practical’s on Advanced Ordinary Differential Equations | 25 | 25 | ||
MATDSCT7.3 | Theory | 4 | Advanced Analysis | 60 | 40 | ||
MATDSET 7.1 | Theory | 3 | (A) Graph Theory (B) Entire and Meromorphic Functions (C) General Topology (D) Bhâratîya Trikoṇmiti Śâstra |
60 | 40 | ||
MATDSET 7.2 | Theory | 3 | Research Methodology in Mathematics | 60 | 40 | ||
VIII | MATDSCT8.1 | Theory | 4 | Advanced Complex Analysis | 60 | 40 | |
MATDSCT8.2 | Thoery | 4 | Advanced Partial Differential Equations | 60 | 40 | ||
MATDSCT8.3 | Thoery | 4 | Fuzzy Sets and Fuzzy Systems | 60 | 40 | ||
MATDSET 8.1 | Thoery | 4 | (A) Operations Research (B) Lattice theory and Boolean Algebra (C) Mathematical ModellingM (D) Aṅkapâśa (Combinatorics) |
60 | 40 | ||
MATDSET 8.2 | Research Project | 6(3+3) | Research Project* OR Any Two of the following electives (A) Finite Element Methods (B) Cryptography (C) Information Theory and Coding (D) Graph Theory and Networking |
140 OR 60 60 |
60 OR 40 40 |
||
Award of Bachelor of Arts Honours, B.A. (Hons)/ Bachelor of Science Honours, B.Sc.(Hons) Degree in Mathematics |