B.Sc Computer Science, Mathematics
- About Program
- Brochure
- Program Matrix
- Career Prospects
BSc(Computer Science, Mathematics) is an undergraduate programme which provides a foundation in concepts of computer programming, together with the study of mathematical principles underpinning the basis of computing. Students gain theoretical and practical knowledge in the core areas of Computer Science including open-source software, application packages and other resources, apply them effectively to design and develop solutions to diverse problems. The Mathematics programme helps learners to build skills and knowledge which aids to proficiency in analytical reasoning for solving real-time problems. Students are enriched with knowledge beyond the curriculum through various value-added courses, certificate courses, seminars, workshops, industrial visits and many other activities. It is the combination of skills that enable our graduates to keep pace with this fast moving subject, and secure top jobs in industry and research.
Semester | Course Title | Hours | Credits |
---|---|---|---|
I | DSC-A1:Problem solving techniques Using C | 4 | 4 |
DSC -A1: Lab1: C Programming Lab | 4 | 2 | |
DSC-B1:Algebra – I and Calculus -I | 4 | 4 | |
DSC-B1:Lab1:Algebra – I and Calculus -I Lab | 4 | 2 | |
Language – 1 (L1) | 3 | 3 | |
Language – 2 (L2) | 3 | 3 | |
Open Elective – 1 (OE1) | 3 | 3 | |
SKILL BASED- SEC-I | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | Â | 25 | |
II | DSC-A2: Data Structures | 4 | 4 |
DSC-A2:Lab2:Data Structures Lab | 4 | 2 | |
DSC-B2:Algebra-II and Calculus-II | 4 | 4 | |
DSC-B2:Lab2:Algebra-II and Calculus-II Lab | 4 | 2 | |
Language – 1 (L1) | 3 | 3 | |
Language – 2 (L2) | 3 | 3 | |
Open Elective – 2 (OE2) | 3 | 3 | |
AECC – Environmental Studies | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | Â | 25 | |
III | DSC-A3: Object Oriented Programming using Java | 4 | 4 |
DSC-A3:Lab3:Object Oriented Programming using Java Lab | 4 | 2 | |
DSC-B3: Ordinary Differential Equations and Real Analysis-I | 4 | 4 | |
DSC-B3:Lab3:Ordinary Differential Equations and Real Analysis-I Lab | 4 | 2 | |
Language – 1 (L1) | 3 | 3 | |
Language – 2 (L2) | 3 | 3 | |
Open Elective – 3 (OE3) | 3 | 3 | |
Skill Based – SEC2 | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | Â | 25 | |
IV | DSC-A4 :Operating Systems | 4 | 4 |
DSC-A4:Lab4:UNIX Lab | 4 | 2 | |
DSC-B4 :Partial Differential Equations and Integral Transforms | 4 | 4 | |
DSC-B4:Lab:Partial Differential Equations and Integral Transforms Lab | 4 | 2 | |
Language – 1 (L1) | 3 | 3 | |
Language – 2 (L2) | 3 | 3 | |
AECC2 – India & Indian Constitution | 3 | 3 | |
Skill Based – SEC3 | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | Â | 25 | |
V | DSC-A5 : Paper5:Database Management Systems | 4 | 4 |
DSC-A5 : Paper5:Lab5:Database Management Systems Lab | 4 | 2 | |
DSC-A6 : Paper6:Artificial Intelligence and Applications | 4 | 4 | |
DSC-A6 : Paper6:Lab:Artificial Intelligence Lab | 4 | 2 | |
DSC-B5 : Paper5:Real Analysis-II and Complex Analysis | 4 | 4 | |
DSC-B5 : Paper5:Lab5:Real Analysis-II and Complex Analysis Lab | 4 | 2 | |
DSC-B6:Paper6: Advanced Algebra and Discrete Mathematics | 4 | 4 | |
DSC-B6:Paper6: Lab6: Advanced Algebra and Discrete Mathematics Lab | 4 | 2 | |
Skill Based – SEC4 | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | Â | 26 | |
VI | DSC-A7:Paper7: Python Programming | 4 | 4 |
DSC-A7:Paper7:Lab7: Python Programming Lab | 4 | 2 | |
DSC-A8:Paer8: Computer Networks | 4 | 4 | |
DSC-A8:Paper8:Lab8: Project Lab | 4 | 2 | |
DSC-B7:Paper7: Linear Algebra and Calculus of Variations | 4 | 4 | |
DSC-B7:Paper7:Lab7: Linear Algebra and Calculus of Variations | 4 | 2 | |
DSC-B8:Paper8: Numerical Analysis | 4 | 4 | |
DSC-B8:Paper8:Lab8: Numerical Analysis | 4 | 2 | |
Skill Based – SEC5 | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | Â | 26 |
Â
Reference
Course Descriptions
-  DSC A – Discipline Specific Course – Computer Science
- DSC B – Discipline Specific Course – Mathematics
- DSE – Discipline Specific Elective
- OE – Open Elective
- SEC – Skill Enhancement Course
- AECC – Ability Enhancement Compulsory Course
- L1 – English
- L2 – Kannada/Hindi/Sanskrit/French/German
- M.Sc., Statistics and Operational Research
- Master of Science
- M.Sc., Computer Science
- Master of Computer Application(MCA)
- M.Sc., Mathematics
- M.Sc., Acturial Science
- M.Sc., Financial Mathematics and Computation
- M.A/ M.Sc., Statistics
- MS in Applied Mathematics
- B.Ed.