B.Sc – Data Science
- About Program
- Brochure
- Program Matrix
- Career Prospects
Data Science is one of the most alluring Programme that draws students across the Globe. MCC is a forerunner to offer a four-year Bachelor’s degree in Data Science which is an amalgamation of Mathematics, Statistics and Specialized Programming skills. The data science Programme is designed to incorporate in- depth understanding of the key technologies in data science and business analytics such as Data Mining, Data Retrieval, Machine Learning, Visualization techniques, Predictive Modeling and Statistics. Students will gain hands-on exposure to Data and Analysis across domains that include Finance, Retail and CPG, using an active learning model comprising live sessions from Industry professionals, practical labs, and projects mentored by corporates.
Program Outcomes
PO1: Understand and apply fundamental principles, concepts and methods in critical areas of science and multidisciplinary fields.
PO2: Apply mathematical and statistical principles to the analysis of data and analyse very large data sets in the context of real world problems.
PO3: Demonstrate problem-solving, analytical and logical skills to provide solutions for scientific requirements.
Program Matrix
Semester | Course Title | Hours/Weeks | CIA Marks | ESE Marks | Total Marks | Credits (Subject) | Total Credits (Semester) |
---|---|---|---|---|---|---|---|
I | Language L1 | 3 | 40 | 60 | 100 | 3 | 26 |
Language L2 | 3 | 40 | 60 | 100 | 3 | ||
Discrete Mathematics | 3 | 40 | 60 | 100 | 3 | ||
Python Programming | 3 | 40 | 60 | 100 | 3 | ||
Descriptive Statistics and Probability | 3 | 40 | 60 | 100 | 3 | ||
Python Programming Lab | 4 | 25 | 25 | 50 | 2 | ||
Descriptive Statistics and Probability Lab | 4 | 25 | 25 | 50 | 2 | ||
Open Elective I | 3 | 40 | 60 | 100 | 3 | ||
Communication and Soft Skills | 2 | – | 50 | 50 | 2 | ||
Health, Wellness & Yoga | 2 | – | – | – | 2 | ||
II | Language L1 | 3 | 40 | 60 | 100 | 3 | 26 |
Language L2 | 3 | 40 | 60 | 100 | 3 | ||
Differential Calculus | 3 | 40 | 60 | 100 | 3 | ||
Data Structures | 3 | 40 | 60 | 100 | 3 | ||
Probability Distributions and Estimation | 3 | 40 | 60 | 100 | 3 | ||
Data Structures Lab | 4 | 25 | 25 | 50 | 2 | ||
Probability Distributions and Estimation Lab | 4 | 25 | 25 | 50 | 2 | ||
Open Elective II | 3 | 40 | 60 | 100 | 3 | ||
Environmental Science | 2 | – | 50 | 50 | 2 | ||
Sports/NCC/NSS/Associations | 2 | – | – | – | 2 |
- Data Scientist
- Data Analyst
- Data Engineer
- Data Architect
- Business Intelligence Analyst
- Statistician
- Machine Learning Engineer