B.Sc Mathematics, Physics
- About Physics
- Brochure
- Program Matrix
- Career Prospects
Overview (Physics)
The Bachelor’s degree in B.Sc (Physics-Mathematics) facilitates the students to study two key disciplines of science, i.e., Mathematics and Physics, in depth-covering a broad range of topics in both, as comprehending high-level physics requires a strong mathematical foundation. Mathematical models are developed to explain our observations of the physical world.
The Bachelor’s Degree in B.Sc is awarded to the students on the basis of knowledge, understanding skills, attitudes, values and academic achievements sought to be acquired by learners at the end of this program. Hence, the learning outcomes of Physics and mathematics for this course are aimed at facilitating the learners to acquire these attributes, keeping in view of their preferences and aspirations for knowledge of these subjects. Physics is used to help us answer some of the important questions which arise in the world around us. Once we understand the processes involved in these problems, we need to translate our ideas into mathematics to find the solutions.
This programme helps learners in building a solid foundation for higher studies in mathematics and Physics which also leads to proficiency in analytical reasoning. This can be utilised in modelling and solving real life problems. Bachelor’s degree in mathematics is the culmination of in-depth knowledge of algebra, calculus, geometry, differential equations and several other branches of mathematics. This also leads to study of related areas like computer science, financial mathematics, statistics and many more. Similarly physics is the study of optics, magnetism, astrophysics, nuclear physics, thermodynamics etc. Thus they also share ideas and insights while seeking and benefitting from knowledge and insight of other subjects.
Overview (Mathematics)
The Bachelor’s Degree in B.Sc. Mathematics is awarded to the students on the basis of knowledge, understanding, skills, attitudes, values and academic achievements sought to be acquired by learners at the end of this program. Hence, the learning outcomes of mathematics for this course are aimed at facilitating the learners to acquire these attributes, keeping in view of their preferences and aspirations for knowledge of mathematics. Mathematics is the study of quantity, structure, space and change. It has very broad scope in science, engineering and social sciences.
Bachelor’s degree in mathematics is the culmination of in-depth knowledge of algebra, calculus, geometry, differential equations and several other branches of mathematics. This also leads to study of related areas like computer science, Financial Mathematics, statistics and many more. Thus, this programme helps learners in building a solid foundation for higher studies in mathematics. The skills and knowledge gained has intrinsic beauty, which also leads to proficiency in analytical reasoning. This can be utilised in modelling and solving real life problems. Students undergoing this programme learn to logically question assertions, to recognise patterns and to distinguish between essential and irrelevant aspects of problems. They also share ideas and insights while seeking and benefitting from knowledge and insight of others. This helps them to learn behave responsibly in a rapidly changing interdependent society. Students completing this programme will be able to present mathematics clearly and precisely, make vague ideas precise by formulating them in the language of mathematics, describe mathematical ideas from multiple perspectives and explain fundamental concepts of mathematics to non-mathematicians. Completion of this programme will also enable the learners to join teaching profession in primary and secondary schools. This programme will also help students to enhance their employability for government jobs, jobs in banking, insurance and investment sectors, data analyst jobs and jobs in various other public and private enterprises.
Mathematics Syllabus
Semester | Course No | Theory / Practical | Credits | Course Title | Marks | ||
---|---|---|---|---|---|---|---|
S.A | I.A | ||||||
I | MATDSCT1.1 | Theory | 4 | Algebra - I and Calculus - I | 60 | 40 | |
MATDSCP1.1 | Practical | 2 | Theory based Practical’s on Algebra -I and Calculus - I | 25 | 25 | ||
MATOET1.1 | Theory | 3 | (A) Mathematics – I (B) Business Mathematics – I | 60 | 40 | ||
II | MATDSCT2.1 | Theory | 4 | Algebra - II and Calculus - II | 60 | 40 | |
MATDSCP2.1 | Practical | 2 | Theory based Practical’s on Algebra -II and Calculus - II | 25 | 25 | ||
MATOET2.1 | Theory | 3 | (A) Mathematics – II (B) Business Mathematics – II | 60 | 40 | ||
Exit Option with Certificate | |||||||
III | MATDSCT3.1 | Theory | 4 | Ordinary Differential Equations and Real Analysis-I | 60 | 40 | |
MATDSCP3.1 | Practical | 2 | Theory based Practical’s on Ordinary Differential Equations and Real Analysis-I | 25 | 25 | ||
MATOET3.1 | Theory | 3 | (A) Ordinary Differential Equations (B) Quantitative Mathematics | 60 | 40 | ||
IV | MATDSCT4.1 | Theory | 4 | Partial Differential Equations and Integral Transforms | 60 | 40 | |
MATDSCP4.1 | Practical | 2 | Theory based Practical’s on Partial Differential Equations and Integral Transforms | 25 | 25 | ||
MATOET4.1 | Theory | 3 | (A) Partial Differential Equations (B) Mathematical Finance | 60 | 40 | ||
Exit Option with Diploma | |||||||
V | MATDSCT5.1 | Theory | 3 | Real Analysis and Complex Analysis | 60 | 40 | |
MATDSCP5.1 | Practical | 2 | Theory based Practical’s on Real Analysis and Complex Analysis | 25 | 25 | ||
MATDSCT5.2 | Theory | 3 | Ring Theory | 60 | 40 | ||
MATDSCP5.2 | Practical | 2 | Theory based Practical’s on Ring Theory | 25 | 25 | ||
MATDSET5.1 | Theory | 3 | (A) Vector Calculus (B) Mechanics (C) Mathematical Logic | 60 | 40 | ||
VI | MATDSCT6.1 | Theory | 3 | Linear Algebra | 60 | 40 | |
MATDSCP6.1 | Practical | 2 | Theory based Practical’s on Linear Algebra | 25 | 25 | ||
MATDSCT6.2 | Theory | 3 | Numerical Analysis | 60 | 40 | ||
MATDSCP6.2 | Practical | 2 | Theory based Practical’s on Numerical Analysis | 25 | 25 | ||
MATDSET6.1 | Theory | 3 | (A) Analytical Geometry in 3D (B) Number Theory (C) Special Functions (D) History of Bhârtîya Gaṇita | 60 | 40 | ||
Exit Option with Bachelor of Arts, B.A./ Bachelor of Science, B.Sc. Degree | |||||||
VII | MATDSCT7.1 | Theory | 3 | Discrete Mathematics | 60 | 40 | |
MATDSCP7.1 | Practical | 2 | Theory based Practical’s on Discrete Mathematics | 25 | 25 | ||
MATDSCT7.2 | Theory | 3 | Advanced Ordinary Differential Equations | 60 | 40 | ||
MATDSCP7.2 | Practical | 2 | Theory based Practical’s on Advanced Ordinary Differential Equations | 25 | 25 | ||
MATDSCT7.3 | Theory | 4 | Advanced Analysis | 60 | 40 | ||
MATDSET 7.1 | Theory | 3 | (A) Graph Theory (B) Entire and Meromorphic Functions (C) General Topology (D) Bhâratîya Trikoṇmiti Śâstra | 60 | 40 | ||
MATDSET 7.2 | Theory | 3 | Research Methodology in Mathematics | 60 | 40 | ||
VIII | MATDSCT8.1 | Theory | 4 | Advanced Complex Analysis | 60 | 40 | |
MATDSCT8.2 | Thoery | 4 | Advanced Partial Differential Equations | 60 | 40 | ||
MATDSCT8.3 | Thoery | 4 | Fuzzy Sets and Fuzzy Systems | 60 | 40 | ||
MATDSET 8.1 | Thoery | 4 | (A) Operations Research (B) Lattice theory and Boolean Algebra (C) Mathematical ModellingM (D) Aṅkapâśa (Combinatorics) | 60 | 40 | ||
MATDSET 8.2 | Research Project | 6(3+3) | Research Project* OR Any Two of the following electives (A) Finite Element Methods (B) Cryptography (C) Information Theory and Coding (D) Graph Theory and Networking | 140 OR 60 60 | 60 OR 40 40 | ||
Award of Bachelor of Arts Honours, B.A. (Hons)/ Bachelor of Science Honours, B.Sc.(Hons) Degree in Mathematics |
Physics Syllabus
Semester | Course Code | Course Title | Credits | Maximum Marks | ||
---|---|---|---|---|---|---|
SA | IA | Max Marks | ||||
I | Phy.DSCT1 | Mechanics and properties of matter-Theory | 4 | 60 | 40 | 100 |
Phy-DSCP1 | Mechanics and properties of matter-Lab | 2 | 25 | 25 | 50 | |
Phy-OE1 | OE - Physics In Everyday Life | 3 | 60 | 40 | 100 | |
II | Phy-DSCT2 | Electricity And Magnetism | 4 | 60 | 40 | 100 |
Phy-DSCP2 | Electricity And Magnetism -Lab | 2 | 25 | 25 | 50 | |
Phy-OE2 | OE- Astronomy and Astrophysics | 3 | 60 | 40 | 100 | |
Exit Option with Certificate | ||||||
III | Phy.DSCT3 | Wave motion and optics- Theory | 4 | 60 | 40 | 100 |
Phy-DSCP3 | Wave motion and optics- Lab | 2 | 25 | 25 | 50 | |
Phy-OE3 | OE - Medical Physics | 3 | 60 | 40 | 100 | |
IV | Phy-DSCT4 | Thermal Physics & Electronics-Theory | 4 | 60 | 40 | 100 |
Phy-DSCP4 | Thermal Physics & Electronics - Lab | 2 | 25 | 25 | 50 | |
Phy-OE4 | OE- Forensic Nanotechnology | 3 | 60 | 40 | 100 | |
Exit Option with Diploma | ||||||
V | Phy-DSCT5 | Classical Mechanics and Quantum Mechanics-1 | 4 | 60 | 40 | 100 |
Phy-DSCP5 | Classical Mechanics and Quantum Mechanics-1 Lab | 2 | 25 | 25 | 50 | |
Phy-DSCT6 | Elements of Atomic, Molecular Physics | 4 | 60 | 40 | 100 | |
Phy-DSCP6 | Elements of Atomic, Molecular Physics Lab | 2 | 25 | 25 | 50 | |
VI | Phy-DSCT7 | Elements of Nuclear Physics and Nuclear Instruments | 4 | 60 | 40 | 100 |
Phy-DSCP7 | Elements of Nuclear Physics and Nuclear Instruments- Lab | 2 | 25 | 25 | 50 | |
Phy-DSCT8 | Elements of condensed matter Physics | 4 | 60 | 40 | 100 | |
Phy-DSCP8 | Elements of condensed matter Physics | 4 | 25 | 25 | 50 | |
Exit Option with Bachelor of Science, B.Sc. Degree | ||||||
VII | Phy-DSCT9 | Mathematical methods of physics-1 | 3 | 60 | 40 | 100 |
Phy-DSCP9 | Mathematical methods of physics-1 Lab | 2 | 25 | 25 | 50 | |
Phy-DSCT10 | Classical electrodynamics | 3 | 60 | 40 | 100 | |
Phy-DSCP10 | Classical electrodynamics - Lab | 2 | 25 | 25 | 50 | |
Phy-DSCT11 | Experimental methods of physics | 3 | 60 | 40 | 100 | |
Research methodology | ||||||
VIII | Phy-DSCT12 | Classical mechanics and Quantum Mechanics-II | 3 | 60 | 40 | 100 |
Phy-DSCP12 | Classical mechanics and Quantum Mechanics-II Lab | 2 | 25 | 25 | 50 | |
Phy-DSCT13 | Statistical Mechanics | 3 | 60 | 40 | 100 | |
Phy-DSCP13 | Statistical Mechanics - Lab | 2 | 25 | 25 | 50 | |
Phy-DSCT14 | Astrophysics and astronomy | 4 | 60 | 40 | 100 | |
Research Project |
- M.Sc., Mathematics
- M.Sc., Physics
- Teaching Profession
- Data Science
- Financial Analyst and Data Analyst jobs
- Research Associate
- Job opportunities in public sectors like DRDO, ISRO, BHEL, Physical Research Laboratory and others
- Esteemed Government jobs