B.Sc Zoology, Biotechnology
B.Sc Zoology, Biotechnology
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
The programme aim to provide a holistic science education experience, bringing together biological and animal sciences with special emphasis on technological aspects. curriculum is upgraded with trainings, Internships, Field and Industrial visits. Our students are encouraged to do research activities, thus providing a symbiotic environment of education and research.
Zoology Syllabus
Semester | Paper | Paper Title | Instruction hrs/ week (L+T+P) | Credits (L+T+P) | Maximun Marks for Examination | Grand Total | |||
---|---|---|---|---|---|---|---|---|---|
CIA | Exam | ||||||||
T | P | T | P | ||||||
NEP-1 | I | Cytology, Genetics and Infectious Diseases (NEP) Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
OE | Economic Zoology (OE-1) | 4+0+0 | 2+0+1 | 40 | 60 | 100 | |||
NEP-2 | II | Biochemistry and Physiology (NEP) Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
OE | Parasitology (OE-2) | 4+0+0 | 2+0+1 | 40 | 60 | 100 | |||
NEP-3 | III | Molecular Biology, Bioinstrumentation And Techniques In Biology (NEP) Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
OE | Endocrinology (OE-3) | 4+0+0 | 2+0+1 | 40 | 60 | 100 | |||
NEP-4 | IV | Gene technology, Immunology & Computational Biology Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
NEP-5 | V | Diversity of Non – Chordates and Economic Zoology Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
VI | Diversity of Chordates and Comparative Anatomy Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 | |
NEP-6 | VII | Evolutionary and Developmental Biology Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
VIII | Environmental Biology, Wildlife Management & Conservation Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
Biotechnology Syllabus
Semester | Course Title | Total Hours |
---|---|---|
I | Cell Biology and Genetics | 60 |
Biotechnology -new era of biorevolutions (OE) | 30 | |
II | Microbiological methods and techniques | 60 |
Fundamentals of Biotechnology (OE) | 30 | |
III | Biomolecules | 60 |
Biotechnology for Human Welfare (OE) | 30 | |
IV | Molecular Biology | 60 |
V | Genetic Engineering | 60 |
Plant Biotechnology | 60 | |
VI | Immunology and Medical Biotechnology | 60 |
Bioprocess Technology | 60 |
This course will equip the students with lucrative and challenging opportunities to work in the,
- Medical Sector
- Research and Development
- Pharmaceutical sector
- Bioinformatics
- Clinical research
- DNA Analyst
- Clinical Laboratory Technician
- Quality control and Quality
- Assurance
- Forensic science
- Taxonomist
- Ecologist
- Environmental consultant
- Higher Studies
- Government Jobs