B.Sc Zoology, Microbiology
B.Sc Zoology, Microbiology
- About Program
- Program Matrix
- Career Prospects
Mount Carmel College offers innovative and inter-disciplinary dual major programmes in the scientific disciplines of Microbiology and Zoology within a vibrant and stimulating community where knowledge is constantly imparted and exchanged. The programme aims to mould the conventional bachelors into a more holistic science education experience, bringing together microbial and animal sciences. Our students are encouraged to take part in research activities, thus providing them a symbiotic environment of education and research.
Zoology Syllabus
Semester | Paper | Paper Title | Instruction hrs/ week (L+T+P) | Credits (L+T+P) | Maximun Marks for Examination | Grand Total | |||
---|---|---|---|---|---|---|---|---|---|
CIA | Exam | ||||||||
T | P | T | P | ||||||
NEP-1 | I | Cytology, Genetics and Infectious Diseases (NEP) Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
OE | Economic Zoology (OE-1) | 4+0+0 | 2+0+1 | 40 | 60 | 100 | |||
NEP-2 | II | Biochemistry and Physiology (NEP) Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
OE | Parasitology (OE-2) | 4+0+0 | 2+0+1 | 40 | 60 | 100 | |||
NEP-3 | III | Molecular Biology, Bioinstrumentation And Techniques In Biology (NEP) Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
OE | Endocrinology (OE-3) | 4+0+0 | 2+0+1 | 40 | 60 | 100 | |||
NEP-4 | IV | Gene technology, Immunology & Computational Biology Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
NEP-5 | V | Diversity of Non – Chordates and Economic Zoology Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
VI | Diversity of Chordates and Comparative Anatomy Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 | |
NEP-6 | VII | Evolutionary and Developmental Biology Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
VIII | Environmental Biology, Wildlife Management & Conservation Discipline Specific Core (DSC) | 4+0+4 | 4+0+2 | 40 | 25 | 60 | 25 | 150 |
Microbiology Syllabus
Semester | Course Title | LTP | Credits | CIA | ESE | Total Marks |
---|---|---|---|---|---|---|
NEP I | DSC-1:General microbiology | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-1:General Microbiology | 0:0:3 | 2 | 25 | 25 | ||
OE-1 The Invisible World of Microorganisms | 2:0:2 | 3 | 40 | 60 | 100 | |
NEP II | DSC-2: Microbial Biochemistry and Physiology | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-2: Microbial Biochemistry and Physiology Lab | 0:0:3 | 2 | 25 | 25 | ||
OE-2 Microbes and the Environment | 2:0:2 | 3 | 40 | 60 | 100 | |
NEP III | DSC-3: Microbial Diversity | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-3:Microbial Diversity Lab | 0:0:3 | 2 | 25 | 25 | ||
OE-2 Microbiology of Food | 2:0:2 | 3 | 40 | 60 | 100 | |
NEP IV | DSC-4:Microbial Enzymology and Metabolism | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-4: Lab Microbial Enzymology and Metabolism | 0:0:3 | 2 | 25 | 25 | ||
NEP V | DSC-5:Microbial Genetics and Molecularbiology | 4:0:0 | 4 | 40 | 60 | 150 |
DSClab-5:Microbial Genetics and Molecularbiology | 0:0:3 | 2 | 25 | 25 | ||
DSC-6:Immunology and Medical Microbiology | 4:0:0 | 4 | 40 | 60 | 150 | |
DSC-lab6: Immunology and Medical Microbiology | 0:0:3 | 2 | 25 | 25 | ||
NEP VI | DSC-7: Biostatistics, Food and Dairy Microbiology | 4:0:0 | 4 | 40 | 60 | 150 |
DSC-lab7: Biostatistics, Food and Dairy Microbiology | 0:0:3 | 2 | 25 | 25 | ||
DSC-8: Industrial Microbiology and Bioinformatics | 4:0:0 | 4 | 40 | 60 | 150 | |
DSClab-8: Industrial Microbiology and Bioinformatics | 0:0:3 | 2 | 25 | 25 |
- Qualify IIT-JAM exam, GATE exam - To do M.Sc. /Integrated PhD in IISc or IIT’s.
- B.Sc./M.Sc. With DMLT – Laboratory technician
- MBA /PGDM (CAT exam).
- Government exams - UPSC, SSC, Defence services, Bank.
- Pharmaceutical and Biotech Industries- Biocon, Syngene, Clingene, Cadila, Glaxo Smith Kline, Serum India Ltd. etc.
- Academia (Colleges & Universities) - National and international.
- Clinical (Diagnostic) Laboratories - National and international.
- Private hospitals.
- Research organizations - National and international.
- Environmental agencies - TERI, ATREE
- Food industry- ITC, Dabur, Himalaya
- Beverage industry- Kingfisher, Sula Wines
- Chemical industries - Analytical and quality control.
- Agriculture department - IIHR, GKVK
- Dairy industry - Nandini Dairy
- Government sector