Bachelor of Vocational Course in Hospitality & Tourism (BHT)
- Overview
- Brochure
- Program Matrix
- Careers Prospects
Overview
This program is a UGC-sponsored vocational programme and approved by the Tourism & Hospitality Skill Council. They simultaneously offer skill training as per the National Skills Qualifications Framework (NSQF) under National Skill Development Corporation with Multiple Exit and Entry option designed to introduce the students to the various areas of the Hospitality & Tourism allied sectors. This course enables the students to experience a plethora of avenues to explore various sectors of travel and tourism sectors with skill based training to handle the customer service in dynamic industry. Students will graduate in three years course, which equips them with skills for sectors ranging from travel agency, tour operations, hotel industry, MNCs, Multispecialty hospitals organising medical tourism, entrepreneurs, travel journalists, jobs in airline and airports, academic areas with teaching and research. Our alumni are successful in all of the above areas of jobs. Students who opt for this program will study under the Department of Travel & Tourism.
Duration : 3 Years
Level : Under Graduation Degree Programme
Eligibility : 10 + 2 in any Stream
Cut off: 60%
Vision
- To produce young dynamic women graduates with empowerment, entrepreneurial skills ethics and values to excel and compete successfully in the competitive global environment of customer-oriented hospitality and service industry
- To imbibe the concept – “CUSTOMER SERVICE WITH A SMILE” as our motto
Mission
We strive to achieve the overall development of the students with time management, values and professionalism through a desire to excel in the hospitality and service industry through teaching, interactive sessions, research and service.
Head of Department
Dr. Lalitha Krishnamurthy,
HOD & Associate Professor, M.com, A-IATA, Ph.D.
Email : tt@mccblr.edu.in
Paper No. | Course Code | Course Title | Credits (T + P) | Marks | Total Marks |
---|---|---|---|---|---|
Semester I | |||||
1.1 | VHT1BC | Business Communication I | 02+00 | 100 | |
1.2 | VHT1TB | Tourism Business | 02+00 | 100 | |
1.3 | VHT1TAO | Travel Agency Operations | 02+06 | 150 | |
1.4 | VHT1TG | Tourism Geography I | 03+06 | 150 | |
1.5 | VHT1FO | Front Office Operations I | 03+06 | 150 | 650 |
Semester II | |||||
2.1 | VHT2BC | Business Communication II | 03+00 | 100 | |
2.2 | VHT2TA | Travel Automation | 03+00 | 100 | |
2.3 | VHT2TG | Tourism Geography II | 02+06 | 150 | |
2.4 | VHT2CSE | Customer Service & Etiquttes | 02+06 | 150 | |
2.5 | VHT2EM | Event Management | 02+06 | 150 | 650 |
Semester III | |||||
3.1 | VHT3TM | Tourism Marketing | 02+00 | 100 | |
3.2 | VHT3FA | Fundamentals of Accountancy | 02+00 | 100 | |
3.3 | VHT3TO | Tour Operations | 02+04 | 150 | |
3.4 | VHT3TR1 | Tourism Resources I | 03+04 | 150 | |
3.5 | VHT3SIT | Special Interest Tourism | 03+04 | 150 | |
3.6 | VHT3ETR | Educational Tour Report | 00+06 | 50 | 700 |
Semester IV | |||||
4.1 | VHT4ACM | Air Cabin Crew management | 03+00 | 100 | |
4.2 | VHT4AA | Advanced Accountancy in Tourism | 03+00 | 100 | |
4.3 | VHT4TM | Tour Management | 02+04 | 150 | |
4.4 | VHT4TR2 | Tourism Resources II | 02+04 | 150 | |
4.5 | VHT4TJ | Travel Journalism | 02+04 | 150 | |
4.6 | VHT4ACT | Amadeus CRS Training | 00+06 | 50 | 700 |
Semester V | |||||
5.1 | VHT5EEC | Entrepreneurship & Enterprise Creation | 02+00 | 100 | |
5.2 | VHT5ST | Sustainable Tourism | 02+00 | 100 | |
5.3 | VHT5AS | Airport Services | 02+04 | 150 | |
5.4 | VHT5TPR | Tourism Policy & Services | 03+04 | 150 | |
4.5 | VHT5EHM1 | Hospitality Management I | 03+04 | 150 | |
5.6 | VHT5SIR | Summer Internship Report | 00+06 | 50 | 700 |
Semester VI | |||||
6.1 | VHT6HRM | Human Resource Management | 03+00 | 100 | |
6.2 | VHT6OS | Organizational Skills | 03+00 | 100 | |
6.3 | VHT6CM | Cargo Management | 02+04 | 150 | |
6.4 | VHT6DM | Destination Management | 02+04 | 150 | |
6.5 | VHT6EHM2 | Hospitality Management II | 02+04 | 150 | |
6.6 | VHT6TRP | Tourism Research Paper | 00+06 | 50 | 700 |
- BHT has great value addition in the current economy with the surge of employment opportunities both in India and abroad. Our students are well placed in the tourism and hospitality industry such as hotels, aviation, cargo, event management, travel agents and tour operators, and other allied sectors.
- Our tourism students are the overall championship winners in all the tourism colleges across Bengaluru for the leading National level tourism fests in the country.
- Department events are Ire-Festum the annual Inter-Collegiate National Fest, Workshops like Hitch-a-Ride and 8th continent, Symposiums, International Conferences, Seminars, Webinars, Guest Lectures, and more.
- Active association with India Tourism, Bengaluru, Ministry of Tourism, Government of India, Travel Agents Association of India, Shangri-La Hotel, Uniglobe Bharath International Travel Ltd, FCM Travel Solutions, Equations, etc.
- Project-Based Reports
- Internship and Placement support
- Online GDS Training
- Industrial Training: Vocational training by industry partner Shangri-La Hotel
- Educational tours and Field trips
- Implant Skill Centre Vocational training