B.A Hospitality & Tourism (BHT)
- Overview
- Brochure
- Program Matrix
- Careers Prospects
Overview
This program is a UGC-sponsored vocational programme and approved by the Tourism & Hospitality Skill Council. They simultaneously offer skill training as per the National Skills Qualifications Framework (NSQF) under National Skill Development Corporation with Multiple Exit and Entry option designed to introduce the students to the various areas of the Hospitality & Tourism allied sectors. This course enables the students to experience a plethora of avenues to explore various sectors of travel and tourism sectors with skill based training to handle the customer service in dynamic industry. Students will graduate in three years course, which equips them with skills for sectors ranging from travel agency, tour operations, hotel industry, MNCs, Multispecialty hospitals organising medical tourism, entrepreneurs, travel journalists, jobs in airline and airports, academic areas with teaching and research. Our alumni are successful in all of the above areas of jobs. Students who opt for this program will study under the Department of Travel & Tourism.
Duration : 3 Years
Level : Under Graduation Degree Programme
Eligibility : 10 + 2 in any Stream
Cut off: 60%
Vision
- To produce young dynamic women graduates with empowerment, entrepreneurial skills ethics and values to excel and compete successfully in the competitive global environment of customer-oriented hospitality and service industry
- To imbibe the concept – “CUSTOMER SERVICE WITH A SMILE” as our motto
Mission
We strive to achieve the overall development of the students with time management, values and professionalism through a desire to excel in the hospitality and service industry through teaching, interactive sessions, research and service.
Head of Department
Dr. Lalitha Krishnamurthy,
HOD & Associate Professor, M.com, A-IATA, Ph.D.
Email : tt@mccblr.edu.in
Semester | Course Code | Course Title | Credits (T + P) | Marks I+ESE+P | Total Credits |
---|---|---|---|---|---|
I | AECC | Language | 3 | 40+60 | 31 |
AECC | English | 3 | 40+60 | ||
DSC1 | Tourism Business | 4+2 | 40+60+50 | ||
DSC2 | Front Office | 4+2 | 40+60+50 | ||
DSC3 | Tourism Geography I | 4+2 | 40+60+50 | ||
OE | Open Elective -1 | 3 | 40+60 | ||
SEC | Environment Studies | 3 | 50 | ||
VBC | Health Wellness & Yoga | 2 | 50 | ||
II | AECC | Language | 3 | 40+60 | 31 |
AECC | English | 3 | 40+60 | ||
DSC4 | Travel Agency Operations | 4+2 | 40+60+50 | ||
DSC5 | Tour Packaging & Design | 4+2 | 40+60+50 | ||
DSC6 | Tourism Geography II | 4+2 | 40+60+50 | ||
OE | Open Elective 2 | 3 | 40+60 | ||
SEC | Communication Soft skills | 2 | 50 | ||
VBC | Sports/NCC/NSS/Cultural | 2 | 50 | ||
III | AECC | Language | 3 | 40+60 | 31 |
AECC | English | 3 | 40+60 | ||
DSC7 | Tourism Marketing Management | 4+2 | 40+60+50 | ||
DSC8 | Tourism Sales Management | 4+2 | 40+60+50 | ||
DSC9 | Fundamentals of Accountancy | 4+2 | 40+60+50 | ||
OE | Open Elective 3 | 3 | 40+60 | ||
SEC 2 | Artificial Intelligence | 2 | 50 | ||
VBC | Sports/NCC/NSS/Cultural | 2 | 50 | ||
IV | AECC | Language | 3 | 40+60 | 31 |
AECC | English | 3 | 40+60 | ||
DSC10 | Sustainable Tourism | 4+2 | 40+60+50 | ||
DSC11 | Destination Planning in Tourism | 4+2 | 40+60+50 | ||
DSC12 | Advanced Accountancy in Tourism | 4+2 | 40+60+50 | ||
India and Indian Constitution | 3 | 50 | |||
SEC 3 | Financial education & Investment awareness | 2 | 50 | ||
VBC | Sports/NCC/NSS/Cultural | 2 | 50 | ||
V | DSC 13 | Tourism Policy Planning & Research | 4+2 | 40+60+50 | 30 |
DSC14 | Entrepreneurship & Enterprise Creation | 4+2 | 40+60+50 | ||
DSC15 | Travel Automation | 4+2 | 40+60+50 | ||
DSE1 | Air Cabin Crew Services | 3+2 | 40+60+50 | ||
DSE2 | Hospitality Management | 3+2 | 40+60+50 | ||
SEC4 | Amadeus CRS Training | 2 | 50 | ||
VI | DSC16 | Tourism Resources of India | 4+2 | 40+60+50 | 30 |
DSC17 | Event Management | 4+2 | 40+60+50 | ||
DSC18 | Tour Management | 4+2 | 40+60+50 | ||
Summer Internship | 12 | 50 |
- BHT has great value addition in the current economy with the surge of employment opportunities both in India and abroad. Our students are well placed in the tourism and hospitality industry such as hotels, aviation, cargo, event management, travel agents and tour operators, and other allied sectors.
- Our tourism students are the overall championship winners in all the tourism colleges across Bengaluru for the leading National level tourism fests in the country.
- Department events are Ire-Festum the annual Inter-Collegiate National Fest, Workshops like Hitch-a-Ride and 8th continent, Symposiums, International Conferences, Seminars, Webinars, Guest Lectures, and more.
- Active association with India Tourism, Bengaluru, Ministry of Tourism, Government of India, Travel Agents Association of India, Shangri-La Hotel, Uniglobe Bharath International Travel Ltd, FCM Travel Solutions, Equations, etc.
- Project-Based Reports
- Internship and Placement support
- Online GDS Training
- Industrial Training: Vocational training by industry partner Shangri-La Hotel
- Educational tours and Field trips
- Implant Skill Centre Vocational training