B.A Political Science, Sociology
- About Program
- Program Matrix
- Career Prospects
This undergraduate program will give students a solid foundation into the political theory and practice, and a broad and comprehensive understanding of the functioning of economy along with core economic theory. For a student of Sociology, the program aims to build an understanding of society, human relations and how the individual behaviour influences civilizations and their cultures. Students will get wide exposure to divergent political and sociological perspectives which will enable them to understand contemporary political order and society.
Program Outcomes
PO1: To build awareness among students about Indian polity, the emerging issues and their impact on Indian Democracy, role of India in World affairs and the contributions of great men towards freedom.
PO2: To develop an understanding of political philosophy, traditions that evolved in Europe from Ancient to the beginning of modern era and to examine the contributions of the Greek, Medieval and early Modern thinker’s Philosophical thought and its application to the contemporary times.
PO3: To get an insight into the functioning of the Indian government and the performance of union and the state governments; appreciate the philosophy of our constitution, and the commitment of the Indian state to its citizenry. It will help the students to develop interest in politics and grasp the dynamics/nuances of the politics, dynamics of leadership and the role of socio-economic, religious, and lingual issues.
PO4: To think critically by exercising sociological imagination, be a social entrepreneur, survey designers, social statistician and research analyst.
PO5: To participate in research groups and market research firms.
PO6: To serve in development agencies, government departments in policy making and projects.
Program Matrix
Â
Semester | Course Title | Lecture Hours | Credits |
---|---|---|---|
I | DSCA1 – Core Concepts in Political Science- I< | 3 | 3 |
DSCA2 – Core Concepts in Political Science- I | 3 | 3 | |
DSCB1 – Understanding Sociology | 3 | 3 | |
DSCB2 – Changing Social Institutions in India | 3 | 3 | |
OE1 | 3 | 3 | |
L1 | 3 | 3 | |
L2 | 3 | 3 | |
AEC1 – Environmental Studies | 2 | 2 | |
Value-based Course | 2 | 2 | |
 |  | 25 | |
II | DSCA3 – Western Political Thought | 3 | 3 |
DSCA4 – Indian National Movement & Constitutional Development | 3 | 3 | |
DSCB3 – Foundations of Sociological Theory | 3 | 3 | |
DSCB4 – Sociology of Rural Life in India | 3 | 3 | |
OE2 | 3 | 3 | |
L1 | 3 | 3 | |
L2 | 3 | 3 | |
SEC1 | 2 | 2 | |
Value-based Course | 2 | 2 | |
 |  | 25 | |
III | DSCA5- Political Theory I | 3 | 3 |
DSCA6- Political Theory II | 3 | 3 | |
DSCB5- Social Stratification and Mobility | 3 | 3 | |
DSCB6 – Sociology of Urban Life in India | 3 | 3 | |
OE3 | 3 | 3 | |
L1 | 3 | 3 | |
L2 | 3 | 3 | |
SEC2 | 2 | 2 | |
Value-based Course | 2 | 2 | |
 |  | 25 | |
IV | DSCA7- Indian Constitution- Institutions | 3 | 3 |
DSCA8 – Indian Constitution- Processes | 3 | 3 | |
DSCB7 – Population and Society | 3 | 3 | |
DSCB8 – Sociology of Food and Culture | 3 | 3 | |
L1 | 4 | 3 | |
L2 | 4 | 3 | |
SEC 4 | 2 | 2 | |
AEC2 – India & Indian Constitution | 3 | 3 | |
Value-based Course | 2 | 2 | |
 |  | 25 | |
V | DSCA 9 – Public Administration I | 4 | 4 |
DSCA10 – International Relations | 4 | 4 | |
DSCB9 | 4 | 4 | |
DSCB10 | 4 | 4 | |
Vocational I | 3 | 3 | |
SEC 5 | 2 | 2 | |
Value-based Course(Optional) | 2 | 2 | |
 |  | 23 | |
VI | DSCA11- Public Administration II | 4 | 4 |
DSCA12- International Relations: Institutions | 4 | 4 | |
DSCB11 | 4 | 4 | |
DSCB12 | 4 | 4 | |
Vocational II (or) Internship | 2 | 2 | |
SEC 6 | 2 | 2 | |
Value-based Course(Optional) | 2 | 2 | |
 |  | 22 | |
STUDENT WILL OPT FOR ONE DISCIPLINE AS MAJOR & PURSUE THE 4TH YEAR OF THE HONOURS PROGRAM | |||
VII | DSC A13 / DSC B13 | 4 | 4 |
DSC A14 / DSC B14 | 4 | 4 | |
DSC A15 / DSE B13 | 4 | 4 | |
DSE A1 / DSE B14 | 3 | 3 | |
Vocational III | 3 | 3 | |
Research Methodology | 3 | 3 | |
 |  | 21 | |
VIII | DSC A16 | 4 | 4 |
DSC A17 | 4 | 4 | |
DSC A18 | 4 | 4 | |
DSE A2 | 3 | 3 | |
Vocational IV | 3 | 3 | |
Research Project* | – | 6 | |
 |  | 24 |
Â
Reference
- Course Descriptions
•DSC A- Discipline Specific Course Political Science
•DSC B- Discipline Specific Course Sociology
•DSE- Discipline Specific Elective
•OE- Open Elective
•SEC- Skill Enhancement Course
•AEC- Ability Enhancement Course
•L1- English
•L2- Kannada/Hindi/Sanskrit/French/German - Student must opt for one of the discipline as major in the fourth year.
- Only those students who secure 75% marks or CGPA of 7.5 and above in the first six semesters may choose to undertake research in the 4th year. Honours students not undertaking research have to do 3 to 4 Additional Courses/Entrepreneurship Courses and Internship/Apprenticeship for 12 credits.
- Students who complete the four year program with Research will be awarded BA (Honours with Research) in Political Science with Sociology as minor / in Sociology with Political Science as minor & students’ not undertaking research will be awarded BA (Honours) Political Science with Sociology as minor / in Sociology with Political Science as minor.
- Civil Service
- Teaching & Research
- Political Analyst
- Journalism
- Policy Analyst
- Social Worker
- Anthropologist
- Sociologist