B.A Psychology
- About Program
- Brochure
- Program Matrix
- Careers Prospects
The B.A Psychology (Honours) degree is a 4-year programme with Multiple Exit options which aims at preparing students to build up a base with which to pursue career options in the field of Psychology. With the current state of the world where mental health issues are on the rise daily and there is a great need for discovering techniques to help lead a psychologically healthy life, the course is a way by which psychologists applying their skills in various contexts are trained with a great foundation.
Apart from the basic introductory papers on Psychology, this course is designed to give an understanding of various sub-fields of psychology to help the students choose their career paths after careful consideration. Apart from the conventional and traditional fields of psychology, emphasis will be on helping the students understand some of the newer fields of psychology.
The 4 years course is designed as a mixture of practicum, theory, internships and research thus providing a holistic approach to the student’s understanding of the subject. Along with other Skill and Ability based enhancement courses through the semesters, students become well equipped to apply psychology in the specializations of their choice.
Vision and Mission
- To facilitate a comprehensive understanding of human behaviour, keeping abreast with the changing dynamics in the field of psychology.
- To lay foundations that foster a research-based approach.
- To sensitize students to psycho-social issues in order to catalyse a climate of social responsibility.
Head of the Department
Dr. Shylashree G S,
Associate Professor, M.A., M.Phil., B.Ed., Ph.D.
Semester | Course Title | Lecture : Tutorial : Practical (L:T:P) Hours | Credits |
---|---|---|---|
I | C1: Core 1 – Introduction to Psychology | 3:0:2 | 5 |
C2: Core 2 – Foundations of Social Psychology | 3:0:2 | 5 | |
C3: Core 3 – Basic Research and Statistics in Psychology 4 | 4:0:0 | 4 | |
L1: Language 1 | 3:0:0 | 3 | |
L2: Language 2 | 3:0:0 | 3 | |
Constitutional Values | 2 | ||
Value Based Course | |||
Total Credits in Semester I | 22 | ||
II | C4: Core 4 – Perceptual and Cognitive Processes | 3:0:2 | 5 |
C5: Core 5 – Biological Basis of Behaviour | 3:0:2 | 5 | |
C6: Core 6 – Foundations Of Indian Psychology | 4:0:0 | 4 | |
Environmental Studies | 2:0:0 | 2 | |
L1: Language 1 | 3:0:0 | 3 | |
L2: Language 2 | 3:0:0 | 3 | |
Value Based Course | 2 | ||
Total Credits in Semester II | 24 | Exit Option with a Certificate in Psychology (50 credits) | |
III | C7: Core 7 – Theories of Child Development | 4:0:0 | 4 |
C8: Core 8 – Psychology in Education | 3:0:2 | 5 | |
C9: Core 9 – Developmental Psychopathology | 3:0:2 | 5 | |
Elective | 2:0:0 | 3 | |
L1: Language 1 | 3:0:0 | 3 | |
L2: Language 2 | 3:0:0 | 3 | |
Total Credits in Semester III | 23 | ||
IV | C10: Core 10 – Development through Adolescence and Adulthood | 3:0:2 | 5 |
C11: Core 11 – Cross-Cultural Psychology | 4:0:0 | 4 | |
C12: Core 12 – Health Psychology | 3:0:2 | 5 | |
Elective | 2:0:0 | 3 | |
L1: Language 1 | 3:0:0 | 3 | |
L2: Language 2 | 3:0:0 | 3 | |
Total Credits in Semester IV | 23 | Exit Option with a Certificate in Psychology (100 credits) | |
V | C13: Core 13 –Mental and Behavioural Disorders | 4:0:2 | 6 |
C14: Core 14 – Introduction to Positive psychology | 4:0:0 | 4 | |
C15: Core 15 –Psychology at work | 4:0:2 | 6 | |
CE1: Core Elective 1 Environmental Psychology | 3:0:0 | 3 | |
Internship | 2 | ||
Vocational I-Foundations of Counselling | 3:0:0 | 3 | |
SEC3: Skill Enhancement Course 3 | 2:0:0 | 2 | |
Total Credits in Semester V | 26 | ||
VI | C16: Core 16 – Mental and Behavioural Disorders | 4:0:2 | 6 |
C17: Core 17 –Nutrition Psychology | 4:0:0 | 4 | |
C18: Core 18 –Consumer Psychology | 4:0:2 | 6 | |
CE2: Core Elective 2 Media Psychology | 3:0:0 | 3 | |
Internship | 2 | ||
Vocational II Counselling special groups | 3:0:0 | 3 | |
SEC4: Skill Enhancement Course 4 | 2:0:0 | 2 | |
Total Credits in Semester VI | 26 | Exit Option with a Certificate in Psychology (150 credits) | |
VII | C19: Core 19 – Advanced Research and Statistics in Psychology | 4:0:0 | 4 |
C20: Core 20 – Perspectives of Personality | 4:0:2 | 6 | |
C21: Core 21 – Advanced Cognitive Psychology | 4:0:2 | 6 | |
CE3: Core Elective 3 Biopsychology | 3:0:0 | 4 | |
Vocational III Applied Sports Psychology | 3:0:0 | 3 | |
Vocational I-Foundations of Counselling | 3:0:0 | 3 | |
Total Credits in Semester VII | 23 | ||
VIII | C22: Core 22- Rehabilitative Psychology | 4:0:2 | 6 |
C23: Core 23 – Neuropsychology | 4:0:2 | 6 | |
C24: Core 24- Emerging trends in Psychology | 4:0:0 | 4 | |
CE4: Core Elective 4 Forensic and Investigative Psychology | 3:0:0 | 3 | |
Vocational IV computer applications | 3:0:0 | 3 | |
Internship | 4 | ||
Total Credits in Semester VIII | 26 | Award of Bachelor of Arts (Honors) Degree in Psychology (198 credits) |
B.A Psychology (Honours) programme is equipped to help introduce the students to various conventional and newer sub-fields of psychology as well as to have good foundational skills in psychological theory and research. With the 4-year degree programme, students can explore the following career options-
- Higher educational programmes like a Master’s degree in both India and abroad.
- Behavioural Research.
- Practice as mental health professionals.
- Scope for research degree programmes.
- Practice in the workplace settings.
- Teaching and academia.
- Psychology Specialization and super-specialization fields.