BBA Business Analytics
- About Program
- Teaching Pedagogy
- Program Specifications
- Program Matrix
- Career Prospects
The Business Analytics program provides students with the necessary knowledge and skills required to excel in the rapidly growing field of data analytics. It covers a broad range of topics, including Excel, Python, Data Visualization with Tableau and Power BI, SQL, and AI-ML, providing students with a comprehensive understanding of data analysis tools and techniques. The course is designed to equip students with the ability to handle large volumes of data, derive meaningful insights, and make data-driven decisions that can positively impact business outcomes.
Mount Carmel College, in association with Miles education, has been fostering student engagement by hosting a variety of activities such as seminars, webinars, master classes, and quizzes. These events provide opportunities for students to learn, grow, and engage with their peers and mentors.
The seminars and webinars cover various topics, from industry insights in Business Analytics and career development to personal growth and well-being. These master classes are conducted by some of the renowned faculties and industry experts, providing students with valuable knowledge and practical skills. The quizzes are a fun way for students to test their knowledge and compete with their peers.
The college's commitment to student engagement and learning is reflected in the success of these events. Such events are conducted at frequent intervals in the college campus resulting in tremendous student participation. Students feel more confident, gaining knowledge, and more prepared for their future careers.
Objectives :
- The BBA – Business Analytics Program aims to prepare students for successful business careers in a dynamic global environment across Analytics Domain in Verticals like Finance. HR and Marketing Accounts etc.
- To develop analytical skills and decision making skills across functional areas of the management.
- To understand dynamic policy changes and their implication on business policies and strategies.
- To develop a culture of entrepreneurship and self-employment
Â
Dean of Management Studies
Dr. S. Rajkumar
MBA, MHRM, M.Phil., Ph.D.
Head of Department
Mrs. Shobha T.S
M.Com., PGDBA, M.Phil., UGC-NET.
The program is highly interactive and includes practical exercises, case studies, and projects, allowing students to apply the concepts they have learned to real-world scenarios. It is taught by experienced faculty members who have deep expertise in the field of Data Analytics.
Interactive Lectures
The course will begin with interactive lectures delivered by experienced faculty, covering the basics of data analytics. Lectures will incorporate real-world examples to demonstrate the practical application of analytics tools and techniques. The lectures will also include hands-on demonstrations and interactive exercises to reinforce the concepts taught.
Hands-On Practical Lab Sessions
Students will have access to fully equipped computer labs with software such as Excel, Python, Tableau, Power BI, and SQL. These labs will provide students with a hands-on learning experience and enable them to practice the concepts taught in class. Faculty members will be present in the lab sessions to provide guidance and support.
Real-Life Data Sets
Students will have access to real-life data sets from various industries, enabling them to gain practical experience in data analysis. These data sets will be used in assignments, projects, and case studies, providing students with a realistic understanding of data analysis in a business context.
Assignments and Projects
Students will be assigned regular assignments and projects to complete outside of class time. The assignments will be designed to reinforce the concepts taught in class and provide practical experience in data analysis. The projects will be more comprehensive and will require students to use a variety of analytics tools and techniques to solve real-world business problems.
Master Classes
Guest lectures will be invited to the course to share their experiences and insights into the field of data analytics. These sessions will provide students with an opportunity to learn from experts in the field and gain a deeper understanding of the current trends and challenges in data analytics.
ELIGIBILITY
SCOPE OF THE PROGRAM
The BBA students after completion of the program can take up middle level executive position in industry or pursue higher education – MBA, M.Com M.B.S, M.M.S. or any other Post Graduate or Professional Course like C.A, ICWA, ACS, ACCA, ICMA and CFA etc.DURATION OF THE COURSE
The undergraduate degree should be of either a three or four-year duration, with multiple entry and exit options within this period, the four-year multidisciplinary Bachelor's programme is the preferred option as it allows the opportunity to experience the full range of holistic and multidisciplinary education. The four-year programme may also lead to a degree with Research, if the student completes a rigorous research project in the major area(s) of study. Thus the undergraduate programmes shall extend over four academic years Eight Semesters) with multiple entry and exit options. Each semester shall consist of at least 16 weeks of study with a minimum of 90 working days (excluding the time spent for the conduct of final examination of each semester).MEDIUM OF INTSTRUCTION
The medium of Instruction and Examination shall be in English.ATTENDANCE
- Each semester shall be taken as a unit for the purpose of calculating attendance.
- A student shall be considered to have satisfied the requirement of attendance for the semester, if she has a minimum of 75% attendance in each of the subjects, failing which the student will not be allowed to take up the End Semester Examination.
DISCIPLINE
- Discipline must be maintained on campus and in class.
- Insubordinate and rude behaviour will be strictly dealt with.
- Mobiles are banned on campus.
- Repeated violation of rules and unacceptable behaviour can lead to rustication.
DRESS CODE
The students are expected to conform to the dress code specified by the college management. BBA students are required to dress up formally wear a Blazer every day and must be in their formal uniform for all formal occasions and whenever they represent the college. Students will carry their Identity Cards at all times.ASSESSMENT
For Discipline Specific Core Courses (DSC), Discipline Specific Elective Courses (DSE), and Language Courses (L1&L2).Component | Parameters | Marks |
---|---|---|
C1 | Â Â Â Â Â Â Continuous Internal Assessment | |
Internal Assessment Test -1 | 10 | |
Seminars/Presentations/Activity | 10 | |
TOTAL- C 1 | 20 | |
C2 | Â Â Â Â Â Â Continuous Internal Assessment | |
Internal Assessment Test -2 | 10 | |
Case study /Assignment / Field work / Project work | 10 | |
TOTAL- C 2 | 20 | |
CIA TOTAL - C 1 + C 2 | 40 | |
C3 | Semester End Examination | 60 |
TOTAL - C 1 + C 2 + C 3 | 100 |
Semester I
NEP Category | Course Code | Course Title/th> | L/ T / P | Hours P/W | Marks | Total Marks | Credits | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
AECC | Lang.1.1 | Language – I | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
AECC | Lang.1.2 | Language – II : General English | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
DSC – 1 | BBA.1.1 | Business Management | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 2 | BBA.1.2 | Fundamentals of Accounting | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 3 | BBA.1.3 | Fundamentals of Business Analytics | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
SEC – 1 : SB | BBA.1.4 | Information Technology for Managers | 1:0:2 | 02 | 25 | 25 | 50 | 2 |
OE – 1 | BBA.1.5 | Open Elective a. International Business Environment b. HR Analytics & Design Thinking c. Digital Marketing | 3:0:0 | 03 | 40 | 60 | 100 | 3 |
SEC-VB | BBA.1.6 | Health, Wellness & Yoga | 1:0:2 | 02 | 50 | 0 | 50 | 2 |
Sub- Total (Sem-1) | 25 | 315 | 385 | 700 | 25 |
Semester II
NEP Category | Course Code | Course Title/th> | L/ T / P | Hours P/W | Marks | Total Marks | Credits | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
AECC | Lang.2.1 | Language – I | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
AECC | Lang.2.2 | Language – II : General English | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
DSC – 4 | BBA.2.1 | Financial Accounting | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 5 | BBA.2.2 | Business Economics | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 6 | BBA.2.3 | Statistical Decision Making for Business Analysis | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
OE – 2 | BBA.2.4 | Open Elective a. International Business Environment b. HR Analytics & Design Thinking c. Digital Marketing | 3:0:0 | 03 | 40 | 60 | 100 | 3 |
AECC | BBA.2.5 | Environmental Studies | 2:0:0 | 02 | 20 | 30 | 50 | 2 |
SEC-VB | BBA.2.6 | Sports/ NCC/ NSS / R&R (S&G)/ Cultural | 0:0:4 | 02 | 50 | - | 50 | 2 |
Sub- Total (Sem-2) | 25 | 310 | 390 | 700 | 25 |
Semester III
NEP Category | Course Code | Course Title/th> | L/ T / P | Hours P/W | Marks | Total Marks | Credits | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
AECC | Lang.3.1 | Language – I | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
AECC | Lang.3.2 | Language – II : General English | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
DSC – 7 | BBA.3.1 | Corporate Accounting | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 8 | BBA.3.2 | Business Statistics | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 9 | BBA.3.3 | Data Visualization and Storytelling (Power BI & Tableau) | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
OE – 3 | BBA.3.4 | Open Elective a. Essentials of Business Management b. Financial Planning and Wealth Management c. Cultural Diversity at Work Place | 3:0:0 | 03 | 40 | 60 | 100 | 3 |
SEC – 2 : SB | BBA.3.5 | Artificial Intelligence | 1:0:2 | 02 | 25 | 25 | 50 | 2 |
SEC-VB | BBA.3.6 | Sports/ NCC/ NSS / R&R (S&G)/ Cultural | 0:0:2 | 02 | 50 | - | 50 | 2 |
Sub- Total (Sem-3) | 25 | 315 | 385 | 700 | 25 |
Semester IV
NEP Category | Course Code | Course Title/th> | L/ T / P | Hours P/W | Marks | Total Marks | Credits | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
AECC | Lang.4.1 | Language – I | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
AECC | Lang.4.2 | Language – II : General English | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
DSC – 10 | BBA.4.1 | Cost Accounting | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 11 | BBA.4.2 | Financial Management | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 12 | BBA.4.3 | Application of Business Analytics (Python) | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
SEC – 3 | BBA.4.4 | Financial Literacy & Investment Awareness | 1:0:2 | 02 | 25 | 25 | 50 | 2 |
AECC | BBA.4.5 | Indian Constitution | 2:0:0 | 02 | 40 | 60 | 100 | 2 |
SEC-VB | BBA.4.6 | Sports/ NCC/ NSS / R&R (S&G)/ Cultural | 0:0:4 | 02 | 50 | - | 50 | 2 |
Sub- Total (Sem-4) | 24 | 295 | 355 | 650 | 24 |
Semester V
NEP Category | Course Code | Course Title/th> | L/ T / P | Hours P/W | Marks | Total Marks | Credits | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
DSC-13 | BBA.5.1 | International Business | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC-14 | BBA.5.2 | Production and Operation Management | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 15 | BBA.5.3 | Financial Statement Analysis | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSE-1 | BBA.5.4 | Operation Research | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
DSE-2 | BBA.5.5 | Storing, Processing and Querying Business Data (SQL) | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
VOC-1 | BBA.5.6 | Taxation-1 | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
SEC – 4 CRT | BBA.5.6 | Campus Recruitment Training | 1:0:2 | 02 | 25 | 25 | 50 | 2 |
Sub- Total (Sem-5) | 25 | 265 | 385 | 650 | 23 |
Semester VI
NEP Category | Course Code | Course Title/th> | L/ T / P | Hours P/W | Marks | Total Marks | Credits | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
DSC-16 | BBA.6.1 | Services Marketing | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC-17 | BBA.6.2 | Business Law | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSC – 18 | BBA.6.3 | Strategic Management | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
DSE-3 | BBA.6.4 | Modern Retail Management | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
DSE-4 | BBA.6.5 | AI - ML and its Business Applications - I | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
VOC-2 | BBA.6.6 | Taxation-2 | 3:0:0 | 04 | 40 | 60 | 100 | 3 |
SEC – 4 INTERN | BBA.6.7 | Internship | 0:0:4 | 02 | - | 50 | 50 | 2 |
Sub- Total (Sem-6) | 26 | 240 | 410 | 650 | 23 |