BBA Regular
- About Program
- Vision & Mission
- Teaching Pedagogy
- Program Specifications
- Program Matrix
- Activities
- Publications
The programs aim to enable students to acquire knowledge and skills required by the industry and business sector. It provides the right nurturing ground for students to pursue their entrepreneurial ambitions. The curriculum is industry driven and facilitated by experienced faculty and follows a contemporary take and emphasizes on offering an overview to launch and manage a business effectively. This ensures that our students acquire knowledge of quantitative, qualitative techniques as well as a thorough understanding of the field. Graduates of this degree will be able to demonstrate their skills in Business Communication, Business Statistics, Management, Finance, Organizational Behaviour, Human Resource Management, Business Analytics etc. The Curricular and Extracurricular activities are designed in a way to ensure that the students receive a holistic understanding of managing business through the curriculum.
Dean of Management Studies
Dr. S. Rajkumar
MBA, MHRM, M.Phil., Ph.D.
Head of Department
Dr. S. Rajkumar
MBA, MHRM, M.Phil., Ph.D.
Vision
- The Department of Business Studies envisions imparting holistic management education among women while also building skills required for integrating into the society and acting as change agents so as to empower and enable them to take up responsible positions in the industry.
Mission
- To develop the knowledge and perspective skills among the students as required by the industry.
- To expose students to the micro and macro environment that affects business and build skills required to analyze the opportunities put forth by the changing macro environment.
- To enable students to understand the functional areas of management and to equip them with the knowledge of using quantitative and analytical tools in decision-making.
- To build entrepreneurial skills and help understand the importance of people management and resources management in business.
Objectives
- This program aims to prepare students for successful business careers in a dynamic global environment across finance. HR and Marketing domains.
- To develop analytical skills and decision making skills across functional areas of the management.
- To understand dynamic policy changes and their implication on business policies and strategies.
- To develop a culture of entrepreneurship and self-employment.
- Lecturer method of teaching is combined with the use of PPT Presentations.
- Activity based learning –
- Role Play, Group Discussions, Case Study, Video Making –Concept Based Learning, Blogs, Simulation Exercises, Experiential Learning.
- Webinar – Interactive Learning Session Using ICT.
- Cross Cultural Learning Exercises.
- E-T Club – Economic Times Club.
- Class – Outside Class.
- TGIF – Thank God Its Friday.
- Compulsory Live Project in the VI Semester – Research based in their respective area of specialization.
- Submission of assignments on Current Topics as part of Knowledge & Skill enhancement.
- Presentations on Current Affairs and Policy Changes.
- Organizing Guest Lectures.
- Industrial Visits.
- Organizing National Level Management Fest – Carpediem.
- Intra-department competitions – Sacrosanct.
- Participating in National Level Management fests organized by other institutions.
- Encouraging students to make Power Point Presentations on selected topics, recent trends in Management, Industry and Economy, International Business, etc.
- Dedicated Quiz hour within the time table to organize business quiz and to discuss current affairs.
- Encouraging industrial and social research.
- Offering credit courses in Application of Statistical tools in Social Research, Best Practices in HRM, Retail Analytics, Brand Management, Insurance, Capital Markets and Social Media Management.
- Offering Value Enrichment Classes on Value Education, Environmental Protection and Indian Constitution.
ELIGIBILITY
Students who have completed two-year Pre-University Course in Commerce/ Arts/ Science/ of Karnataka or Equivalent (XII STD/ CBSE / ISC / or other state boards) there to are eligible to seek admission to this program. Further they are required to,
a.) Take a written admission test in Maths, English, Reasoning, Aptitude, Current Affairs and General Knowledge.
b.) Participate in a Group Discussion and.
c.) Undergo a Personal Interview.
SCOPE OF THE PROGRAM
The BBA students after completion of the program can take up middle level executive position in industry or pursue higher education – MBA, M.Com M.B.S, M.M.S. or any other Post Graduate or Professional Course like C.A, ICWA, ACS, ACCA, ICMA and CFA etc.
DURATION OF THE COURSE
The course is divided into six semesters over a three-year period.
MEDIUM OF INTSTRUCTION
The medium of Instruction and Examination shall be in English.
ATTENDANCE
- Each semester shall be taken as a unit for the purpose of calculating attendance.
- A student shall be considered to have satisfied the requirement of attendance for the semester, if she has a minimum of 75% attendance in each of the subjects, failing which the student will not be allowed to take up the End Semester Examination.
DISCIPLINE
- Discipline must be maintained on campus and in class.
- Insubordinate and rude behavior will be strictly dealt with.
- Mobiles are banned on campus.
- Repeated violation of rules and unacceptable behavior can lead to rustication.
DRESS CODE
The students are expected to conform to the dress code specified by the college management. BBA students are required to dress up formally wear a Blazer every day and must be in their formal uniform for all formal occasions and whenever they represent the college.
Students will carry their Identity Cards at all times.
SCHEME OF EVALUATION
Each paper will be evaluated for 100 marks as follows:
Continuous Internal Assessment (CIA) | 30 Marks |
End Semester Examination (ESE) | 70 Marks |
Total | 100 Marks |
Continuous Internal Assessment (CIA) will be assessed as follows:
Class Test – I | 15 Marks |
Skill Development/Project/Assignment/Presentation | 10 Marks |
Attendance | 05 Marks |
Total | 30 Marks |
SEMESTER I
SEM - I | PAPER NO. | TITLE OF THE PAPER | L/ T / P PAPER | HOURS/ PER WEEK | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
LAN | LANG – 1 | LAN: KANNADA / HINDI / FRENCH / GERMAN / SANSKRIT / ADDITIONAL ENG. | L | 04 | 30 | 70 | 100 | 2 |
AECC | LANG – 2 | ENGLISH | L | 04 | 30 | 70 | 100 | 2 |
CORE COURSE | PAPER – 1.1 | BUSINESS MANAGEMENT | L | 04 | 30 | 70 | 100 | 4 |
PAPER – 1.2 | BUSINESS ECONOMICS | L | 04 | 30 | 70 | 100 | 4 | |
PAPER – 1.3 | BUSINESS MATHEMATICS | 4L 1T | 05 | 30 | 70 | 100 | 4 | |
PAPER – 1.4 | FUNDAMENTALS OF ACCOUNTING | 4L 1T | 05 | 30 | 70 | 100 | 4 | |
MC | VALUE EDN/ RELIGION | L | 01 | 15 | 35 | 50* | 1* | |
ABILITY ENHANCEMENT COURSE – AEC INDIAN CONSTITUTION | L | 02 | 15 | 35 | 50 | 2 | ||
C/ EC | NCC / NSS / CDP/ RESEARCH / INTERNSHIP | |||||||
TOTAL | 29 | 700 | 22 + 1* |
SEMESTER II
SEM - II | PAPER NO. | TITLE OF THE PAPER | L/ T / P PAPER | HOURS / PER WEEK | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
LAN | LANG – 1 | LAN : KANNADA/ HINDI / SANSKRIT / FRENCH / GERMAN ADDITIONAL ENG. | L | 04 | 30 | 70 | 100 | 2 |
AECC | LANG – 2 | ENGLISH | L | 04 | 30 | 70 | 100 | 2 |
CORE COURSE | PAPER-2.1 | BUSINESS ENVIRONMENT | L | 04 | 30 | 70 | 100 | 4 |
PAPER-2.2 | HUMAN RESOURCE MANAGEMENT | L | 04 | 30 | 70 | 100 | 4 | |
PAPER-2.3 | BUSINESS STATISTICS | 4L 1T | 05 | 30 | 70 | 100 | 4 | |
PAPER-2.4 | FINANCIAL ACCOUNTING | 4L 1T | 05 | 30 | 70 | 100 | 4 | |
MC | VALUE EDN/ RELIGION | L | 01 | 15 | 35 | 50* | 1* | |
ABILITY ENHANCEMENT COURSE – AEC ENVIRONMENTAL STUDIES | L | 02 | 15 | 35 | 50 | 2 | ||
C/ EC | ||||||||
TOTAL | 29 | 700 | 22 + 1* |
* Value education marks will not be included for the calculation of SGPA and CGPA
SEMESTER III
SEM - III | PAPER NO. | TITLE OF THE PAPER | L/ T / P PAPER | HOURS / PER WEEK | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
CORE COURSE | PAPER - 3.1 | CORPORATE ACCOUNTING | L | 04 | 30 | 70 | 100 | 4 |
PAPER - 3.2 | INFORMATION TECHNOLOGY FOR MANAGERS | L | 04 | 30 | 70 | 100 | 4 | |
ITM – LAB SESSIONS | P | 02 | – | – | – | – | ||
PAPER – 3.3 | INTERNATIONAL BUSINESS | L | 04 | 30 | 70 | 100 | 4 | |
PAPER – 3.4 | ORGANISATIONAL BEHAVIOUR | L | 04 | 30 | 70 | 100 | 4 | |
PAPER – 3.5 | BUSINESS COMMUNICATION | L | 04 | 30 | 70 | 100 | 4 | |
GC | PAPER – 3.6 | MARKETING MANAGEMENT | L | 04 | 30 | 70 | 100 | 4 |
C/ EC | GENERIC COURSE( GC) – IDC | L | 02 | 15 | 35 | 50 | 2 | |
TOTAL | 28 | 650 | 26 |
SEMESTER IV
SEM - IV | PAPER NO. | TITLE OF THE PAPER | L/ T / P PAPER | HOURS / PER WEEK | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
CORE COURSE | PAPER – 4.1 | FINANCIAL MANAGEMENT | L | 04 | 30 | 70 | 100 | 4 |
PAPER – 4.2 | COST ACCOUNTING | L | 04 | 30 | 70 | 100 | 4 | |
PAPER – 4.3 | BANKING LAW AND PRACTICE | L | 04 | 30 | 70 | 100 | 4 | |
PAPER - 4.4 | COMPANY LAW | L | 04 | 30 | 70 | 100 | 4 | |
PAPER - 4.5 | PRODUCTION AND OPERATIONS MANAGEMENT | L | 04 | 30 | 70 | 100 | 4 | |
SEC | PAPER - 4.6 | BUSINESS RESEARCH METHODS | L | 04 | 30 | 70 | 100 | 4 |
MC | SKILL ENHANCEMENT COURSE – SEC TALLY/ ADVANCED EXCEL/ CRT | L | 02 | 15 | 35 | 50 | 2 | |
C/ EC | NCC / NSS / CDP/ RESEARCH / INTERNSHIP | |||||||
TOTAL | 26 | 650 | 26 |
SEMESTER V
SEM - V | PAPER NO. | TITLE OF THE PAPER | L/ T / P PAPER | HOURS / PER WEEK | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
CORE COURSE | PAPER – 5.1 | BUSINESS LAW | L | 04 | 30 | 70 | 100 | 4 |
PAPER – 5.2 | INCOME TAX | L | 04 | 30 | 70 | 100 | 4 | |
PAPER – 5.3 | ENTREPRENEURIAL DEVELOPMENT | L | 04 | 30 | 70 | 100 | 4 | |
DSE | PAPER – 5.4 | SERVICES MARKETING | L | 04 | 30 | 70 | 100 | 4 |
PAPER – 5.5 | DSE – ELECTIVE-I | L | 04 | 30 | 70 | 100 | 4 | |
PAPER– 5.6 | DSE – ELECTIVE-II | L | 04 | 30 | 70 | 100 | 4 | |
MC | VALUE EDN / RELIGION | L | 01 | 15 | 35 | 50* | 1* | |
C/ EC | ||||||||
TOTAL | 25 | 650 | 24 + 1* |
SEMESTER VI
SEM - VI | PAPER NO. | TITLE OF THE PAPER | L/ T / P PAPER | HOURS / PER WEEK | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
CORE COURSE | PAPER – 6.1 | STRATEGIC MANAGEMENT | L | 04 | 30 | 70 | 100 | 4 |
PAPER – 6.2 | FINANCIAL STATEMENT ANALYSIS | L | 04 | 30 | 70 | 100 | 4 | |
PAPER – 6.3 | MANAGEMENT INFORMATION SYSTEMS | L | 04 | 30 | 70 | 100 | 4 | |
MIS-PRACTICALS | P | 02 | – | – | – | – | ||
DSE | PAPER – 6.4 | DSE – ELECTIVE-III | L | 04 | 30 | 70 | 100 | 4 |
PAPER – 6.5 | DSE – ELECTIVE-IV | L | 04 | 30 | 70 | 100 | 4 | |
SEC | PAPER - 6.6** | RESEARCH PROJECT | P | 04 | – | 70 | 100 | 4 |
VIVA VOCE | – | 30 | ||||||
C/ EC | VALUE EDN / RELIGION | L | 01 | 15 | 35 | 50* | 1* | |
TOTAL | 27 | 650 | 24 + 1* | |||||
GRAND TOTAL | 4000 | 144 + 4* |
*Value education/ Curricular & Extra- Curricular marks/credits will not be included for the calculation of SGPA & CGPA
DSE – DISCIPLINE SPECIFIC ELECTIVE
Note – Paper – 6.6**- Research Project and Viva Voce will be for a total of 100 marks
Research Project will be evaluated for 70 marks and Viva Voce will carry 30 marks.
FIFTH AND SIXTH SEMESTER
SUBJECT SPECIALISATION & ELECTIVES
SPECIALISATION: HUMAN RESOURCE MANAGEMENT
ELECTIVE I : HUMAN RESOURCE DEVELOPMENT
ELECTIVE II : INTERNATIONAL HUMAN RESOURCE MANAGEMENT
ELECTIVE III : INDUSTRIAL RELATIONS
ELECTIVE IV : INDUSTRAL LAWS
SPECIALISATION : MARKETING MANAGEMENT
ELECTIVE I : PRODUCT AND BRAND MANAGEMENT
ELECTIVE II : CONSUMER BEHAVIOUR
ELECTIVE III : ADVERTISING AND MEDIA MANAGEMENT
ELECTIVE IV : SERVICES MANAGEMENT
SPECIALISATION: FINANCE
ELECTIVE I : FINANCIAL MARKETS AND SERVICES
ELECTIVE II : COST ANALYSIS FOR DECISION MAKING
ELECTIVE III : INVESTMENT AND PORTFOLIO MANAGEMENT
ELECTIVE IV : INTERNATIONAL FINANCE AND FOREX MANAGEMENT
SPECIALISATION: INTERNATIONAL BUSINESS
ELECTIVE I : EXIM TRADE
ELECTIVE II : INTERNATIONAL MARKETING
ELECTIVE III : INTERNATIONAL FINANCE
ELECTIVE IV : INTERNATIONAL HRM