BCA
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
The Bachelor's Honors program in Computer Science is a four-year undergraduate programme that provides students with a comprehensive understanding of theoretical and practical aspects of Computer Science. The curriculum covers diverse areas such as programming, algorithms, data structures, artificial intelligence, and many more and also include internships and research and practical projects to provide students with hands-on experience in the field. The program emphasizes the development of critical thinking, problem-solving, and collaboration skills, which are essential for success in the professional world. The program is designed to produce graduates who can apply their knowledge to real-world situations and advance technology to solve complex computational problems and contribute to the society.
Â
Semester - I
Course Code | Course Title | Hours/ Week | Marks | Credits | Total Credits | ||
---|---|---|---|---|---|---|---|
CIA | ESE | Total | |||||
 | Language L1 | 3 | 40 | 60 | 100 | 3 | 26 |
 | Language L2 | 3 | 40 | 60 | 100 | 3 | |
 | Discrete Structures | 3 | 40 | 60 | 100 | 3 | |
IBCADSC2-PSTC | Problem Solving Techniques Using ‘C’ | 3 | 40 | 60 | 100 | 3 | |
IBCADSC3-DMS | Database Management Systems | 3 | 40 | 60 | 100 | 3 | |
IBCADSC2-PSTCL | C Programming Lab | 4 | 25 | 25 | 50 | 2 | |
IBCADSC3-DMSL | Database Management Systems Lab | 4 | 25 | 25 | 50 | 2 | |
ICSCOE1-WT | Open Elective | 3 | 40 | 60 | 100 | 3 | |
SEC -I | Communication and Soft Skills | 2 | - | 50 | 50 | 2 | |
 | Physical Education | 2 | - | - | - | 1 | |
 | Health, Wellness & Values | 2 | - | - | - | 1 |
Â
Semester - II
Course Code | Course Title | Hours/ Week | Marks | Credits | Total Credits | ||
---|---|---|---|---|---|---|---|
CIA | ESE | Total | |||||
 | Language L1 | 3 | 40 | 60 | 100 | 3 | 26 |
 | Language L2 | 3 | 40 | 60 | 100 | 3 | |
2BCADSC4-DS | Data Structures | 3 | 40 | 60 | 100 | 3 | |
2BCADSC5-OOPJ | Object Oriented Programming using Java | 3 | 40 | 60 | 100 | 3 | |
2BCADSC6-CO | Computer Organization | 3 | 40 | 60 | 100 | 3 | |
2BCADSC4-DSL | Data Structures Lab | 4 | 25 | 25 | 50 | 2 | |
2BCADSC5-OOPJL | Java Programming Lab | 4 | 25 | 25 | 50 | 2 | |
OE-II | Open Elective | 3 | 40 | 60 | 100 | 3 | |
 | Environmental Science | 2 | - | 50 | 50 | 2 | |
 | Physical Education | 2 | - | - | - | 1 | |
 | NCC/NSS/Associations | 2 | - | - | - | 1 |
Â
Semester - III
Course Code | Course Title | Hours/ Week | Marks | Credits | Total Credits | ||
---|---|---|---|---|---|---|---|
CIA | ESE | Total | |||||
 | Language L1 | 3 | 40 | 60 | 100 | 3 | 26 |
 | Language L2 | 3 | 40 | 60 | 100 | 3 | |
 | Operating Systems | 3 | 40 | 60 | 100 | 3 | |
 | Computer Networks | 3 | 40 | 60 | 100 | 3 | |
 | Python Programming | 3 | 40 | 60 | 100 | 3 | |
 | Computer Networks Lab | 4 | 25 | 25 | 50 | 2 | |
 | Python Programming Lab | 4 | 25 | 25 | 50 | 2 | |
OE-III | Open Elective | 3 | 40 | 60 | 100 | 3 | |
SEC - II | Personal Finance Management | 2 | - | 50 | 50 | 2 | |
 | Physical Education | 2 | - | - | - | 1 | |
 | NCC/NSS/CL/R&R | 2 | - | - | - | 1 |
Â
Semester - IV
Course Code | Course Title | Hours/ Week | Marks | Credits | Total Credits | ||
---|---|---|---|---|---|---|---|
CIA | ESE | Total | |||||
 | Language L1 | 3 | 40 | 60 | 100 | 3 | 26 |
 | Language L2 | 3 | 40 | 60 | 100 | 3 | |
 | Software Engineering | 3 | 40 | 60 | 100 | 3 | |
 | Artificial Intelligence | 3 | 40 | 60 | 100 | 3 | |
 | Internet Technologies | 3 | 40 | 60 | 100 | 3 | |
 | Artificial Intelligence Lab | 4 | 25 | 25 | 50 | 2 | |
 | Internet Technologies Lab | 4 | 25 | 25 | 50 | 2 | |
OE-IV | Open Elective | 3 | 40 | 60 | 100 | 3 | |
 | The Constitution of India | 2 | - | 50 | 50 | 2 | |
 | Physical Education | 2 | - | - | - | 1 | |
 | NCC/NSS/ Associations | 2 | - | - | - | 1 |
- Computer Programmer
- Software Developer
- Systems Manager
- Web Developer
- Software Engineer
- Database Administrator
- IT Architect
- Network Administrator
- Systems Analyst
- Security Analyst
- Information Researcher
- Data Scientist
- Web Designer