BCA
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
The Bachelor’s Honors program in Computer Science is a four-year undergraduate programme that provides students with a comprehensive understanding of theoretical and practical aspects of Computer Science. The curriculum covers diverse areas such as programming, algorithms, data structures, artificial intelligence, and many more and also include internships and research and practical projects to provide students with hands-on experience in the field. The program emphasizes the development of critical thinking, problem-solving, and collaboration skills, which are essential for success in the professional world. The program is designed to produce graduates who can apply their knowledge to real-world situations and advance technology to solve complex computational problems and contribute to the society.
Semester | Course Title | Hours | Credits |
---|---|---|---|
I | Language – 1 (L1) | 3 | 3 |
Language – 2 (L2) | 3 | 3 | |
Discrete Structures | 3 | 3 | |
DSC2-Problem Solving Techniques Using ‘C’ | 3 | 3 | |
DSC3-Database Management Systems | 3 | 3 | |
DSC2-C Programming Lab | 4 | 2 | |
DSC3-Database Management Systems Lab | 4 | 2 | |
Open Elective -4 | 3 | 3 | |
SKILL BASED- SEC-I | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | 26 | ||
II | Language – 1 (L1) | 3 | 3 |
Language – 2 (L2) | 3 | 3 | |
DSC4-Data Structures | 3 | 3 | |
DSC5-Object Oriented Programming using Java | 3 | 3 | |
DSC6-Computer Organization | 3 | 3 | |
DSC4-Data Structures Lab | 4 | 2 | |
DSC5-Java Programming Lab | 4 | 2 | |
Open Elective -3 | 3 | 3 | |
AECC-I Environmental Studies | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | 26 | ||
III | Language – 1 (L1) | 3 | 3 |
Language – 2 (L2) | 3 | 3 | |
DSC7-Operating Systems | 3 | 3 | |
DSC8-Computer Networks | 3 | 3 | |
DSC9-Python Programming | 3 | 3 | |
DSC8-Computer Networks Lab | 4 | 2 | |
DSC9-Python Programming | 4 | 2 | |
Open Elective -3 | 3 | 3 | |
Skill Based – SEC-2 | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | 26 | ||
IV | Language – 1 (L1) | 3 | 3 |
Language – 2 (L2) | 3 | 3 | |
DSC12-Software Engineering | 3 | 3 | |
DSC10-Artificial Intelligence | 3 | 3 | |
DSC11-Internet Technologies | 3 | 3 | |
DSC10-Artificial Intelligence Lab | 4 | 2 | |
DSC11-Internet Technologies Lab | 4 | 2 | |
Skill Based – SEC-3 | 2 | 2 | |
AECC-2 India & Indian Constitution | 2 | 2 | |
Value-based Course | 2 | 2 | |
Total | 25 | ||
V | DSC13-Design and Analysis of Algorithms | 4 | 4 |
DSC-14 Data Warehousing and Data Mining | 4 | 4 | |
DSC15-Web Programming | 4 | 4 | |
a) DSE-I-Big Data Analytics b) DSE-I-Image Processing | 3 | 3 | |
DSC14-Data Mining and Analytics Lab | 4 | 2 | |
DSC15-Web Programming Lab | 4 | 2 | |
Vocational Course I-Software Testing | 3 | 3 | |
Skill Based – SEC-4 | 2 | 2 | |
Total | 24 | ||
VI | DSC14-Machine Learning | 4 | 4 |
DSC15-Cloud Computing | 4 | 4 | |
DSC16-Mobile Application Development | 4 | 4 | |
a) DSE-I-NoSQL b) DSE-I-Internet of Things | 3 | 3 | |
DSC16-Mobile Application Development Lab | 4 | 2 | |
Project Lab | 4 | 2 | |
Vocational Course II-Linux Administration | 3 | 3 | |
Skill Based – SEC-V-5 | 2 | 2 | |
Total | 24 |
Open Elective Offered by the Department
Semester | Course Code | Paper Title |
---|---|---|
I | 1CSCOE1-WT | Web Technologies |
II | 2BCAOE2-PP | Python Programming |
III | 3CSCOE3-DVTUT | Data Visualization Techniques Using Tableau |
- Computer Programmer
- Software Developer
- Systems Manager
- Web Developer
- Software Engineer
- Database Administrator
- IT Architect
- Network Administrator
- Systems Analyst
- Security Analyst
- Information Researcher
- Data Scientist
- Web Designer