B.Com BPS(Business Process Services) in Association with Tata Consultancy Services
- About Program
- Vision & Mission
- Program Matrix
- Highlights
- Objectives
- Brochure
IN COLLABORATION WITH TATA CONSULTANCY SERVICES UNDER GRADUATE PROGRAM
CLASS TIMINGS
Monday – Saturday: 8.00am to 12.30pm
YEAR OF INCEPTION–2015
ESSENCE OF THE PROGRAMME
B. Com (Business process services) Program is more application oriented and gives practical exposure to the students along with the classroom theoretical knowledge of business & industry. The program methodology differs significantly from the traditional method. This program blends Industry Exposure with Academic Knowledge and is intended to prepare ready to be employed Business Graduates. This has encouraged good relationship between TCS and Academia.
TCS is one of the pioneer’s IT Company which has been supporting the academic community across the globe since its origination. Academic Interface program has been initialized with various processes, matrices and structures. Due to the widening gap between educational institutions and the needs of the Industry, more specifically in the case of Business education, there is a need to ensure that education reflects changing work tasks and employment structures. To provide young people with experience in real work settings Educational institutions in our country should be able to create a new generation of business leaders. Hence an attempt is being made to blend B. Com education with needs of the industry and society by providing for conceptual understanding, skill development, competency development, on the Job learning and professional attitudes.
ELIGIBILITY
Students who have completed two years Pre-University Course of Karnataka or equivalent there to are eligible to seek admission to B. Com- BPS Degree Course. Students must have done at least two of the commerce subjects.
DURATION OF THE COURSE
The course of study for B. Com- BPS degree shall extend over a period of three academic years consisting of six semesters.
MEDIUM OF INSTRUCTION
The medium of Instruction and Examination shall be in English.
The students are expected to conform to the dress code specified by the college management. ID card on-campus is mandatory.
CAREER OPPORTUNITIES
B.com – BPS program structure helps the students to have extensive job opportunities in the field of Analytics, Block chain, Cognitive Business operations, Enterprise applications, consulting, Sustainability services, TCS Interactive Exposure. The program builds insights for students in Banking and financial services, consumer goods and Distribution, Insurance, manufacturing , Retail, Capital Markets, Communication, Media and Technology, Information services. The course prepares the students to meet the future of Industry Standards. The course prepares the students to meet the future of Industry Standards.”Build Perspective on the next evolution of Utility”
TCS brings the real world to the classroom through academic Interface program , Designing and deploying industry relevant course curriculum, building a talent pool of Industry ready graduates, provides, full fledged course in the field of career aspirations Programs. An exclusive recruitment drive, enhances analytical skills, team work abilities and personality development. A detail Faculty development Program and students engagement programs are conducted.
B.com BPS program refines students to enhance their employability skills
DRESS CODE
The students are expected to conform to the dress code specified by the college management. Students will wear their Identity Cards at all times.
DEAN OF COMMERCE
PROF. V N RAGHU
M.COM, MPHIL.
HEAD OF THE DEPARTMENT
MS. ARUNA BHASKAR
ASSOCIATE PROFESSOR, M.COM, FCMA, SLET
CO-ORDINATOR
Ms. AATIKA BI
Assistant Professor, M.COM, PGDBA, MBA.
Vision
- The Department of Commerce envisions imparting holistic education to women as individuals to empower them to take up responsible positions in life.
- The programmes aim to mould the character, leadership qualities, ethical values and social responsibility among commerce students while also imparting skills required for integrating into the society and acting as change agents.
Mission
Through the program, we strive to inculcate Empathy, Emotional Stability and Financial Independence in our students apart from gaining a grasp over the episteme of Commerce by specializing in BPS.
Semester I |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category Of Courses | Teaching Hours per Week (L +T +P) | CIE | SEE | Total Marks | Credits |
1 | Lang.1.1 | Language- I Functional Kannada/ Kannada | AECC –L1 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.1.2 | Language –II General English | AECC –L2 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com.1.1 | Financial Accounting | DSC 1 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com.1.2 | Management and Behavioural Process | DSC 2 | 4+0+0 | 40 | 60 | 100 | 4 |
5 | B.Com.1.3 | Quantitative Analysis I | DSC 3 | 3+0+2 | 40 | 60 | 100 | 4 |
6 | B.Com.1.4 | OEC 1 | OEC-1 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com.1.5 | Business Communication and Soft Skills | SEC-SB-1 | 1+0+2 | 40 | 60 | 100 | 2 |
8 | B.Com.1.6 | Physical Education-yoga | SEC – VB | 0+0+2 | 1 | |||
9 | B.Com.1.7 | Health & Wellness | SEC – VB | 0+0+2 | 1 | |||
Sub–Total(A) | 280 | 420 | 700 | 25 |
Semester II |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Titlthe of the Course | Category of Courses | Teaching Hours per Week (L+T+P) | CIE | SEE | Total marks | Credits |
10 | Lang.2.1 | Language –I Kannada/Hindi/German/ French | AECC –L1 | 3+1+0 | 40 | 60 | 100 | 3 |
11 | Lang.2.2 | Language-II General English | AECC-L2 | 3+1+0 | 40 | 60 | 100 | 3 |
12 | B.Com.2.1 | Environmental Studies | DSC 4 | 2+0+0 | 40 | 60 | 100 | 2 |
13 | B.Com.2.2 | Finance and Accounting for Bps | DSC 5 | 3+0+2 | 40 | 60 | 100 | 4 |
14 | B.Com.2.3 | Quantitative Analysis II | DSC 6 | 3+0+2 | 40 | 60 | 100 | 4 |
15 | B.Com.2.4 | Human Resource Management | OEC-2 | 4+0+0 | 40 | 60 | 100 | 4 |
16 | B.Com.2.5 | OEC 2 | SEC-VB | 3+0+0 | 40 | 60 | 100 | 3 |
17 | B.Com.2.6 | Physical Education- Sports | SEC VB | 1+0+2 | 1 | |||
18 | B.Com.2.7 | NCC/NSS/R&R(S&G)/ Cultural | AECC | 1+0+2 | 1 | |||
Sub–Total(B) | 280 | 420 | 700 | 25 |
Semester III |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category of Courses | Teaching Hours per Week (L +T +P) | CIE | SEE | Total Marks | Credits |
1 | Lang.3.1 | Language-I Kannada/Hindi/German/ French/Sanskrit | AECC –L1 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.3.2 | Language–II General English | AECC –L2 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com.3.1 | Corporate Accounting and Auditing I | DSC 7 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com.3.2 | Financial Management | DSC 8 | 4+0+0 | 40 | 60 | 100 | 4 |
5 | B.Com.3.3 | Insurance for BPS | DSC 9 | 4+0+0 | 40 | 60 | 100 | 4 |
6 | B.Com.3.4 | OEC 3 | OEC- 3 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com.3.5 | Campus Recruitment Training | SEC SB- 2 | 1+0+2 | 40 | 60 | 100 | 2 |
8 | B.Com.3.6 | Physical Education- Sports | SEC VB | 0+0+2 | 1 | |||
9 | B.Com.3.7 | NCC/NSS/R&R(S&G)/ Cultural | SEC VB | 0+0+2 | 1 | |||
Sub–Total(C) | 280 | 420 | 700 | 25 |
Semester IV |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Sl. No. | Course code | Title of the Course | Category of Courses | Teaching Hours per Week (L +T +P) | CIE | SEE | Total Marks | Credits | |
1 | Lang.4.1 | Language-I Kannada/Hindi/German/ French | AECC-L1 | 3+1+0 | 40 | 60 | 100 | 3 | |
2 | Lang.4.2 | Language – II General English | AECC-L2 | 3+1+0 | 40 | 60 | 100 | 3 | |
3 | B.Com.4.1 | Constitution of India | DSC 10 | 2+0+0 | 40 | 60 | 100 | 2 | |
4 | B.Com.4.2 | Corporate Accounting& Auditing II | DSC 11 | 3+0+2 | 40 | 60 | 100 | 4 | |
5 | B.Com.4.3 | Banking for Bps | DSC 12 | 4+0+2 | 40 | 60 | 100 | 4 | |
6 | B.Com.4.4 | Retail and Market Research | OEC-4 | 3+0+2 | 40 | 60 | 100 | 4 | |
7 | B.Com.4.5 | OEC 4 | SEC VB | 3+0+0 | 40 | 60 | 100 | 3 | |
8 | B.Com.4.6 | Physical Education – Sports | SEC VB | 0+0+2 | – | 1 | |||
9 | B.Com.4.7 | NCC/NSS/R&R(S&G) Cultural | AECC | 0+0+2 | – | 1 | |||
Sub–Total(D) | 280 | 420 | 700 | 25 |
Semester V |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category of Courses | Teaching Hours/ Week (L + T + P) | CIE | SEE | Total Marks | Credits |
1 | B.Com.5.1 | Cost Accounting – Elements And Methods | DSC 13 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | B.Com.5.2 | Managing Business Process -I | DSC 14 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com.5.3 | Capital Market For Bps | DSC 15 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com.5.4 | Supply Chain And Logistic Management | DSE 1 | 3+0+2 | 40 | 60 | 100 | 4 |
5 | B.Com.5.5 | Taxation –1 | VOC -1 | 3+1+0 | 40 | 60 | 100 | 4 |
6 | B.Com.5.6 | Advanced Excel | SEC-SB-3 | 1+0+2 | 50 | 50 | 100 | 2 |
7 | B.Com.5.7 | Physical Education – Sports | SEC-VB | 0+0+2 | – | 1 | ||
8 | B.Com.5.8 | NCC/NSS/R&R(S&G) Cultural | SEC-VB | 1 | ||||
Sub –Total (D) | 20 | 250 | 350 | 600 | 22 |
Semester VI |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category of Courses | Teaching Hours / Week (L + T +P) | CIE | SEE | Total Marks | Credits |
1 | B.Com.6.1 | Accounting For Managers | DSC 16 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | B.Com.6.2 | Corporate And Business Law | DSC 17 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com.6.3 | Human Resource Development | DSC 18 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com.6.4 | Managing Business Process -II | DSE 2 | 3+0+2 | 40 | 60 | 100 | 4 |
5 | B.Com.6.5 | Taxation – II | VOC- 2 | 3+1+0 | 40 | 60 | 100 | 4 |
6 | B.Com.6.6 | Entrepreneurship & New Venture Creation | SEC SB- 4 | 1+0+2 | 50 | 50 | 100 | 2 |
7 | B.Com.6.7 | Physical Education – Sports | SEC-VB | 0+0+2 | – | 1 | ||
8 | B.Com.6.8 | NCC/NSS/R&R(S&G) Cultural | SEC-VB | 1 | ||||
Sub –Total (D) | 20 | 250 | 350 | 600 | 22 |
HIGHLIGHTS OF THE COURSE
- A robust high-quality long-term relationship between TCS and Academia.
- Curriculum is more relevant to industrial standards.
- Increased employment opportunities for students.
- Quality individuals with good understanding are joining the industry.
- Students equipped with industry relevant skills.
- Industry exposure through faculty internship connects.
- TCS mission of giving back to society is achieved through Academia Interface Program (AIP Initiatives)
PROGRAMME OUTCOME
PO 1 | Enhance strong communication skills through knowledge of Commerce concepts in various specialized areas. |
---|---|
PO 2 | Enable practical application of various tools and techniques into business for accountability and decision making. |
PO 3 | Knowledge of Domestic and International Law to develop strategic policies in business. |
PO 4 | Understanding objectives and functioning of various institutions, instruments and operations undertaken by financial bodies. |
PO 5 | Inculcate entrepreneurial culture through knowledge of resource management, risk sharing, cost control techniques, ethics and social responsibility towards environment and society at large. |
PO 6 | Demonstrate knowledge of theories, concepts and findings of specializations. |
PO 7 | TCS vision of giving back to society is achieved through AIP Initiatives |
EVALUATION PATTERN
Each course will be evaluated for a maximum of 100 marks comprising of two components namely Continuous Internal Exam (CIE) and Semester End Examination (SEE). The weightage for CIE and SEE is in the ratio of 40:60. The Semester End Examination will be for 60 marks per course and Continuous Internal Assessment will be for 40 Marks respectively.
CIE COMPONENTS
TEST I | 10 Marks |
---|---|
TEST II | 10 Marks |
Assignment – I(Seminar / Presentation) | 10 Marks |
Assignment – II (/Projects/Case Studies) | 10 Marks |
Total | 40 Marks |
- To build an insight into the various core areas of service Industry.
- To impart knowledge about Industrial Standards and to provide employment opportunities.
- To inculcate certain Industrial Skills that will be useful in taking Decisions and Managing Business.
- To provide a Global view of the Macro Environment influencing business decisions to serve the International Customers.
- To develop their Personality and make them Responsible Citizens with greater awareness about Business, Society and Ethics in Business.
- To impart required Computer Skills to keep pace with the adaptation of Technology in Business.