B.Com Industry Integrated
- About Program
- Vision & Mission
- Program Matrix
- Highlights
- Objectives
- Brochure
UNDER GRADUATE PROGRAMME
CLASS TIMINGS
Monday – Saturday: 8.00am to 12.30pm
YEAR OF INCEPTION–2010
ESSENCE OF THE PROGRAMME
The widening gap between industry and academia requires education to reflect the changing work profile and employment structures. To provide commerce students with experience in real work settings an attempt is being made to blend B.Com education with needs of the industry and society by providing for conceptual understanding, skill development, competency development, on the Job learning and building professional attitude and ethics. The B.Com (Industry Integrated) program is more application oriented and aims to give practical exposure to the students through industry internships. This program blends Industry Exposure with Academic Knowledge and is intended to prepare ready to be employed graduates.
ELIGIBILITY
Students who have completed Two Years Pre-University Course of Karnataka or Equivalent thereto are eligible to seek Admission to B. Com Industry Integrated Program. Candidates should have studied Business Studies and Accountancy at the Pre-University Level.
DURATION OF THE COURSE
The duration of the programme is four years spread over eight semesters.
EXIT OPTIONS
- AT THE END OF YEAR 1 – EXIT OPTION WITH CERTIFICATION
- AT THE END OF YEAR 2 – EXIT OPTION WITH DIPLOMA
- AT THE END OF YEAR 3 – EXIT OPTION WITH BACHELOR DEGREE
- ON THE COMPLETION OF THE PROGRAM – BACHELOR DEGREE WITH HONOURS
MEDIUM OF INSTRUCTION
The medium of Instruction and Examination shall be English.
CAREER OPPORTUNITIES
With a comprehensive program structure, the students of this program have extensive job opportunities in the field of Accounting, Finance, Governance, Insurance, Taxation, Risk Management, and Wealth Management and can exercise roles of a Finance and Accounting Managers within companies, Budgeting Managers, Investment Manager, Costing Manger, Payable Manager or Receivable Manager, Portfolio/Fund Manager, Financial Controllers, Treasurer, Chief Finance Officer. Students aspiring higher education after B. Com have vast avenues for pursuing their Masters in the field of Accounting, Auditing, Finance, Taxation and Investment Management across the Globe.
DRESS CODE
The students are expected to conform to the dress code specified by the college management. B. Com Industry Integrated students have to wear a Blazer and must be in their formal uniform for all formal occasions and whenever they represent the college. Students will wear their Identity Cards at all times.
DEAN OF COMMERCE
PROF. V N RAGHU
M.COM, MPHIL.
HEAD OF THE DEPARTMENT
MS. ARUNA BHASKAR
ASSOCIATE PROFESSOR, M.COM, FCMA, SLET
CO-ORDINATOR
Ms. LAVANYA. K. N
Assistant Professor, M.Com.,KSET,NET
Vision
- The Department of Commerce envisions imparting holistic education to women as individuals to empower them to take up responsible positions in life.
- The programmes aim to mould the character, leadership qualities, ethical values and social responsibility among commerce students while also imparting skills required for integrating into the society and acting as change agents.
Mission
Through the program, we strive to inculcate Empathy, Emotional Stability and Financial Independence in our students apart from gaining a grasp over the episteme of Commerce and Education.
PROGRAM MATRIX
B.COM INDUSTRY INTEGRATED
Semester I |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category of Courses | Teaching Hours /Week (L + T + P) | CIE | SEE | Total Marks | Credits |
1 | Lang.1.1 | Language – I Functional Kannada/Advanced Kannada/Regular Kannada | AECC | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.1.2 | Language – II General English | AECC | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com.1.1 | Financial Accounting I | DSC 1 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com.1.2 | Management and Behavioural Process | DSC 2 | 3+1+0 | 40 | 60 | 100 | 4 |
5 | B.Com.1.3 | Quantitative Analysis I | DSC 3 | 3+0+2 | 40 | 60 | 100 | 4 |
6 | B.Com.1.4 | Open Elective | OEC-1 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com.1.5 | Business Communication and Soft Skills | SEC-SB-1 | 1+0+2 | 25 | 25 | 50 | 2 |
8 | B.Com.1.6 | Physical Education – Yoga | SEC – VB | 0+0+2 | 25 | — | 25 | 1 |
9 | B.Com 1.7 | Health & Wellness | SEC – VB | 0+0+2 | 25 | — | 25 | 1 |
Sub –Total (A) | 32 | 315 | 385 | 700 | 25 | |||
INTERNSHIP IN MANUFACTURING INDUSTRY DURING I SEM VACATION |
Semester II |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category of Courses | Teaching Hours / Week (L + T + P) | CIE | SEE | Total Marks | Credits |
1 | Lang.2.1 | Language –I German/French | AECC | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.2.2 | Language – II General English | AECC | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com.2.1 | Financial Accounting II | DSC 4 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com.2.2 | Quantitative Analysis II | DSC 5 | 3+0+2 | 40 | 60 | 100 | 4 |
5 | B.Com.2.3 | Human Resource Management | DSC 6 | 3+1+0 | 40 | 60 | 100 | 4 |
6 | B.Com.2.4 | Open Elective | OEC-2 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com.2.5 | Physical Education – Sports | SEC-VB | 0+0+2 | 25 | — | 25 | 1 |
8 | B.Com.2.5 | NCC/NSS/R&R(S&G)/ Cultural | SEC VB | 0+0+2 | 25 | — | 25 | 1 |
9 | B.Com.2.6 | Environmental Studies | AECC | 2+0+0 | 20 | 30 | 50 | 2 |
10 | B.Com.2.7 | Internship Evaluation (Internship done in I Sem Vacation) | AECC | – | 50 | 50 | 2 | |
Sub –Total (B) | 29 | 310 | 440 | 750 | 27 |
Semester III |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category of Courses | Teaching Hours / Week (L + T + P) | CIE | SEE | Total Marks | Credits |
1 | Lang.3.1 | Language – I German/ French | AECC | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.3.2 | Language – II General English | AECC | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com.3.1 | Corporate Accounting and Auditing I | DSC 7 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com.3.2 | Costing -Elements and Methods | DSC 8 | 3+0+2 | 40 | 60 | 100 | 4 |
5 | B.Com.3.3 | Marketing Management | DSC 9 | 3+1+0 | 40 | 60 | 100 | 4 |
6 | B.Com.3.4 | Open Elective | OEC- 3 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com 3.5 | Campus Recruitment Training | SEC SB- 2 | 1+0+2 | 25 | 25 | 50 | 2 |
8 | B.Com.3.6 | Physical Education -Sports | SEC VB | 0+0+2 | 25 | — | 25 | 1 |
9 | B.Com.3.7 | NCC/NSS/R&R(S&G)/ Cultural | SEC VB | 0+0+2 | 25 | — | 25 | 1 |
Sub -Total (C) | 32 | 315 | 385 | 700 | 25 | |||
INTERNSHIP IN SERVICE INDUSTRY DURING III SEM VACATION |
Semester IV |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category of Courses | Teaching Hours / Week (L + T + P) | CIE | SEE | Total Marks | Credits |
1 | Lang.4.1 | Language -I German/French | AECC | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.4.2 | Language – II General English | AECC | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com.4.1 | Corporate Accounting and Auditing II | DSC 10 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com.4.2 | Accounting for Managers | DSC 11 | 3+0+2 | 40 | 60 | 100 | 4 |
5 | B.Com.4.3 | Financial Management | DSC 12 | 3+1+0 | 40 | 60 | 100 | 4 |
6 | B.Com.4.4 | Open Elective | OEC-4 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com.4.5 | Physical Education – Sports | SEC VB | 0+0+2 | 25 | — | 25 | 1 |
8 | B.Com 4.6 | NCC/NSS/R&R(S&G)/ Cultural | SEC VB | 0+0+2 | 25 | — | 25 | 1 |
9 | B.Com.4.7 | Constitution of India | AECC | 2+0+0 | 20 | 30 | 50 | 2 |
10 | B.Com.4.8 | Internship Evaluation (Internship done in III Sem Vacation) | AECC | 0+0+2 | – | 50 | 50 | 2 |
Sub -Total (D) | 33 | 310 | 440 | 750 | 27 |
Semester V |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category of Courses | Teaching Hours / Week (L + T + P) | CIE | SEE | Total Marks | Credits |
1 | B.Com.5.1 | Corporate Law | DSC 13 | 4+0+0 | 40 | 60 | 100 | 3 |
2 | B.Com.5.2 | Banking Theory and Practice | DSC 14 | 4+0+0 | 40 | 60 | 100 | 3 |
3 | B.Com.5.3 | E-Business and Retail Management | DSC 15 | 4+0+0 | 40 | 60 | 100 | 4 |
4 | B.Com.5.4 | Business Policy and Strategic Management | DSC 16 | 3+0+0 | 40 | 60 | 100 | 3 |
5 | B.Com.5.5 | Accounting For Managers | DSE 1 | 3+0+0 | 40 | 60 | 100 | 3 |
6 | B.Com.5.6 | Taxation – I | VOC -1 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com.5.7 | Advanced Excel | SEC-SB-2 | 1+0+2 | 50 | 50 | 100 | 2 |
8 | B.Com.5.8 | Physical Education – Sports | SEC-VB | 0+0+2 | 25 | – | 25 | 1 |
9 | B.Com.5.9 | NCC/NSS/R&R(S&G) Cultural | SEC-VB | 0+0+2 | 25 | – | 25 | 1 |
10 | B.Com.5.10 | Internship Evaluation (Internship done in IV Sem Vacation) | AECC | 0+0+2 | – | 50 | 50 | 2 |
Sub -Total (D) | 30 | 340 | 460 | 800 | 25 |
Semester VI |
||||||||
---|---|---|---|---|---|---|---|---|
Sl. No. | Course Code | Title of the Course | Category of Courses | Teaching Hours / Week (L + T + P) | CIE | SEE | Total Marks | Credits |
1 | B.Com.6.1 | Business Legislations | DSC 17 | 4+0+0 | 40 | 60 | 100 | 4 |
2 | B.Com.6.2 | Business Analytics | DSC 18 | 4+0+0 | 40 | 60 | 100 | 4 |
3 | B.Com.6.3 | Services Marketing and Management | DSC 19 | 4+0+0 | 40 | 60 | 100 | 4 |
4 | B.Com.6.4 | Techniques of Cost Control | DSC 20 | 4+0+0 | 40 | 60 | 100 | 3 |
5 | B.Com.6.5 | Financial Markets and Services | DSE 2 | 3+0+0 | 40 | 60 | 100 | 3 |
6 | B.Com.6.6 | Taxation – II | VOC- 2 | 4+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com.6.7 | Entrepreneurship and New Venture Creation | SEC-5 SB-2 | 1+0+2 | 50 | 50 | 100 | 2 |
8 | B.Com.6.8 | Physical Education – Sports | SEC-VB | 0+0+2 | 25 | – | 25 | 1 |
9 | B.Com.6.9 | NCC/NSS/R&R(S&G) Cultural | SEC-VB | 0+0+2 | 25 | – | 25 | 1 |
Sub -Total (D) | 30 | 340 | 410 | 750 | 25 |
- One Hour of Lecture is equal to 1 Credit
- One Hour of Tutorial is equal to 1 Credit (Except Languages)
- Two Hours of Practical is equal to 1 Credit
- AECC : Ability Enhancement Compulsory Course
- DSC(C) : Discipline Specific Core (Course)
- SEC-SB/VB : Skill Enhancement Course-Skill Based/Value Based
- OEC : Open Elective Course
- DSE : Discipline Specific Elective
- SEE : Semester End Examination
- CIE : Continuous Internal Evaluation
- L+T+P : Lecture + Tutorial + Practical(s)
- 2 Hours of Practical = 1 Hour of Teaching
- Internship in Industry.
- Research based project on Business problem.
- Industrial visits and study tours.
- Foreign Language- French/ German
- Soft skills and career planning for future studies
- Guest speakers from industry
- Teaching methodology includes cases, Role Play, Seminars, Workshops, Simulation
- Exposure to International issues
- Placement Opportunity
PROGRAMME OUTCOME
PO 1 | Enhance strong communication skills through knowledge of Commerce concepts in various specialized areas. |
---|---|
PO 2 | Enable practical application of various tools and techniques into business for accountability and decision making. |
PO 3 | Knowledge of Domestic and International Law to develop strategic policies in business. |
PO 4 | Understanding objectives and functioning of various institutions, instruments and operations undertaken by financial bodies. |
PO 5 | Demonstrate knowledge of theories, concepts and findings of specializations. |
PO 6 | Critically evaluate new ideas, research findings, methodologies and theoretical frameworks in a specialised field of study. |
EVALUATION PATTERN
Each course will be evaluated for a maximum of 100 marks comprising of two components namely Continuous Internal Exam (CIE) and Semester End Examination (SEE). The weightage for CIE and SEE is in the ratio of 40:60. The Semester End Examination will be for 60 marks per course and Continuous Internal Assessment will be for 40 Marks respectively.CIE COMPONENTS
TEST I | 10 Marks |
---|---|
TEST II | 10 Marks |
Assignment – I (Seminar / Presentation) | 10 Marks |
Assignment – II (/Projects/Case Studies) | 10 Marks |
Total | 40 Marks |
- To give an insight into the various Functional areas of Business.
- To impart certain Skills that will be useful in taking Decisions and Managing Business.
- To develop their Personality and make them responsible citizens with greater awareness about Business, Society and Ethics in Business.
- To Provide on the Job experience through Internship and Projects and also to Sensitize the Students to Problems of Community and society
- To Enable the students to develop Employability and entrepreneurial skills