B.Com Tourism & Travel Management
- About Program
- Vision & Mission
- Program Matrix
- Highlights
- Objectives
- Brochure
- Programme Outcomes
UNDER GRADUATE PROGRAM
CLASS TIMINGS
Monday – Saturday: 8.00 am to 12.30 pm
YEAR OF INCEPTION – 1991
ESSENCE OF THE PROGRAM
This programme helps students to engage in diverse spheres of the Travel and Tourism industry. It enables students to understand the relevance of the travel industry in India and abroad, highlighting the sector as one of the most essential income sources for many developing countries. It helps students develop the analytical and managerial skills in the field of tourism and hospitality.
The program matrix comprises of courses offered by Mount Carmel College, Autonomous along with courses integrated with Tourism & Travel Department. The core papers will be taught by experienced faculty from both Commerce & Travel & Tourism Departments. The methodology used in the program builds a platform for the students to apply their analytical skills through application and reasoning. The program sets a platform for the students to apply the theoretical concepts practically through a series of case studies. The course sets out on a vast expanse of knowledge and rigor, to make students industry ready.
The B.Com Tourism & Travel course is challenging and yet very rewarding to students with high career aspirations, since it develops managerial skills in the field of service industry.
ELIGIBILITY
Students who have completed Two Years Pre-University Course of Karnataka or Equivalent thereto are eligible to seek Admission to B. Com -BMTTM Degree Course. PU students must have done at least two of the Commerce Subjects at the PU Level.
DURATION OF THE COURSE
The duration of the program is four years spread over Eight Semesters.
EXIT OPTIONS
- AT END OF YEAR 1 – EXIT OPTION WITH CERTIFICATION
- AT THE END OF YEAR 2 – EXIT OPTION WITH DIPLOMA
- AT THE END OF YEAR 3 – EXIT OPTION WITH BACHELOR DEGREE
- ON THE COMPLETION OF THE PROGRAM – BACHELOR DEGREE WITH HONORS
MEDIUM OF INSTRUCTION
The medium of Instruction and Examination shall be in English.
CAREER OPPURUNITIES
With a comprehensive program structure, the students of this program have extensive job opportunities in the field of Accounting, Finance, Governance, Insurance, Taxation and can exercise roles of a Travel agent, Tour guide, Tourism Manager, Public Relationship Manager, Event manager, Airline Ground staff etc. This fosters the students capacity for critical thought and an extensive insight into the working in the tourism and hospitality industry. Through the programmers and courses offered, we hope to prepare the students not only for higher education in travel and tourism but also for careers in travel and hospitality core and allied sectors.
DRESS CODE
The students are expected to conform to the dress code specified by the college management. Students will wear their Identity Cards at all times.
ELECTIVE
The Department offers Tourism Elective for the final year students.
DEAN OF COMMERCE
PROF. V N RAGHU
M.COM, MPHIL.
HEAD OF THE DEPARTMENT
MS. ARUNA BHASKAR
ASSOCIATE PROFESSOR, M.COM, FCMA, SLET
CO-ORDINATOR
DR. VIJAYA CAROLINE.W
ASSISTANT PROFESSOR, M.COM, M.PHIL, PH.D.
Vision
- The Department of Commerce envisions imparting holistic education to women as individuals to empower them to take up responsible positions in life.
- The programmes aim to mould the character, leadership qualities, ethical values and social responsibility among commerce students while also imparting skills required for integrating into the society and acting as change agents.
Mission
- Through the program, we strive to inculcate Empathy, Emotional Stability and Financial Independence in our students apart from gaining a grasp over the episteme of Commerce in Travel and Tourism.
Proposed Scheme of Teaching & Evaluation for B.Com-TTM with Commerce as Core subject
Semester – I | ||||||||
---|---|---|---|---|---|---|---|---|
Sl.No | Course Code | Title of the Course | Course Category | Hours Per Week (L+T+P) | CIE | SEE | Total Marks | Credits |
1 | Lang.1.1 | Language- I Kannada/Hindi/German/French | AECC – L1 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.1.2 | Language – II General English | AECC – L2 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com-TTM 1.1 | Financial Accounting-I | DSC- 1 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com-TTM 1.2 | Management and Behavioral Process | DSC- 2 | 4+0+0 | 40 | 60 | 100 | 4 |
5 | B.Com-TTM 1.3 | Travel and Tourism Management | DSC- 3 | 4+0+0 | 40 | 60 | 100 | 4 |
6 | B.Com-TTM 1.4 | Open Elective | OEC- 1 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com-TTM 1.5 | Environmental Studies | AECC | 2+0+0 | 20 | 30 | 50 | 2 |
8 | B.Com-TTM 1.6 | Physical Education | SEC -VB | 0+0+2 | 25 | – | 25 | 1 |
9 | B.Com-TTM 1.7 | Health and Wellness & Yoga | SEC -VB | 0+0+2 | 25 | – | 25 | 1 |
Sub–Total(A) | 310 | 390 | 700 | 25 |
Semester – II | ||||||||
---|---|---|---|---|---|---|---|---|
Sl.No | Course Code | Title of the Course | Course Category | Hours Per Week (L+T+P) | CIE | SEE | Total Marks | Credits |
1 | Lang.2.1 | Language- I Kannada/Hindi/German/French | AECC – L1 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.2.2 | Language – II General English | AECC – L2 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com-TTM 2.1 | Financial Accounting-I | DSC- 4 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com-TTM 2.2 | Human Resource Management | DSC- 5 | 4+0+0 | 40 | 60 | 100 | 4 |
5 | B.Com-TTM 2.3 | Global Tourism Geography | DSC- 6 | 4+0+0 | 40 | 60 | 100 | 4 |
6 | B.Com-TTM 2.4 | Open Elective | OEC- 2 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com-TTM 2.5 | Business Communication and Soft Skills | SEC- SB-1 | 1+0+2 | 25 | 25 | 50 | 2 |
8 | B.Com-TTM 2.6 | Physical Education | SEC -VB | 0+0+2 | 25 | – | 25 | 1 |
9 | B.Com-TTM 2.7 | NCC/NSS/Cultural/R&R(S&G) | SEC -VB | 0+0+2 | 25 | – | 25 | 1 |
Sub–Total(A) | 315 | 385 | 700 | 25 |
Semester – III | ||||||||
---|---|---|---|---|---|---|---|---|
Sl.No | Course Code | Title of the Course | Course Category | Hours Per Week (L+T+P) | CIE | SEE | Total Marks | Credits |
1 | Lang.3.1 | Language- I Kannada/Hindi/German/French | AECC – L1 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.3.2 | Language – II General English | AECC – L2 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com-TTM 4.1 | Corporate Accounting and Auditing-I | DSC- 7 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com-TTM 3.2 | Financial Management | DSC- 8 | 4+0+0 | 40 | 60 | 100 | 4 |
5 | B.Com-TTM 3.3 | Tourism Marketing & Sales | DSC- 9 | 4+0+0 | 40 | 60 | 100 | 4 |
6 | B.Com-TTM 3.4 | Open Elective | OEC- 3 | 3+0+0 | 40 | 60 | 100 | 3 |
7 | B.Com-TTM 3.5 | Artificial Intelligence | SEC SB- 2 | 1+0+2 | 25 | 25 | 50 | 2 |
8 | B.Com-TTM 3.6 | Physical Education- Sports | SEC VB 5 | 0+0+2 | 25 | – | 25 | 1 |
9 | B.Com-TTM 3.7 | NCC/NSS/R&R(S&G)/Cultural | SEC -VB | 0+0+2 | 25 | – | 25 | 1 |
Sub–Total(A) | 315 | 385 | 700 | 25 |
Semester – IV | ||||||||
---|---|---|---|---|---|---|---|---|
Sl.No | Course Code | Title of the Course | Course Category | Hours Per Week (L+T+P) | CIE | SEE | Total Marks | Credits |
1 | Lang.4.1 | Language- I Kannada/Hindi/German/French | AECC – L1 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | Lang.4.2 | Language – II General English | AECC – L2 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com-TTM 4.1 | Corporate Accounting & Auditing-II | DSC- 10 | 3+0+2 | 40 | 60 | 100 | 4 |
4 | B.Com-TTM 4.2 | Cost Accounting- Elements and Methods | DSC- 11 | 4+0+0 | 40 | 60 | 100 | 4 |
5 | B.Com-TTM 4.3 | Travel Agency & Tour Operations | DSC- 12 | 4+0+0 | 40 | 60 | 100 | 4 |
6 | B.Com-TTM 4.4 | Financial Education and Investment Awareness | SEC 3 SB (2) | 2+0+0 | 20 | 30 | 50 | 2 |
7 | B.Com-TTM 4.5 | Physical education – Sports | SEC VB 7 | 0+0+2 | 25 | – | 25 | 1 |
8 | B.Com-TTM 4.6 | NCC/NSS/R&R(S G)/ Cultural | SEC VB 8 | 0+0+2 | 25 | – | 25 | 1 |
9 | B.Com-TTM 4.7 | India and Indian Constitution | AECC-2 | 1+0+2 | 25 | 25 | 50 | 2 |
Sub–Total(A) | 295 | 355 | 650 | 24 |
Semester – V | ||||||||
---|---|---|---|---|---|---|---|---|
Sl.No | Course Code | Title of the Course | Course Category | Hours Per Week (L+T+P) | CIE | SEE | Total Marks | Credits |
1 | B.Com-TTM 5.1 | Corporate Law | DSC -13 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | B.Com-TTM 5.2 | Banking Theory and Practice | DSC -14 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com-TTM 5.3 | E-Business & Retail Management | DSC- 15 | 3+1+0 | 40 | 60 | 100 | 4 |
4 | B.Com-TTM 5.4 | Tourism Policy Planning & Research | DSC- 16 | 3+1+0 | 40 | 60 | 100 | 4 |
5 | B.Com-TTM 5.5 | Air Cabin Crew Services | DSE- I | 3+1+0 | 40 | 60 | 100 | 4 |
6 | B.Com-TTM 5.6 | Accounting for Managers | VOC – 1 | 3+1+0 | 40 | 60 | 100 | 3 |
7 | B.Com-TTM 5.7 | Advanced Excel | SEC -4 SB (S) | 1+0+2 | 25 | 25 | 50 | 2 |
8 | B.Com-TTM 5.8 | Physical Education- Sports | SEC VB 7 | 0+0+2 | 25 | – | 25 | 1 |
9 | B.Com-TTM 5.9 | NCC/NSS/R&R(S&G)/Cultural | SEC -VB 8 | 0+0+2 | 25 | – | 25 | 1 |
Sub–Total(A) | 340 | 410 | 750 | 26 |
Semester – VI | ||||||||
---|---|---|---|---|---|---|---|---|
Sl.No | Course Code | Title of the Course | Course Category | Hours Per Week (L+T+P) | CIE | SEE | Total Marks | Credits |
1 | B.Com-TTM 6.1 | Business Legislations | DSC -17 | 3+1+0 | 40 | 60 | 100 | 3 |
2 | B.Com-TTM 6.2 | Business Analytics | DSC -18 | 3+1+0 | 40 | 60 | 100 | 3 |
3 | B.Com-TTM 6.3 | Services Marketing & Management | DSC- 19 | 3+1+0 | 40 | 60 | 100 | 4 |
4 | B.Com-TTM 6.4 | Tourism Resources of India | DSC- 20 | 3+1+0 | 40 | 60 | 100 | 4 |
5 | B.Com-TTM 6.5 | Hospitality Management | DSE- II | 3+1+0 | 40 | 60 | 100 | 4 |
6 | B.Com-TTM 6.6 | Taxation | VOC – 2 | 3+1+0 | 40 | 60 | 100 | 3 |
7 | B.Com-TTM 6.7 | Entrepreneurship and New Venture Creation | SEC 5 | 1+0+2 | 25 | 25 | 50 | 2 |
8 | B.Com-TTM 6.8 | Physical Education- Sports | SEC VB 7 | 0+0+2 | 25 | – | 25 | 1 |
9 | B.Com-TTM 6.9 | NCC/NSS/R&R(S&G)/Cultural | SEC -VB 8 | 0+0+2 | 25 | – | 25 | 1 |
Sub–Total(A) | 340 | 410 | 750 | 26 |
HIGHLIGHTS OF THE COURSE
- To equip students with the latest e-commerce skills.
- To give a hands-on experience through practical CRS training on Amadeus First Class Package Mundus.
- Summer Internship Training.
- Industrial visits and study tours.
- Soft skills and career planning for future studies.
- Guest speakers from industry and audit firms.
- Teaching methodology includes cases, Role Play, Seminars, Workshops, Simulation
- Exposure to International issues.
- Placement Opportunity.
PROGRAMME OUTCOME
PO 1 | Enhance strong communication skills through knowledge of Commerce concepts in various specialized areas. |
---|---|
PO 2 | Enable practical application of various tools and techniques into business for accountability and decision making. |
PO 3 | Knowledge of Domestic and International Law to develop strategic policies in business. |
PO 4 | Understanding objectives and functioning of various institutions, instruments and operations undertaken by financial bodies. |
PO 5 | Demonstrate knowledge of theories, concepts and findings of specializations. |
PO 6 | To encourage the application of management concepts and practices in tourism organization. |
PO 7 | To develop analytical skills through management perspective in tourism industry. |
PO 8 | To understand the role and functions of facilitators in Travel and Tourism Industry. |
EVALUATION PATTERN
Each course will be evaluated for a maximum of 100 marks comprising of two components namely Continuous Internal Exam (CIE) and Semester End Examination (SEE). The weightage for CIE and SEE is in the ratio of 40:60.
The Semester End Examination will be for 60 marks per course and Continuous Internal Assessment will be for 40 Marks respectively.
CIE COMPONENTS
TEST I | 10 Marks |
TEST II | 10 Marks |
Assignment – I (Seminar / Presentation) | 10 Marks |
Assignment – II (/Projects/Case Studies) | 10 Marks |
Total | 40 Marks |
The main objective of this program is to enable students to acquire knowledge and skills required by the tourism industry and business sector.
- The main objective of this program is to enable students to acquire knowledge and skills required by the tourism industry and business sector.
- This programme helps students to engage in diverse spheres of the Travel and Tourism industry.
- It enables students to understand the relevance of tourism and travel industry in India and abroad, highlighting the sector as one of the most essential income sources for many developing countries.
- It helps students develop the analytical and managerial skills to take up careers in tourism, travel and hospitality sector.
PO1 : Students will be able to Prepare and organize basic travel requirements for both Domestic and International Travel through theoretical concept and skill development.
PO2: Encourage the application of management concepts and practices in travel and tourism organization, and enhance career prospects in various components of tourism industry.
PO3: Ability to design, promote and execute tour packages with the help of computerized reservation system.