B.Sc Biochemistry
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
Students undertaking the B.Sc. program in Biochemistry at Mount Carmel College are trained to explore the field and acquire an in-depth understanding of Bio-Chemistry. By putting in a conscious effort to impart knowledge about the field by reputed professors and lecturers, this program is designed to foster a culture wherein students’ talent is amplified with empirical training and technical training, simultaneously amplified by thorough guidance. Through rigorous evaluation patterns, our students are encouraged to put their skills to use and venture into the field of Biochemistry by enhancing their critical thinking abilities and sensibilities. On acquiring knowledge of the qualitative and quantitative techniques as well as gaining an in-depth understanding of the field, Graduates of this degree will be able to demonstrate their skills in Microbiology, Nutritional and Clinical Biochemistry, Immunology, Organic Chemistry, etc. The Curricular and Extracurricular activities are designed in a way to ensure that the students receive a holistic understanding through the curriculum.
Vision
Advancement of Biochemistry through education, research, and service.
Mission
- Development of innovative methods of understanding the programs and the initiation of research programs
- Application of Biochemistry knowledge in day-to-day life
- Development of the highest quality UG programs
- To impart a firm theoretical foundation together with excellent practical training
- To bridge the gap between academics and industry with regular industrial visits.
Program Outcomes
PO 1: Demonstrate an experiential learning and critical thinking of the structure and function of both prokaryotic and eukaryotic cells.
PO 2: Understand the principles, and have practical experience of, a wide range of biochemical techniques, data analysis and competent interpretation.
PO 3: Ability to use skills in specific areas related to biochemistry such as clinical, health, industrial production, technology development, agriculture, community development, etc.
PO 4: Ability to grasp ideas and to turn ideas into action related to biochemical mechanisms and processes related to industries, industrial production, health and agriculture, etc.
PO 5: Demonstrate skills to publish research findings, and awareness of IP rights, and scientific publication ethics and problems of plagiarism articulation of ideas, scientific writing and authentic reporting, effective presentation skills.
Program Matrix
Semester | Course Title | Lecture Hours + Practicals | Credits |
---|---|---|---|
I | C1- Chemical Foundation of Biochemistry -1 | 3+2 | 5 |
C2- Microbial and Plant Diversity | 3+2 | 5 | |
C3- Cell Biology | 3 | 3 | |
OE1- Biochemistry in Health and Disease | 3 | 3 | |
L1 | 3 | 3 | |
L2 | 3 | 3 | |
SEC-1 | 2 | 2 | |
Value-based Course | 2 | 2 | |
26 | |||
II | C4 - Chemical Foundation of Biochemistry -2 | 3+2 | 5 |
C5- Diversity of non flowering plants | 3+2 | 5 | |
C6 - Biomolecules – 1 | 3 | 3 | |
OE2 – Biochemistry of functional foods | 3 | 3 | |
L1 | 4 | 3 | |
L2 | 4 | 3 | |
AEC | 2 | 2 | |
Value-based Course | 2 | 2 | |
26 | |||
III | C7- Bioorganic Chemistry | 3+2 | 5 |
C8- Plant Systematics and Medicinal Botany | 3+2 | 3 | |
C9- Biomolecules – 2 | 3 | 3 | |
OE3 | 3 | 3 | |
L1 | 3 | 3 | |
L2 | 3 | 3 | |
SEC2 | 2 | 2 | |
Value-based Course | 2 | 2 | |
26 | |||
IV | C10- Analytical Biochemistry – I | 3+2 | 5 |
C11- Plant Health Technology | 3+2 | 5 | |
C12- Clinical and Nutritional Biochemistry | 3 | 3 | |
OE-4 | 3 | 3 | |
L1 | 4 | 3 | |
L2 | 4 | 3 | |
AEC | 2 | 2 | |
Value-based Course | 2 | 2 | |
26 | |||
V | C13- Analytical Biochemistry – II | 3+2 | 5 |
C14- Human Physiology | 3+2 | 5 | |
C15- Metabolism – I | 3 | 3 | |
CE1 – Hormone Chemistry Human Endocrinology CE1 - Cell and Membrane Biology Membrane Biology | 3 | 3 | |
Vocational I – Biochemical Toxicology | 3 | 3 | |
SEC 3 – Developmental Biology | 2 | 2 | |
Value-based | 2 | 2 | |
23 | |||
VI | C16- Enzymology | 3+2 | 5 |
C17- Metabolism – II | 3+2 | 5 | |
C18- Biochemical Genetics | 3 | 3 | |
CE2 – Hormone Chemistry Molecular Endocrinology CE2 -Cell and Membrane Biology Membrane Transport | 3 | 3 | |
Vocational II – Biostatistics | 3 | 3 | |
SEC 4 –Nanobiotechnology | 2 | 2 | |
Value-based Course | 2 | 2 | |
23 | |||
VII | C19- Molecular Biology- I | 3+2 | 5 |
C20- Molecular Immunology | 3+2 | 5 | |
Internship | 2 | 2 | |
CE3 – Hormone Chemistry Cancer Biology CE 3 -Cell and Membrane Biology Signal Transduction | 3 | 3 | |
Vocational III – Forensic Science | 3 | 3 | |
Research Methodology | 3 | 3 | |
21 | |||
VIII | C21- Molecular Biology- II | 3+2 | 5 |
C22- Genetic Engineering | 3 | 3 | |
CE4- Molecular Pharmacology | 3 | 3+2 | |
Vocational IV – Bioinformatics | 3 | 3 | |
Research Project | 6 | ||
20 |
Reference
- Course Descriptions
•DSC- Discipline Specific Course
•DSE- Discipline Specific Elective
•OE- Open Elective
•SEC- Skill Enhancement Course
•AEC- Ability Enhancement Course
•L1- English
•L2- Kannada/Hindi/Sanskrit/French/German
Career Prospects are,
- Academician
- Technical Writer
- Process Development Manager
- QC/QA Analyst
- Market Research Analyst
- Bioentrepreneur
- Science Journalist
- Pharmacist
- Medical Lab technologist
- Product Manager