Commerce
Commerce
Program Name | Fee Structure | Eligibility | Class Timings | |
---|---|---|---|---|
Under-Graduate Programs |
||||
B.Com - General | ||||
B.Com - Industry Integrated | ||||
B.Com - Professional | ||||
B.Com - Investment Banking | ||||
B.Com - Strategic Finance (Integrated with US-CMA) | ||||
B.Com - Corporate Finance (Integrated with US-CPA) | ||||
B.Com - Business Process Services (Collaboration with TCS) | ||||
B.Com - International Accounting & Finance (Integrated with UK-ACCA) | ||||
B.Com - Business Analytics | ||||
B.Com - Fintech and Digital Banking | ||||
Post-Graduate Programs |
||||
M.Com - Regular | ||||
M.Com - Financial Analysis | ||||
M.Com - International Business |
×