Diploma Cosmetology
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
Students undertaking the Diploma in Cosmetology at Mount Carmel College are trained to explore the aesthetics and technicalities of Cosmetology. By putting in a conscious effort to impart knowledge about the field by reputed professors and lecturers, this program is designed to foster a culture wherein students’ talent is amplified with technical training and guidance. Through rigorous evaluation patterns, our students are encouraged to put their skills to use and venture into the field of Cosmetology by enhancing their critical thinking abilities and sensibilities. As the beauty and wellness industry in India are not only booming, but is expected to triple in the next five years, the rapid growth in the beauty and wellness industry along with the entry of giant organized players both nationally and globally, has led to huge demand for trained personnel. That is why a great deal of attention has to be directed towards research and development, innovation, improvement in quality, in keeping with international standards and also combining traditional knowledge with advanced scientific techniques. The program ensures that the students are equipped with this knowledge and expertise to work in dynamic environments. The Curricular and Extracurricular activities are designed in a way to ensure that the students receive a holistic understanding through the curriculum.
Vision
- To provide a humanized process of education based on an amalgamation of science, technology and humanities contributing towards an improved quality of life.
Mission
- To sensitize the learner towards individual needs and group needs of family and society.
- To empower the learner with knowledge to build a healthy social environment.
- To enable them to identify professional and entrepreneurial opportunities in Home Science.
Head of Department
Dr. A. Sundaravalli
Dean
Major. Dr. Shantha Maria
Syllabus (CBCS)
Papers offered for M.Sc. Life Science:
SEMESTER I
Sl. No. | Course Code | Title | LTP | Credits | CIA(T+P) | ESE(T+P) | Tutorials | Total Marks |
1 | CC-01 | Core Course – I Animal and Plant Diversity | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
2 | CC-02 | Core Course – II Biomolecules | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
3 | CC-03 | Core Course – III Cell Biology | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
4 | CC-04 | Core Course – IV Genetics | 4:2:0 | 5 | 30 | 70 | 50 | 150 |
5 | AC-01 | Allied Course – I Biostatistics | 2:0:0 | 2 | 15 | 35 | – | 50 |
6 | AC-02 | Allied Course – II Instrumentation and Laboratory Techniques | 2:0:0 | 2 | 15 | 35 | – | 50 |
Total | 24 | 700 |
SEMESTER II
Sl. No. | Course Code | Title | LTP | Credits | CIA(T+P) | ESE(T+P) | Tutorials | Total Marks |
1 | CC-05 | Core Course – V Basic Microbiology | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
2 | CC-06 | Core Course – VI Human Physiology | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
3 | CC-07 | Core Course – VII Plant Physiology | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
4 | CC-08 | Core Course – VIII Immunology | 4:2:0 | 5 | 30 | 70 | 50 | 150 |
5 | AC-03 | Allied Course – III Research Methodology | 2:0:0 | 2 | 15 | 35 | – | 50 |
6 | AC-04 | Allied Course – IV Environmental Science | 2:0:0 | 2 | 15 | 35 | – | 50 |
7 | Community Development Program | 2 | 50 | 50 | ||||
Total | 26 | 750 |
SEMESTER III
Sl. No. | Course Code | Title | LTP | Credits | CIA(T+P) | ESE(T+P) | Tutorials | Total Marks |
1 | EC-01 | Elective Course I –DSE Applied Microbiology | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
2 | EC-02 | Elective Course II – DSE Molecular Biology | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
3 | EC-03 | Elective Course III / CHOICE Human Endocrinology and Reproductive Biology orPlant Developmental Biology and Plant Diseases | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
4 | EC-04 | Elective Course IV / CHOICE Animal Tissue Culture orPlant Tissue Culture | 4:2:0 | 5 | 30 | 70 | 50 | 150 |
5 | AC-05 | Allied Course – V Bioinformatics | 2:0:0 | 2 | 15 | 35 | – | 50 |
6 | OE | Open elective- Pet Behaviour and Care | 2:0:0 | 2 | 15 | 35 | – | 50 |
7 | Internship Report | 2 | 50 | 50 | ||||
Total | 26 | 750 |
SEMESTER IV
Sl. No. | Course Code | Title | LTP | Credits | CIA(T+P) | ESE(T+P) | Tutorials | Total Marks |
1 | EC-05 | Elective Course – V/ CHOICE Clinical Biochemistry orFood and Fermentation Technology | 3:0:4 | 5 | 30+15 | 70+35 | – | 150 |
2 | EC-06 | Elective Course VI/ CHOICE Economic Biology orEvolution and Ethology | 4:2:0 | 5 | 30 | 70 | 50 | 150 |
3 | EC-07 | Elective Course VII – DSE r-DNA Technology | 4:0:0 | 4 | 30 | 70 | – | 100 |
4 | PR-01 | Project / Viva Voce | 12 | 8 | 100 | 100 | 200 | |
Total | 22 | – | 600 | |||||
98 | – | 2800 |
Employability: ← Beautician ← Hairstylist ← Makeup Artist ← Salon Sales Consultant ← Manufacturer Sales Representative ← Fashion Show Stylist ← Beauty Magazine Writer ← Beauty Blogger ← Cosmetology Instructor ← Beauty Care Distributor ← Massage Therapist