Examination Overview
The Examination Centre, a critical component of any autonomous institution, was established in 2005 and is headed by the Controller of Examinations. The functions of the Examination Centre are as follows:
- Primary function is conducting the End Semester Exams/Supplementary Exams for the Undergraduate and Postgraduate Programs and declaration of results.
- Preparation and notification of End Semester Exam Timetable at least 3 weeks before the commencement of exams.
- Facilitate the constitution of Board Of Examiners with Heads of Departments.
- Management of Centralized valuation.
- Constituting the Vigilance Squad for smooth conduct of exams.
- Malpractice Enquiry Committee functions under the guidance of COE.
- Issues marks card, consolidated marks card, provisional degree certificate, rank certificate, etc.
- Prepares Annual Report and sends it to Bangalore University after approval of the Governing Body.
- The Examination Centre co-ordinates with the Registrar (Evaluation) of Bangalore University for award of degree certificates.
- Conducts the Convocation on behalf of the University.
- Centre can initiate changes in the examination and evaluation system with the approval of the Academic Council.
Undergraduate
CBCS Broad Structure for UG – 2018 Batch
| Semester | General Courses | Core Courses | Mandatory Courses | Additional Courses |
|---|---|---|---|---|
| I | English – 1 paper Language – 1 paper | BA / BSc / BCA – 3 papers BA (Hon) – 4 papers | (i) Val. Ed / Religion (ii) Ability Enhancement Course (AEC) – Environmental Studies and Public Health | NIL |
| English – 1 paper Language – 1 paper | BCom & BBA – 4 papers BCom II & Hons – 5 papers | (i) Val. Ed / Religion (ii) Ability Enhancement Course (AEC) – Indian Constitution & Human Rights | ||
| II | English – 1 paper Language – 1 paper | BA / BSc / BCA – 3 papers BA (Hon) – 4 papers | (i) Val. Ed / Religion (ii) Ability Enhancement Course (AEC) – Indian Constitution & Human Rights | NIL |
| English – 1 paper Language – 1 paper | BCom & BBA – 4 papers BCom II & Hons – 5 papers | (i) Val. Ed / Religion (ii) Ability Enhancement Course (AEC) – Environmental Studies and Public Health | ||
| III | English – 1 paper Language – 1 paper | BA / BSc / BCA – 3 papers | NIL | Generic Course (GC) –Interdisciplinary Course (IDC) Offered by different departments |
| No General Course Subjects for BA (Hons) | BA (Hon) – 6 papers | |||
| Language – 1 paper & No English | BCom / BMTT / BPS – 5 papers | |||
| Language – 1 paper & No English for BCom II | BCom II – 6 papers | |||
| No General Course Subjects for BCom Prof IAF & BBA | BCom Prof, IAF & BBA – 6 papers | |||
| IV | English – 1 paper Language – 1 paper | BA / BSc / BCA – 3 papers | NIL | Skill Enhancement Course (SEC) |
| No General Course Subjects for BA (Hons) | BA (Hon) – 6 papers | |||
| Language – 1 paper & No English | BCom / BMTT / BPS – 5 papers | |||
| Language – 1 paper & No English | BCom II – 6 papers | |||
| No General Course Subjects for BCom Prof & BBA | BCom Prof, IAF & BBA – 6 papers | |||
| V | NIL | BA, BCA & BSc – 6 papers (with Elective papers) | (i) Val. Ed / Religion | DSE – Discipline Specific Elective / Elective Papers / Skill Based Paper |
| BCom, BMTT, Prof., BPS, IAF, & BBA – 6 papers (with Elective Papers) | (i) Val. Ed / Religion | |||
| BCom II & Hons – 8 papers (with Elective Papers) | ||||
| VI | NIL | BA, BCA & BSc – 6 papers (with Elective papers) | (i) Val. Ed / Religion | DSE – Discipline Specific Elective / Elective Papers / Skill Based Paper |
| BCom, BMTT, Prof., BPS, IAF, & BBA – 6 papers (with Elective Papers) | (i) Val. Ed / Religion | |||
| BCom II & Hons – 8 papers (with Elective Papers) |
Note:
Ability Enhancement Course (AEC) – (i) Environmental Studies & Public Health and (ii) Indian Constitution
Interdisciplinary Course (IDC), offered by different departments – students can choose the paper BA – subjects taken by B.Sc, B.Com & BBA students, B.Sc – subjects taken by BA, B.Com & BBA students and B.Com & BBA – subjects taken by BA, B.Sc students.
Skill Enhancement Course (SEC) – offered by the departments – students can choose from any one of the three core papers.
Mandatory Course & IDC
| Conversion of Percentage of Marks into Grade Points in a Paper (Theory / Practical) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % Marks in a Theory Paper / Practical | 96 – 100 | 91 – 95 | 86 – 90 | 81 – 85 | 76 – 80 | 71 – 75 | 66 – 70 | 61 – 65 | 56 – 60 | 51 – 55 | 46 – 50 | 40 – 45 | Below 40 |
| Grade Point (GP) | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 0 |
Final Result & Grade Description
Mandatory Course & IDC 2
| Semester / Program % of Marks | SGPA / CGPA | Alpha Sign / Letter Grade | Result / Class Description |
|---|---|---|---|
| 90.0 – 100 | 9.01 – 10.0 | O | Outstanding |
| 80.0 – 89.9 | 8.01 – 9.00 | A++ | First Class Exemplary |
| 70.0 – 79.9 | 7.01 – 8.00 | A+ | First Class Distinction |
| 60.0 – 69.9 | 6.01 – 7.00 | A | First Class |
| 55.0 – 59.9 | 5.51 – 6.00 | B+ | High Second Class |
| 50.0 – 54.9 | 5.01 – 5.50 | B | Second Class |
| 40.0 – 49.9 | 4.00 – 5.00 | C | Pass Class |
| Below 40 | Below 4.00 | F | Fail / Reappear |
Grade Point Weight is calculated as the product of Grade Points Earned and the Credits Assigned for a Paper.
Semester Grade Point Average (SGPA) is computed by dividing the Sum of the Grade Point Weights of all the subjects of study by the Maximum Credits for the Semester.
Semester Credit Weightage is calculated as the product of Semester Grade Point Average and the Semester Credits.
Cumulative Grade Point Average (CGPA) is computed by dividing the Sum of Semester Credit Weightages by the Maximum Credits for the Program.
Numbers of Hours & Credits
Sample Computation of Semester Grade Point Average (SGPA) : BA/ B.Sc.
Number of Hours & Credits 1
| Semester I | ||||||||
|---|---|---|---|---|---|---|---|---|
| Subject | L1 | L2 | Val.Ed* | Opt 1 | Opt 2 | Opt 3 | MC | Total |
| Max.Marks | 100 | 100 | 50* | 150 | 150 | 150 | 50 | 700 |
| Marks Obtained | 67 | 78 | 38* | 118 | 125 | 141 | 45 | 574 |
| Grade Point (G.P.) (a) | 7 | 8 | 8 | 8.5 | 9.5 | 9 | – | |
| Credits (b) | 2 | 2 | 1* | 5 | 5 | 5 | 1 | 20 |
| G.P. Weights (a x b) | 14 | 16 | 40 | 42.5 | 47.5 | 9 | 169 | |
Note :
* Marks and credits secured for Val. Ed / Religion are not included for calculation of Semester Grade Point (SGP)
Semester Aggregate Marks = 574 x 100 / 700 = 82.0 %
Semester Alpha Sign Grade: A++
Result – First Class Exemplary
SGPA = Total Grade Point Weights / Maximum Credits for the Semester = 169 / 20 = 8.45
Semester Alpha Sign Grade: A++
Result – First Class Exemplary
Calculation of Aggregate or Cumulative Grade Point Average (CGPA): BA / B.Sc
Number of Hours & Credits 2
| Semester / Program % of Marks | I | II | III | IV | V | VI | Total |
|---|---|---|---|---|---|---|---|
| Total Marks / Semester | 700 | 700 | 750 | 750 | 950 | 950 | 4800 |
| Total Marks Secured | 574 | 640 | 717 | 698 | 880 | 875 | 4384 |
| Semester GPA (c) | 8.45 | 9.14 | 9.56 | 9.3 | 9.26 | 9.21 | – |
| Semester Credits (d) | 20 | 20 | 21 | 21 | 25 | 25 | 132 |
| Semester Credit Weightages (c x d) | 169 | 182.8 | 200.76 | 195.3 | 231.5 | 230.25 | 1209.61 |
Note :
* Aggregate Percentage of Marks = 4384 x 100 / 4800 = 91.33%
Program Alpha Sign Grade: O
Classification of Result: Outstanding
CGPA = Total of Semester Credit Weightages / Maximum Credits for the program = 1209.61 / 132 = 9.16
Marks Matrix
Marks Matrix for BA/ B.Sc
| Semester | General Course | Core Course / Elective Course | Val. Ed.* | Mandatory Course | Interdisciplinary Course | Total Marks | Total Marks for SGPA | Credits |
|---|---|---|---|---|---|---|---|---|
| I | 100 + 100 | 150 + 150 + 150 | 50* | 50 | 750 | 700 | 20 | |
| II | 100 + 100 | 150 + 150 + 150 | 50* | 50 | 750 | 700 | 20 | |
| III | 100 + 100 | 150 + 150 + 150 | 50 | 50 | 750 | 750 | 21 | |
| IV | 100 + 100 | 150 + 150 + 150 | 50 | 50 | 750 | 750 | 21 | |
| V | 150 + 150 + 150 + 150 + 150 + 150 | 50* | 50 | 1000 | 950 | 25 | ||
| VI | 150 + 150 + 150 + 150 + 150 + 150 | 50* | 50 | 1000 | 950 | 25 | ||
| Total | 5000 | 4800 | 132 | |||||
Marks Matrix for BCA
| Semester | General Course | Core Course / Elective Course | Val. Ed.* | Mandatory Course | Interdisciplinary Course | Project | Total Marks | Total Marks for SGPA | Credits |
|---|---|---|---|---|---|---|---|---|---|
| I | 100 + 100 | 150 + 150 + 150 | 50* | 50 | 750 | 700 | 20 | ||
| II | 100 + 100 | 150 + 150 + 150 | 50* | 50 | 750 | 700 | 20 | ||
| III | 100 + 100 | 150 + 150 + 150 | 50 | 50 | 750 | 750 | 21 | ||
| IV | 100 + 100 | 150 + 150 + 150 | 50 | 50 | 750 | 750 | 21 | ||
| V | 150 + 150 + 150 + 150 + 150 | 50* | 50 | 100 | 950 | 750 | 28 | ||
| VI | 150 + 150 + 150 + 150 + 150 | 50* | 50 | 200 | 900 | 750 | 25 | ||
| Total | 4850 | 4650 | 135 | ||||||
Marks Matrix for BA - PyEc
| Semester | General Course | Core Course / Elective Course | Val. Ed.* | Mandatory Course | Interdisciplinary Course | Total Marks | Total Marks for SGPA | Credits |
|---|---|---|---|---|---|---|---|---|
| I | 100 + 100 | 150 + 150 + 150 + 150 | 50* | 50 | 900 | 850 | 25 | |
| II | 100 + 100 | 150 + 150 + 150 + 150 | 50* | 50 | 900 | 850 | 25 | |
| III | 100 + 100 | 150 + 150 + 150 + 150 | 50 | 50 | 900 | 900 | 26 | |
| IV | 100 + 100 | 150 + 150 + 150 + 150 | 50 | 50 | 900 | 900 | 26 | |
| V | 150 + 150 + 150 + 150 + 150 + 150 | 50* | 50 | 1000 | 950 | 25 | ||
| VI | 150 + 150 + 150 + 150 + 150 + 150 | 50* | 50 | 1000 | 950 | 25 | ||
| Total | 5600 | 5400 | 152 | |||||
Marks Matrix for BA - Honours
| Semester | General Course | Core Course / Elective Course | Val. Ed.* | Mandatory Course | Interdisciplinary Course | Total Marks | Total Marks for SGPA | Credits |
|---|---|---|---|---|---|---|---|---|
| I | 100 + 100 | 150 + 150 + 150 + 150 | 50* | 50 | 900 | 850 | 25 | |
| II | 100 + 100 | 150 + 150 + 150 + 150 | 50* | 50 | 900 | 850 | 25 | |
| III | 150 + 150 + 150 + 150 + 150 + 150 | 50 | 50 | 1000 | 1000 | 32 | ||
| IV | 150 + 150 + 150 + 150 + 150 + 150 | 50 | 50 | 1000 | 1000 | 32 | ||
| V | 150 + 150 + 150 + 150 + 150 + 150 | 50* | 50 | 1000 | 950 | 25 | ||
| VI | 150 + 150 + 150 + 150 + 150 + 150 | 50* | 50 | 1000 | 950 | 25 | ||
| Total | 5800 | 5600 | 164 | |||||
Mark Matrix for B.Com - Regular, BPS & IAF
| Semester | General Course | Core Course / Elective Course | Val. Ed.* | Mandatory Course | Interdisciplinary Course | Total Marks | Total Marks for SGPA | Credits |
|---|---|---|---|---|---|---|---|---|
| I | 100 + 100 | 100 + 100 + 100 + 100 | 50* | 50 | 700 | 650 | 21 | |
| II | 100 + 100 | 100 + 100 + 100 + 100 | 50* | 50 | 700 | 650 | 21 | |
| III | 100 | 100 + 100 + 100 + 100 + 100 | 50 | 50 | 700 | 700 | 24 | |
| IV | 100 | 100 + 100 + 100 + 100 + 100 | 50 | 50 | 700 | 700 | 24 | |
| V | 100 + 100 + 100 + 100 + 100 + 100 | 50* | 50 | 700 | 650 | 25 | ||
| VI | 100 + 100 + 100 + 100 + 100 + 100 | 50* | 50 | 700 | 650 | 25 | ||
| Total | 4200 | 4000 | 140 | |||||
Marks Matrix for B.Com - BMTT
| Semester | General Course | Core Course / Elective Course | Val. Ed.* | Mandatory Course | Interdisciplinary Course | Total Marks | Total Marks for SGPA | Credits |
|---|---|---|---|---|---|---|---|---|
| I | 100 + 100 | 100 + 100 + 100 + 150 | 50* | 50 | 750 | 700 | 22 | |
| II | 100 + 100 | 100 + 100 + 100 + 150 | 50* | 50 | 750 | 700 | 22 | |
| III | 100 | 100 + 100 + 100 + 100 + 150 | 50 | 50 | 750 | 750 | 25 | |
| IV | 100 | 100 + 100 + 100 + 100 + 150 | 50 | 50 | 750 | 750 | 25 | |
| V | 100 + 100 + 100 + 100 + 150 + 150 | 50* | 50 | 800 | 750 | 27 | ||
| VI | 100 + 100 + 100 + 100 + 150 + 150 | 50* | 50 | 800 | 750 | 27 | ||
| Total | 4600 | 4400 | 148 | |||||
Marks Matrix for B.Com - Industry Integrated
| Semester | General Course | Core Course / Elective Course | Val. Ed.* | Mandatory Course | Interdisciplinary Course | Project | Total Marks | Total Marks for SGPA | Credits |
|---|---|---|---|---|---|---|---|---|---|
| I | 100 + 100 | 100 + 100 + 100 + 100 + 100 | 50* | 50 | 800 | 750 | 25 | ||
| II | 100 + 100 | 100 + 100 + 100 + 100 + 100 | 50* | 50 | 800 | 750 | 25 | ||
| III | 100 | 100 + 100 + 100 + 100 + 100 + 100 | 50 | 50 | 800 | 800 | 28 | ||
| IV | 100 | 100 + 100 + 100 + 100 + 100 + 100 | 50 | 50 | 800 | 800 | 28 | ||
| V | 100 + 100 + 100 + 100 + 100 + 100 + 100 | 50* | 50 | 50 | 850 | 800 | 31 | ||
| VI | 100 + 100 + 100 + 100 + 100 + 100 + 100 | 50* | 50 | 100 | 900 | 850 | 33 | ||
| Total | 4950 | 4750 | 170 | ||||||
Marks Matrix for B.Com - Professional & BBA
| Semester | General Course | Core Course / Elective Course | Val. Ed.* | Mandatory Course | Interdisciplinary Course | Total Marks | Total Marks for SGPA | Credits |
|---|---|---|---|---|---|---|---|---|
| I | 100 + 100 | 100 + 100 + 100 + 100 | 50* | 50 | 700 | 650 | 21 | |
| II | 100 + 100 | 100 + 100 + 100 + 100 | 50* | 50 | 700 | 650 | 21 | |
| III | 100 | 100 + 100 + 100 + 100 + 100 + 100 | 50 | 50 | 700 | 700 | 26 | |
| IV | 100 | 100 + 100 + 100 + 100 + 100 + 100 | 50 | 50 | 700 | 700 | 26 | |
| V | 100 + 100 + 100 + 100 + 100 + 100 | 50* | 50 | 700 | 650 | 25 | ||
| VI | 100 + 100 + 100 + 100 + 100 + 100 | 50* | 50 | 700 | 650 | 25 | ||
| Total | 4200 | 4000 | 144 | |||||
Note :
* The marks earned for Value Edn./Religion, Co-curricular and Extra-curricular courses will not be included for the calculation of SGPA and CGPA.
Result & Grade Description
Mandatory Course & IDC
| Conversion of Percentage of Marks into Grade Points in a Paper (Theory / Practical) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % Marks in a Theory Paper / Practical | 96 – 100 | 91 – 95 | 86 – 90 | 81 – 85 | 76 – 80 | 71 – 75 | 66 – 70 | 61 – 65 | 56 – 60 | 51 – 55 | 46 – 50 | 40 – 45 | Below 40 |
| Grade Point (GP) | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 0 |
Final Result & Grade Description
Mandatory Course & IDC 2
| Semester / Program % of Marks | SGPA / CGPA | Alpha Sign / Letter Grade | Result / Class Description |
|---|---|---|---|
| 90.0 – 100 | 9.01 – 10.0 | O | Outstanding |
| 80.0 – 89.9 | 8.01 – 9.00 | A++ | First Class Exemplary |
| 70.0 – 79.9 | 7.01 – 8.00 | A+ | First Class Distinction |
| 60.0 – 69.9 | 6.01 – 7.00 | A | First Class |
| 55.0 – 59.9 | 5.51 – 6.00 | B+ | High Second Class |
| 50.0 – 54.9 | 5.01 – 5.50 | B | Second Class |
| 40.0 – 49.9 | 4.00 – 5.00 | C | Pass Class |
| Below 40 | Below 4.00 | F | Fail / Reappear |
Grade Point Weight is calculated as the product of Grade Points Earned and the Credits Assigned for a Paper.
Semester Grade Point Average (SGPA) is computed by dividing the Sum of the Grade Point Weights of all the subjects of study by the Maximum Credits for the Semester.
Semester Credit Weightage is calculated as the product of Semester Grade Point Average and the Semester Credits.
Cumulative Grade Point Average (CGPA) is computed by dividing the Sum of Semester Credit Weightages by the Maximum Credits for the Program.
Calculation of SGPA & CGPA
Sample Computation of Semester Grade Point Average (SGPA) : BA/ B.Sc.
Number of Hours & Credits 1
| Semester I | ||||||||
|---|---|---|---|---|---|---|---|---|
| Subject | L1 | L2 | Val.Ed* | Opt 1 | Opt 2 | Opt 3 | MC | Total |
| Max.Marks | 100 | 100 | 50* | 150 | 150 | 150 | 50 | 700 |
| Marks Obtained | 67 | 78 | 38* | 118 | 125 | 141 | 45 | 574 |
| Grade Point (G.P.) (a) | 7 | 8 | 8 | 8.5 | 9.5 | 9 | – | |
| Credits (b) | 2 | 2 | 1* | 5 | 5 | 5 | 1 | 20 |
| G.P. Weights (a x b) | 14 | 16 | 40 | 42.5 | 47.5 | 9 | 169 | |
Note :
* Marks and credits secured for Val. Ed / Religion are not included for calculation of Semester Grade Point (SGP)
Semester Aggregate Marks = 574 x 100 / 700 = 82.0 %
Semester Alpha Sign Grade: A++
Result – First Class Exemplary
SGPA = Total Grade Point Weights / Maximum Credits for the Semester = 169 / 20 = 8.45
Semester Alpha Sign Grade: A++
Result – First Class Exemplary
Calculation of Aggregate or Cumulative Grade Point Average (CGPA): BA / B.Sc
Number of Hours & Credits 2
| Semester / Program % of Marks | I | II | III | IV | V | VI | Total |
|---|---|---|---|---|---|---|---|
| Total Marks / Semester | 700 | 700 | 750 | 750 | 950 | 950 | 4800 |
| Total Marks Secured | 574 | 640 | 717 | 698 | 880 | 875 | 4384 |
| Semester GPA (c) | 8.45 | 9.14 | 9.56 | 9.3 | 9.26 | 9.21 | – |
| Semester Credits (d) | 20 | 20 | 21 | 21 | 25 | 25 | 132 |
| Semester Credit Weightages (c x d) | 169 | 182.8 | 200.76 | 195.3 | 231.5 | 230.25 | 1209.61 |
Note :
* Aggregate Percentage of Marks = 4384 x 100 / 4800 = 91.33%
Program Alpha Sign Grade: O
Classification of Result: Outstanding
CGPA = Total of Semester Credit Weightages / Maximum Credits for the program = 1209.61 / 132 = 9.16
Undergraduate
Broad Structure
| Course Matrix |
|
|---|---|
| Course composition over four semesters |
|
Marks Matrix
Maximum marks per paper: 100 marks (for M.A., M. Com & MCA) & 150 (for M.Sc)
Division of marks between CIA & ESE = 30% + 70%
| Particular | Course | CIA | ESE | Total Marks |
|---|---|---|---|---|
| Courses with Practicals (All M.Sc) | Core Course | Theory = 30 Practicals = 15 | Theory = 70 Practicals = 35 | Theory = 100 Practicals = 50 |
| Allied Course | 15 | 35 | 50 | |
| Multidisciplinary Course | 15 | 35 | 50 | |
| Courses without Practicals (M.Com & M.A.) | Core Course | 30 | 70 | 100 |
| Allied Course | 15 | 35 | 50 | |
| Soft Course & Multidisciplinary Course | 15 | 35 | 50 | |
| MCA | Core Course & Allied Course (Theory & Practical) | 30 | 70 | 100 |
| Soft Course & Multidisciplinary Course | 15 | 35 | 50 |
PG Results & Grade Description
| Conversion of Marks to Grade Points & Letter Grade | ||||||||
|---|---|---|---|---|---|---|---|---|
| Range of Marks | 0 – 40 | 40 – 50 | 50 – 55 | 55 – 60 | 60 – 70 | 70 – 80 | 80 – 90 | 90 – 100 |
| Grade Point | < 4 | 4 – < 5 | 5 – < 5.5 | 5.5 – < 6 | 6 – < 7 | 7 – < 8 | 8 – < 9 | 9 – < 10 |
| Letter Grade | D | C | B | B+ | A | A+ | A++ | O |
| Description | Fails | Pass | Satisfactory | Average | Good | Very Good | Excellent | Outstanding |