B.A – Applied Economics
Overview
The four year Honors program in Economics aims to provide theoretical and practical knowledge that would prepare the students to comprehend and rationally analyze economic situations. The Department aims at nurturing the next generation economists who would apply the theories of Economics in formulating economic policies which would strive to solve the problems of the society and nation. The curriculum would also build strong analytical and econometric modelling aptitude among the students which would help them to build career in research and corporate world.
Program Matrix
Program Outcomes
PO1: Build among students a strong foundation in economic theory and develop the ability to apply the same in practical world.
PO2: Development of critical thinking among the students which would enable them to understand the dynamics of economic policy formulation and implementation to address the real world socio-economic challenges.
PO3: Provide comprehensive exposure to econometric tools and data analytics software which would enhance the employability of the students.
| Semester | Course Title | Lecture Hours | Credits |
|---|---|---|---|
| I | C1-Microeconomics – I | 4 | 4 |
| C2-Macroeconomics – I | 4 | 4 | |
| C3-Introduction to Mathematics | 4 | 4 | |
| OE – 1 | 3 | 3 | |
| L1 | 4 | 3 | |
| L2 | 4 | 3 | |
| AEC1 | 2 | 2 | |
| Value-based Course | 2 | 2 | |
| 25 | |||
| II | C4-Microeconomics – II | 4 | 4 |
| C5-Macroeconomics – II | 4 | 4 | |
| C6-Mathematical Economics | 4 | 4 | |
| OE – 1 | 3 | 3 | |
| L1 | 4 | 3 | |
| L2 | 4 | 3 | |
| SEC1 – -BasicExcel | 2 | 2 | |
| Value-based Course | 2 | 2 | |
| 25 | |||
| III | C7-Public Economics & Policy | 4 | 4 |
| C8-Money, Banking & Financial Markets | 4 | 4 | |
| C9-Statistics – I | 4 | 4 | |
| OE – 2 | 3 | 3 | |
| L1 | 4 | 3 | |
| L2 | 4 | 3 | |
| SEC2:Financial Education & Investment Awareness | 2 | 2 | |
| Value-based Course | 2 | 2 | |
| 25 | |||
| IV | C10-Development Economics | 4 | 4 |
| C11-Game Theory & Applications | 4 | 4 | |
| C12-Statistics – II | 4 | 4 | |
| L1 | 4 | 3 | |
| L2 | 4 | 3 | |
| AEC2:India & Indian Constitution | 2 | 2 | |
| SEC3 | 2 | 2 | |
| Value-based Course | 2 | 2 | |
| 24 | |||
| V | C13-International Economics | 4 | 4 |
| C14-Theories of Growth & Development | 4 | 4 | |
| C15-Econometrics – I | 4 | 4 | |
| CE1 – DEVELOPMENT STUDIES Economics of Environment and Sustainable Development CE1–FINANCE Insurance & Risk Management | 3 | 3 | |
| Vocational I – Inferential Statistics with Python | 3 | 3 | |
| Internship | 2 | 2 | |
| SEC3–Stock Market Analysis | 2 | 2 | |
| Value-based Course | 2 | 2 | |
| 24 | |||
| VI | C16-Indian Economy: Performance & Policy Evaluation | 4 | 4 |
| C17-Political Economy of Economic Policy | 4 | 4 | |
| C18-Econometrics – II | 4 | 4 | |
| CE2 – DEVELOPMENT STUDIES Urban Economics CE2–FINANCE Security Analysis & Portfolio Management | 3 | 3 | |
| Vocational – II – SAS | 3 | 3 | |
| Internship | 2 | 2 | |
| SEC4–Macro economic Data Analysis | 2 | 2 | |
| Value-based Course | 2 | 2 | |
| 24 |
Career Prospects
- Economist
- Investment / Data analyst
- Data scientist
- Financial risk analyst
- Policy Analyst
- Management consultants
- Banking and Insurance
- Teaching & Research