M.A – Economics
Overview
Addressing to the growing need for professionals in the domain of Public Policy & Governance, the Department of Economics & Public Policy launched BA Public Policy & Governance – Single discipline 3 year UG program as per the program grid proposed by the Karnataka Higher Education Council.
The Bachelor of Arts in Public Policy & Governance programme is professional degree programme designed to create talented professionals who are well-equipped to engage in the complex arena of public affairs in India. It will provide a firm understanding of the fundamentals of public policy, governance, economic reasoning and enable participants to apply them in their professional lives. The programme is also designed to help participants become more engaged in the policy making process, as policy analysts, bureaucrats, as public leaders, officials, public relations specialists, or indeed, as active citizens. The programme equips students with the knowledge of policy making process and governance in India and the factors that influence it.
To make the programme effective in terms of execution, the Department has collaborated with Insights IAS Academy, who have redefined and simplified the way aspirants prepare for UPSC Civil Services Exam.
Vision
The vision of the department is to provide our students with a strong academic foundation in economic theory and encourage them to apply their knowledge to analyse economic issues and policies.
Mission
- To be a center of excellence by training students in economic applications
- To keep up with changes and improve course sequencing
- To promote vibrant economic and social science research
- To update knowledge and skills in information/communication technology for more effective teaching, learning, and research
- To enhance collaborations & industry-interface
- To encourage students to get involved with the department by providing them with opportunities for the development of leadership skills through activities/programs
Head of the Department
Dr. Anjana Mani, (M.A., M.Phil., PG Diploma in Econometrics., Ph.D. )
HOD, IQAC,Co-ordinator & Associate Professor.
Program Matrix
| Semester | Course Code | Name of the Course | Paper Title | LTP | Credits | CIA Marks | ESE | Total Marks |
|---|---|---|---|---|---|---|---|---|
| I | CC-01 | Core Course – I | Microeconomics-I | 4:0:0 | 4 | 30 | 70 | 100 |
| CC-02 | Core Course – II | Macroeconomics – I | 4:0:0 | 4 | 30 | 70 | 100 | |
| CC-03 | Core Course – III | Public Economics | 4:0:0 | 4 | 30 | 70 | 100 | |
| CC-04 | Core Course – IV | Economics of Development | 3:2:0 | 4 | 30 | 70 | 100 | |
| AC-01 | Allied Course – I | Mathematics for Economics | 4:0:0 | 4 | 30 | 70 | 100 | |
| AC-02 | Allied Course – II | Statistics for Economics | 4:0:0 | 4 | 30 | 70 | 100 | |
| Total | Statistics for Economics | 4:0:0 | 24 | 30 | 70 | 600 | ||
| II | CC-05 | Core Course – V | Microeconomics-I | 4:0:0 | 4 | 30 | 70 | 100 |
| CC-06 | Core Course – VI | Macroeconomics – II | 4:0:0 | 4 | 30 | 70 | 100 | |
| CC-07 | Core Course – VII | Research Methods for Economics | 4:0:0 | 4 | 30 | 70 | 100 | |
| CC-08 | Core Course – VIII | Economics of Growth | 4:0:0 | 4 | 30 | 70 | 100 | |
| AC-03 | Allied Course – III | Basic Econometrics | 4:0:0 | 4 | 30 | 70 | 100 | |
| AC-04 | Allied Course – IV | Current Policies and Challenges of Indian Economy | 3:2:0 | 4 | 30 | 70 | 100 | |
| CDP | 2 | 50 | 50 | |||||
| Total | 26 | 650 | ||||||
| III | EC-01 | Elective Course I | International Trade | 4:0:0 | 4 | 30 | 70 | 100 |
| EC-02 | Elective Course II | Managerial Economics / Financial Economics | 4:0:0 | 4 | 30 | 70 | 100 | |
| EC-03 | Elective Course III | Accounting for Business Economics / Advanced Econometrics | 4:0:0 | 4 | 30 | 70 | 100 | |
| EC-04 | Elective Course IV | Economics of Innovation & Entrepreneurship/ Financial Management & Accounting | 3:2:0 | 4 | 30 | 70 | 100 | |
| AC-05 | Allied Course – V | Data Analytics | 0:0:8 | 4 | 30 | 70 | 100 | |
| AC-05 | Allied Course – V | Data Analytics | 0:0:8 | 4 | 30 | 70 | 100 | |
| OE | Open Elective | Fundamentals of Economics | 2:0:0 | 2 | 15 | 35 | 50 | |
| Internship | 2 | 50 | 50 | |||||
| Total | 24 | 165 | 435 | 600 | ||||
| IV | EC-01 | Elective Course I | International Trade | 4:0:0 | 4 | 30 | 70 | 100 |
| EC-02 | Elective Course II | Managerial Economics / Financial Economics | 4:0:0 | 4 | 30 | 70 | 100 | |
| EC-03 | Elective Course III | Accounting for Business Economics / Advanced Econometrics | 4:0:0 | 4 | 30 | 70 | 100 | |
| EC-04 | Elective Course IV | Economics of Innovation & Entrepreneurship/ Financial Management & Accounting | 3:2:0 | 4 | 30 | 70 | 100 | |
| AC-05 | Allied Course – V | Data Analytics | 0:0:8 | 4 | 30 | 70 | 100 | |
| AC-05 | Allied Course – V | Data Analytics | 0:0:8 | 4 | 30 | 70 | 100 | |
| OE | Open Elective | Fundamentals of Economics | 2:0:0 | 2 | 15 | 35 | 50 | |
| Internship | 2 | 50 | 50 | |||||
| Total | 24 | 165 | 435 | 600 | ||||
Career Prospects
- The Department recently commemorated its 70 years completion – in lieu of the same – the Economics Association ‘Artha’ conducted various activities.
- Launch of the Economics Newsletter Pramartha on Economics Day for the completion of 70 years of the department.
- One day workshop on Bengaluru Next- Review, Restore & Redesign – provided an opportunity to discuss and deliberate on the challenges that the city faces and the policy responses needed to address them.
- Workshop on GST – to increase the knowledge-base of students on GST by focusing on its reasons for implementation, the impact on the Indian economy and the impact on financial inclusion.
- Collaboration with the Humanities association through an International Conference on ‘Sports’. In addition to this, an integral component oriented towards Nation Building was conducted.
Career Opportunities
- Pursuing higher studies abroad and well-known institutes in India.
- Internships at RBI, Tata Steel, Railways and other public sector enterprises.
- Cleared Eligibility Tests for Lectureships / Research Fellowships (National / State level).
- Civil Services, Banking, Insurance & other competitive examinations
- Corporate placements as data / finance analysts – at Deloitte, E&Y, JP Morgan, Citi-group
- Educators – both at pre-university and degree / post graduate levels.
- Research at Research Institutes – IIM-B, FPI, ISEC, Centre for Budget & Policy Studies.
- Technical writing at Thomson Reuters, Economic Times.