On the 12th September 2022, Mount Carmel College organized a Faculty Development Program focusing on the vital role of Quality Assurance and Continuous Improvement Strategies, featuring Dr. Anjana Mani as the resource person. Dr. Anjana Mani, a distinguished authority in the field, delivered insightful perspectives on the significance of QA in ensuring product and service excellence, as well as the necessity of continuous improvement for organizational growth and resilience.
On the second day of the Faculty Development Program held on September 13th, at Mount Carmel College, focused on “Exploring Research Methodologies: Analyzing Various Approaches,” with Dr. Savitha M Murthy as the distinguished resource person. Dr. Murthy, an esteemed expert in research methodologies, guided faculty members through an illuminating exploration of diverse approaches to conduct research.
On the third day of the Faculty Development Program at Mount Carmel College, held on September 14th, faculty members embarked on a journey to decipher the inner workings of Enterprise Resource Planning systems, guided by Ms. Shobha T S, an expert in the field. Ms. Shobha provided a comprehensive overview of ERP systems, elucidating their architecture, functionalities, and implementation strategies.
Dr. Regina Lourdhu Suganthi led a transformative Faculty Development Program on the fourth day, 15th September 2022, focusing on harnessing the potential of Learning Management System integration, with a spotlight on the versatile Moodle platform. Through an enlightening session, Dr. Regina elucidated the strategic fusion of Moodle’s functionalities with pedagogical objectives, showcasing its capacity in sculpting dynamic and customized learning environments.
On the 5th day of the Faculty Development Program at Mount Carmel College, held on 15th September 2022, Ms. Priya Kurian led an enlightening session centered on the intricate dynamics of teaching and learning styles from a psychological perspective. Drawing from her expertise, Ms. Kurian delved into the multifaceted nature of individual learning preferences and the diverse instructional methods that cater to these preferences.
On the final day of the Faculty Development Program held on 17th September 2022, Mrs. Shobha, the esteemed Librarian of Mount Carmel College, Autonomous Bengaluru, conducted an enlightening session on the utilization of electronic resources. Through her expertise, Mrs. Shobha provided valuable insights into leveraging electronic resources to enrich teaching, learning, and research endeavors. Faculty members gained practical knowledge on accessing, evaluating, and integrating a wide array of electronic resources into their academic practices.
The Placement Policy is applicable to all students registered with the Placement Cell of Mount Carmel College, Autonomous, and is to be followed during their entire tenure at the college.
WE EXPECT OUR STUDENTS TO BE PROFESSIONAL AND UPHOLD THE VALUES OF THE COLLEGE AT ALL TIMES.
For all matters not covered in the above policy, the Placement Office will use its discretion to take appropriate decisions as and when required.
The above guidelines are to ensure a smooth process in the best interest of our students and the participating companies.
A candidate who has passed the B.Com/BBA/BBM/BBS honors (4 years) examination of Bengaluru City University or of any other university in India or abroad recognized as equivalent thereto and has secured not less than 50% marks in the aggregate in all the four years put together shall be eligible for admission to the programme. In the case of SC/ST and Category-I of Karnataka candidates, the minimum percentage of marks required shall be less by 5%.
A candidate who has completed II PUC or 12th Standard(CBSE/ISC), or an equivalent qualification, in Commerce from a recoznised board, is eligible for admission to the program.
Further a Candidate must qualify in the following :
A candidate who has completed II PUC or 12th Standard(CBSE/ISC), or an equivalent qualification, with Commerce or,in case of Science or any other stream, should have studies Mathematics/ Computer Science as one of the subjects from a recoznised board, is eligible for admission to the program.
Further a Candidate must qualify in the following :
| 1st Year | ₹62,800 |
|---|---|
| 2nd Year | ₹72,300 |
| 3rd Year | ₹76,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s Degree with Zoology as one of the major subjects from a recognised University is eligible for admission
| Total Fee | ₹1,21,600 |
|---|
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹80,000 |
|---|---|
| Second Year | ₹89,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹85,000 |
|---|---|
| Second Year | ₹94,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| Total Fee | ₹70,000 |
|---|
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
| Total Fee | ₹1,15,300 |
|---|
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| Total Fee | ₹99,900 |
|---|
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
Diploma in Fashion Design Rs. 75,000/- + GST(Rs.13,500/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
Garment Construction and Surface Ornamentation Rs. 30,000/- + GST(Rs.5,400/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
Basics of Garment Construction Rs. 15,000/- + GST(Rs.2,700/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
Diploma in Cosmetology Rs. 30,000/- + GST(Rs.5,400/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
Certificate course for Beginners in Cosmetology (Beautician Course) Rs. 20,000/- + GST(Rs.3,600/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
| Management | ₹4,00,000 |
|---|---|
| PGCET | ₹1,25,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,89,000 |
|---|---|
| 2nd Year | ₹2,04,800 |
| 3rd Year | ₹2,15,100 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,86,500 |
|---|---|
| 2nd Year | ₹2,02,200 |
| 3rd Year | ₹2,12,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,69,000 |
|---|---|
| 2nd Year | ₹1,83,800 |
| 3rd Year | ₹1,93,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,69,000 |
|---|---|
| 2nd Year | ₹1,83,800 |
| 3rd Year | ₹1,93,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹2,19,000 |
|---|---|
| 2nd Year | ₹2,36,300 |
| 3rd Year | ₹2,48,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,69,000 |
|---|---|
| 2nd Year | ₹1,83,800 |
| 3rd Year | ₹1,93,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,86,500 |
|---|---|
| 2nd Year | ₹2,02,200 |
| 3rd Year | ₹2,12,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
Further a Candidate must qualify in the following :
| First Year | ₹1,20,900 |
|---|---|
| Second Year | ₹1,32,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,20,900 |
|---|---|
| Second Year | ₹1,32,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,12,100 |
|---|---|
| Second Year | ₹1,23,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹86,000 |
|---|---|
| 2nd Year | ₹96,600 |
| 3rd Year | ₹1,01,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,14,000 |
|---|---|
| 2nd Year | ₹1,26,000 |
| 3rd Year | ₹1,32,300 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,09,000 |
|---|---|
| 2nd Year | ₹1,20,800 |
| 3rd Year | ₹1,26,900 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹83,500 |
|---|---|
| 2nd Year | ₹94,000 |
| 3rd Year | ₹98,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹61,300 |
|---|---|
| 2nd Year | ₹70,700 |
| 3rd Year | ₹74,300 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed IIPUC or12th standard (CBSE/ISC) or an equivalent qualification from a recognised board is eligible for admission to Programs Further, the candidate should have studied both Business Studies and Accountancy in the qualifying examination
| First Year | ₹1,14,700 |
|---|---|
| Second Year | ₹1,25,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,42,000 |
|---|---|
| Second Year | ₹1,54,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹93,300 |
|---|---|
| Second Year | ₹1,03,300 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹96,300 |
|---|---|
| Second Year | ₹1,06,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹84,700 |
|---|---|
| 2nd Year | ₹95,300 |
| 3rd Year | ₹1,00,100 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹58,800 |
|---|---|
| 2nd Year | ₹68,100 |
| 3rd Year | ₹71,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹92,900 |
|---|---|
| 2nd Year | ₹1,03,900 |
| 3rd Year | ₹1,09,100 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹62,800 |
|---|---|
| 2nd Year | ₹72,300 |
| 3rd Year | ₹76,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹58,800 |
|---|---|
| 2nd Year | ₹68,100 |
| 3rd Year | ₹71,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹49,300 |
|---|---|
| 2nd Year | ₹58,100 |
| 3rd Year | ₹61,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,00,500 |
|---|---|
| 2nd Year | ₹1,11,900 |
| 3rd Year | ₹1,17,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹84,500 |
|---|---|
| 2nd Year | ₹95,100 |
| 3rd Year | ₹99,900 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹49,300 |
|---|---|
| 2nd Year | ₹58,100 |
| 3rd Year | ₹61,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,24,000 |
|---|---|
| 2nd Year | ₹1,36,500 |
| 3rd Year | ₹1,43,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,05,500 |
|---|---|
| 2nd Year | ₹1,17,100 |
| 3rd Year | ₹1,23,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹73,400 |
|---|---|
| 2nd Year | ₹83,500 |
| 3rd Year | ₹87,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,04,900 |
|---|---|
| 2nd Year | ₹1,16,500 |
| 3rd Year | ₹1,22,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹89,500 |
|---|---|
| 2nd Year | ₹1,00,300 |
| 3rd Year | ₹1,05,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| Management | ₹1,94,000 |
|---|---|
| PGCET | ₹1,00,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s Degree in Computer Science / Computer Applications from a recognized University with Mathematics / Computer science / Business Mathematics / Statistics / Computer Applications / Electronics as one of the subjects in PUC / 12th Std is eligible for admission. Additionally the Candidate must have cleared the qualifying entrance examination PGCET/KMAT
A candidate who has completed a Bachelor’s Degree with Mathematics as one of the major subjects from a recognised University is eligible for admission
| First Year | ₹97,100 |
|---|---|
| Second Year | ₹1,07,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s Degree in Biological Sciences from a recognized University is eligible for admission
| First Year | ₹1,09,200 |
|---|---|
| Second Year | ₹1,20,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,46,400 |
|---|---|
| Second Year | ₹1,59,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s degree from a recognized university in Clinical Nutrition and Dietetics / Nutrition and Dietetics / Food Science and Quality Control / Human Nutrition / Applied Nutrition / Food Science and Nutrition / Home Science or Family and Community Sciences is eligible for admission. Short listed candidates should appear for an entrance test and a personal interview for selection
A Candidate who has completeda Bachelor’s degree from a recognized university with Electronics as one of the optional subjects / Physics and Electronics or B.Sc.Honours in Physics / Electronics / Electronics and Instrumentation or a Bachelor of Engineering in EEE / ECE / E&TC or Bachelor of Computer Applications (BCA) is eligible for admission
| First Year | ₹97,100 |
|---|---|
| Second Year | ₹1,07,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s Degree in Computer Science / BCA / B.Sc (Data Science / Information Science / Information Technology)/ B.E. (CSE or ISE) from a recognized University is eligible for admission
| First Year | ₹1,13,500 |
|---|---|
| Second Year | ₹1,24,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,02,100 |
|---|---|
| Second Year | ₹1,12,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,09,200 |
|---|---|
| Second Year | ₹1,20,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A Candidate who has completed a Bachelor’s Degree in Biological Sciences from a recognized University with Botany as one of the optional subjects is eligible for admission
| First Year | ₹1,18,000 |
|---|---|
| Second Year | ₹1,29,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A Candidate who has completed a Bachelor’s Degree in Biological Sciences from a recognized University is eligible for admission
| First Year | ₹1,15,200 |
|---|---|
| Second Year | ₹1,26,300 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidatewho has completed IIPUC, 12th Standard (CBSE/ISC) or an equivalent qualification from a recognized board with Biology and Chemistry is eligible for admission
| 1st Year | ₹88,300 |
|---|---|
| 2nd Year | ₹99,100 |
| 3rd Year | ₹1,04,100 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidatewho has completed IIPUC,12th Standard (CBSE/ISC) or an equivalent qualification from a recognized board and has studied Mathematics and Physics is eligible for admission
| 1st Year | ₹73,800 |
|---|---|
| 2nd Year | ₹83,800 |
| 3rd Year | ₹88,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹70,000 |
|---|---|
| 2nd Year | ₹79,800 |
| 3rd Year | ₹83,800 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed IIPUC or 12th Standard(CBSE/ISC) or an equivalent qualification from a recognized board and has studied Biology / Environmental Science is eligible for admission
A candidatewho hascompleted IIPUC,12th Standard (CBSE/ISC)oran equivalent qualification from a recognized board and has studied Mathematics / Business Mathematics / Basic Mathematics / General Mathematics / Applied Mathematics in their 12th Std/ PUC as one of the subjects is eligible for admission
| 1st Year | ₹60,300 |
|---|---|
| 2nd Year | ₹69,700 |
| 3rd Year | ₹73,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹73,800 |
|---|---|
| 2nd Year | ₹83,800 |
| 3rd Year | ₹88,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidatewho hascompleted IIPUC,12th Standard (CBSE/ISC)oran equivalent qualification from a recognized board and has studied Mathematics and Physics / Electronics is eligible for admission
| 1st Year | ₹1,19,800 |
|---|---|
| 2nd Year | ₹1,32,100 |
| 3rd Year | ₹1,38,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,19,800 |
|---|---|
| 2nd Year | ₹1,32,100 |
| 3rd Year | ₹1,38,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,19,800 |
|---|---|
| 2nd Year | ₹1,32,100 |
| 3rd Year | ₹1,38,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,07,900 |
|---|---|
| 2nd Year | ₹1,19,600 |
| 3rd Year | ₹1,25,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
