The second Lock Down FDP session conducted by Mount Carmel College Autonomous Bengaluru under the Paramarsh scheme for its Mentee institutions centered on the Registration process for NAAC Accreditation and took the form of a webinar held on Zoom on May 22, 2020, at 11 am. Chaired by Dr. Sr. Arpana, the Principal of Mount Carmel College Autonomous Bengaluru, and Dr. Kavitha Singh, the IQAC coordinator at MCC, the session featured Mr. Suman Nandy, CEO of Campus Technology, as the speaker.
Attended by approximately 50 participants, including the Principal and NAAC accreditation ambassador of MCC, IQAC members, and principals from Mentee institutions, the webinar commenced with Dr. Sr. Arpana welcoming the participants of the webinar. Dr. Kavitha Singh introduced the speaker Mr. Nandy. Mr.Nandy guided Mentee colleges through the NAAC registration process and emphasized the necessity of establishing key committees such as the Internal Quality Assurance Cell, Anti-sexual Harassment Cell, Grievance committee, Anti-ragging cell, and an Academic Council.
He highlighted the importance of collecting data on institution and staff activities over a five-year period, emphasizing the need for documented evidence. Mr. Nandy also presented Campus Technology’s academic facilities, including Learning Management System (LMS) options, online course features, and the potential for conducting online exams. The Q&A session addressed concerns about the requirement for AQAR (Annual Quality Assurance Report), and the Vote of Thanks was delivered by Dr.Sangeetha Pandey, a member of IQAC at MCC.
The Placement Policy is applicable to all students registered with the Placement Cell of Mount Carmel College, Autonomous, and is to be followed during their entire tenure at the college.
WE EXPECT OUR STUDENTS TO BE PROFESSIONAL AND UPHOLD THE VALUES OF THE COLLEGE AT ALL TIMES.
For all matters not covered in the above policy, the Placement Office will use its discretion to take appropriate decisions as and when required.
The above guidelines are to ensure a smooth process in the best interest of our students and the participating companies.
A candidate who has passed the B.Com/BBA/BBM/BBS honors (4 years) examination of Bengaluru City University or of any other university in India or abroad recognized as equivalent thereto and has secured not less than 50% marks in the aggregate in all the four years put together shall be eligible for admission to the programme. In the case of SC/ST and Category-I of Karnataka candidates, the minimum percentage of marks required shall be less by 5%.
A candidate who has completed II PUC or 12th Standard(CBSE/ISC), or an equivalent qualification, in Commerce from a recoznised board, is eligible for admission to the program.
Further a Candidate must qualify in the following :
A candidate who has completed II PUC or 12th Standard(CBSE/ISC), or an equivalent qualification, with Commerce or,in case of Science or any other stream, should have studies Mathematics/ Computer Science as one of the subjects from a recoznised board, is eligible for admission to the program.
Further a Candidate must qualify in the following :
| 1st Year | ₹62,800 |
|---|---|
| 2nd Year | ₹72,300 |
| 3rd Year | ₹76,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s Degree with Zoology as one of the major subjects from a recognised University is eligible for admission
| Total Fee | ₹1,21,600 |
|---|
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹80,000 |
|---|---|
| Second Year | ₹89,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹85,000 |
|---|---|
| Second Year | ₹94,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| Total Fee | ₹70,000 |
|---|
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
| Total Fee | ₹1,15,300 |
|---|
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| Total Fee | ₹99,900 |
|---|
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
Diploma in Fashion Design Rs. 75,000/- + GST(Rs.13,500/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
Garment Construction and Surface Ornamentation Rs. 30,000/- + GST(Rs.5,400/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
Basics of Garment Construction Rs. 15,000/- + GST(Rs.2,700/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
Diploma in Cosmetology Rs. 30,000/- + GST(Rs.5,400/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
Certificate course for Beginners in Cosmetology (Beautician Course) Rs. 20,000/- + GST(Rs.3,600/-)
The Annual Fee will be revised every year as per MCES Policy.
Bank Name and Branch: UCO Bank, Vasanth Nagar
Name of the Account Holder: CARMEL INCUBATOR FOUNDATION
Account Number: 20150210000335
IFSC Code: UCBA0002015
For further details contact:
Phone No: 9606955990 Extension – 290
Kindly Contact only on working hours (9 AM to 4:30 PM)
| Management | ₹4,00,000 |
|---|---|
| PGCET | ₹1,25,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,89,000 |
|---|---|
| 2nd Year | ₹2,04,800 |
| 3rd Year | ₹2,15,100 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,86,500 |
|---|---|
| 2nd Year | ₹2,02,200 |
| 3rd Year | ₹2,12,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,69,000 |
|---|---|
| 2nd Year | ₹1,83,800 |
| 3rd Year | ₹1,93,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,69,000 |
|---|---|
| 2nd Year | ₹1,83,800 |
| 3rd Year | ₹1,93,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹2,19,000 |
|---|---|
| 2nd Year | ₹2,36,300 |
| 3rd Year | ₹2,48,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,69,000 |
|---|---|
| 2nd Year | ₹1,83,800 |
| 3rd Year | ₹1,93,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,86,500 |
|---|---|
| 2nd Year | ₹2,02,200 |
| 3rd Year | ₹2,12,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
Further a Candidate must qualify in the following :
| First Year | ₹1,20,900 |
|---|---|
| Second Year | ₹1,32,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,20,900 |
|---|---|
| Second Year | ₹1,32,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,12,100 |
|---|---|
| Second Year | ₹1,23,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹86,000 |
|---|---|
| 2nd Year | ₹96,600 |
| 3rd Year | ₹1,01,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,29,600 |
|---|---|
| 2nd Year | ₹1,42,400 |
| 3rd Year | ₹1,49,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,14,000 |
|---|---|
| 2nd Year | ₹1,26,000 |
| 3rd Year | ₹1,32,300 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,09,000 |
|---|---|
| 2nd Year | ₹1,20,800 |
| 3rd Year | ₹1,26,900 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹83,500 |
|---|---|
| 2nd Year | ₹94,000 |
| 3rd Year | ₹98,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹61,300 |
|---|---|
| 2nd Year | ₹70,700 |
| 3rd Year | ₹74,300 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed IIPUC or12th standard (CBSE/ISC) or an equivalent qualification from a recognised board is eligible for admission to Programs Further, the candidate should have studied both Business Studies and Accountancy in the qualifying examination
| First Year | ₹1,14,700 |
|---|---|
| Second Year | ₹1,25,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,42,000 |
|---|---|
| Second Year | ₹1,54,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹93,300 |
|---|---|
| Second Year | ₹1,03,300 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹96,300 |
|---|---|
| Second Year | ₹1,06,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹84,700 |
|---|---|
| 2nd Year | ₹95,300 |
| 3rd Year | ₹1,00,100 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹58,800 |
|---|---|
| 2nd Year | ₹68,100 |
| 3rd Year | ₹71,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹92,900 |
|---|---|
| 2nd Year | ₹1,03,900 |
| 3rd Year | ₹1,09,100 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹62,800 |
|---|---|
| 2nd Year | ₹72,300 |
| 3rd Year | ₹76,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹58,800 |
|---|---|
| 2nd Year | ₹68,100 |
| 3rd Year | ₹71,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹49,300 |
|---|---|
| 2nd Year | ₹58,100 |
| 3rd Year | ₹61,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,00,500 |
|---|---|
| 2nd Year | ₹1,11,900 |
| 3rd Year | ₹1,17,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹84,500 |
|---|---|
| 2nd Year | ₹95,100 |
| 3rd Year | ₹99,900 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹49,300 |
|---|---|
| 2nd Year | ₹58,100 |
| 3rd Year | ₹61,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,24,000 |
|---|---|
| 2nd Year | ₹1,36,500 |
| 3rd Year | ₹1,43,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,05,500 |
|---|---|
| 2nd Year | ₹1,17,100 |
| 3rd Year | ₹1,23,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹73,400 |
|---|---|
| 2nd Year | ₹83,500 |
| 3rd Year | ₹87,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,04,900 |
|---|---|
| 2nd Year | ₹1,16,500 |
| 3rd Year | ₹1,22,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹89,500 |
|---|---|
| 2nd Year | ₹1,00,300 |
| 3rd Year | ₹1,05,400 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| Management | ₹1,94,000 |
|---|---|
| PGCET | ₹1,00,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s Degree in Computer Science / Computer Applications from a recognized University with Mathematics / Computer science / Business Mathematics / Statistics / Computer Applications / Electronics as one of the subjects in PUC / 12th Std is eligible for admission. Additionally the Candidate must have cleared the qualifying entrance examination PGCET/KMAT
A candidate who has completed a Bachelor’s Degree with Mathematics as one of the major subjects from a recognised University is eligible for admission
| First Year | ₹97,100 |
|---|---|
| Second Year | ₹1,07,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s Degree in Biological Sciences from a recognized University is eligible for admission
| First Year | ₹1,09,200 |
|---|---|
| Second Year | ₹1,20,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,46,400 |
|---|---|
| Second Year | ₹1,59,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s degree from a recognized university in Clinical Nutrition and Dietetics / Nutrition and Dietetics / Food Science and Quality Control / Human Nutrition / Applied Nutrition / Food Science and Nutrition / Home Science or Family and Community Sciences is eligible for admission. Short listed candidates should appear for an entrance test and a personal interview for selection
A Candidate who has completeda Bachelor’s degree from a recognized university with Electronics as one of the optional subjects / Physics and Electronics or B.Sc.Honours in Physics / Electronics / Electronics and Instrumentation or a Bachelor of Engineering in EEE / ECE / E&TC or Bachelor of Computer Applications (BCA) is eligible for admission
| First Year | ₹97,100 |
|---|---|
| Second Year | ₹1,07,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed a Bachelor’s Degree in Computer Science / BCA / B.Sc (Data Science / Information Science / Information Technology)/ B.E. (CSE or ISE) from a recognized University is eligible for admission
| First Year | ₹1,13,500 |
|---|---|
| Second Year | ₹1,24,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,02,100 |
|---|---|
| Second Year | ₹1,12,500 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| First Year | ₹1,09,200 |
|---|---|
| Second Year | ₹1,20,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A Candidate who has completed a Bachelor’s Degree in Biological Sciences from a recognized University with Botany as one of the optional subjects is eligible for admission
| First Year | ₹1,18,000 |
|---|---|
| Second Year | ₹1,29,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A Candidate who has completed a Bachelor’s Degree in Biological Sciences from a recognized University is eligible for admission
| First Year | ₹1,15,200 |
|---|---|
| Second Year | ₹1,26,300 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidatewho has completed IIPUC, 12th Standard (CBSE/ISC) or an equivalent qualification from a recognized board with Biology and Chemistry is eligible for admission
| 1st Year | ₹88,300 |
|---|---|
| 2nd Year | ₹99,100 |
| 3rd Year | ₹1,04,100 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidatewho has completed IIPUC,12th Standard (CBSE/ISC) or an equivalent qualification from a recognized board and has studied Mathematics and Physics is eligible for admission
| 1st Year | ₹73,800 |
|---|---|
| 2nd Year | ₹83,800 |
| 3rd Year | ₹88,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹70,000 |
|---|---|
| 2nd Year | ₹79,800 |
| 3rd Year | ₹83,800 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed IIPUC or 12th Standard(CBSE/ISC) or an equivalent qualification from a recognized board and has studied Biology / Environmental Science is eligible for admission
A candidatewho hascompleted IIPUC,12th Standard (CBSE/ISC)oran equivalent qualification from a recognized board and has studied Mathematics / Business Mathematics / Basic Mathematics / General Mathematics / Applied Mathematics in their 12th Std/ PUC as one of the subjects is eligible for admission
| 1st Year | ₹60,300 |
|---|---|
| 2nd Year | ₹69,700 |
| 3rd Year | ₹73,200 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹73,800 |
|---|---|
| 2nd Year | ₹83,800 |
| 3rd Year | ₹88,000 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidatewho hascompleted IIPUC,12th Standard (CBSE/ISC)oran equivalent qualification from a recognized board and has studied Mathematics and Physics / Electronics is eligible for admission
| 1st Year | ₹1,19,800 |
|---|---|
| 2nd Year | ₹1,32,100 |
| 3rd Year | ₹1,38,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,19,800 |
|---|---|
| 2nd Year | ₹1,32,100 |
| 3rd Year | ₹1,38,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,19,800 |
|---|---|
| 2nd Year | ₹1,32,100 |
| 3rd Year | ₹1,38,700 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,07,900 |
|---|---|
| 2nd Year | ₹1,19,600 |
| 3rd Year | ₹1,25,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
| 1st Year | ₹1,07,900 |
|---|---|
| 2nd Year | ₹1,19,600 |
| 3rd Year | ₹1,25,600 |
| MCC PUC | Nil |
|---|---|
| Karnataka | ₹500 |
| CBSE/ICSE | ₹2,500 |
| Non-Karnataka | ₹12,500 |
| NRI | ₹34,000 |
| Foreign National | ₹73,400 |
Note:
A candidate who has completed IIPUC or 12th Standard(CBSE / ISC) or an equivalent qualification from a recognized board and has studied Biology and Chemistry is eligible for admission
| 1st Year | ₹78,400 |
|---|---|
| 2nd Year | ₹95,000 |
| 3rd Year | ₹99,800 |
| MCC PUC | Nil |
|---|---|
