B.A Journalism & Mass Communication
- About Program
- Brochure
- Program Matrix
- Careers Prospects
BA Journalism & Mass Communication is a 4year honours programme. The course amalgamates theoretical knowledge with practical expertise to mould students into skilled media professionals. Some of the popular sectors where students will have an exposure are print media, radio, television, digital media, film studies, advertising and public relation. This course gives them essential knowledge to succeed in their career. Listed below are the programme objectives of this course.
- To develop aptitude in journalistic crafts like reporting, editing, storytelling and design across various media platforms.
- To develop communication skills, leadership skills and be socially responsible individuals.
- To get accustomed to the latest trends in the field and to apply it practically.
- To understand the professional code of ethics and apply them when faced with predicaments throughout work.
Program Outcomes
PO1: To develop aptitude in journalistic crafts like reporting, editing, storytelling and design across various media platforms.
PO2: To develop communication skills, leadership skills and be socially responsible individuals.
PO3: To get accustomed to the latest trends in the field and to apply it practically.
PO4: To understand the professional code of ethics and apply them when faced with predicaments throughout work.
Program Matrix
Â
Semester | Course Title | Lecture : Tutorial : Practical (L:T:P) Hours | Credits |
---|---|---|---|
I | C1: Core 1 – Media Laws & Ethics | 3:0:2 | 4 |
C2: Core 2 – Media and Society | 3:0:2 | 4 | |
C3: Core 3 – Introduction to Journalism & Communication | 4:0:0 | 4 | |
OE1: Open Elective 1 | 3:0:0 | 3 | |
L1: Language 1 | 4:0:0 | 3 | |
L2: Language 2 | 4:0:0 | 3 | |
AEC1: Ability Enhancement Course 1 | 2:0:0 | 2 | |
Value-based Course | 2:0:0 | 2 | |
Total Credits in Semester I | 25 | ||
II | C4: Core 4 – Basics of Reporting & Editing for Print | 3:0:2 | 4 |
C5: Core 5 – Media Management | 3:0:2 | 4 | |
C6: Core 6 – Communication Theories | 4:0:0 | 4 | |
OE2: Open Elective 2 | 3:0:0 | 3 | |
L1: Language 1 | 4:0:0 | 3 | |
L2: Language 2 | 4:0:0 | 3 | |
SEC1: Skill-based Elective Course 1 | 2:0:0 | 2 | |
Value-based Course | 2:0:0 | 2 | |
Total Credits in Semester II | 25 | ||
Exit Option with a Certificate in JMC (50 credits) | |||
III | C7: Core 7 – Advanced Reporting & Design | 3:0:2 | 4 |
C8: Core 8 – Radio Programme& Production | 3:0:2 | 4 | |
C9: Core 9 – Media & Gender Studies | 4:0:0 | 4 | |
OE3: Open Elective 3 | 3:0:0 | 3 | |
L1: Language 1 | 4:0:0 | 3 | |
L2: Language 2 | 4:0:0 | 3 | |
AEC2: Ability Enhancement Course 2 | 2:0:0 | 2 | |
Value-based Course | 2:0:0 | 2 | |
Total Credits in Semester III | 25 | ||
IV | C10: Core 10 – Development Communication | 3:0:2 | 4 |
C11: Core 11 – Television Programme& Production | 3:0:2 | 4 | |
C12: Core 12 – Media Psychology | 4:0:0 | 4 | |
OE4: Open Elective 4 | 3:0:0 | 3 | |
L1: Language 1 | 4:0:0 | 3 | |
L2: Language 2 | 4:0:0 | 3 | |
SEC2: Skill-based Elective Course 2 | 2:0:0 | 2 | |
Value-based Course | 2:0:0 | 2 | |
Total Credits in Semester IV | 25 | ||
Exit Option with a Diploma in JMC (100 credits) | |||
V | C13: Core 13 –Digital Journalism | 3:0:2 | 4 |
C14: Core 14 – Digital Marketing | 3:0:2 | 4 | |
C15: Core 15 – Visual Communication & Design | 3:0:2 | 4 | |
C16: Core 16 – Mobile Journalism | 3:0:2 | 4 | |
Internship 1 | Â | 2 | |
Vocational I: Data Journalism | 3:0:0 | 3 | |
SEC3: Skill Enhancement Course 3 | 2:0:0 | 2 | |
Value-based Course | 2:0:0 | 2 | |
Total Credits in Semester V | 25 | ||
VI | C17: Core 17 – Advertising & Branding | 3:0:2 | 4 |
C18: Core 18 – Public Relation & Corporate Communication | 3:0:2 | 4 | |
C19: Core 19 – Technical Writing | 3:0:2 | 4 | |
C20: Core 20 – Social Media Marketing | 3:0:2 | 4 | |
Internship 2 | Â | 2 | |
Vocational II: Event Management | 3:0:0 | 3 | |
SEC4: Skill Enhancement Course 4 | 2:0:0 | 2 | |
Value-based Course | 2:0:0 | 2 | |
Total Credits in Semester VI | 25 | ||
Exit Option with a Bachelor of Arts Degree in JMC(150 credits) | |||
VII | C21: Core 21 – Global Media Scenario | 4:0:0 | 4 |
C22: Core 22 – Film Studies and Appreciation | 3:0:2 | 4 | |
C23: Core 23 – Film Analysis | 3:0:2 | 4 | |
C24: Core 24 – Communication Research Methods | 4:0:0 | 4 | |
Vocational III – Short Film Making | 3:0:0 | 3 | |
Internship 3 | Â | 4 | |
Total Credits in Semester VII | 23 | ||
VIII | C25: Core 25- Environment Journalism | 3:0:2 | 4 |
C26: Core 26 – Specialized Reporting | 3:0:2 | 4 | |
C27: Core 27– Research: Analysis & Report Writing | 4:0:0 | 4 | |
C28: Core 28 – Media and Cultural Studies | 4:0:0 | 4 | |
Vocational IV – Photo Journalism | 3:0:0 | 3 | |
Research Project | Â | 6 | |
Total Credits in Semester VIII | 25 | ||
Award of Bachelor of Arts (Honors) Degree in JMC (198 credits) |
- News reporter/ Correspondent
- Copy Writer
- News Reader
- Independent Journalist
- Social Media Manager
- Layout designer
- Corporate Communicator
- Content developer
- Photo Journalist
- Data Journalist
- Cinematographer
- Social Media analyst