M.A English
- About Program
- Brochure
- Program Matrix
- Career Prospects
Students undertaking English Studies at Mount Carmel College are trained to explore English with an aspiration to delve into literary and cultural theories. By putting in a conscious effort to impart knowledge about the field by reputed professors and lecturers, this program is designed to foster a culture of research to enhance the students’ potential. Through rigorous evaluation patterns, our students are encouraged to put their skills to use and venture into the field of English by enhancing their critical thinking abilities and sensibilities. On acquiring knowledge of the qualitative and quantitative techniques as well as gaining an in-depth understanding of the field, Graduates of this degree will be able to demonstrate their skills in Indian Literature, Narratology, Visual Culture, etc. The Curricular and Extracurricular activities are designed in a way to ensure that the students receive a holistic understanding through the curriculum.
Vision
To develop a worldview that is inclusive of differences through the medium of English Studies
Mission
- To foster creative thinking/reasoning.
- To equip students with linguistic competencies.
- To develop analytical skills in thought and writing.
- To appreciate literature that reflects the culture and ethos of Peoples across the world.
PG Coordinator
Dr. I Vinitha Chandra
Assistant Professor, M.A., Ph.D.
Course Type | Semester I | Cerdits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|
Core | Canon and Contestations – 15th to 20th Century English Language and Literature | 4 | 30 | 70 | 100 |
Core | Indian Writing in English – 19th to 21st Century | 4 | 30 | 70 | 100 |
Core | World Literature | 4 | 30 | 70 | 100 |
Core | Introduction to Literary Theory | 4 | 30 | 70 | 100 |
Allied | Research Methods – I | 4 | 30 | 70 | 100 |
Allied | Reading Literature – Analyses & Approaches | 4 | 30 | 70 | 100 |
TOTAL | 24 | 600 |
Course Type | Semester II | Cerdits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|
Core | Gender Studies | 4 | 30 | 70 | 100 |
Allied | Visual Culture: Art and Films | 4 | 30 | 70 | 100 |
Core | Writing from the Margins: Race, Class, Caste and Tribe | 4 | 30 | 70 | 100 |
Core | Writing from the Margins: Race, Class, Caste and Tribe | 4 | 30 | 70 | 100 |
Allied | Popular Literature and Contemporary Culture | 4 | 30 | 70 | 100 |
Core | Epics, Myths and Mysticism | 4 | 30 | 70 | 100 |
Core | Postcolonial and Diaspora Studies | 4 | 30 | 70 | 100 |
Community Development Program | 1 | 50 | 50 | ||
TOTAL | 25 | 650 |
Course Type | Semester III | Cerdits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|
Core | Exploring Health and Wellness Through Literature | 4 | 30 | 70 | 100 |
Core | Developments in Modern Critical Thought | 4 | 30 | 70 | 100 |
Core | Theatre and Performance: Theory and Practice | 4 | 30 | 70 | 100 |
Core | Indigenous Studies and Traditional Knowledge Systems: India and the World | 4 | 30 | 70 | 100 |
Allied | Research Methodology – II | 4 | 30 | 70 | 100 |
Allied | Introduction to Digital Humanities | 4 | 30 | 70 | 100 |
Open Elective | 1(2hrs) | 15 | 35 | 50 | |
Internship | 2 | 50 | |||
TOTAL | Eng Dept Teaching hrs: 26 (This includes Open Elective offered by English faculty to Sciences) | 24 | 600 |
Course Type | Semester IV | Cerdits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|
Core | Translation Studies | 4 | 30 | 70 | 100 |
Core | Writing, Ecology and the Environment | 4 | 30 | 70 | 100 |
Core | Speculative Fiction: Alternate Realities and Representations | 4 | 30 | 70 | 100 |
Elective | Self-Writing and Non- Fiction | 4 | 30 | 70 | 100 |
Elective | Introduction to Children’s Literature | 4 | 30 | 70 | 100 |
Thesis/Viva | 8 | 50 | 150 | 200 | |
TOTAL | 24 | 600 |
- Education & Research
- Civil Services
- Writers
- Translators / Interlocutors
- Content Developers,Editors, Proof reading
- Public RelationsAviation and Travel Industry
- Corporate trainers
- Film and Advertising
- Theatre/Story telling
- Fashion / Food writers
- Media Presenters