BBA Regular
Overview
The programs aim to enable students to acquire knowledge and skills required by the industry and business sector. It provides the right nurturing ground for students to pursue their entrepreneurial ambitions. The curriculum is industry driven and facilitated by experienced faculty and follows a contemporary take and emphasizes on offering an overview to launch and manage a business effectively. This ensures that our students acquire knowledge of quantitative, qualitative techniques as well as a thorough understanding of the field. Graduates of this degree will be able to demonstrate their skills in Business Communication, Business Statistics, Management, Finance, Organizational Behaviour, Human Resource Management, Business Analytics etc. The Curricular and Extracurricular activities are designed in a way to ensure that the students receive a holistic understanding of managing business through the curriculum.
Objectives
- To prepare students for successful business careers in a dynamic global environment, with strong foundations across Finance, Human Resources, and Marketing domains.
- To develop analytical and decision-making skills relevant to all functional areas of management.
- To enable students to understand evolving policy changes and their implications on business strategies and operations.
- To foster a culture of entrepreneurship and encourage self-employment as a viable career pathway.
Teaching - Learning Methods and Pedagogical Approach
1. Classroom Teaching & Technology-Enabled Learning
- Lecture method supported by PPT presentations for conceptual clarity.
- Interactive webinars and ICT-enabled learning sessions.
- Encouraging students to create blogs, videos, and presentations on contemporary themes.
- Dedicated quiz hour in the timetable to conduct business quizzes and discuss current affairs.
2. Experiential & Activity-Based Learning
- Role plays, group discussions, case studies, and simulation exercises.
- Concept-based video making and experiential learning activities.
- Cross-cultural learning exercises.
- “Class–Outside–Class” initiatives for real-world exposure.
- Compulsory live project in the VI semester, aligned with students’ areas of specialization.
- Industrial visits and field-based learning to understand industry practices.
- Encouragement of industrial and social research initiatives.
3. Academic Enrichment & Skill Development
- Assignments and presentations on current topics, policy changes, and recent trends in management.
- PowerPoint presentations on topics related to management, the economy, international business, and industry developments.
- Offering credit courses in:
- Application of Statistical Tools in Social Research
- Best Practices in HRM
- Retail Analytics
- Brand Management
- Insurance
- Capital Markets
- Social Media Management
4. Co-Curricular & Extra-Curricular Engagement
- Organizing Guest Lectures with Industry Experts.
- National-Level Management Fest Carpediem.
- Intra-Department Competitions Sacrosanct.
- Participation in National-Level Management Fests Hosted by other Institutions.
- E-T Club (Economic Times Club) for Business and Economic Awareness.
- Weekly Engagement Initiative: TGIF – Thank God It’s Friday.
5. Value-Based Education
Value enrichment classes focusing on:
- Value Education
- Environmental Protection
- Indian Constitution
Program Specification
Eligibility
Students who have successfully completed a two-year Pre-University Course in Commerce, Arts, or Science from the Karnataka PU Board, or an equivalent qualification (XII Standard/CBSE/ISC/other recognized state or national boards), are eligible for admission to this program.
Scope of the Program
Upon completion of the BBA program, graduates can pursue middle-level managerial roles across various sectors or advance their studies through higher education options such as MBA, M. Com, MBS, MMS, or other postgraduate and professional qualifications including CA, ICWA, ACS, ACCA, ICMA, and CFA.
Duration of the Course
Under the State Education Policy framework, the BBA program is offered as a three-year undergraduate degree spread across six semesters, designed to provide strong academic grounding, industry-oriented skills, and holistic development. The structure ensures a balanced blend of core courses, skill-based subjects, value-based education, electives, and a research component, preparing students for professional careers and higher academic pursuits.
Each semester comprises a minimum of 16 weeks of instruction with at least 90 working days, excluding the time allocated for semester-end examinations. This academic framework ensures adequate teaching–learning engagement, continuous evaluation, and meaningful progression throughout the duration of the program.
This well-balanced framework ensures holistic development and prepares students for both professional careers and higher academic pursuits.
Medium of Instruction
The medium of Instruction and Examination shall be in English.
Attendacnce
Each semester shall be treated as an independent unit for the purpose of calculating attendance.
A student will be deemed to have fulfilled the attendance requirements for a given semester only if she/ he has secured a minimum of 75% attendance in each individual subject.
Students who do not meet this requirement will not be permitted to appear for the End Semester Examination.
Discipline
- Students are expected to maintain discipline on campus and in the classroom.
- Insubordination or inappropriate behaviour will be dealt with strictly.
- The use of mobile phones is strictly prohibited on campus.
- Repeated violations of rules or continued unacceptable conduct may result in disciplinary action, including rustication.
Assessment
For Discipline Specific Core Courses (DSC), Discipline Specific Elective Courses (DSE), and Language Courses (L1&L2).
| Component | Parameters | Marks |
|---|---|---|
| C1 | Continuous Internal Assessment | |
| Internal Assessment Test -1 | 10 | |
| Seminars / Presentations / Activity | 10 | |
| TOTAL- C1 | 20 | |
| C2 | Semester End Examination | 60 |
| TOTAL = C1 + C2 | 100 | |
Program Matrix
| NEP Category | Course Code | Course Title | L/ T / P | Hours P/W | Marks | Total Marks | Credits | |
|---|---|---|---|---|---|---|---|---|
| CIA | ESE | |||||||
| Semester I | ||||||||
| AECC | Lang.1.1 | Language – I | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
| AECC | Lang.1.2 | Language – II : General English | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
| DSC – 1 | BBA.1.1 | Business Management | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 2 | BBA.1.2 | Fundamentals of Accounting | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 3 | BBA.1.3 | Business Mathematics | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| SEC – 1 : SB | BBA.1.4 | Information Technology for Managers | 1:0:2 | 02 | 25 | 25 | 50 | 2 |
| OE – 1 | BBA.1.5 | Open Elective a. International Business Environment b. HR Analytics & Design Thinking c. Digital Marketing | 3:0:0 | 03 | 40 | 60 | 100 | 3 |
| SEC-VB | BBA.1.6 | Health, Wellness & Yoga | 1:0:2 | 02 | 50 | 0 | 50 | 2 |
| Sub-Total (Sem-1) | 25 | 315 | 385 | 700 | 25 | |||
| Semester II | ||||||||
| AECC | Lang.2.1 | Language – I | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
| AECC | Lang.2.2 | Language – II : General English | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
| DSC – 4 | BBA.2.1 | Financial Accounting | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 5 | BBA.2.2 | Business Economics | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 6 | BBA.2.3 | Human Resource Management | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| OE – 2 | BBA.2.4 | Open Elective a. International Business Environment b. HR Analytics & Design Thinking c. Digital Marketing | 3:0:0 | 03 | 40 | 60 | 100 | 3 |
| AECC | BBA.2.5 | Environmental Studies | 2:0:0 | 02 | 20 | 30 | 50 | 2 |
| SEC-VB | BBA.2.6 | Sports/ NCC/ NSS / R&R (S&G)/ Cultural | 0:0:4 | 02 | 50 | – | 50 | 2 |
| Sub-Total (Sem-2) | 25 | 310 | 390 | 700 | 25 | |||
| Semester III | ||||||||
| AECC | Lang.3.1 | Language – I | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
| AECC | Lang.3.2 | Language – II : General English | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
| DSC – 7 | BBA.3.1 | Corporate Accounting | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 8 | BBA.3.2 | Business Statistics | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 9 | BBA.3.3 | Marketing Management | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| OE – 3 | BBA.3.4 | Open Elective a. Essentials of Business Management b. Financial Planning and Wealth Management c. Cultural Diversity at Work Place | 3:0:0 | 03 | 40 | 60 | 100 | 3 |
| SEC – 2 : SB | BBA.3.5 | Artificial Intelligence | 1:0:2 | 02 | 25 | 25 | 50 | 2 |
| SEC-VB | BBA.3.6 | Sports/ NCC/ NSS / R&R (S&G)/ Cultural | 0:0:2 | 02 | 50 | – | 50 | 2 |
| Sub-Total (Sem-3) | 25 | 315 | 385 | 700 | 25 | |||
| Semester IV | ||||||||
| AECC | Lang.4.1 | Language – I | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
| AECC | Lang.4.2 | Language – II : General English | 3:1:0 | 03 | 40 | 60 | 100 | 3 |
| DSC – 10 | BBA.4.1 | Cost Accounting | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 11 | BBA.4.2 | Banking Law and Practice | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 12 | BBA.4.3 | Financial Management | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| SEC – 3 | BBA.4.4 | Financial Literacy & Investment Awareness | 1:0:2 | 02 | 25 | 25 | 50 | 2 |
| AECC | BBA.4.5 | Indian Constitution | 2:0:0 | 02 | 40 | 60 | 100 | 2 |
| SEC-VB | BBA.4.6 | Sports/ NCC/ NSS / R&R (S&G)/ Cultural | 0:0:4 | 02 | 50 | – | 50 | 2 |
| Sub-Total (Sem-4) | 24 | 295 | 355 | 650 | 24 | |||
| Semester V | ||||||||
| DSC-13 | BBA.5.1 | Business Law | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC-14 | BBA.5.2 | International Business | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 15 | BBA.5.3 | Financial Statement Analysis | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSE-1 | BBA.5.4 | Elective : Paper -1 | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
| DSE-2 | BBA.5.5 | Elective : Paper – 2 | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
| VOC-1 | BBA.5.6 | Taxation-1 | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
| SEC – 4 CRT | BBA.5.6 | Campus Recruitment Training | 1:0:2 | 02 | 25 | 25 | 50 | 2 |
| Sub-Total (Sem-5) | 25 | 265 | 385 | 650 | 23 | |||
| Semester VI | ||||||||
| DSC-16 | BBA.6.1 | Services Marketing | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC-17 | BBA.6.2 | Strategic Management | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSC – 18 | BBA.6.3 | Operations Research | 4:0:0 | 04 | 40 | 60 | 100 | 4 |
| DSE-3 | BBA.6.4 | Elective : Paper -3 | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
| DSE-4 | BBA.6.5 | Elective : Paper – 4 | 4:0:0 | 04 | 40 | 60 | 100 | 3 |
| VOC-2 | BBA.6.6 | Taxation-2 | 3:0:0 | 04 | 40 | 60 | 100 | 3 |
| SEC – 4 INTERN | BBA.6.7 | Internship | 0:0:4 | 02 | – | 50 | 50 | 2 |
| Sub-Total (Sem-6) | 26 | 240 | 410 | 650 | 23 | |||
List of Open Elective Courses Offered ( For Non – Commerce and Management Students)
- International Business Environment
- HR Analytics and Design Thinking
- Digital Marketing
- Essentials of Business Management
- Financial Planning and Wealth Management
- Cultural Diversity at Work Place