MBA
MBA
- About Program
- Vision & Mission
- Teaching Pedagogy
- AICTE Mandatory
- Program Matrix
- Fee Details
Objective of the Program
- The program aims to offer quality education in management with an emphasis on youth empowerment.
- The Program Intend to Develop youth into Competent Professional Managers, Capable of Working in any Sector in the Corporate World.
- The Program also Aims to Develop Students into Leaders and Entrepreneurs who are Ready to Take the ever Changing Global Business Environment.
- To Develop Analytical Skills and Decision-Making Skills Across Functional Areas of the Management.
- To Enhance the Decision-Making Skills and the Administrative Competence of Practicing Managers and Assist Organizations to Solve their Managerial Problems by Providing them With Consulting Services Based on Actual Requirements.
Eligibility
- Candidates who have obtained a Bachelor’s Degree from a recognized university in disciplines of Commerce, Management, Arts, Science, Engineering / Technology, or equivalent and have secured not less than 50% of Marks in aggregate (including languages) in the Bachelor’s Degree Examination are eligible for admission to this Programme.
- Mandatory: National / State Level Written Test for MBA programme: All aspiring candidates should have written any one of these exams at a National/ State Level Management Aptitude Test – CAT/ CMAT/ MAT/ XAT/ GMAT/ NMAT/ ATMA / IBSAT / GMAT PGCET/ KMAT. The score secured in any of these tests is necessary to complete the application form.
Vision
- The Department of Business Studies envisions imparting holistic management education among women while also building skills required for integrating into the society and acting as change agents so as to empower and enable them to take up responsible positions in the industry.
Mission
- To develop the knowledge and perspective skills among the students as required by the industry.
- To expose students to the micro and macro environment that affects business and build skills required to analyze the opportunities put forth by the changing macro environment.
- To enable students to understand the functional areas of management and to equip them with the knowledge of using quantitative and analytical tools in decision-making.
- To build entrepreneurial skills and help understand the importance of people management and resources management in business.
The pedagogy typically involves a blend of traditional classroom teaching, case studies, experiential learning, and technology integration. Here’s a some of the teaching pedagogy approaches:
- Case-Based Learning
- Problem-Based Learning (PBL)
- Flipped Classroom
- Simulation and Role-Playing
- Integrated Learning
- Peer Teaching
- Experiential Learning
- Guest Lectures and Workshops
- Digital – Enhanced Learning
- Collaborative Learning
- Industry Interaction
- Research-Oriented Learning
- Soft Skills Development
- Service Learning
- Capstone Projects
- Storytelling as a Pedagogical Tool
- Global Perspective
- Gamification
- Cultural Immersion Programs
SEMESTER I
SEM – I | COURSE CODE | TITLE OF THE COURSE | L/ T / P | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|
CIA | ESE | ||||||
CC | MBA.1.1 | Management and Organizational Behavior | 2-0-2 | 30 | 70 | 100 | 03 |
MBA.1.2 | Managerial Accounting | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.1.3 | Business Planning and Regulations | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.1.4 | Economics for Business Decisions | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.1.5 | Business Statistics | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.1.6 | Marketing Management | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.1.7 | Taxation – 1 | 2-0-2 | 30 | 70 | 100 | 03 | |
SEC | MBA.1.8 | Employability Skills Development – 1 | 2-0-0 | 30 | 70 | 100 | 02 |
OC | MBA.1.9 | IT for Managers* | 0-0-4 | 30 | 70 | 100 | 02 |
MBA.1.10 | Online Certification (Swayam/ NPTEL/ Coursera/ Udemy, etc.)* | Â | Â | Â | Â | 01 | |
TOTAL CREDITS | Â | 270 | 630 | 900 | 26 |
Â
 SEMESTER II
SEM – II | COURSE CODE | TITLE OF THE COURSE | L/ T / P | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|
CIA | ESE | ||||||
CC | MBA.2.1 | Entrepreneurship and Startups Management | 2-0-2 | 30 | 70 | 100 | 03 |
MBA.2.2 | Business Research Methods | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.2.3 | Managing Human Resources | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.2.4 | Business Analytics | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.2.5 | Financial Management | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.2.6 | Quantitative Techniques and Operations Research | 2-0-2 | 30 | 70 | 100 | 03 | |
MBA.2.7 | Taxation – II | 2-0-2 | 30 | 70 | 100 | 03 | |
SC | MBA.2.8 | Employability Skill Development – 2 | 2-0-0 | 30 | 70 | 100 | 02 |
OC | MBA.2.9 | Advanced Excel | 0-0-4 | 30 | 70 | 100 | 02 |
MBA.2.10 | Online Certification (Swayam/ NPTEL/ Coursera/ Udemy, etc.)** | Â | Â | Â | Â | 01 | |
TOTAL CREDITS | Â | 270 | 630 | 900 | 26 |
Â
SEMESTER III
SEM – I | COURSE CODE | TITLE OF THE COURSE | L/ T / P | HOURS/ PW | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
CC | MBA.3.1 | Strategic Management and Business Ethics | L | 04 | 30 | 70 | 100 | 03 |
EC | MBA.3.2 | Elective-I | L | 04 | 30 | 70 | 100 | 04 |
MBA.3.3 | Elective-I | L | 04 | 30 | 70 | 100 | 04 | |
MBA.3.4 | Elective-I | L | 04 | 30 | 70 | 100 | 04 | |
MBA.3.5 | Elective-II | L | 04 | 30 | 70 | 100 | 04 | |
MBA.3.6 | Elective-II | L | 04 | 30 | 70 | 100 | 04 | |
OE | MBA.3.7 | Open Elective | L | 02 | 30 | 70 | 100 | 02 |
INTERN | MBA.3.8 | Internship | L | – | 25 | 25 | 50 | 02 |
TOTAL CREDITS | 26 | 235 | 515 | 750 | 27 |
Â
SEMESTER IV
SEM – I | COURSE CODE | TITLE OF THE COURSE | L/ T / P | HOURS/ PW | MARKS | TOTAL MARKS | CREDITS | |
---|---|---|---|---|---|---|---|---|
CIA | ESE | |||||||
CC | MBA.4.1 | International Business | L | 04 | 30 | 70 | 100 | 03 |
EC | MBA.4.2 | Elective-I | L | 04 | 30 | 70 | 100 | 04 |
MBA.4.3 | Elective-I | L | 04 | 30 | 70 | 100 | 04 | |
MBA.4.4 | Elective-I | L | 04 | 30 | 70 | 100 | 04 | |
MBA.4.5 | Elective-II | L | 04 | 30 | 70 | 100 | 04 | |
MBA.4.6 | Elective-II | L | 04 | 30 | 70 | 100 | 04 | |
RC | MBA.4.7 | Research Project | L | 02 | 30(Report) | 70(Viva) | 100 | 04 |
TOTAL CREDITS | 26 | 210 | 490 | 700 | 27 |
Â
LIST OF ELECTIVE COURSES OFFERED IN III AND IV SEMESTER
Â
III SEMESTER – FINANCE
COURSE CODE | ELECTIVE COURSE | COURSE TITLE |
---|---|---|
MBA-EF-3.2 | ELE-1: COURSE – 1 | Investment Analysis and Portfolio Management |
MBA-EF-3.3 | ELE-1: COURSE – 2 | Corporate Taxation for Managers |
MBA-EF-3.4 | ELE-1: COURSE – 3 | Corporate Valuation and Financial Modelling |
Â
IV SEMESTER – FINANCE
COURSE CODE | ELECTIVE COURSE | COURSE TITLE |
---|---|---|
MBA-EF-4.5 | ELE-1: COURSE – 4 | Project Analysis and Management |
MBA-EF-4.6 | ELE-1: COURSE – 5 | International Financial Management |
MBA-EF-4.7 | ELE-1: COURSE – 6 | Derivatives and Risk Management |
Â
III SEMESTER – HUMAN RESOURCE MANAGEMENT
COURSE CODE | ELECTIVE COURSE | COURSE TITLE |
---|---|---|
MBA-EHR-3.2 | ELE-1: COURSE – 1 | Global Human Resource Management |
MBA-EHR-3.3 | ELE-1: COURSE – 2 | Talent Management and Employee Engagement |
MBA-EHR-3.4 | ELE-1: COURSE – 3 | Learning and Development |
Â
IV SEMESTER – HUMAN RESOURCE MANAGEMENT
COURSE CODE | ELECTIVE COURSE | COURSE TITLE |
---|---|---|
MBA-EHR-4.5 | ELE-1: COURSE – 4 | Performance Management and Competency Mapping |
MBA-EHR-4.6 | ELE-1: COURSE – 5 | Strategic HRM |
MBA-EHR-4.7 | ELE-1: COURSE – 6 | Industrial Relations And HR Audit |
Â
III SEMESTER – MARKETING
COURSE CODE | ELECTIVE COURSE | COURSE TITLE |
---|---|---|
MBA-EMM-3.2 | ELE-1: COURSE – 1 | Business and Social Marketing |
MBA-EMM-3.3 | ELE-1: COURSE – 2 | Consumer Behaviour and Neuro Marketing |
MBA-EMM-3.4 | ELE-1: COURSE – 3 | Rural and Green Marketing |
Â
IV SEMESTER – MARKETING
COURSE CODE | ELECTIVE COURSE | COURSE TITLE |
---|---|---|
MBA-EMM-4.5 | ELE-1: COURSE – 4 | Sales and Distribution Management and Retailing |
MBA-EMM-4.6 | ELE-1: COURSE – 5 | Services Marketing and Customer Relationship Management |
MBA-EMM-4.7 | ELE-1: COURSE – 6 | Integrated Marketing Communications and Digital Marketing |
Â
III SEMESTER – ANALYTICS
COURSE CODE | ELECTIVE COURSE | COURSE TITLE |
---|---|---|
MBA-EA-3.2 | ELE-1: COURSE – 1 | Essential Statistics with R Program |
MBA-EA-3.3 | ELE-1: COURSE – 2 | Business Analytics with Python Programming |
MBA-EA-3.3 | ELE-1: COURSE – 3 | Data Visualization and Story Telling Using Power BI and Tableau |
Â
IV SEMESTER – MARKETING
COURSE CODE | ELECTIVE COURSE | COURSE TITLE |
---|---|---|
MBA-EA-4.4 | ELE-1: COURSE – 4 | Structured Query Language for Business |
MBA-EA-4.5 | ELE-1: COURSE – 5 | Artificial Intelligence – Machine Learning and Its Business Application |
Fees Regulations
- Fees Structure for those who studied under Universities of Karnataka.
MBA (KEA- PGCET – Government Quota)
Fees: Rs. 1,35,700/ per year (Rs. 10,000/- Refundable)
MBA (College Quota)
Fees : Rs. 2,80,500/ per year
(Excluding Eligibility and Migration, Fees etc.)
Â
For Further Information Contact :
Admission Office,
Mount Carmel College, Autonomous,
58, Palace Road,
Bengaluru – 560052.
Ph : 080-22261759 / 22286386
Email : mba@mccblr.edu.in