MCA
- About Program
- Brochure
- Program Matrix
- AICTE Mandatory
- Career Prospects
- Fee Details
Overview
The Master of Computer Applications (MCA) programme is a two-year post-graduate programme designed to provide students with an in-depth understanding of Computer Science and applications. The program focuses on developing specialized programming skills, database management, web development, software development, and many more. The curriculum include internships and practical projects to provide students with hands-on experience in the field. With strong technical skills and analytical abilities, MCA graduates are prepared to apply their knowledge to real-world situations and to develop innovative solutions that meet the needs of industry and society.
Semester | Course Code | Course Name | No. Of Hours/week(L+T+P) | Credits |
---|---|---|---|---|
I | 1MCACC01 | Advanced Java Programming | 4+0+4 | 6 |
1MCACC02 | Advanced Operating System | 4+0+4 | 6 | |
1MCACC03 | Data and File Structures | 4+0+4 | 6 | |
1MCACCO4 | Advanced Software Engineering | 3+2+0 | 4 | |
1MCAAC01 | Computational Mathematics | 3+0+0 | 3 | |
Total | 18+2+12 | 25 | ||
1MCABC01 | Bridge Course (Non Credit) | 3+0+0 | Â | |
II | 2MCACC01 | Advanced Database Management System | 4+0+4 | 6 |
2MCACC02 | Artificial Intelligence | 4+0+0 | 4 | |
2MCAAC02 | Research Methodology | 2+0+0 | 2 | |
2MCAEC11/ 2MCAEC12/ 2MCAEC13/ 2MCAEC14 | Elective – I | 3+2+0 | 4 | |
2MCAEC21/ 2MCAEC22/ 2MCAEC23/ 2MCAEC24 | Elective – II | 3+4+0 | 5 | |
2MCAP01 | Mobile Application Development Lab | 0+0+4 | 2 | |
Total | 16+2+12 | 23 | ||
III | 3MCACC01 | Machine Learning | 4+0+4 | 6 |
3MCACC02 | Advanced Web Programming | 3+0+4 | 5 | |
3MCACC03 | Advanced Algorithms | 4+0+0 | 4 | |
3MCACC04 | Data Communication and Computer Networks | 3+2+0 | 4 | |
3MCAEC31/ 3MCAEC32/ 3MCAEC33/ 3MCAEC34 | Elective – III | 3+0+4 | 5 | |
3MCAOE | Open Elective | 2+0+0 | 2 | |
Total | 19+2+12 | 26 | ||
IV | 4MCACC01 | Cloud Computing | 3+2+0 | 4 |
4MCACC02 | Internship Project | 0+0+0 | 12 | |
4MCAEC41/ 4MCAEC42/ 4MCAEC43/ 4MCAEC44 | Elective IV | 3+0+0 | 3 | |
4MCACDP | Community Development Project | Â | 1 | |
Total | 6+2+0 | 20 |
Note :Â
Bridge course is a non-credit course offered only in first semester, for non-computer science background students.
- L – Lecture
- T – Tutorial
- P – Practical
- Computer Programmer
- Software Developer
- Systems Manager
- Web Developer
- Software Engineer
- Database Administrator
- IT Architect
- Network Administrator
- Systems Analyst
- Security Analyst
- Information Researcher
- Data Scientist
- Web Designer
Fees Regulations
- Fees Structure for those who studied under Universities of Karnataka.
MCA (KEA- PGCET – Government Quota)
Fees: Rs. 1,05,500/ per year (Rs. 5,000/- Refundable)
MCA (College Quota)
Fees : Rs. 1,48,000/ per year
(Excluding Eligibility and Migration, Fees etc.)
For Further Information Contact :
Admission Office,
Mount Carmel College, Autonomous,
58, Palace Road,
Bengaluru – 560052.
Ph : 080-22261759 / 22286386
Email : mba@mccblr.edu.in