MCA
- About Program
- Brochure
- Program Matrix
- AICTE Mandatory
- Career Prospects
Overview
The Master of Computer Applications (MCA) programme is a two-year post-graduate programme designed to provide students with an in-depth understanding of Computer Science and applications. The program focuses on developing specialized programming skills, database management, web development, software development, and many more. The curriculum include internships and practical projects to provide students with hands-on experience in the field. With strong technical skills and analytical abilities, MCA graduates are prepared to apply their knowledge to real-world situations and to develop innovative solutions that meet the needs of industry and society.
Semester - I
Course Code | Course Title | No.of.Hours/ Week (L+T+P) | Total Credits | Maximum Marks for Examination | ||
---|---|---|---|---|---|---|
CIA | ESE | Grand Total | ||||
1MCACC01 | Advanced Java Programming | 4+0+4 | 6 | 30+15 | 70+35 | 150 |
1MCACC02 | Advanced Operating System | 4+0+4 | 6 | 30+15 | 70+35 | 150 |
1MCACC03 | Data and File Structures | 4+0+4 | 6 | 30+15 | 70+35 | 150 |
1MCACC04 | Advanced Software Engineering | 3+2+0 | 4 | 30+15 | 70+35 | 150 |
1MCAAC01 | Computational Mathematics | 3+0+0 | 3 | 15 | 35 | 50 |
Total | 18+2+12 | 25 | 195 | 455 | 650 | |
1MCABC01 | Bridge Course (Non Credit) | 3+0+0 | 15 | 35 | 50 |
Note: Bridge course is a non-credit course offered only in first semester, for non-computer science background students.
Semester - II
Course Code | Course Title | No.of.Hours/ Week (L+T+P) | Total Credits | Maximum Marks for Examination | ||
---|---|---|---|---|---|---|
CIA | ESE | Grand Total | ||||
2MCACC01 | Advanced Database Management System | 4+0+4 | 6 | 30+15 | 70+35 | 150 |
2MCACC02 | Artificial Intelligence | 4+0+0 | 4 | 30 | 70 | 100 |
2MCAAC02 | Research Methodology | 2+0+0 | 2 | 15 | 35 | 50 |
2MCAEC11/ 2MCAEC12/ 2MCAEC13/ 2MCAEC14 | Elective - I | 3+2+0 | 4 | 30+15 | 70+35 | 150 |
2MCAEC21/ 2MCAEC22/ 2MCAEC23/ 2MCAEC24 | Elective – II | 3+0+4 | 5 | 30+15 | 70+35 | 150 |
2MCAP01 | Mobile Application Development Lab | 0+0+4 | 2 | 15 | 35 | 50 |
Total | 16+2+12 | 23 | 195 | 455 | 650 |
Semester - III
Course Code | Course Title | No.of.Hours/ Week (L+T+P) | Total Credits | Maximum Marks for Examination | ||
---|---|---|---|---|---|---|
CIA | ESE | Grand Total | ||||
3MCACC01 | Machine Learning | 4+0+4 | 6 | 30+15 | 70+35 | 150 |
3MCACC02 | Advanced Web Programming | 3+0+4 | 5 | 30+15 | 70+35 | 150 |
3MCACC03 | Advanced Algorithms | 4+0+0 | 4 | 30 | 70 | 100 |
3MCACC04 | Data Communication and Computer Networks | 3+2+0 | 4 | 30+15 | 70+35 | 150 |
3MCAEC31/ 3MCAEC32/ 3MCAEC33/ 3MCAEC34 | Elective – III | 3+0+4 | 5 | 30+15 | 70+35 | 150 |
3MCAOE | Open Elective | 2+0+0 | 2 | 15 | 35 | 50 |
Total | 19+2+12 | 26 | 225 | 525 | 750 |
Semester - IV
Course Code | Course Title | No.of.Hours/ Week (L+T+P) | Total Credits | Maximum Marks for Examination | ||
---|---|---|---|---|---|---|
CIA | ESE | Grand Total | ||||
4MCACC01 | Cloud Computing | 3+2+0 | 4 | 30+15 | 70+35 | 150 |
4MCACC02 | Internship Project | - | 12 | 60 | 140 | 200 |
4MCAEC41/ 4MCAEC42/ 4MCAEC43/ 4MCAEC44 | Elective IV | 3+0+0 | 3 | 30+15 | 70+35 | 100 |
4MCACDP | Community Development Project | - | 1 | - | 50 | 50 |
Total | 6+2+0 | 20 | 150 | 400 | 500 |
Reference :
- L – Lecture
T – Tutorial
P – Practical
CIA – Continuous Internal Assessment
ESE – End Semester Examination
1. Semester - II
Elective - I
- 2MCAEC11 - Cyber Security
- 2MCAEC12 - Data Warehousing and Knowledge Mining
- 2MCAEC13 - Optimization Techniques
- 2MCAEC14 - Theory of Computation
Elective - II
3MCAEC21 - Digital Image Processing
3MCAEC21 - Digital Image Processing Lab3MCAEC22 - Internet of Things
3MCAEC22 - Internet of Things Lab3MCAEC23 - System Modeling and Simulation
3MCAEC23 - System Modeling and Simulation Lab3MCAEC24 - UI Design
3MCAEC24 - UI Design Lab
2. Semester - III
Elective - III
3MCAEC31 - Big Data Analytics
3MCAEC31 - Big Data Analytics Lab3MCAEC32 - NoSQL
3MCAEC32 - NoSQL Lab3MCAEC33 - Enterprise Resource Planning
3MCAEC33 - Open Technologies Lab3MCAEC34 - Enterprise Computing
3MCAEC34 - .NET Lab
Open Elective
3D Animation using Maya
3. Semester - IV
Elective - IV
- 4MCAEC41 - Software Defined Networks
- 4MCAEC42 - Storage Area Networks
- 4MCAEC43 - Block Chain Technology
- 4MCAEC44 - Digital Marketing
- Computer Programmer
- Software Developer
- Systems Manager
- Web Developer
- Software Engineer
- Database Administrator
- IT Architect
- Network Administrator
- Systems Analyst
- Security Analyst
- Information Researcher
- Data Scientist
- Web Designer