M.Com General
- About Program
- Program Matrix
- Brochure
- Eligibility for Admission
- Activities
- Career Prospects
The broad objective of the Master of Commerce program is to impart to the students, professional education and training in various aspects of business and its environment. We further, strive to provide them with opportunities to develop conceptual, practical, research and analytical business skills in order to meet the challenges of the business, industry and/or academic sector regardless of the level – National and Global.
Year of Establishment
1991
Semester I
Sl.No | Course Code | Name of Course | L:T:P | Credits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|---|---|
1 | CC-01 | Advanced Corporate Accounting | 4:0:0 | 04 | 30 | 70 | 100 |
2 | CC-02 | Organization Behaviour & Leadership | 4:0:0 | 04 | 30 | 70 | 100 |
3 | CC-03 | Strategic Marketing Management | 4:0:0 | 04 | 30 | 70 | 100 |
4 | CC-04 | International Business | 4:0:0 | 04 | 30 | 70 | 100 |
5 | CC-05 | Corporate Governance, Sustainability &CSR | 4:0:0 | 04 | 30 | 70 | 100 |
6 | AC-01 | International Financial Reporting Standards | 4:0:0 | 04 | 30 | 70 | 100 |
Total | 24 | 24 | 180 | 420 | 600 |
Semester II
Sl.No | Course Code | Name of Course | L:T:P | Credits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|---|---|
1 | CC-06 | Accounting for Decision Making | 4:0:0 | 04 | 30 | 70 | 100 |
2 | CC-07 | Strategic Management & Business Policy | 4:0:0 | 04 | 30 | 70 | 100 |
3 | CC-08 | Strategic Human Resource Management | 4:0:0 | 04 | 30 | 70 | 100 |
4 | CC-9 | Economic Legislations for Business | 4:0:0 | 04 | 30 | 70 | 100 |
5 | CC-10 | Business Research Methods & Quantitative Analysis | 4:0:0 | 04 | 30 | 70 | 100 |
6 | AC-02 | Excel for Business Applications | 3:0:1 | 04 | 30 | 70 | 100 |
7 | IR | CDP & Extension Activity+ Viva-Voce | 02 | 50 | 50 | ||
Total | 24 | 26 | 180 | 470 | 650 |
Semester III
Sl.No | Course Code | Name of Course | L:T:P | Credits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|---|---|
1 | CC-11 | Direct Taxation | 4:0:0 | 04 | 30 | 70 | 100 |
2 | CC-12 | Special Accounts | 4:0:0 | 04 | 30 | 70 | 100 |
3 | EC-01 | ELECTIVE – I | 4:0:0 | 04 | 30 | 70 | 100 |
4 | EC-02 | Elective – II | 4:0:0 | 04 | 30 | 70 | 100 |
5 | EC-03 | Elective – III | 4:0:0 | 04 | 30 | 70 | 100 |
6 | MDC | Multidisciplinary Course (Select from other Discipline) | 2:0:0 | 02 | 15 | 35 | 50 |
7 | CRC | Credit Course | 2:0:0 | 02 | 50 | 50 | |
8 | IR | Specialization/Elective Specific Internship | 02 | 50 | |||
Total | 24 | 26 | 165 | 485 | 650 |
Semester IV
Sl.No | Course Code | Name of Course | L:T:P | Credits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|---|---|
1 | CC-13 | Indirect Taxation | 4:0:0 | 04 | 30 | 70 | 100 |
2 | CC-14 | Banking Operations and Insurance | 4:0:0 | 04 | 30 | 70 | 100 |
3 | EC-04 | ELECTIVE – IV | 4:0:0 | 04 | 30 | 70 | 100 |
4 | EC-05 | ELECTIVE – V | 4:0:0 | 04 | 30 | 70 | 100 |
5 | EC-06 | ELECTIVE – VI | 4:0:0 | 04 | 30 | 70 | 100 |
6 | SEC | Research Report Viva-Voce |
08 | 100 100 |
200 | ||
Total | 24 | 28 | 150 | 550 | 700 | ||
Grand Total | 104 | 675 | 1925 | 2600 |
ACCOUNTING | |
---|---|
ECA01 | Corporate Valuation and Restructuring |
ECA02 | Strategic Cost Management |
ECA03 | Corporate Valuation and Restructuring |
MARKETING | |
ECM01 | Product, Brand and Sales Management |
ECM02 | Advertising, Digital Marketing and Media Management |
ECM03 | Logistics and Supply Chain Management |
FINANCE | |
ECF01 | Financial Derivatives and Commodities Market |
ECF02 | Financial Modelling |
ECF03 | International Finance and Forex Management |
HUMAN RESOURCE MANAGEMENNT | |
ECH01 | Talent Acquisition and Knowledge Management |
ECH02 | International Human Resource Management |
ECH03 | HR Analytics |
A candidate who has passed B.Com / BBM/BBA Degree Programme of a recognised university or equivalent thereto and has secured not less than 50% of the marks in aggregate in Commerce/Management subjects shall be eligible to apply for the M.Com. Programme. In the case of SC/ST candidates, the aggregate percentage of marks required is 45%.
2017 – 2018
- International Conference on “Global Convergence Of New Age Business Practices And Strategies” – 1st and 2nd March.
- Campus to Corporate programme conducted by OPEN SPACES for Final Years from 10th to 17th July.
- Leadership Workshop for Commerce Secretaries/ Volunteers by OPEN SPACES on 17th June.
- National Workshop on Goods and Service Tax, on 15th September 2017, Dept. of Commercial Tax, GOK.
- Conducted state level workshop women Entrepreneurship, on 6th December 2017, Mr. C K Kumaravel, CEO of Naturals Salon.
2016 – 2017
- National Seminar on “Expanding Horizons of knowledge and Employment” – By the Students ,for the students and of the Students – 9th and 10th December 2016.
- Organised a one day seminar on “Spoorti- Empowering Employability through Entrepreneurship” sponsored by NAAC on 24-01-2017.
- Conducted workshop on “Manthan Knowledge workshop” in collaboration with FKCCI on 25-01-2017.
2014 – 2015
- UGC Funded National Seminar on “Choice Based Credit System as an Approach to Skill Based Student Centered Learning in Higher Education” on 11th February, 2015.
- Organised Workshop on “Sensitization and Actual Functioning of B.Voc Degree and UGC Community Colleges” in association with ICRDCE, Chennai on 26th & 27th August, 2014.
- Organised Seminar on “Take up entrepreneurship – as an alternative to employment” – in association with FKCCI on 16th February 2015.
- Organised Faculty Development programme on “Skill Development” from 25th to 28th June 2014.
2013 – 2014
- National Seminar in association with National Institute of Personnel Management.on – “Empowering Employability in Higher Education – 6th and 7th February, 2014.
- UGC Funded National Seminar on “Creativity and Innovation in Business for Sustainable Competitive Advantage”
- Workshop on Business Analytics
- Workshop on Stock Markets
- Workshop on New Companies Bill 2013
- Workshop on Accounting Applications