M.Com International Business
- About Program
- Brochure
- Program Matrix
- Objectives
- Eligibility for Admission
- Career Prospects
Vision
The Department shares the Vision of the College in providing a life-oriented Education and to become a centre of global excellence for Commerce and Management studies & research.
Mission
Enabling the students to be competent and to face the challenges of the Corporate World by imparting quality and value based Business Education. The department strives to enhance Knowledge, Skills, Attitude, Competencies and Creativity. It inculcates a humane approach based on dedication and selfless commitment.
Year of Establishment
1991
Dean
Prof. V N Raghu
Coordinator
Ms. Sivakami R
M.Com, M.Phil.
Semester | Course Code | Course Title | L:T:P | CIA | ESE | Total | Credits |
---|---|---|---|---|---|---|---|
I | CC-01 | Strategic Human Resource Management | 4:0:0 | 30 | 70 | 100 | 4 |
CC-02 | International Business Environment | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-03 | Management and Behavioral Process | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-04 | Strategic Marketing Management | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-05 | Business Policy & Strategic Management | 4:0:0 | 30 | 70 | 100 | 4 | |
AC-01 | Accounting and Financial Management | 4:0:0 | 15 | 35 | 50 | 2 | |
AC-02 | Business Ethics, Corporate Governance and CSR | 4:0:0 | 15 | 35 | 50 | 2 | |
 | CDP & Extension Activity(vacation) |  |  |  |  |  | |
 |  | Total |  |  |  | 600 | 24 |
II | CC-06 | Product, Brand and Sales Management | 4:0:0 | 30 | 70 | 100 | 4 |
CC-07 | Advertising and Media Management | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-08 | Exim Policy & Documentation | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-09 | Consumers Behavior & Customer Relationship Management | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-10 | Entrepreneurial Development | 4:0:0 | 30 | 70 | 100 | 4 | |
AC-03 | Business Research Method & Quantitative Analysis | 4:0:0 | 15 | 35 | 50 | 2 | |
AC-04 | Cost & Management Accounting | 0:0:4 | 15 | 35 | 50 | 2 | |
 | CDP & Extension Activity Evaluation |  |  |  |  | 2 | |
 | Commencement of Internship |  |  |  |  |  | |
 |  | Total |  |  |  | 600 | 26 |
III | CC-11 | Direct and Indirect Taxes | 4:0:0 | 30 | 70 | 100 | 4 |
CC-12 | Logistics and Supply Chain Management | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-13 | Services Marketing and Management | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-14 | International Strategic Management | 4:0:0 | 30 | 70 | 100 | 4 | |
AC-05 | Retail Management and E-Business | 4:0:0 | 15 | 35 | 50 | 2 | |
MD-01 | To be Chosen from other Departmnent | 2:0:0 | 15 | 35 | 50 | 2 | |
 | Internship Report (Evaluation) |  |  |  | 50 | 2 | |
 |  | Total |  |  |  | 550 | 22 |
IV | CC-15 | International Human Resource Management | 4:0:0 | 30 | 70 | 100 | 4 |
CC-16 | International Marketing | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-17 | International Finance | 4:0:0 | 30 | 70 | 100 | 4 | |
CC-18 | International Law | 4:0:0 | 30 | 70 | 100 | 4 | |
AC-06 | International Banking and Insurance | 4:0:0 | 30 | 70 | 100 | 4 | |
SEC – 1 | Research Report | Â | 30 | 70 | 150 | 6 | |
Viva-Voce | Â | Â | Â | 50 | 2 | ||
 | Total |  |  |  | 600 | 26 | |
 | Grand Total |  |  |  | 2350 | 98 |
The broad objective of the Master of Commerce program in International Business is to impart to the students, professional education and training. We strive to provide them with opportunities to develop conceptual, practical, research-oriented and analytical business skills in International Business. In addition to this, our students are made familiar with the challenges of the business, industry and/or the academic sector regardless of the level – National and Global.
A candidate who has passed the three-year undergraduate programme in any discipline from a recognised university and has secured not less than 50% of the marks in the aggregate of all the semesters shall be eligible to apply for admission to this course. In the case of SC/ST candidates, the aggregate percentage of marks required is 45%.