M.Com International Business
- About Program
- Brochure
- Program Matrix
- Objectives
- Eligibility for Admission
- Career Prospects
Vision
The Department shares the Vision of the College in providing a life-oriented Education and to become a centre of global excellence for Commerce and Management studies & research.
Mission
Enabling the students to be competent and to face the challenges of the Corporate World by imparting quality and value based Business Education. The department strives to enhance Knowledge, Skills, Attitude, Competencies and Creativity. It inculcates a humane approach based on dedication and selfless commitment.
Year of Establishment
1991
Semester I
Sl.No | Course Code | Name of Course | L:T:P | Credits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|---|---|
1 | CC-01 | Management and Behavioral Process | 4:0:0 | 04 | 30 | 70 | 100 |
2 | CC-02 | Strategic Human Resource Management | 4:0:0 | 04 | 30 | 70 | 100 |
3 | CC-03 | Retail Management and E-Business | 4:0:0 | 04 | 30 | 70 | 100 |
4 | CC-04 | Economic Legislation for Business | 4:0:0 | 04 | 30 | 70 | 100 |
5 | CC-05 | Business Ethics, Sustainability and CSR | 4:0:0 | 04 | 30 | 70 | 100 |
6 | AC-01 | Accounting and Financial Management | 4:0:0 | 04 | 30 | 70 | 100 |
Total | 24 | 24 | 180 | 420 | 650 |
Semester II
Sl.No | Course Code | Name of Course | L:T:P | Credits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|---|---|
1 | CC-06 | Product, Brand and Sales Management | 4:0:0 | 04 | 30 | 70 | 100 |
2 | CC-07 | EXIM Policy and Documentation | 4:0:0 | 04 | 30 | 70 | 100 |
3 | CC-08 | Strategic Management and Business Policy | 4:0:0 | 04 | 30 | 70 | 100 |
4 | CC-9 | Strategic Marketing Management | 4:0:0 | 04 | 30 | 70 | 100 |
5 | CC-10 | Business Research Methods & Quantitative Analysis | 4:0:0 | 04 | 30 | 70 | 100 |
6 | AC-02 | Cost and Management Accounting | 4:0:0 | 04 | 30 | 70 | 100 |
7 | IR | CDP & Extension Activity+ Viva-Voce | 02 | 50 | 50 | ||
Total | 24 | 26 | 180 | 470 | 650 |
Semester III
Sl.No | Course Code | Name of Course | L:T:P | Credits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|---|---|
1 | CC-11 | Taxation | 4:0:0 | 04 | 30 | 70 | 100 |
2 | CC-12 | Services Marketing and Management | 4:0:0 | 04 | 30 | 70 | 100 |
3 | EC-01 | International Business | 4:0:0 | 04 | 30 | 70 | 100 |
4 | EC-02 | International Human Resource Management | 4:0:0 | 04 | 30 | 70 | 100 |
5 | EC-03 | International Banking and Insurance | 4:0:0 | 04 | 30 | 70 | 100 |
6 | MDC | Multidisciplinary Course (Select from other Discipline) | 2:0:0 | 02 | 15 | 35 | 50 |
7 | CRC | Credit Course | 2:0:0 | 02 | 50 | 50 | |
8 | IR | Specialization/Elective Specific Internship | 02 | 50 | |||
Total | 24 | 26 | 165 | 485 | 650 |
Semester IV
Sl.No | Course Code | Name of Course | L:T:P | Credits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|---|---|
1 | CC-13 | Investment and Portfolio Management | 4:0:0 | 04 | 30 | 70 | 100 |
2 | CC-14 | Corporate Tax Planning | 4:0:0 | 04 | 30 | 70 | 100 |
3 | EC-04 | Financial Derivatives and Commodities Market | 4:0:0 | 04 | 30 | 70 | 100 |
1 | CC-13 | Advertising, Digital Marketing and Media Management | 4:0:0 | 04 | 30 | 70 | 100 |
2 | CC-14 | Business Analytics | 2:0:2 | 04 | 30 | 70 | 100 |
3 | EC-04 | International Marketing | 4:0:0 | 04 | 30 | 70 | 100 |
4 | EC-05 | International Law and Arbitration | 4:0:0 | 04 | 30 | 70 | 100 |
5 | EC-06 | International Finance and Institutions | 4:0:0 | 04 | 30 | 70 | 100 |
6 | SEC | Research Report Viva-Voce |
08 | 100 100 |
200 | ||
Total | 24 | 28 | 150 | 550 | 700 | ||
Grand Total | 104 | 675 | 1925 | 2600 |
The broad objective of the Master of Commerce program in International Business is to impart to the students, professional education and training. We strive to provide them with opportunities to develop conceptual, practical, research-oriented and analytical business skills in International Business. In addition to this, our students are made familiar with the challenges of the business, industry and/or the academic sector regardless of the level – National and Global.
A candidate who has passed the three-year undergraduate programme in any discipline from a recognised university and has secured not less than 50% of the marks in the aggregate of all the semesters shall be eligible to apply for admission to this course. In the case of SC/ST candidates, the aggregate percentage of marks required is 45%.