M.Sc Bio-Technology
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
MSc Biotechnology is a program that emphasizes on higher level application of biological sciences for human, animal welfare and environmental benefits. The master's degree in Biotechnology started in the year 2007 and has a duration of 2 years that is segmented into 4 semesters. The program focusses on the applications of biology and bioprocess in engineering, medicine and technology for the production of bio products, offers hands on training and expertise to improve practical skills and helps to prepare students for competitive entrance exams as per UGC- NET/ SLET requirements.
The Biotechnology Post Graduate program includes courses on Biochemistry, Molecular Biology, Analytical Techniques, Animal and Plant Biotechnology, Bioprocess Technology, Cancer Biology, Clinical Biotechnology. MSc Biotechnology provides students with wide job roles like Research Biochemist, Biotechnology Researcher, Associate Engineer, Quality Controller.
Head of the Department
Dr. Preetha Nair, Associate Professor
Testing and Evaluation
The performance of the student will be assessed throughout the semester. Evaluations will be based on end-semester examinations and continuous internal assessment (CIA).Semester | Course Code | Name of the Course | LTP | Credits | CIA Marks | ESE | Total Marks |
---|---|---|---|---|---|---|---|
I | CC-01 | Core Course - I Cell Biology | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
CC-02 | Core Course - II General Microbiology | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
CC-03 | Core Course - III Molecular Genetics | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
CC-04 | Core Course - IV Biomolecules & Analytical Techniques | 4:2:0 | 5 | 30+15 | 70+35 | 150 | |
AC-01 | Allied Course - I Biostatistics | 2:0:0 | 2 | 15 | 35 | 50 | |
AC-02 | Allied Course - II Basic Bioinformatics | 2:0:0 | 2 | 15 | 35 | 50 | |
Total | 24 | 700 | |||||
II | CC-05 | Core Course - V Biochemistry | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
CC-06 | Core Course - VI Molecular Biology | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
CC-07 | Core Course - VII Immunology | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
CC-08 | Core Course - VIII Biophysics | 4:2:0 | 5 | 30+15 | 70+35 | 150 | |
AC-03 | Allied Course – III Research Methodology | 2:0:0 | 2 | 15 | 35 | 50 | |
AC-04 | Allied Course - IV Advanced Bioinformatics | 2:0:0 | 2 | 15 | 35 | 50 | |
Community Development Program | 2 | 50 | 50 | ||||
Total | 26 | 750 | |||||
III | EC-01 | Elective Course I – DSE Animal Biotechnology | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
EC-02 | Elective Course II – DSE Plant Biotechnology | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
EC-03 | Elective Course III- Genetic Engineering/ Ecology | 3:0:4/4:2:0 | 5 | 30+15 | 70+35 | 150 | |
EC-04 | Elective Course IV- Environmental Biotechnology/Food Biotechnology | 4:2:0 | 5 | 30+15 | 70+35 | 150 | |
AC-05 | Allied Course – V Developmental Biology | 2:0:0 | 2 | 15 | 35 | 50 | |
OE | Open elective Industrial Biotechnology | 2:0:0 | 2 | 15 | 35 | 50 | |
Internship Report | 2 | 50 | 50 | ||||
Total | 26 | 750 | |||||
IV | EC-05 | Elective Course V Bioprocess engineering & Enzymology / System Physiology | 3:0:4 | 5 | 30 | 70 | 100 |
EC-06 | Elective Course VI Clinical Biotechnology/ Cancer Biology | 4:2:0 | 4 | 30+15 | 70+35 | 150 | |
EC-07 | Elective Course VII – DSE Medical Biotechnology, Bioethics, Biosafety | 4:0:0 | 5 | 30+15 | 70+35 | 150 | |
PR - 01 | Project / Viva Voce | 12 | 12 | 50 | 150 | 200 | |
Total | 22 | 600 | |||||
Grand Total | 98 | 2800 |
Students have been placed in good positions in reputed research organizations and biotech companies including Syngene, Biocon, Molecular Connexions, Accenture, Iqvia, Advarra.