M.Sc Botany
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
Students undertaking the M.Sc. program in Botany at Mount Carmel College are trained to explore the episteme of Botany and acquire an in-depth understanding of the field. By putting in a conscious effort to impart knowledge about the field by reputed professors and lecturers, this program is designed to foster a culture wherein students’ talent and knowledge is amplified with technical training and guidance. The program aims at understanding the importance of plant diversity, its distribution and ecology. The core biology subjects like Cytology, Biochemistry, Microbiology, Bio-statistics etc. which are offered makes the students appreciate the implications of these subjects in botanical studies. Furthermore, the students are taught about the recent scientific guidelines to assess the threat status of plants as per the rules of world conservation union to also equip them of the latest concepts and the importance of plant conservation. In addition to this, by enforcing rigorous evaluation patterns, our students are encouraged to put their skills to use and venture into the field of Botany by enhancing their critical thinking abilities and sensibilities. On acquiring knowledge of the qualitative and quantitative techniques as well as gaining an in-depth understanding of the field, Graduates of this degree will be able to demonstrate their skills in Plant Physiology, Cytogenetics and Molecular Biology, etc. The programs on Research methodology, Pharmacognosy, Analytical Phytochemistry, Tools and Techniques in Plant Science and Plant Tissue Culture makes them acquire skills to conduct research in Universities, Research and Development organizations and also, equip them to be employable in Pharmaceutical companies. The Curricular and Extracurricular activities are designed in a way to ensure that the students receive a holistic understanding through the curriculum. Furthermore, the courses are well designed to help students’ clear competitive exams like CSIR NET, SET etc. and also write thorough research proposals.
Vision
- To take care of primary health care needs using locally available herbs
- To instill a love for nature through field trips, workshops, and community development programmes
- To create awareness on the urgent need of the conservation of medicinal plants and herbal wealth
- To go beyond theoretical knowledge and introduce the students to the applied aspects
Mission
- To impart skill-based knowledge and achieve heights of excellence.
- Create awareness on the recent developments in Biotechnology through industrial visits, workshops, and guest lectures
- To become a resource centre for Biotechnology information and education
Head of Department
Dr. Shalini B U M.Sc., M.Phil., Ph.D., MBA, SLET HOD & Associate Professor
Semester | Course Code | Name of the Course | L:T:P | Credits | CIA Marks (T+P) | ESE (T+P) | Total Marks |
---|---|---|---|---|---|---|---|
I | CC-01 | Diversity of non-vascular plants Part I (Theory and Practical) (Virus, Bacteria, Fungi and Lichens) | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
CC-02 | Diversity of non-vascular plants Part II (Theory and Practical) (Cyanobacteria, Algae and Bryophytes) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
CC-03 | Diversity of vascular plants and Paleobotany (Theory and Practical) (Pteridophytes, Gymnosperms and paleobotany) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
CC-04 | Medicinal Plants and their Application (Theory and Tutorials) (History of medicinal plants, etc.) | 4:2:0 | 5 | T:30 + Tut:50 | 70 | 150 | |
AC-01 | Biostatistics | 2:0:0 | 2 | 15 | 35 | 50 | |
AC-02 | Applied Microbiology | 0:0:4 | 2 | 15 | 35 | 50(reduced to 35) | |
 | Total | 31 | 24 |  |  | 700 | |
II | CC-05 | Anatomy and Embryology (Theory and Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
CC-06 | Ecology and Phytogeography (Theory and Tutorial) | 4:2:0 | 5 | 50+30 | 70 | 150 | |
CC-07 | Plant Physiology (Theory and Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
CC-08 | Herbal Wealth I (Theory and Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
AC-03 | Analytical Phytochemistry and Cytology | 0:0:4 | 2 | 15 | 50(Reduced to 35) | 50 | |
AC-04 | Research Methodology | 2:0:0 | 2 | 15 | 35 | 50 | |
 | Internship – CDP |  | 2 |  |  | 50 | |
 | Total | 34 | 26 |  |  | 750 | |
III | EC-01 | Taxonomy of Angiosperms (Theory and Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
EC-02 | Cytogenetics, Plant breeding and Evolution (Theory + Tutorials) | 4:2:0 | 5 | T :30+ Tut:15 | 70 | 150 | |
EC-03 | Pharmacognosy (Theory + Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
EC-04 | Applied Phycology (Theory + Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
AC-05 | Plant tissue culture technique and Vegetative propagation | 0:0:4 | 2 | 15 | 50(Reduced to 35) | 50 | |
OE | OPEN ELECTIVE Herbs and Health (Non-Botany Students) | 0:0:4 | 2 | 15 | 35 | 50 | |
 | Internship |  | 2 |  |  | 50 | |
 | Total | 34 | 26 |  |  | 75 0 | |
IV | EC-05 | Advanced Plant Physiology (Theory + Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
EC-06 | Biotechnology and Molecular Biology (Theory + Tutorials) | 4:2:0 | 5 | T:30 + Tut:50 | 70 | 150 | |
EC-07 | Tools and Techniques in Plant Science (Theory) | 4:0:0 | 4 | 30 | 70 | 100 | |
PR | Project | 12 | 8 | 50 | 50 | 200 | |
 | Total | 29 | 22 |  |  | 600 |
- Research scientist
- Teacher
- Florist
- Botanist
- Biologist
- Plant genetics
- Biotechnologist
- Data analyst
- Quality controller
- Drug companies
- Nurseries
- Food companies
- Oil industry
- Paper companies
- Biological supply houses
- Ecologists
- Project manager
- Environmental or safety specialist
- Scientific researchers
- Quality control officer
- Lab technician
- Ayurveda companies
- Medical plant conservation
- Land scaping