M.Sc Electronics
- About Program
- Brochure
- Program Matrix
- Career Prospects
Overview
Students undertaking the M.Sc. program in Electronics at Mount Carmel College are trained to explore and acquire an in-depth understanding of the episteme – Electronics. By putting in a conscious effort to impart knowledge about the field by reputed professors and lecturers, this program is designed to foster a culture wherein students’ talent is amplified with knowledge, technical training and guidance. Through rigorous evaluation patterns, our students are encouraged to put their skills to use and venture into the field of Electronics by enhancing their critical thinking abilities and sensibilities. On acquiring knowledge of the qualitative and quantitative techniques as well as gaining an in-depth understanding of the field, Graduates of this degree will be able to demonstrate their skills in Digital signal processing, Embedded Systems, VLSI Design, VHDL/Verilog Programming, Instrumentation, Microwaves and Antennas, Nanoelectronics, Control System Design, Artificial Intelligence and Robotics. The Curricular and Extracurricular activities are designed in a way to ensure that the students receive a holistic understanding through the curriculum. The following recognitions stand testimony to our efforts:
Inception
- Department is Recognized as Star Department under CPE since 2005.
- Recognized as Research Centre by IGNOU since 2009.
- Recognized as Research Centre by Bangalore University since 2014.
- Recognized Department under Star College scheme by DBT since 2016.
Vision
- The Department envisions to impart a career-oriented education for women empowerment.
Mission
- To impart a firm theoretical foundation together with excellent practical training
- To bridge the gap between academics and industry
Head of the Department
Ms. Hasitha K
Associate Professor, M.Sc., M.Phil., (Ph.D.).
Semester – I
Course Code | Course Title | L:T:P | Credits | CIA Marks | ESE Marks | Total Marks |
---|---|---|---|---|---|---|
CC-01 | Electronic Devices + Lab | 3:0:4 | 5 | 30 + 15 | 70 + 35 | 150 |
CC-02 | Network Analysis & Control Systems | 4:2:0 | 5 | 30 + 15 | 70 + 35 | 150 |
CC-03 | Power Electronics + Lab | 3:0:4 | 5 | 30 + 15 | 70 + 35 | 150 |
CC-04 | Digital Electronics and VHDL Programming + Lab | 3:0:4 | 5 | 30 + 15 | 70 + 35 | 150 |
AC-01 | Signals and Systems | 2:0:0 | 2 | 15 | 35 | 50 |
AC-02 | Python Programming for embedded systems | 0:0:4 | 2 | 15 | 35 | 50 |
Total | 24 | 700 |
Semester – II
Course Code | Course Title | L:T:P | Credits | CIA Marks | ESE Marks | Total Marks |
---|---|---|---|---|---|---|
CC-05 | Embedded systems and PIC Microcontroller + Lab | 3:0:4 | 5 | 30 + 15 | 70 + 35 | 150 |
CC-06 | Advanced Communication + Lab | 3:0:4 | 5 | 30 + 15 | 70 + 35 | 150 |
CC-07 | Electronic Instrumentation and Biomedical Instrumentation + Lab | 4:0:2 | 5 | 30 + 15 | 70 + 35 | 150 |
CC-08 | MEMS and Microsystems + Lab/Tutorial | 4:2:0 | 5 | 30 + 15 | 70 + 35 | 150 |
AC-03 | Research Methodology | 2:0:0 | 2 | 15 | 35 | 50 |
AC-04 | Optical Fiber Communication | 2:0:0 | 2 | 15 | 35 | 50 |
Community Development Programme | 2 | 50 | 50 | |||
Total | 26 | 750 |
Semester – III
Course Code | Course Title | L:T:P | Credits | CIA Marks | ESE Marks | Total Marks |
---|---|---|---|---|---|---|
CC-09 | VLSI Design and Systems | 4:2:0 | 5 | 30 + 15 | 70 + 35 | 150 |
EC-01 | Digital Signal Processing + lab | 3:0:4 | 5 | 30 + 15 | 70 + 35 | 150 |
EC-02 | Nanoelectronics + Lab | 3:0:4 | 5 | 30 + 15 | 70 + 35 | 150 |
EC-03 | Machine Learning | 4:0:2 | 5 | 30 + 15 | 70 + 35 | 150 |
AC-05 | ARM-9 Processor | 2:0:0 | 2 | 15 | 35 | 50 |
OE | Consumer Electronics | 2:0:0 | 2 | 15 | 35 | 50 |
Internship | 2 | 50 | 50 | |||
Total | 31 | 26 | 750 |
Semester – IV
Course Code | Course Title | L:T:P | Credits | CIA Marks | ESE Marks | Total Marks |
---|---|---|---|---|---|---|
EC-04 | Microwaves and Antenna Theory | 4:2:0 | 5 | 30 + 15 | 70 + 35 | 150 |
EC-05 | Digital Image Processing + Lab | 3:0:4 | 5 | 30 + 15 | 70 + 35 | 150 |
EC-06 | Embedded Systems Design / Wireless Communication | 4:0:0 | 4 | 30 | 70 | 100 |
PR-01 | Project / Viva Voce | 12 | 8 | 50 | 150 | 200 |
Total | 22 | 600 | ||||
Total Credits | 26 | 750 |
- Electronics and Telecommunication Industries.
- IT Industries (India and Abroad).
- Process and Manufacturing Industries.
- Research and Development Laboratories.
- Lecturers in PUC (+2) and Degree Colleges.
- Faculty in International Schools.
- Entrepreneurs (PCB Design, Embedded Systems, Electronic Gadgets, etc.)