Natural & Applied Sciences
Natural & Applied Sciences
Program Name | Fee Structure | Eligibility | Class Timings | |
---|---|---|---|---|
3-year UG Programs Offered for the Academic Year 2025 (Under SEP) |
||||
Single Discipline Programs |
||||
B.Sc - Biotechnology | 8.00 AM | |||
B.Sc - Home Science | 8.00 AM | |||
B.Sc - Fashion and Apparel Design(FAD) | 10.50 AM | |||
B.Sc - Food Science & Nutrition | 8.00 AM | |||
B.Sc - Interior Design Management (IDM) | 10.50 AM | |||
B.Sc - Data Science | 10.50 AM | |||
Bachelor of Computer Application (BCA) | 10.50 AM | |||
Triple Discipline Program |
||||
B.Sc - Biochemistry, Botany, Microbiology | 8.00 AM | |||
B.Sc - Biochemistry, Zoology, Microbiology | 8.00 AM | |||
B.Sc - Biotechnology, Botany, Zoology | 8.00 AM | |||
B.Sc - Biotechnology, Chemistry, Zoology | 8.00 AM | |||
B.Sc - Biotechnology, Chemistry, Microbiology | 8.00 AM | |||
B.Sc - Chemistry, Botany, Microbiology | 8.00 AM | |||
B.Sc - Computer Science, Mathematics, Electronics | 10.50 AM | |||
B.Sc - Economics, Mathematics, Statistics | 10.50 AM | |||
B.Sc - Environmental Science & Sustainability, Life Science, Microbiology | 8.00 AM | |||
B.Sc - Physics, Mathematics, Computer Science | 10.50 AM | |||
B.Sc - Nutrition & Dietetics, Chemistry, Human Development | 8.00 AM | |||
Post Graduate Programs |
||||
M.Sc - Biochemistry | 8.00 AM | |||
M.Sc - Biotechnology | 8.00 AM | |||
M.Sc - Botany | 8.00 AM | |||
M.Sc - Chemistry | 8.00 AM | |||
M.Sc - Computer Science(Data Science Specialization) | 9.40 AM | |||
M.Sc - Electronics | 8.00 AM | |||
M.Sc - Food Science & Nutrition | 8.00 AM | |||
M.Sc - Life Science | 8.00 AM | |||
M.Sc - Mathematics | 8.00 AM | |||
MCA - Computer Applications | 9.40 AM |
×