Natural & Applied Sciences
Natural & Applied Sciences
Program Name | Fee Structure | Eligibility | Class Timings | |
---|---|---|---|---|
3-year UG Programs Offered for the Academic Year 2025 (Under SEP) |
||||
Single Discipline Programs |
||||
B.Sc - Biotechnology | ||||
B.Sc - Home Science | ||||
B.Sc - Fashion and Apparel Design(FAD) | ||||
B.Sc - Food Science & Nutrition | ||||
B.Sc - Interior Design Management (IDM) | ||||
B.Sc - Data Science | ||||
Bachelor of Computer Application (BCA) | ||||
BCA - Artifical Intelligence & Machine Learning (In Collaboration with Industry) | ||||
BCA - Cloud Computing & Automation (In Collaboration with Industry) | ||||
BCA - Cyber Security (In Collaboration with Industry) | ||||
B.Sc - Computational Biology | ||||
Triple Discipline Program |
||||
B.Sc - Biochemistry, Botany, Microbiology | ||||
B.Sc - Biochemistry, Zoology, Microbiology | ||||
B.Sc - Biotechnology, Botany, Zoology | ||||
B.Sc - Biotechnology, Chemistry, Zoology | ||||
B.Sc - Biotechnology, Chemistry, Microbiology | ||||
B.Sc - Chemistry, Botany, Microbiology | ||||
B.Sc - Computer Science, Mathematics, Electronics | ||||
B.Sc - Economics, Mathematics, Statistics | ||||
B.Sc - Environmental Science & Sustainability, Life Science, Microbiology | ||||
B.Sc - Physics, Mathematics, Computer Science | ||||
B.Sc - Nutrition & Dietetics, Chemistry, Human Development | ||||
Post Graduate Programs |
||||
M.Sc - Biochemistry | ||||
M.Sc - Biotechnology | ||||
M.Sc - Botany | ||||
M.Sc - Chemistry | ||||
M.Sc - Computer Science(Data Science Specialization) | ||||
M.Sc - Electronics | ||||
M.Sc - Food Science & Nutrition | ||||
M.Sc - Life Science | ||||
M.Sc - Mathematics | ||||
MCA - Computer Applications |
×