Projects
- Government Funded Projects
- Management Funded Projects
DST – FIST: The College has attained level-0 of the DST-FIST Programme by the Government of India in the year 2014 for the duration of 5 years with a total cost of 66 lakhs to strengthen the teaching and research facilities in all Science Departments of the College.
DBT STAR COLLEGE SCHEME: The DBT has recognized 7 departments under DBT Star College Scheme in the year 2017 for a duration of 3years. The DBT has extended the Star College Scheme for 2 more years until 2022.
Government Funded Projects
SI.No | Department | Amont Sanctioned |
---|---|---|
1. | Botany | 92,26,500/- |
2. | Chemistry | |
3. | Electronics | |
4. | Mathematics | |
5. | Microbiology | |
6. | Physics | |
7. | Zoology |
DBT INNO – Indigo Project was awarded to Dr. Preetha Nair, HOD, Department of Biotechnology in the year 2018 for a duration of 2 years with a sanction amount of Rs. 49, 14,000/-. The project has been extended up to 2022.The project focuses on increasing the value of hay or such Cellulosic wastes by its use in lactic acid production and also to increase the technical viability of the Pre-Industrial Process of Lactic acid Production from the available cellulosic wastes.
DBT WOMEN SCIENTIST SCHEME: Women Scientist Scheme –B was awarded to Dr. Gayathri Devi.S.S in the year 2018 with a sanction amount of 26, 93,000/- for a duration of 3 years. This Project has helped train the farmers in organic Farming techniques on organic inputs to achieve sustainability in food production and also to assist farmers to acquire managerial skills in the Development of Entrepreneurship especially in women of selected Villages.
Department of Science and Industrial Research (DSIR): Mount Carmel College, Autonomous, Bengaluru has been recognized as Scientific and Industrial Research Organization (SIRO) by the Department of Science and Industrial Research (DSIR) until 2025.
SI.No | Year | Faculty | Project Title | Funding Agency | Amount Sanctioned (IN ₹) |
---|---|---|---|---|---|
1. | 2022-23 | Dr. George Dimitrov (Political Science) | A study on the status of women street vendors during post and pre- covid 19 with special reference to Prime Minister Street vendors Atma Nirbhar Nidhi Scheme (PM SVA Nidhi) in Bangalore, Karnataka / ICSSR (Minor Project) | INDIAN COUNCIL OF SOCIAL SCIENCE RESEARCH (ICSSR) | 1,66,000/- |
2. | 2022-23 | Dr. Sundaravalli A (Home Science) | Impact of Millet-Based Recipes on the Health Status of KREIS Schools in Bengaluru Rural: A Controlled-Study | KARNATAKA RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETY (KREIS) | 4,98,000/- |
3. | 2021-22 | Dr. Shantha Maria & Dr. Sundaravalli A (Home Science) | Food Product Development | SRI AUROBINDO SOCIETY(ACPN) | 2,60,000/- |
4. | 2020-21 | Dr. Shlini P & Dr. Kavitha G Singh (Biochemistry) | Characterization of Potent Molecules from traditional spices and its study on Inhibition of functional activity | VISION GROUP ON SCIENCE AND TECHNOLOGY (VGST) – RGS | 3,00,000/- |
5. | 2020-21 | Dr. Suma Singh (Economics) | Prejudice and Projudice: Witch-Hunting during the Covid-19 Pandemic-2020 | INDIAN COUNCIL OF SOCIAL SCIENCE RESEARCH (ICSSR) | 4,00,000/- |
6. | 2019-20 | Ms. Roopa L (Biotechnology) | 4D-Quantitative Structure Activity Relationship Model for Tyrosine Kinase Inhibitors as Anticancer Agents using Support Vector Machine Learning | VISION GROUP ON SCIENCE AND TECHNOLOGY (VGST) – RGS | 5,00,000/- |
7. | 2017-22 | Physics, Botany, Chemistry, Mathematics, Electronics, Zoology, Microbiology | DBT- STAR COLLEGE SCHEME-2017 | DBT- STAR COLLEGE SCHEME | 92,65,500/- |
8. | 2018-21 | Dr. Gayathri Devi S.S (Research Centre) | Promotion of organic farming by safe methods in selected Bangalore rural districts by using vermicompost products, biofertilizers, botanicals and biocontrol agents (entomopathogens) | DST WOMEN SCIENTIST SCHEME (WOS-B) | 26,93,000/- |
9. | 2017-19 | Dr. Preetha Nair (Biotechnology) | FUELANDPLASTIC: Conversion of lignocellulosic waste into biofuels and bioplastics | DBT (INNO-INDIGO) | 21,20,000/- |
10. | 2014-15 | Ms. Chaitra V (Nanoscience & Technology) | Polymer Thin Film Based Sensors for Food Borne Pathogen Detection | UNIVERSITY GRANTS COMMISSION – UGC | 1,60,000/- |
11. | 2014-15 | Ms. Aabharna (Psychology) | Loneliness in adolescents of working and non-working mothers | UNIVERSITY GRANTS COMMISSION – UGC | 1,00,000/- |
12. | 2014-15 | Mr. S Rajkumar (Management Studies) | A Study on Feasibility of Implementing Total quality Management | UNIVERSITY GRANTS COMMISSION – UGC | 1,50,000/- |
13. | 2014-15 | Dr. Upendra Raju (Electronics) | Radar Cross Section (RCS) reduction using Multi Walled Carbon Nano Tube (MWCNT) – polymer (Epoxy) composites | UNIVERSITY GRANTS COMMISSION – UGC | 4,85,000/- |
14. | 2014-15 | Dr. Tessy Tom (Mathematics) | Numerical Solutions of Boundary Value Problems arising in Fluid Dynamics | UNIVERSITY GRANTS COMMISSION – UGC | 4,25,000/- |
15. | 2014-15 | Ms. Sophia Sharon (Sociology) | A Sociological Study on Family Dynamics In Bengaluru City | UNIVERSITY GRANTS COMMISSION – UGC | 2,20,000/- |
16. | 2014-15 | Ms. Mabel Cynthia (English) | Diasporic Nature of Konkani Communities in Costal Karnataka | UNIVERSITY GRANTS COMMISSION – UGC | 2,10,000/- |
17. | 2014-15 | Dr. Suba G A Manuel (Life Science) | Activation of plant defence mechanisms against plant pathogen on use of vermicompost as soil amendment | UNIVERSITY GRANTS COMMISSION – UGC | 3,25,000/- |
18. | 2013-14 | Ms. Anjana K Mathew (Mathematics) | An Analytical study of linear and non-linear one and two component convection in a porus media under gravity modulation in the presence of Coriolis porus and magnetic field | UNIVERSITY GRANTS COMMISSION – UGC | 1,70,000/- |
19. | 2013-14 | Ms. Alice Mathew (Political Science) | Reshaping and restructuring governance in Karnataka | UNIVERSITY GRANTS COMMISSION – UGC | 69,000/- |
20. | 2013-14 | Ms. Sundaravalli A (Home Science) | Development of Education Material to educate the adolescent girls on the importance of Nutrition with special reference to minerals – Iron and Calcium in the Diet and overall health | UNIVERSITY GRANTS COMMISSION – UGC | 1,80,000/- |
21. | 2012-14 | Mrs. Geetha K.S (Biotechnology) | Production of Vermiproducts as plant growth regulators in commercial crop cultivation | DST WOMEN SCIENTIST SCHEME (WOS-B) | 10,29,500/- |
22. | 2012-13 | Dr. Chaman Farzana (Home Science) | The Effect of Protein supplements on the endurance and muscle building of 21–29-year-old men involved in regular body building activities | UNIVERSITY GRANTS COMMISSION – UGC | 1,65,000/- |
23. | 2012-13 | Dr. Shalini BU (Botany) | Invitro Evaluation and identification of medicinal plants with potent Anti-ageing property which find their utility in personal care products and cosmetology | UNIVERSITY GRANTS COMMISSION – UGC | 1,45,000/- |
24. | 2012-13 | Dr. Anjana Mani (Economics) | Disinvestment of Central Public Sector enterprises in India – A study of the profitable timing and volume of Disinvestment | UNIVERSITY GRANTS COMMISSION – UGC | 50,000/- |
25. | 2012-13 | Dr. Lalitha Rani Suresh (Botany) | Pharmacognosy and phytochemicals analysis of medicinal plants | UNIVERSITY GRANTS COMMISSION – UGC | 1,41,000/- |
26. | 2012-13 | Dr. S Regina Lourdhu Suganthi (Computer Science) | Image Analysis and Optimal Storage | UNIVERSITY GRANTS COMMISSION – UGC | 2,00,000/- |
27. | 2012-13 | Dr. Roshini Rao (Botany) | Formulation of high efficacy herbal beauty care products with special emphasis on hair and skin care | UNIVERSITY GRANTS COMMISSION – UGC | 1,60,000/- |
28. | 2012-13 | Ms. Shanthi S (Economics) | Role of Self-help Groups on Nurturing Enterpreneurial skills in rural women | UNIVERSITY GRANTS COMMISSION – UGC | 1,10,000/- |
29. | 2012-13 | Ms. Renju K (Computer Science) | Detecting overloaded vehicle to ensure safety on roads | UNIVERSITY GRANTS COMMISSION – UGC | 1,90,000/- |
30. | 2012-13 | Dr. Uma. V & Mr. Pradeep. N (Electronics) | Investigation of Growth Behaviour of CNTs by Metal Catalyst in Thermal CVD | UNIVERSITY GRANTS COMMISSION – UGC | 2,00,000/- |
31. | 2011-12 | Ms. Telphy Kuriakose (Biotechnology | Role of earthworm lectins in the legume formation leguminous plants | UNIVERSITY GRANTS COMMISSION – UGC | 1,60,000/- |
32. | 2011-12 | Dr. Sujatha Gupta Kedar (Human Development) | Development of kit for the problems faced by aged -A study with special reference to Bangalore City | UNIVERSITY GRANTS COMMISSION – UGC | 1,20,000/- |
33. | 2011-12 | Dr. Suma Singh (Economics) | Women empowerment through inheritance legislation- A case study in Bangalore | UNIVERSITY GRANTS COMMISSION – UGC | 60,000/- |
34. | 2011-12 | Ms. Sindhu Anoop (Biotechnology) | Biochemical characterization and effects of selected plant extract on pancreatic cells | UNIVERSITY GRANTS COMMISSION – UGC | 1,55,000/- |
35. | 2011-12 | Ms. Shwetha Murthy (biotechnology) | Tissue specific characterization of sugar binding proteins in endrilus euginea | UNIVERSITY GRANTS COMMISSION – UGC | 2,00,000/- |
36. | 2011-12 | Dr. Anu Sharma (Biotechnology) | Assessing the role of microorganisms present in gut of the earthworm pontiscolex corethrurus in metal uptake from the soil | UNIVERSITY GRANTS COMMISSION – UGC | 2,00,000/- |
37. | 2011-12 | Dr. Sunitha S.N (Biotechnology) | Analysis of extract from tinospora cordifolia for useful properties | UNIVERSITY GRANTS COMMISSION – UGC | 1,50,000/- |
38. | 2011-12 | Ms. Vimala C.M (Zoology) | Effect of heavy metals like lead and zinc on mammalian cardiac cells | UNIVERSITY GRANTS COMMISSION – UGC | 1,35,000/- |
39. | 2011-12 | Dr Preetha Nair (Biotechnology) | Characterization of Lectin from hemolymph, cocoon and fecal matter of silkworm | UNIVERSITY GRANTS COMMISSION – UGC | 140000/- |
40. | 2011-12 | Ms. Mussarrath Banu K (Sociology) | Social mobility through MNC’s -A Sociological study of products promoters, helpers and salesgirls in shopping malls, global brand shops and food joints in Bangalore | UNIVERSITY GRANTS COMMISSION – UGC | 90,000/- |
41. | 2011-12 | Ms. Letitia Lizzie Jeswanth (Physics) | Characterization and comparative studies on thin films of oxides prepared by chemical methods | UNIVERSITY GRANTS COMMISSION – UGC | 1,15,000/- |
42. | 2011-12 | Ms. T. Uma (Life Science) | Utilization of AM fungi and other antagonistic organisms to control plant diseases and developing a formulation with vermin compost | UNIVERSITY GRANTS COMMISSION – UGC | 1,35,000/- |
43. | 2011-12 | Ms. Padmashree Kulkarni (Life Science) | Antimicrobial activity of coelomic fluid of earthworm on human pathogens | UNIVERSITY GRANTS COMMISSION – UGC | 2,00,000/- |
44. | 2011-12 | Dr. Sujatha S. Mali (Economics) | An economic analysis of marketing of mango fruit in Bangalore District of Karnataka | UNIVERSITY GRANTS COMMISSION – UGC | 70,000/- |
45. | 2011-12 | Dr. M.S Swayam Prabha (Zoology) | Role of the geophagic earthworm pontoscolex corethrurus as a sentinel of soil quality management and bioremediation | UNIVERSITY GRANTS COMMISSION – UGC | 75,000/- |
46. | 2011-12 | Ms. Suma N (Electronics) | Development of wireless sensor network protocols | UNIVERSITY GRANTS COMMISSION – UGC | 1,95,000/- |
47. | 2010-11 | Ms. Vijaya Priiya (Economics) | A study on women employment in the organized sector – with special reference to Karnataka (1990-2010) | UNIVERSITY GRANTS COMMISSION – UGC | 65,000/- |
48. | 2010-11 | Ms. Hasitha (Electronics) | Development of low-cost high speed optical mark reader using programming logic | UNIVERSITY GRANTS COMMISSION – UGC | 1.40,000/- |
49. | 2009-10 | Ms. Sundaravalli A (Home Science) | A study on the prevalence of Osteoporosis and the impact of intervention Programme in Adults (>35 yrs) of DRDO Bangalore | DEFENCE RESEARCH & DEVELOPMENT ORGANISATION – DRDO | 26,00,000/- |
Management Funded Projects for the Year 2022-23 (MAJOR)
SI.No | Title Of The Project | Faculty | Department | Amount |
---|---|---|---|---|
1. | Emergence of Technology Start-ups in Bangalore City – A study of Triggers, Ecosystem and Sustenance. | Dr. Govinda Gowda | PG Commerce | 3,60,000/- |
2. | Isolation and characterization of potential bioactive compounds from millet milk protein and development of RTE product as functional food for post COVID 19 patients. | Dr. P. Vasanthakumari & Dr. Padma.V | Nutrition and Dietetics (Major) | 2,00,000/- |
3. | Degradation of synthetic yoga mats using microorganisms. | Dr. Soumya. G. S & Ms. Swathi. R | Environmental Science & Home Science (Major) | 1,85,000/- |
4. | Synthesis of Zeolite based catalytic material from industrial waste red mud for conversion of sugars to Levulinate esters. | Dr. Chitralekha Sidana & Dr. Priya. B | Chemistry (Major) | 1,50,000/- |
5. | Novel water soluble amino acid metal chelates having Sulphur as bio-modules: Design, synthesis, structural Elucidation and Biological perspectives. | Dr. Selva Ganapthy M & Dr. Kavitha.G. Singh | Centre for Scientific Research and Advanced Learning (Major) | 2,00,000/- |
Total Amount Sanctioned for the Major Research Project (in ₹) | 10,95,000/- |
Management Funded Projects for the Year 2022-23 (MINOR)
SI.No | Title Of The Project | Faculty | Department | Amount |
---|---|---|---|---|
1. | Green-synthesis, characterization, and study of antimicrobial properties of Selenium nanoparticles. | Ms. Syeda Haseen Buvabi | Chemistry | 1,00,000/- |
2. | Synthesis of Hetrocyclic scaffolds using green methods and the study of their applications. | Ms. Jeena Susan George | Chemistry | 1,10,000/- |
3. | Career Coaching for secondary and senior secondary students. | Dr. C.J Lakshmi | Economics | 1,05,000/- |
4. | A study on the adsorption of heavy metals from wastewater using activated carbon derived from plant biomass | Dr. N.S Kaviyarasi & Dr. Chandrama Basu | Chemistry | 1,25,000/- |
5. | Identifying a suitable method to extract fibers from Desmostacya bipinnata (Kusha Grass) | Ms. Swathi.R & Dr. Vyshali. P | Home Science & Biochemistry | 1,35,000/- |
6. | Influence of organizational learning on employee performance-A study across select IT companies in Bangalore. | Ms. Candida Smitha | Commerce | 90,000/- |
7. | Emotional Intelligence in Augmenting employee performance- A study on knowledge workers (Academicians) in Bengaluru City. | Ms. Rajani H. Pillai & Ms. Aatika Bi | Commerce | 90,000/- |
8. | A study on Consumer buying behavior of organic food products in premium supermarkets- Bengaluru Urban sector | Ms. Suriya Kumari A | Commerce | 95,000/- |
9. | Enhanced production of diosgenin – A lead molecule in therapeutics | Dr. Shlini. P | Biochemistry | 95,000/- |
10. | Health insurance cognizance and the use of health care services by the elderly, outlays, and affordability with special reference to Bengaluru. | Dr. Josephine Rebecca | Commerce | 65,000/- |
11. | A Study on Influence of Celebrity Endorsement on Consumer Buying Behaviour with special reference to Food Products | Ms. Monica Janet Clifford | Commerce | 70,000/- |
12. | An Empirical Study on the Impact of Deceptive Advertisements on Consumers with reference to Skin-care products | Ms. Spandana Priya C. S | Commerce | 70,000/- |
Total Amount Sanctioned for the Minor Research Project (in ₹) | 11,50,000/- |