B.Sc – Biotechnology
Overview
The programme aim to provide a holistic Science Education experience, bringing together biological sciences with special emphasis on technological aspects. The curriculum is upgraded with trainings, Internships, Field and Industrial visits. Our students are encouraged to do research activities, thus providing a symbiotic environment of education and research.
Program Matrix
| Semester | Discipline components | Papers | Instruction/week | Duration of Exam | Internal Assessment | End Semester Exam | Total Marks | Credits | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Practical | ||||||||
| I | DSC-1 | Cell Biology | 4 | 0 | – | 3 | 20 | 80 | 100 | 3 |
| DSC-2 | Basic Concepts in Chemistry-I | 4 | 0 | – | 3 | 20 | 80 | 100 | 3 | |
| DSC-3 | Biochemistry | 4 | 0 | – | 20 | 80 | 100 | 4 | ||
| DSC-1 | Cell Biology and Biochemistry Practicals | – | 0 | 3 | 3 | 10 | 40 | 50 | 2 | |
| DSC-2 | Basic Concepts in Chemistry | – | 0 | 3 | 3 | 10 | 40 | 50 | 2 | |
| DSC-3 | MOOC Course | – | 3 | – | 10 | 40 | 50 | 1 | ||
| Language | L1 and L2 | 4×2 | – | – | 3 | 20 | 80 | 100×2=200 | 3×2=6 | |
| Compulsory – 1 | Constitutional values – 1 | 2 | – | – | 1.5 | 10 | 40 | 50 | 2 | |
| 700 | 23 | |||||||||
| II | DSC-4 | Microbiology | 4 | 0 | – | 3 | 20 | 80 | 100 | 3 |
| DSC-5 | Basic Concepts in Chemistry-II | 4 | 0 | – | 3 | 20 | 80 | 100 | 3 | |
| DSC-6 | Genetics | 4 | 0 | – | 3 | 20 | 80 | 100 | 4 | |
| DSC-4 | Microbiology | – | 0 | 3 | 3 | 10 | 40 | 50 | 2 | |
| DSC-5 | Basic Concepts in Chemistry-II | – | 0 | 3 | 3 | 10 | 40 | 50 | 2 | |
| DSC-6 | Genetics | – | 3 | – | – | 10 | 40 | 50 | 1 | |
| Language | L1 and L2 | 4×2 | – | – | 3 | 20 | 80 | 100×2=200 | 3×2=6 | |
| Compulsory-2 | Constitutional values-2 | 2 | – | – | 1.5 | 10 | 40 | 50 | 2 | |
| Compulsory-3 | Environmental Studies | 2 | – | – | 1.5 | 10 | 40 | 50 | 2 | |
| 750 | 25 | |||||||||
| III | DSC-7 | Molecular Biology | 4 | 0 | – | 3 | 20 | 80 | 100 | 3 |
| DSC-8 | Environmental Biotechnology | 4 | 0 | – | 3 | 20 | 80 | 100 | 3 | |
| DSC-9 | Analytical techniques | 4 | 0 | – | 20 | 80 | 100 | 4 | ||
| DSE-1 | Cellular & Molecular Diagnostics | 2 | 0 | – | 1.5 | 10 | 40 | 50 | 2 | |
| DSC-7 | Molecular Biology | – | 0 | 3 | 3 | 10 | 40 | 50 | 2 | |
| DSC-8 | Environmental Biotechnology | – | 0 | 3 | 3 | 10 | 40 | 50 | 2 | |
| DSC-9 | Analytical techniques | – | 3 | – | – | 10 | 40 | 50 | 1 | |
| Language | L1 and L2 | 4×2 | – | – | 3 | 20 | 80 | 100×2=200 | 3×2=6 | |
| 700 | 23 | |||||||||
| IV | DSC-10 | Genetic Engineering | 4 | 0 | – | 3 | 20 | 80 | 100 | 3 |
| DSC-11 | Industrial Biotechnology | 4 | 0 | – | 3 | 20 | 80 | 100 | 3 | |
| DSC-12 | Food Biotechnology | 2 | 0 | – | 1.5 | 10 | 40 | 50 | 2 | |
| DSE-2 | Basics in Bioinformatics | 2 | 0 | – | 1.5 | 10 | 40 | 50 | 2 | |
| CS | Basic in Clinical Research | 2 | 0 | – | 1.5 | 10 | 40 | 50 | 2 | |
| DSC-10 | Genetic Engineering | – | 0 | 3 | 3 | 10 | 40 | 50 | 2 | |
| DSC-11 | Industrial biotechnology | – | 0 | 3 | 3 | 10 | 40 | 50 | 2 | |
| DSC-12 | Food biotechnology | – | 3 | – | – | 10 | 40 | 50 | 1 | |
| Language | L1 and L2 | 4×2 | – | – | 3 | 20 | 80 | 100×2=200 | 3×2=6 | |
| 750 | 25 | |||||||||
Career Prospects
This course will equip the students with lucrative and challenging opportunities to work in the,
- Medical Sector
- Research and Development
- Pharmaceutical Sector
- Bioinformatics
- Clinical Research
- DNA Analyst
- Clinical Laboratory Technician
- Quality Control and Quality
- Assurance
- Forensic Science
- Taxonomist
- Ecologist
- Environmental Consultant
- Higher Studies
- Government Jobs