M.Sc – Botany
Overview
Students undertaking the M.Sc. program in Botany at Mount Carmel College are trained to explore the episteme of Botany and acquire an in-depth understanding of the field. By putting in a conscious effort to impart knowledge about the field by reputed professors and lecturers, this program is designed to foster a culture wherein students’ talent and knowledge is amplified with technical training and guidance. The program aims at understanding the importance of plant diversity, its distribution and ecology. The core biology subjects like Cytology, Biochemistry, Microbiology, Bio-statistics etc. which are offered makes the students appreciate the implications of these subjects in botanical studies. Furthermore, the students are taught about the recent scientific guidelines to assess the threat status of plants as per the rules of world conservation union to also equip them of the latest concepts and the importance of plant conservation. In addition to this, by enforcing rigorous evaluation patterns, our students are encouraged to put their skills to use and venture into the field of Botany by enhancing their critical thinking abilities and sensibilities. On acquiring knowledge of the qualitative and quantitative techniques as well as gaining an in-depth understanding of the field, Graduates of this degree will be able to demonstrate their skills in Plant Physiology, Cytogenetics and Molecular Biology, etc. The programs on Research methodology, Pharmacognosy, Analytical Phytochemistry, Tools and Techniques in Plant Science and Plant Tissue Culture makes them acquire skills to conduct research in Universities, Research and Development organizations and also, equip them to be employable in Pharmaceutical companies. The Curricular and Extracurricular activities are designed in a way to ensure that the students receive a holistic understanding through the curriculum. Furthermore, the courses are well designed to help students’ clear competitive exams like CSIR NET, SET etc. and also write thorough research proposals.
Vision
- To take care of primary health care needs using locally available herbs
- To instill a love for nature through field trips, workshops, and community development programmes
- To create awareness on the urgent need of the conservation of medicinal plants and herbal wealth
- To go beyond theoretical knowledge and introduce the students to the applied aspects
Mission
- To impart skill-based knowledge and achieve heights of excellence.
- Create awareness on the recent developments in Biotechnology through industrial visits, workshops, and guest lectures
- To become a resource centre for Biotechnology information and education
Head of the Department
Dr. Shalini B U, (M.Sc., M.Phil., Ph.D., MBA, SLET.)
HOD & Associate Professor
Program Matrix
| Semester | Course Code | Name of the Course | L:T:P | Credits | CIA Marks (T+P) | ESE (T+P) | Total Marks |
|---|---|---|---|---|---|---|---|
| I | CC-01 | Core Course 1: Microbiology and Immunity | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
| CC-02 | Core Course 2: Plant Diversity | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
| CC-03 | Core Course 3: Cytogenetics and Plant Breeding | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
| CC-04 | Core Course 4: Medicinal plants and Its applications | 4:2:0 | 5 | T:30 + Tut:50 | 70 | 150 | |
| AC-01 | Allied Course 1: Research Methodology | 2:0:0 | 2 | 15 | 35 | 50 | |
| AC-02 | Allied Course 2: Tools and Techniques in Plant Science | 2:0:0 | 2 | 15 | 35 | 50 | |
| Total | 31 | 24 | 700 | ||||
| II | CC-05 | Core Course 5: Anatomy and Embryology(Theory and Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
| CC-06 | Core Course 6: Ecology and Phytogeography(Theory and Tutorial) | 4:2:0 | 5 | 50+30 | 70 | 150 | |
| CC-07 | Core Course 7: Plant Physiology(Theory and Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
| CC-08 | Core Course 8: Herbal Wealth I (Theory and Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
| AC-03 | Allied Course 3: Biostatistics | 0:0:4 | 2 | 15 | 50 | 50 | |
| AC-04 | Allied Course 4: Analytical Phytochemistry and Cytology | 2:0:0 | 2 | 15 | 35 | 50 | |
| Community Development Programme | 2 | 50 | |||||
| Total | 33 | 26 | 750 | ||||
| III | EC-01 | Elective Course 1: Taxonomy of Angiosperms (Theory and Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
| EC-02 | Elective Course 2: Cytogenetics, Plant breeding and Evolution (Theory + Tutorials) | 4:2:0 | 5 | T :30+ Tut:15 | 70 | 150 | |
| EC-03 | Elective Course 3: Pharmacognosy (Theory + Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
| EC-04 | Elective Course 4: Applied Phycology (Theory + Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 | |
| AC-05 | Allied Course 5:Plant tissue culture technique and Vegetative propagation | 0:0:4 | 2 | 15 | 50 | 50 | |
| OE | OPEN ELECTIVE Herbs and Health (Non-Botany Students) | 0:0:4 | 2 | 15 | 35 | 50 | |
| Internship | 2 | 50 | |||||
| Total | 35 | 26 | 750 | ||||
| IV | EC-05 | Elective Course 5: Advanced Plant Physiology (Theory + Practical) | 3:0:4 | 5 | 30+15 | 70+35 | 150 |
| EC-06 | Elective Course 6: Biotechnology and Molecular Biology (Theory + Tutorials) | 4:2:0 | 5 | T:30 + Tut:50 | 70 | 150 | |
| EC-07 | Elective Course 7: Tools and Techniques in Plant Science (Theory) | 4:0:0 | 4 | 30 | 70 | 100 | |
| PR | Project | 12 | 8 | 50 | 50 | 200 | |
| Total | 29 | 22 | 600 | ||||
| Grand Total | 128 | 98 | 2800 |
Career Prospects
- Research scientist
- Teacher
- Florist
- Botanist
- Biologist
- Plant genetics
- Biotechnologist
- Data analyst
- Quality controller
- Drug companies
- Nurseries
- Food companies
- Oil industry
- Paper companies
- Biological supply houses
- Ecologists
- Project manager
- Environmental or safety specialist
- Scientific researchers
- Quality control officer
- Lab technician
- Ayurveda companies
- Medical plant conservation
- Land scaping