BCA
Overview
The Bachelor’s Honors program in Computer Science is a four-year undergraduate programme that provides students with a comprehensive understanding of theoretical and practical aspects of Computer Science. The curriculum covers diverse areas such as programming, algorithms, data structures, artificial intelligence, and many more and also include internships and research and practical projects to provide students with hands-on experience in the field. The program emphasizes the development of critical thinking, problem-solving, and collaboration skills, which are essential for success in the professional world. The program is designed to produce graduates who can apply their knowledge to real-world situations and advance technology to solve complex computational problems and contribute to the society.
Program Matrix
BCA Course Matrix (SEP for the Batch 2024 Onwards)BCA Course Matrix(NEP for the Batch 2023-24)
| Sem | Course Code | Paper Title | Hrs/week | Marks | Credits | Semester(Total Credits) | ||
|---|---|---|---|---|---|---|---|---|
| CIA | ESE | Total | Subject | |||||
| I | Language L1 | 3 | 20 | 80 | 100 | 3 | 23 | |
| S1ENGL2S-GE | Language L2 | 3 | 20 | 80 | 100 | 3 | ||
| S1BCADSC2-CPPST | Computer Programming and Problem Solving Techniques | 4 | 20 | 80 | 100 | 3 | ||
| S1BCADSC3-DMS | Database Management Systems | 4 | 20 | 80 | 100 | 3 | ||
| S1BCADSC1-DS | Discrete Structures | 4 | 20 | 80 | 100 | 3 | ||
| S1BCADSC2-PSTL | Problem Solving Techniques Lab | 4 | 10 | 40 | 50 | 2 | ||
| S1BCADSC3-DMSL | Database Management Systems Lab | 3 | 10 | 40 | 50 | 2 | ||
| S1BCADSC1-DSL | Discrete Structures Lab | 3 | 10 | 40 | 50 | 2 | ||
| Compulsory -1 | Constitutional Values-I | 2 | 10 | 40 | 50 | 2 | ||
| 29 | 140 | 560 | 700 | 23 | ||||
| Sem | Course Code | Paper Title | Hrs/week | Marks | Credits | Semester(Total Credits) | ||
| CIA | ESE | Total | Subject | |||||
| II | Language L1 | 3 | 20 | 80 | 100 | 3 | 25 | |
| S1ENGL2S-GE | Language L2 | 3 | 20 | 80 | 100 | 3 | ||
| S2BCADSC5-DS | Data Structures | 4 | 20 | 80 | 100 | 3 | ||
| S1BCADSC6-OOPJ | Object Oriented Programming using Java | 4 | 20 | 80 | 100 | 3 | ||
| S1BCADSC4-SMCA | Statistical Methods for Computer Applications | 4 | 20 | 80 | 100 | 3 | ||
| S2BCADSC5-DSL | Data Structures Lab | 3 | 10 | 40 | 50 | 2 | ||
| S1BCADSC6-JPL | Java Programming Lab | 3 | 10 | 40 | 50 | 2 | ||
| S1BCADSC4-SMCAL | Statistical Methods for Computer Applications Lab | 3 | 10 | 40 | 50 | 2 | ||
| Compulsory -2 | Constitutional Values-II | 2 | 10 | 40 | 50 | 2 | ||
| Compulsory -3 | Environmental Studies | 2 | 10 | 40 | 50 | 2 | ||
| 31 | 150 | 600 | 750 | 25 | ||||
| Sem | Course Code | Paper Title | Hrs/week | Marks | Credits | Semester(Total Credits) | ||
| CIA | ESE | Total | Subject | |||||
| III | Language L1 | 3 | 20 | 80 | 100 | 3 | 23 | |
| Language L2 | 3 | 20 | 80 | 100 | 3 | |||
| Operating Systems | 4 | 20 | 80 | 100 | 3 | |||
| Full Stack Wev Development | 4 | 20 | 80 | 100 | 3 | |||
| Computer Networks | 4 | 20 | 80 | 100 | 3 | |||
| Computer Networks | 4 | 20 | 80 | 100 | 5 | |||
| Linux and Shell Programming Lab | 3 | 10 | 40 | 50 | 2 | |||
| Full Stack Web Development Lab | 3 | 10 | 40 | 50 | 2 | |||
| Elective I | Design Thinking Digital Marketing Ethical Hacking | 2 | 10 | 40 | 50 | 2 | ||
| 28 | 140 | 560 | 700 | 23 | ||||
| Sem | Course Code | Paper Title | Hrs/week | Marks | Credits | Semester(Total Credits) | ||
| CIA | ESE | Total | Subject | |||||
| IV | Language L1 | 3 | 20 | 80 | 100 | 3 | 25 | |
| Language L2 | 3 | 20 | 80 | 100 | 3 | |||
| Mobile Application Development | 4 | 20 | 80 | 100 | 3 | |||
| Artifical Intelligence | 4 | 20 | 80 | 100 | 3 | |||
| Design and Analysis Algorithms/td> | 4 | 20 | 80 | 100 | 3 | |||
| Mobile Applications Development Lab | 3 | 20 | 80 | 100 | 5 | |||
| Artifical Intelligence Lab Using Python | 3 | 10 | 40 | 50 | 2 | |||
| Elective II | UI Design Open Source Tools Data Security and Privacy | 2 | 10 | 40 | 50 | 2 | ||
| SEC | Data Visualization Techniques | 2 | 10 | 40 | 50 | 2 | ||
| 28 | 140 | 560 | 700 | 25 | ||||
| Sem | Course Code | Paper Title | Hrs/week | Marks | Credits | Semester(Total Credits) | ||
| CIA | ESE | Total | Subject | |||||
| V | 5BCADSC13-DAA | Design and Analysis of Algorithms | 4 | 40 | 60 | 100 | 4 | 24 |
| 5BCADSC14-DWDM | Data Warehousing and Data Mining | 4 | 40 | 60 | 100 | 4 | ||
| 5BCADSC15-WP | Web Programming | 4 | 40 | 60 | 100 | 4 | ||
| DSE-I 5BCADSE1-BDA 5BCADSE1-IP | Big Data Analytics Image Processing | 3 | 40 | 60 | 100 | 3 | ||
| 5BCADSC14-DML | Data Mining and Analytics Lab | 4 | 25 | 25 | 50 | 2 | ||
| 5BCADSC15-WPL | Web Programming Lab | 4 | 25 | 25 | 50 | 2 | ||
| Vocational Course-I5BCAVOC1-ST | Software Testing | 3 | 40 | 60 | 100 | 3 | ||
| SEC-IV | Cyber Security | 2 | – | 50 | 50 | 2 | ||
| SEC | Data Visualization Techniques | 2 | 10 | 40 | 50 | 2 | ||
| 28 | 140 | 560 | 700 | 25 | ||||
| Sem | Course Code | Paper Title | Hrs/week | Marks | Credits | Semester(Total Credits) | ||
| CIA | ESE | Total | Subject | |||||
| VI | Machine Learning | 4 | 40 | 60 | 100 | 4 | 24 | |
| Cloud Computing | 4 | 40 | 60 | 100 | 4 | |||
| Mobile Application Development | 4 | 40 | 60 | 100 | 4 | |||
| DSE-I | No SQl Internet of Things/td> | 3 | 40 | 60 | 100 | 3 | ||
| Mobile App;lication Development Lab | 4 | 25 | 25 | 50 | 2 | |||
| Project Lab | 4 | 25 | 25 | 50 | 2 | |||
| Vocational Course – II | Linux Administration | 3 | 40 | 60 | 100 | 3 | ||
| SEC-V | Design Thinking | 2 | – | 50 | 50 | 2 | ||
| SEC | Data Visualization Techniques | 2 | 10 | 40 | 50 | 2 | ||
Career Prospects
- Computer Programmer
- Software Developer
- Systems Manager
- Web Developer
- Software Engineer
- Database Administrator
- IT Architect
- Network Administrator
- Systems Analyst
- Security Analyst
- Information Researcher
- Data Scientist
- Web Designer