MCA
Overview
The Master of Computer Applications (MCA) programme is a two-year post-graduate programme designed to provide students with an in-depth understanding of Computer Science and applications. The program focuses on developing specialized programming skills, database management, web development, software development, and many more. The curriculum include internships and practical projects to provide students with hands-on experience in the field. With strong technical skills and analytical abilities, MCA graduates are prepared to apply their knowledge to real-world situations and to develop innovative solutions that meet the needs of industry and society.
Program Matrix
MCA Course MAtrix(for the Batch 2025-26)
| Semester | Paper Code | Paper Title | No of Hours(per week) | Total Cerdits | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | T | P | CIA | ESE | Total | ||||
| I | MCA1AJPC-01 | Advanced Java Programming | 4 | – | 4 | 6 | 30+15 | 70+35 | 150 |
| MCA1DFSC-02 | Data and File Structures | 4 | – | 4 | 6 | 30+15 | 70+35 | 150 | |
| MCA1AOSC03 | Advanced Operating Systems | 4 | – | 4 | 6 | 30+15 | 70+35 | 150 | |
| MCA1DCNC-04 | Data Communication and Networking | 3 | 2 | – | 4 | 30+15(T) | 70 | 150 | |
| MCA1CMA-01 | Computational Mathematics | 3 | – | – | 3 | 15 | 35 | 50 | |
| MCA1PPA-02 | Python Programming Lab | – | – | 4 | 2 | 15 | 35 | 50 | |
| Total | 18 | 2 | 16 | 27 | 245 | 455 | 700 | ||
| Bridge Course( Non cerdit) | 3 | – | – | – | 15 | 35 | 500 | ||
| II | MCA2DBMSCC-051 | Advanced Database Management Systems | 4 | – | 4 | 6 | 30+15 | 70+35 | 150 |
| MCA2AICC-06 | Artificial Intelligence | 4 | – | 4 | 6 | 30+15 | 70+35 | 150 | |
| MCA2MLC-07 | Machine Learning | 4 | – | 4 | 6 | 30+15 | 70+35 | 150 | |
| MCA2DAACC-08 | Design and Analysis of Algorithms | 4 | – | – | 4 | 30 | 70 | 100 | |
| MCA2FSWAC-03 | Full Stack Web Development Lab | – | – | 4 | 2 | 15 | 35 | 50 | |
| MCA2RMAC-04 | Research Methodology | 2 | – | – | 2 | 15 | 35 | 50 | |
| MCA2TCSAC-05 | Professional Communication | 2 | – | – | 2 | 15 | 35 | 50 | |
| Total | 20 | 16 | 28 | 210 | 490 | 700 | |||
| III | MCA3MLDLC-09 | Deep Learning | 4 | – | 4 | 6 | 30+15 | 70+35 | 150 |
| MCA3CCC-10 | Cloud Computing | 4 | – | 4 | 6 | 30+15 | 70+35 | 150 | |
| MCAASEC-11 | Agile Software Engineering | 4 | – | 4 | 6 | 30 | 70 | 100 | |
| Elective I | Big Data Analytics NoSQL User Interface Design Data Visualization Techniques | 3 | – | 4 | 5 | 30+15 | 70+35 | 150 | |
| Elective II | Block Chain Technology Cyber Security Immersive Technologies Digital Marketing | 3 | 2 | – | 4 | 30+50(T) | 70 | 150 | |
| MCA3AOSTOE | Open Elective | 2 | – | – | 2 | 15 | 35 | 50 | |
| MCA3IOTA-06 | IoT Lab | – | – | 4 | 2 | 15 | 35 | 50 | |
| Total | 20 | 2 | 16 | 29 | 275 | 525 | 800 | ||
| IV | MCA4SNAC-12 | Social Network Analytics | 2 | 2 | – | 4 | 30+15(T) | 70 | 150 |
| Elective III | Design Thinking Generative Learning Models Cognitive Computing Quantum Computing | 3 | – | – | 3 | 30 | 70 | 100 | |
| MCA4PRC-12 | Internship Project | – | – | – | 12 | 60 | 140 | 200 | |
| MCA4CDPA | Community Development Project | 1 | 50 | 50 | 50 | ||||
| Total | 6 | 2 | – | 20 | 220 | 330 | 500 | ||
MCA Course Matrix(for the Batch 2023-24)
| Semester | Paper Code | Paper Title | No of Hours(per week) | Total Cerdits | Marks | ||||
|---|---|---|---|---|---|---|---|---|---|
| L | T | P | CIA | ESE | Total | ||||
| III | 3MCACC01 | Machine Learning | 4 | – | 4 | 6 | 30+15 | 70+35 | 150 |
| 3MCACC02 | Advanced Web Programming | 3 | – | 4 | 5 | 30+15 | 70+35 | 150 | |
| 3MCACC03 | Advanced Algorithms | 4 | – | – | 4 | 30 | 70 | 100 | |
| MCA1DCNC-04 | Data Communication and Networking | 3 | 2 | – | 4 | 30+15(T) | 70 | 150 | |
| 3MCAEC31/ 3MCAEC32/ 3MCAEC33/ 3MCAEC34 | Big Data Analytics NoSQL Enterprise Resource Planning Enterprise Computing | 3 | – | 4 | 5 | 30+15 | 70+35 | 150 | |
| 3MCAOE | Open Elective | 2 | – | – | 2 | 15 | 35 | 50 | |
| Total | 19 | 2 | 12 | 26 | 225 | 525 | 750 | ||
| IV | 4MCACC01 | Cloud Computing | 3 | 2 | – | 4 | 30+15 | 70+35 | 150 |
| 4MCACC02 | Internship Project | – | – | – | 12 | 60 | 140 | 200 | |
| 4MCAEC41/ 4MCAEC42/ 4MCAEC43/ 4MCAEC44 | Software Defined Networks Storage Area Networks Block Chain Technology Digital Marketing | 3 | – | – | 3 | 30 | 70 | 100 | |
| 4MCACDP | Community Development Project | 1 | – | 50 | 50 | ||||
| Total | 6 | 2 | – | 20 | 135 | 365 | 500 | ||
Career Prospects
- Computer Programmer
- Software Developer
- Systems Manager
- Web Developer
- Software Engineer
- Database Administrator
- IT Architect
- Network Administrator
- Systems Analyst
- Security Analyst
- Information Researcher
- Data Scientist
- Web Designer
Fee Details
Fees Regulations
- Fees Structure for those who studied under Universities of Karnataka.
MCA (KEA- PGCET – Government Quota)
- Fees: Rs. 1,00,500/ per year (Rs. 5,000/- Refundable)
MCA (College Quota)
- Fees : Rs. 1,94,000/ per year (Rs. 5,000/- Refundable)
(Excluding Eligibility and Migration, Fees etc.)
Contact Information
Admission Office,
Mount Carmel College, Autonomous,
58, Palace Road,
Bengaluru – 560052.
Ph : 080-22261759 / 22286386