PG Diploma in Industrial Nanotechnology
Overview
The Department of Nanoscience and Technology was established in 2010. The Department of Nanoscience and Technology operates within the Faculty of Natural and Applied Sciences. Offering a one-year PG Diploma program in Industrial Nanotechnology. This program is tailored to cater to the requirements of both industry and research sectors. It provides comprehensive understanding across various domains including Nanosynthesis, Nanocharacterizations, Nanobiotechnology, Nanomedicine, Nanosensors, Nanofood and agriculture, and Lithography. The curriculum emphasizes research-oriented learning and incorporates internships and placement opportunities with esteemed industries and research institutes.
Program Matrix
| Semester | Course Code | Course Title | L : T : P | Credits |
|---|---|---|---|---|
| I | CC-01 | Fundamentals of Nanotechnology | 4:2:0 | 5 |
| CC-02 | Nanofabrication | 3:0:4 | 5 | |
| CC-03 | Synthesis of Nanomaterials | 3:0:4 | 5 | |
| CC-04 | Materials Characterization | 3:0:4 | 5 | |
| AC-01 | Nanotechnology for Society | 2:0:0 | 2 | |
| AC-02 | Carbon Nanostructures | 2:0:0 | 2 | |
| Project | 2 | |||
| Total Credits | 26 | |||
| II | CC-05 | MEMS & Sensors | 3:0:4 | 5 |
| CC-06 | Renewable Energy | 3:0:4 | 5 | |
| CC-07 | Lithography techniques and Fabrication | 3:0:4 | 5 | |
| CC-08 | Nanotechnology in Biomedical Industry | 4:2:0 | 5 | |
| AC-03 | Nanotechnology Business applications & Commercialization | 2:0:0 | 2 | |
| AC-04 | Nanotechnology intellectual property rights and Innovation | 2:0:0 | 2 | |
| Research Project | 10:0:0 | 8 | ||
| Total Credits | 32 |
Career Prospects
- Nanomaterials Engineer
- Nanotechnology Research Scientist
- Product Development Engineer
- Process Engineer
- Quality Control Manager
- Nanofabrication Specialist
- Technology Consultant
- Entrepreneur
- Biomedical sector