Sports Management
Sports Management
- About Program
- Brochure
- Program Matrix
- Careers Prospects
Overview
The growth and professionalization of sport has driven changes in the consumption, production and management of sporting events and organizations at all levels of sport. Bachelor of Sports Management will provide individuals with a consolidated knowledge of the various managerial and administrative aspects involved in the field of sports. Sports management aims to develop human resources for the sports industry and specially focuses on the understanding required to pursue a successful career in this sector.
Head of the Department
Dr. K Mary Dolly
Associate Professor
Email :Â marydolly@mccblr.edu.in
Programme Matrix
Semester | DSE Discipline Specific Course | OE Open Elective | AECC Ability Enhancement Compulsory Course | SEC Skill Enhancement Course | Total Credits | ||
---|---|---|---|---|---|---|---|
– | Skill Based | Value Based | |||||
I | C1 (3+2=4) C2(3+2=4) C3(4) | OE 1(3) | L1.1(3) L2.1(3) | – | SEC1 (2) | Yoga (1) Health, Wellness & Values(1) | 25 |
II | C4 (3+2=4) C5(3+2=4) C6(4) | OE 2(3) | L1.2(3) L2.2(3) | Environmental Science(2) | – | Yoga (1) NCC/NSS/CDP/Cultural/Sports (1) | 25 |
Exit Option with a Certificate in Sports Management(50 Credits) | |||||||
III | C7 (3+2=4) C8(3+2=4) C9(4) | OE 3(3) | L1.3(3) L2.3(3) | – | SEC2 (2) | Physical Education(1) NCC/NSS/CDP/Cultural/Sports (1) | 25 |
IV | C10 (3+2=4) C11(3+2=4) C12(4) | OE 4(3) | L1.4(3) L2.4(3) | Constitution(2) | – | Physical Education(1) NCC/NSS/CDP/Cultural/Sports (1) | 25 |
Exit Option with a Diploma in Sports Management(100 Credits) | |||||||
V | C13 (3+2=4) C14(4) C15(4) | CE 1(3+2=4) Internship(2) Vocational-1(3) | – | – | SEC3 (2) | Physical Education(1) NCC/NSS/CDP/Cultural/Sports (1) | 25 |
VI | C16 (3+2=4) C17(4) C18(4) | CE 2(3+2=4) Internship(2) Vocational-2(3) | – | – | SEC4 (2) | Physical Education(1) NCC/NSS/CDP/Cultural/Sports (1) | 25 |
Exit Option with a Bachelor of Sports Management(150 Credits) | |||||||
VII | C19 (3+2=4) C20(3+2=4) C21(3+2=4) | CE 3(3+2=4) Internship(4) Vocational-3(3) | – | – | – | – | 23 |
VIII | C22 (3+2=4) C23(3+2=4) C24(3+2=4) | CE 2(3+2=4) Vocational-4(3) Research Project(6) | – | – | – | – | 25 |
Award of Bachelor of Sports Management(198 Credits) |
Career Prospects
- Sports Marketing
- Â Sports Event Management
- Sports Event Manager
- Sports Analyst
- Sports Consultant
- Sports Marketing and Sponsorship Manager
Highlights
- First and only degree college to offer Sports Management Course.
- It’s a Perfect career for sports enthusiasts.