Staff Directory Department
Home Science
Department of Composite Home Science

Dr. Shantha Maria
Dean of Home Science
Associate Professor
Department of Home Science
Faculty Profile
Dean
Associate Professor
Department: Home Science
Qualification
Name | Programme | Institution/University | Year of Passing |
Human Development | Doctor of Philosophy (PhD) | Bangalore University | 2001 |
Education | B.Ed | IGNOU | 2006 |
Human Development | Master of Science (MSc) | Bangalore University | 1987 |
Home Science | Bachelor of Science (BSc) | Bangalore University | 1985 |
Articles in Journals / Publications
SL.NO. | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1 | Early Brain Dynamics | Journal Of Early Childhood Care And Education | February- April 2017 | Vol.VIII,No.1, ISSN-2348-8824 |
2. | Behavioural Modification and Social Change | Development of Women and Child Welfare | January 2018 | Training Manual for Supervisors |
3. | Training the Early Childhood Teachers
|
Navtika, Journal of Early Childhood Care and Education | May-July 2018 | Vol.IX, No.2, Pages: 49 – 52 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Participant | Developing Courseware In Food Science And Nutrition | 6th -13th April
2015 |
Avinashilingam Institute For Home Science And Higher Education For Women, Coimbatore | National | |
Choose an item. | Choose an item. | ||||||
Choose an item. | Choose an item. | ||||||
Invited Talks
SL.NO. | Type of Program | Name of Program | Date | Level | Name of the Institution |
1 | Workshop: Speaker
|
Malnutrition and Anemia -Nutrition Education of CDPOs | 3rd September, 2018. | National | Ministry of Women and Child Development, Government of India’s |
2. | Workshop: Resource Person | Developing Kits For Early Childhood Education | 2017 | National | NCERT, New Delhi |
3. | Content writer | e PG Pathshala – developing courseware in Human Development | April 2015 | National | NMEICT of MHRD, Govt of India |
Own MPhil/PhD Thesis
SL.NO. | Title | Guide Name | Institution | Month / Year |
1. | Ph.D. : Role of Malnutrition on Personality Development of Children | Dr.S. K. Tripathi (NIPPCD)
and Dr. Vaidhehi (UAS, Bangalore) |
Bangalore University | |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1 | Choose an item. | |||
Choose an item. | ||||
2 | Choose an item. | |||
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement | Description | Organization | Month/Year |
1. | Chief’s Minister’s Commendation | For services rendered to the National Cadet Corps | State Government | Jan 2016 |
Minor / Major Projects
SL.NO. | Name of the Project | Description |

Dr. Sundaravalli
HOD
Associate Professor
Department of Home Science
Faculty Profile
Department: Home Science
Qualification
Name | Programme | Institution/University | Year of Passing |
Food Science and Nutrition | Doctor of Philosophy (PhD) | University Of Mysore, Mysuru | July 2013 |
Home Science | Master of Philosophy (MPhil) | Bangalore University, Bengaluru | July 1993 |
Food and Nutrition | Master of Science (MSc) | Bharathiyar University, Coimbatore | May 1989 |
Science | Bachelor of Education (BEd) | Alagappa University, Karaikudi | 1994 |
Home Science | Bachelor of Science (BSc) | Madurai Kamaraj University, Madurai | 1987 |
Articles in Journals / Publications
SL.NO. | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1 | Development and Evaluation of Value-Added Iron Rich Spirulina Millet Mix Flour | International Journal of Science and Research (IJSR) | October 2016 | Volume 5 Issue 10, |
2 | Serum vitamin D levels and its relation to Bone Mineral Density in Post menopausal women in Bangalore city | Journal of Home Science | July 2012. | vol.11, No.2. pgs 9 – 17. |
3. | Prevalence of Osteoporosis in selected Menopausal women | The Indian Journal of Nutrition and Dietetics | Feb 2012
|
vol.49, No.2 Pg.51- 58. |
4. | Bone mineral density status of selected teaching staff (University and College) in Bangalore City | Carmelight – A multidisciplinary journal | Sep. 2010 | vol. 7, Pgs 89 -96 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | conference | Presenter | Food, Nutrition And Health – ICNH 2016; Theme – Food And Health For Ever Body, Everywhere | Prevalence of Iron deficiency Anaemia among Educated Muslim Adolescent girls of age 13 – 15 years in Bengaluru | 7th June 2016 | Indian Dietetic Association, Kilakarai chapter and Dept of Food and Nutrition and Research Centre – Thassim Beevi Abdurl Khader College for Women, Kilakarai, Tamil Nadu | International |
2 | conference | Presenter | Food, Nutrition And Health – ICNH 2016; Theme – Food And Health For Ever Body, Everywhere | Development and evaluation of value added iron rich spirulina millet mix flour | 7th June 2016 | Indian Dietetic Association, Kilakarai chapter and Dept of Food and Nutrition and Research Centre – Thassim Beevi Abdurl Khader College for Women, Kilakarai, Tamil Nadu | International |
3 | Conference | Presenter | Food, Nutrition And Health – ICNH 2016; Theme – Food And Health For Ever Body, Everywhere | Impact of intervention on management of osteoporosis in women | 7th June, 2016 | Indian Dietetic Association, Kilakarai chapter and Dept of Food and Nutrition and Research Centre – Thassim Beevi Abdurl Khader College for Women, Kilakarai, Tamil Nadu | International |
4 | Food, Nutrition And Health – ICNH 2016; Theme – Food And Health For Ever Body, Everywhere | Development and evaluation of nutri millet idlies | 7th June 2016 | Indian Dietetic Association, Kilakarai chapter and Dept of Food and Nutrition and Research Centre – Thassim Beevi Abdurl Khader College for Women, Kilakarai, Tamil Nadu | International | ||
5 | 5. | Conference | UGC sponsored international conference on Advances in home science studies in sri Padmavathi Mahila Visvavidyalayam, Tirupati | A Menopause and health status of women aged 41 – 60 years | 20 – 21 February 2015.
|
International | |
6. | Conference | UGC sponsored international conference on Advances in home science studies in sri Padmavathi Mahila Visvavidyalayam, Tirupati | A Comparison of Body Mass Index and bone mineral density of selected young adult and middle adult women in Bengaluru | 20 – 21 February 2015. | International | ||
7. | Conference | 44th National conference of Nutrition Society of India, Sri Venkateshwara University, Tirupathi, | The prevalence of weight imbalance among school children of age 6 – 7 years – A comparative study between two metros | 16 – 17 November 2012.
|
International | ||
8. | Conference | International conference on Food and Nutrition Technology for Public Health Care organized by IISMAAS, held at Committee Room, SSS – I, Jawaharlal Nehru University, New Delhi. | Incidence of osteoporosis among adult men and women residing and working in Defence Research and Development Organization (DRDO) laboratories and township in Bengaluru | 4th and 5th May 2012 | International | ||
9. | Conference | UGC Sponsored National Conference on Eco – Social Sensitivity, Entrepreneurship in Home Science and Design studies in Mount carmel college, autonomous, Bengaluru | Development of enriched calcium diet supplement | 2nd and 3rd February 2012 | National | ||
10. | Conference | UGC Sponsored National Conference on Eco – Social Sensitivity, Entrepreneurship in Home Science and Design studies in Mount carmel college, autonomous, Bengaluru | Development of enriched calcium diet supplement | 2nd and 3rd February 2012 | National |
Invited Talks
SL.NO. | Type of Program | Name of Program | Date | Level | Name of the Institution |
Own MPhil/PhD Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear | ||
Ph.D | A study on the Prevalence and Management of Osteoporosis in Women with Special reference to Diet and Yoga |
University of Mysore, Mysuru |
July 2013 | |||
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1. | Food safety and Food labelling | Mount Carmel College in association with Nutrition Society of India, Bengaluru Chapter | National | 9th September 2017 |
Choose an item. | ||||
2. | Medical Nutrition Therapy for clinical conditions. | Nutrition society of India, Bangalore chapter and Hexagon Nutrition | National | 28.01.17 |
3. | One week Faculty Enrichment Programme ‘Teacher as Communicator’, conducted
|
Mount Carmel College, Autonomous, Bengaluru. | June 1st and June 6th, 2015 | |
4. | 8 day workshop of MHRD, Govt of India on developing courseware in Food Science and Nutrition for e PG Pathsala held from | Under NMEICT at Avinashilingam institute for Home Science and higher education for women, Coimbatore.
|
6/04/15 to 13/04/15 | |
5 |
Workshop on “Quantitative Methods in Nutrition” conducted at St. John’s Research Institute, Bengaluru, India.
|
St. John’s Medical College, Bengaluru and EINSTEIN – Albert Einstein College of Medicine of Yeshiva University, New York |
27th – 31st October 2014 |
|
66.. | Workshop on “Anthropometry and Body Composition” organized | St. John’s Research Institute, Bengaluru | 16th July 2014.
|
|
7.7. |
UGC sponsored National Workshop on ‘Current Methods in Research Methodology and Statistical Analysis in Home Science’ |
Mount Carmel College, Autonomous, Bengaluru |
18th – 20th December 2013. |
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement
(Books published) |
Description | Organization | Month/Year |
1 | A Healthy Choice – Millet Recipes | Department of Agriculture, Government of Karnataka | April 2017 | |
2 | Served as
Co-Chairperson, |
“Nutrition risk management and communication” | 48th National Conference of Nutrition Society of India on the theme, Bengaluru | 4th – 6th November 2016
|
3 | Organized course at Mount Carmel College,
Autonomous, Bengaluru.
|
‘Basic Nutrigenomics’ | Department of Home Science, Mount Carmel College in collaboration with simply nutritious ltd, London | 10th & 1th July 2015 |
4 | Served as Joint Organizing Secretary | Nutrition in
Transition – A global Challenge organized by Indian Dietetic Association, Bangalore Chapter |
48th National Conference of Indian Dietetic Association | 19th – 21st November 2015 |
5 | Serving as the Convenor | Nutrition Society of India, Bangalore Chapter | Since October 2014.
|
Minor / Major Projects
SL.NO. | Name of the Project | Description |
1. | Major research project funded by DRDO (2009 – 2012) (Completed)
|
“A study on the prevalence of osteoporosis and the impact of intervention programme in adults (>35years) of DRDO Bangalore”
|
2. | Minor research project funded by UGC (From 2014 till date) (Ongoing) | “Development of education material to educate the adolescent girls on the importance of nutrition with special reference to minerals – iron and calcium in the diet and overall health |

Dr. Chaman Farzana
Associate Professor
Department of Home Science
Faculty Profile
Department: Department of Home Science and Department of Interior Design and Management
Qualification: M.Sc and Ph.D
Name | Programme | Institution/University | Year of Passing |
M.Sc | F Resource Management | VHD Institute of Home Science, Banagalore University | 1985 |
Ph.D | Home Science | Bangalore University | 2000 |
Articles in Journals / Publications
SL.NO. | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1 | Food Adulteration in Commonly Consumed Food Ingredients | Eduved International multi Disciplinary Journal | March 2016 | |
2 | Microbial Analysis of Products Enriched with Cauliflower leaf powder | Carmelight | 2010. | 7:47-56 |
3 | Sensory Quality and Nutrient Content of enriched Food Products | Carmelite | June 2008. | Vol. 5, No. 1, 35-40 |
4 | Poverty and Nutritional Status of Pre school Children of Bangalore Slums | Carmelite | June 2008 | Vol. 5, No. 1, 48-59 |
5 | Comparative study on the Nutritional Status of Residential and Non Residential School Children | Carmelite, Faculty Jr | July 2007 | Vol. 4, No. 1 |
6 | Impact of Family Income and Economic Contribution of Rural Women on their nutritional Status | Journal of Maharashtra Agricultural Universities | Jan, 2004 | Vol.29, no. 1, 58-61 |
7 | Impact of Seasonality on Time Utilization Pattern of Rural Women in Agricultural and other Activities | Journal of Maharashtra Agricultural Universities | Jan, 2004 | Vol.29, no. 1, 62- 64 |
8 | Nutritional Components of wheat Products, | Indian Journal of Nutrition and Dietetics | 2003 | 40, 141- 146 |
9 | Nutritional status of the families of Kammasandra village | Mysore Journal of Agricultural Sciences. | 2001 | 35: 278-283 |
10 | Socio-economic characteristics of families of the villages Kammasandra | Maharashtra Journal of Extension education | 2000 | XIX, 325-328 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
Conference | Presenter | UGC Sponsored International Conference on Advances in Home Science Studies | Energy balance and Endurance level of men involved in regular body building activities | 20-21 february 2015 | Sri Padmavati Mahila Visvavidyalayam, Tirupati, A.P | International | |
Conference | Presenter | Eco-social sensitivity, Entrepreneurship in Home Science and Design studies | Awareness and Practices of the Conservation of Energy and Water among Urban Population, | · 2nd & 3rd
· February, 2013.
|
Mount Carmel College, Bangalore | National | |
Conference | Presenter | Eco-social sensitivity, Entrepreneurship in Home Science and Design studies | Food Adulteration in Commonly Consumed Food Ingredients | · 2nd & 3rd Feb
· ruary, 2013.
|
Mount Carmel College, Bangalore | National | |
· | |||||||
Seminar | Presenter | Micro nutrient malnutrition with special reference to women and children | Micronutrient intake of rural women in three agricultural seasons in Karnataka | 26th and 27th Dec. 2003 | UGC- FAO | National | |
Seminar | Presenter | Micro nutrient malnutrition with special reference to women and children | Iodine content in Market and Household salt samples from three agro climatic zones of Karnataka | 26th and 27th Dec. 2003 | UGC- FAO | National | |
Seminar | Presenter | Micro nutrient malnutrition with special reference to women and children | Iodine content in cereals and pulses from three agroclimatic zones of Karnataka | 26th and 27th Dec. 2003 | UGC- FAO | National | |
Conference | Presenter | XXXXI Annual National Conference | Nutritional Quality Evaluation of the Enriched Food Products | Dec 5-6, 2008. | IDA, NIN, Hyderabad | National | |
Conference | Presenter | XXXXI Annual National Conference | Nutritional Status of School Children of Mid day meal Programme in Bangalore | Dec 5-6, 2008. | IDA, NIN, Hyderabad | National | |
Seminar | Presenter | National Seminar on Recent Trends in Nutritional Sciences | Study on the Heat treatment and storage on the Micronutrient content of vegetables, | 15th– 16th March, 2006. | Avinashlingum Institute for Home Science and higher education for women- Deemed University, Coimbattore, | National | |
Seminar | Presenter | National Seminar on Recent Trends in Nutritional Sciences | Nutrient content and the acceptability of Processed and Enriched Traditional Snack foods of Kerala, | 15th– 16th March, 2006 | Avinashlingum Institute for Home Science and higher education for women- Deemed University, Coimbattore | National | |
Conference | Presenter | 35th Annual National Conference of Indian Dietetic Association | Nutritional status of selected rural school children of Devanahalli Taluk | Nov 14 & 15, 2002 | · Mount IDA & Carmal College, Bangalore.
|
National | |
Conference | Presenter | 35th Annual National Conference of Indian Dietetic Association | Dietary Intervention to Control Anemia and Vitamin A Deficiency among rural children | Nov 14 & 15 2002 | · IDA & Carmal College, Bangalore.
|
National | |
Conference | Presenter | International Conference on Society, Politics, Economy and the Environment Implications for Socio-economic progress in the 21st Century | Impact of Family Income and Economic contribution of Rural Women on their Nutritional Status. | July 24-26, 2001 | · Organized by Texas A & M University, USA and UAS, Bangalore.
|
International | |
Symposium | – | The 8th world congress on clinical Nutrition | Nutritional status and energy expenditure pattern of rural women of Karnataka in three Agricultural seasons. | Dec 17-20 2000 | Naresuan University; The Agro Industry Academic Council of Thailand under the Auspices of the International College of Nutrition | International | |
Seminar | Presenter | National Seminar on Gender Issues – Women in Agriculture and Management. | Impact of seasonality and the time utilization pattern of rural women on Agricultural and other activities | August 20-22, 2001. | Tamilnadu Agricultural University, Coimbatore | National | |
Convention | Presenter | 14th Indian convention of food scientists and technologists | Nutritional Composition of egg based products | 22-24 Nov, 2000 | CFTRI Mysore | National | |
Convention | Presenter | 14th Indian convention of food scientists and technologists | Nutritional Evaluation of Iron and beta Carotene Enriched ready to eat extruded products | 22-24 Nov, 2000 | CFTRI Mysore | National | |
Convention | Presenter | XXXIII Annual Meeting | Sensory attributes and nutrient composition of iron and bête- carotene enriched products | 1-2, Dec 2000 | NSI, NIN, Hyderabad | National | |
Convention | Presenter | XXXIII Annual Meeting | Dietary and nutritional adequacy of rural households | 1-2, Dec 2000 | NSI, NIN, Hyderabad | National |
Invited Talks
SL.NO. | Type of Program | Name of Program | Date | Level | Name of the Institution |
Conference | A Conference On Caste, Intersectionality, And Education In 21st Century India | 10.01.2017 | National | The Indian Aparteid , The Law and Society Committee, National Law School of India University, Bengaluru | |
Training Program | Training programmes on women empowerment and self help groups management | 2006-2013 | Institutional | UAS Bangalore | |
Conference | Southern Zone Conference on Empowerment of minority girls through education | · 2. 02.2011
|
National | National Commission of minority educational institutions, GOI, New Delh | |
Trainingng Program | Training programme for trainers processing utilization of Ragi products | 27th June 2002. | Institutional | UAS, Bangalore and CFTRI Mysore |
Own MPhil/PhD Thesis
SL.NO. | Title | Guide Name | Institution | Month/Year |
ImpactEconomic Contribution and Energy Expenditure of Women on their Nutritional Status – A comparative study.
|
Dr.Shakuntala Maney | V H D Central Institute of HomeScience, Banglore University. | 2000 |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
32nd Teachers Training Programme on Community Colleges | Indian Centre for Research and Development of Community Education (ICRDCE) | National | June 9th to 14th June 2014.
|
|
Quality Assurance in Food Safety and Human Nutrition | CFTRI, Mysore, India | National | Nov 5-7, 2008. | |
Participatory rural appraisal techniques | Post Graduate and Research center, N.G Ranga Agricultural University, Hyderabad, India | National | 19-28 January 2004 | |
Train the Trainer programme on Processing of Soya bean and its utilization | ASA and USB | Regional | 17- 19. Sept. 2007 |
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement | Description | Organization | Month/Year |
Minor / Major Projects
SL.NO. | Name of the Project | Description |
The effect of protein supplements on the endurance and muscle building of 21-29 years old men involved in regular body building activities | UGC Sponsored Minor Research project. | |
Effect of Poverty and Food Insecurity on the Nutritional status of Pre School Children: A study in Bangalore Urban | UGC Sponsored Minor Research project. |

Ms. Dorothy Anthony
Associate Professor
Department of Home Science
Faculty Profile
Department: Home science
Qualification MSc, Mphil, IGDCS
Name | Programme | Institution/University | Year of Passing |
Extension Education | Master of Philosophy (MPhil) | MOther Teresa university | 2006 |
Extension Education | Master of Science (MSc) | Bangalore University (Smt VHD) | 2004 |
Counselling | IGDCS PG Diploma | Banjara Academy | 2014 |
Articles in Journals / Publications
SL.NO. | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
Choose an item. | Choose an item. | ||||||
Choose an item. | Choose an item. | ||||||
Choose an item. | Choose an item. | ||||||
Invited Talks
SL.NO. | Type of Program | Name of Program | Date | Level | Name of the Institution |
Choose an item. | |||||
Choose an item. | |||||
Choose an item. | |||||
Own MPhil/PhD Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
Choose an item. | ||||
Choose an item. | ||||
Choose an item. | ||||
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement | Description | Organization | Month/Year |
Minor / Major Projects
SL.NO. | Name of the Project | Description |

Ms. Lakshmi Jithendran
Assistant Professor
Department of Home Science
Faculty Profile
Department: Home Science
Qualification
Name | Programme | Institution/University | Year of Passing |
UGC | NET Exam | UGC | 2001 |
PG | M.Sc Food & Nutrition | Avanashilingam
Universityy |
2001 |
UG
PUC |
B.Sc Home Science
PCMB |
Calicut University
Calicut University |
1999
1996 |
Articles in Journals / Publications
SL.NO. | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1 | Comparitive study of
Antioxident and phytochemical level of organic pomegranate |
Intenational Journal of Engineering and scientific research | Jan 2018 | 6/1/1-10 |
2 | Development and Analysis of
Nutribar enriched with zinc for sports athletes |
International Journal of advance research, Engineering and Technology | April 2018 | 5/4/5558-70 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1. | Seminar | Participant | Research Convention | Pre&Post Perspectives of Research Convention | March 4th 2017 | Avinashilingam Iniversity | Regional |
2. | Conference | Presenter | International Conference | Cultivation and analysis of solanum nigrum | 4th November2018 | National Institution of Nutrition | International |
3. | Symposium | Presenter | workshop | Role of Micro nutrients &Macronutrients on health | 3rd Septemper | Ministry of Women &Child Development Food & Nutrition Board | Regional |
Invited Talks
SL.NO. | Type of Program | Name of Program | Date | Level | Name of the Institution |
1 | Monthly Connect | Women’s day Celebrations | 29th March 2019 | Institutional | Bitla Software Pvt Ltd |
Choose an item. | |||||
Choose an item. | |||||
Own MPhil/PhD Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1. | Emotional Intelligence for Effective Classroom Management | VHD Central Institute of Home Science | National | 26 &27 july 2013 |
Institutional | 16th July 2014 | |||
2. | Anthropometry and Body Composition | St.John’s Reseaech Institute, Bengaluru | National | |
3.
|
Basic Nutrigenomics | Simply Nutritious,London | 10th &11th july 2014
|
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement | Description | Organization | Month/Year |
1 | First Rank | B.Sc Home Science | Calicut University | April 1999
|
Minor / Major Projects
SL.NO. | Name of the Project | Description |
1. | Major Research Project (ongoing)
|
Invitro analysis of Hepatoprotective activity of Solanum nigrum fruit extract against Alcoholic and Non alcoholic fatty liver disease |

Ms. Michelle Vaz
Assistant Professor
Department of Home Science
Faculty Profile
Department: Home Science
Qualification
Name | Programme | Institution/University | Year of Passing |
Home Science | National Eligibility Test | UGC | 2000 |
Human Development | Master of Science (MSc) | Shreemathi Nathibai Damodar Thackersey (SNDT) Women’s University, Bombay | 1996 |
Articles in Journals / Publications
SL.NO. | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | Startup India: Boosting Entrepreneurship and CSR Initiatives | Capacity Building through Entrepreneurship | 3rd, 4th Feb 2017 | Dr.D.Y.Patil Institute of Management Studies, Pune | National |
2. | Conference | Participant | Technology In Redefining Health | 22nd, 23rd Nov 2017 | Mount Carmel College, Autonomous, Bangalore | International | |
3 | Conference
|
Participant | Entrepreneurship Educators Program | 19th, 23rd June, 2017 | Jain University, Bangalore | National | |
4. | Conference | Participant | A Vision for Higher Education 2030 | 30th, 31st, July, 2015 | Mount Carmel College, Autonomous, Bangalore | International | |
5. | Symposium | Participant | Life Skills Counselling | 17th September, 2014 | The National Degree College, Bangalore | Regional | |
Invited Talks
SL.NO. | Type of Program | Name of Program | Date | Level | Name of the Institution |
Choose an item. | |||||
Choose an item. | |||||
Choose an item. | |||||
Own MPhil/PhD Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1. | NEN Entrepreneurship Educators Program | NEN and St.Joseph’s College of Commerce, Bangalore | Regional | 23 – 25th June 2016 |
National | 26th April, 2017 | |||
2. | Funding of Business Proposals: Opportunities and Schemes for Startups | NEN and Ramiah Institute of Management, Bangalore | ||
3. | NEN Mentoring Skills Finishing School program | NEN and National School of Business, Bangalore | National | 31st jan, 1st Feb 2014 |
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement | Description | Organization | Month/Year |
Minor / Major Projects
SL.NO. | Name of the Project | Description |

Dr. Sapna Dinesh
Assistant Professor
Department of Home Science
Faculty Profile
Department: Home Science
Qualification
Name | Programme | Institution/University | Year of Passing |
Resource Management | Doctor of Philosophy (PhD) | Mother Teresa Women’s University, Kodaikanal, India | 2014
|
Resource Management | Master of Philosophy (MPhil) | Mother Teresa Women’s University, Kodaikanal, India | 2007 |
Psychology | Psychology (Certification Course) | University of Cambridge
|
2016 |
Resource Management | Master of Science (MSc) | Avinashilingham University | 2002 |
Home Science | Bachelor of Science (BSc) | Kerala University | 2000 |
Articles in Journals / Publications
SL.NO. | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1. | Prevalence, causes and effective stress management | The Indian Journal of Home Science, Publication of Home Science Association of India | January 2019 | Vol.31, No.1, ISSN 0970 2733 IHMSF – 31 (1 – 145) 2019 |
2. | Stress and Stress Management in Children – A Versatile Approach | Social Science in Perspective, Quarterly Journal of C. Achutha Menon Study Centre & Library | October – December 2015 | Vol. 7, No. 4, ISSN 0975 – 5497 |
3. | ‘Manifestation of Stress and its Determinants among Adolescents’: | Review of Social Sciences, Published by Kerala Academy of Social Sciences. | 1st January 2010 | Vol. XI, No: 1, ISSN 0974 – 9004 |
4. | ‘Maternal Stress and Stress of Children’ | Review of Social Sciences, Published by Kerala Academy of Social Sciences. | 1st January, 2014 | Vol. XV, No: 1, ISSN 0974 – 9004 |
5. | ‘Activity Pattern, Rest and Stress of Children’. | ISCA-RJFCCS-2014-006. International Science Congress Association. Research Journal of Family, Community and Consumer Sciences.
www.isca.in |
June, 2014. | Vol.2, Issue 5, 1-7 ISSN 2320 – 902X
|
6. | ‘Stress Inducing and Stress Reducing Foods in Children’. | ISCA-IRJSS-2014-92. International Science Congress Association. International Research Journal of Social Sciences.
|
November, 2014 | Vol.3, Issue 11, 1 – 7, ISSN 2319 – 3565 |
7. | Impact of Maternal Stress on Stress in Children’. | SSRN:http://ssrn.com/vol3/abstract_id=1553609 | ‘February, 16, 2010 | id=1553609
|
8. | ‘Childhood Stress’
|
http://www.articlesbase.com/psychology-articles/childhood-stress-1867177.html. | February, 16, 2010. | |
9. | Prevalence of Stress among School Children in Kerala’. | http://www.articlesbase.com/mental-health-articles/prevalence-of-stress-among-school-children-in-kerala-1868702.html. | February, 17, 2010. |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1. | International Seminar | Poster Presentation | International Seminar on Development Communication & Endo Nutrition – Current Drift 2018 | Stress Management among school Children | November 13th – 15th . 2018 | Government College for Women , Kerala University, Thiruvananthapuram, Kerala | |
2. | International Seminar | Presenter | Dyuti ’09
International Conference on Millennium Devvelopment Goals & Child Protection |
Capacity Building Through Competence And Resilience Among School Children With Stress | 6th – 8th 2009 | School of Social Work, Rajagiri College of Social Sciences, Cochin | Choose an item. |
3. | National Seminar | Presenter | UGC sponsored National Seminar on Resolving Stress to Optimize Academic Achievement – the Innovative Role of Teachers | The Stress of Parenting and Its Effect on Children | 12th – 14th November, 2008 | Department of Family and Community Sciene,
St. Teresa’s College, Cochin |
Choose an item. |
4. | Public Review Workshop (1): | Participant | Research Methodology, Statistical Applications and Family Life Management | 2007 | Mother Teresa Women’s University Research and Extension Centre, Chennai | Choose an item. | |
5. | Public Review Workshop (2): | Research Methodology, Statistical Applications and Family Life Management | 2008 | Mother Teresa Women’s University Research and Extension Centre, Chennai |
Invited Talks
SL.NO. | Type of Program | Name of Program | Date | Level | Name of the Institution |
Own MPhil/PhD Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear |
1. | ‘Determinants and Management of Lifestyle Related Stress among School Children’.
|
Dr. Syamakumari S | Mother Teresa Women’s University, Kodaikanal, India | PhD, 2014 |
2. | ‘Profile of Women Entrepreneurs in Kerala’.
|
Dr. Syamakumari S | Mother Teresa Women’s University, Kodaikanal, India | M.Phil, 2005 |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Date | Name of Organiser |
1. | Public Review Workshop (1):
Research Methodology, Statistical Applications and Family Life Management |
2007 | Mother Teresa Women’s University Research and Extension Centre, Chennai |
2. | Public Review Workshop (2):
Research Methodology, Statistical Applications and Family Life Management |
2008 | Mother Teresa Women’s University Research and Extension Centre, Chennai |
3. | TEQIP IIII Short Term Course on Ergonomics in Design and Engineering Education | November 26 – 30, 2018 | IIT, Guwahatti |
4. | Faculty Development Program on Tools to Enhance Teaching – Learning Differences | May 28th – June 2nd, 2019 | Mount Carmel College, Bengaluru |
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement | Description | Organization | Month/Year |
1. | National Eligibility Test | UGC | 2014 | |
2. | State Eligibility Test | Kerala State, | 2015 | |
3. | IELTS | British Council | 2006 |
Minor / Major Projects
SL.NO. | Name of the Project | Description |

Ms. Julie Martin
Assistant Professor
Department of Home Science
Faculty Profile
Department: Home Science
Qualification: MSc, B.Ed, MPhil, UGC NET
Name | Programme | Institution/University | Year of Passing |
MPhil | Homescience Extension Education | Avinashilingam Institute for Homesciece and Higher Education ,Avinashilingam University | 2015 |
MSc | Extension Education | Govt College for Women, University of Kerala | 2012 |
