Staff directory departments
Staff Directory Departments
Meet the minds who are raising our educational standards by the minute. Whether you are on the lookout for academic guidance or would like to get acquainted with the faculty of a certain department, we have made your search easy!
Science
Department of Biotechnology

Dr. Preetha Nair
HOD
Associate Professor
Department of Biotechnology
Faculty Profile
Name: Dr. Preetha Nair
Department: Biotechnology
Designation: Associate Professor
Qualification
Name | Programme | Institution/University | Year of Passing |
Bioengineering | VCAPP, Washington State University, USA | 2003 | |
Molecular Biophysics | Molecular Biophysics Unit, Indian Institute of Science. | 2001 | |
Cellular Cardiology | PhD | Sree Chitra Tirunal Institute of Medical Sciences and Technology | 2000 |
Biotechnology | MSc | Cochin University of Science and Technology | 1993 |
Articles in Journals / Publications
SL.NO. | Name of the Authors | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1. | Gayathri LN and Preetha Nair | Effective use of cellulose degrading bacteria from vermicompost in converting carbohydrate biomass to alcohol and lactic acid | Research Journal Of biotechnology | June | Vol 16(6):2021;174-184 |
2. |
Sanhita Chatterjee, Dr. Preetha Nair |
Extraction and polymerization of lactic acid to polylactic acid |
International Journal of Scientific & Engineering Research |
January |
Volume 12,(1): 2021;549-557 |
3. | Aradhana Singh and Preetha Nair |
Antibiotics production from lignocellulosic waste materials |
INTERNATIONAL JOURNAL OF INNOVATIONS IN ENGINEERING RESEARCH AND TECHNOLOGY |
January |
Vol 8(1): 2021;45-50 |
4. |
Lakshmi Jithendran, Kalpana, C. A. and Preetha Nair |
Phytochemical Profile and Total Phenolic Content of Processed Solanum nigrum Linn Ripe Berry Extract |
The Indian Journal of Nutrition and Dietetics |
January-March | Supplement 1:2021; 53-61 |
5. | Vishnupriya K, Preetha Nair | Mitochondrial Biogenesis in liver cells due to stress | International Research journal of Engineering and Technology | March | Vol8(3): 2021;1368-75 |
6. | Meenambigai J and Preetha Nair | Production of Lactic acid and polymerization into poly lactic acid | International Research journal of Engineering and Technology | March | Vol8(3): 2021;1363-77 |
7. | Telphy Kuriakose, Preetha Nair | Optimizing biofuel production from fruit waste biomass by combination of yeast and cellulose degrading bacteria from vermicompost | International Journal of Scientific & Engineering Research | July | Volume 11, Issue 7:2020;1808-28 |
8. | Preetha Nair | Evaluation of soil biological agents as indicators of soil health” | Journal of Agriculture Biotechnology. | 2016;1:9-15. | |
9. | DeepikaArya,VidyaPatni , Preeta Nair and Radha D. Kale
|
In vivo and in vitro determination of total phenols, ascorbic acid content and antioxidant activity in Pluchealanceolataoliver&hiern | International Journal of Pharmaceutical sciences and Research | 2015;6(2):875-879. | |
10. | NavyaLaxman, Preetha Nair and Radha Kale | Effects of Soil Amendments With Vermicompost On Growth Of VetiveriaZizanioidesIn Gold Mine Tailings | International Journal of Advances in Pharmacy, Biology and Chemistry | 2014; 3:341-351 | |
11. | Anusha Krishnamurthy, Megha Reddy, Deepika Raj, SinkuRana, Shweta Murthy, Preetha Nair | Characterization of Sugar Binding Lectins Isolated from Different Parts of EudrilusEugeniae | International Journal of Agriculture, Environment & Biotechnology | 2013, 6(3): 341-345 | |
12. | SindhuSyama Nair, NithyakalaChanderaMadembil, Preetha Nair, Saraswathi Raman, SomashekharaiahBeeranahalliVeerabadrappa | Comparative analysis of the antibacterial activity of some phytolectins | International Current Pharmaceutical Journal | 2013, 2(2): 18-22 | |
13. | A. Shabna, Radha D. Kale, Preetha Nair. | The potential bioconversion of paper waste into bioplastics and biofuel | Biotechnology, Bioinformatics and Bioengineering | 2011, Volume 1, Issue 3 337-342 | |
14. | Vidya J and Nair P | Earthworm muscle cells as models to study anthelminitic properties of plant extracts. | International Journal of Research in Pharmaceutical and Biomedical Sciences | Vol. 3, Issue 2, April 2012. | |
15. | Preetha Nair, NavyaLaxman, SwayamPrabha, MythiliJagannath, Radha D. Kale | Comparison of Soil Enzyme Activities as Biochemical Fingerprints of Soil Health” | Dynamic Soil, Dynamic Plant | 2009; 3 (1): 48-54 | |
16. | Nandhitha Madhusudhan; Preetha Nair; Kale, R. D. | Isolation and culture of coelomocytes | Dynamic Soil, Dynamic Plant | 2009;3 (Special Issue 2): 111-114 | |
17. | Preetha N, Yiming W, Helmes M, Norio F, Siegfried L, GranzierH. | Restoring force development by titin/connectin and assessment of Ig domain unfolding | J.Muscle cell Res. And Motility | 2005;26(6-8):307-17. | |
18. | Fukuda N, Wu Y, Nair P, Granzier HL. | Phosphorylation of titin modulates passive stiffness of cardiac muscle in a titin isoform-dependent manner | J Gen Physiol | 2005 Mar;125(3):257-71. | |
19. | Nair RR, | Alteration of myocardial mechanics in marginal magnesium deficiency” | Magnesium.Res. | 2002: 15: 287-306. | |
20. | Watanabe K, Nair P, Labeit D, Kellermayer MS, Greaser M, Labeit S, GranzierH. | Molecular mechanics of cardiac Titin’s PEVK and N2B spring elements | J.Biol.Chemistry
|
2002;277:11549-11558. | |
21. | Nair RR, Nair P | Age-dependent variation in contractility of adult cardiac myocytes | Int.J.Biochem.and cell Biol. | 2001 Feb;33(2):119-25 | |
22. | NairP,Nair RR.
|
Alteration in Cardiomyocytes mechanics by Sub optimal levels of extracellular Magnesium. | Biol trace element Res. | 2000;73:193-200 | |
23. | NairP,NairRR. | Selective Use of Calcium Chelators enhances the Yield of Calcium tolerant myocytes from adult heart
|
Indian Journal of Experimental Biology | 1997; 35:451-456. | |
24. | Nair P, Padayatti PS, Abraham A, Sudha B, Raghu KG, Paulose CS | Glutamate Dehydrogenase induction in the Brain of Streptozotocin Diabetic Rats . | Indian Journal of Biochemistry& Biophysics | 1996, 33: 428-430. |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Scientific and Practical Conference | Soil Enzyme Activities as biochemical fingerprints of soil health | June 2007 | Belaruse , Russia | International |
2 | International symposium | Presenter | International symposium | Mitogenicity of Earthworm lectin | 5th to 10th September 2010 | Xalapa, Veracruz, Mexico | International |
3 | Conference | Presenter | 42nd annual conference of Physiologists & Pharmacologists of India | Age-related variation in the sensitivity of cardiomyocytes to sub optimal concentrations of magnesium | December 26th 1996 | Cuttack, India | National |
4 | Conference | Presenter | 42nd annual conference of Physiologists & Pharmacologists of India | Selective use of Ca-ion chelators enhances the yield of Ca-tolerant cardiomyocytes from adult heart | December 26th 1996 | Cuttack, India | National |
5 | Conference | Presenter | 22nd All India Cell Biology Conference | Altered functional response of cardiomyocytes to variations in levels of extra cellular Magnesium | Trivandrum | National | |
6 | National Symposium | Presenter | National Symposium on “Innovative and Modern Technologies for Agricultural Productivity, Food Security and Environmental Management | The potential biocnversion of paper waste into bioplastics and biofuel | 22-23 July 2011 | National | |
7 | Conference | Presenter | Third Biopesticide International Conference (BIOCICON 2011)” | Earthworm muscle cells as models to study anthelminitic properties of plant extracts | 28 – 30 November 2011 | St. Xavier’s College, Manonmaniam Sundaranar University, Tamil Nadu, India | International |
8 | Workshop | Presenter | ten successful years of Biotechnology Department | Changing trends in Biotechnology……Then,Now and Future | August 1, 2012 | Mount Carmel College, Bangalore | Institutional |
9 | National Symposium | Presenter | Second National Symposium on “Innovative Approaches and Modern Technologies for Crop Productivity, Food Safety and Environmental Sustainability | Isolation and charecterisation of carbohydrate binding proteins from hemolymph and silk gland of Bombyx eri | 19-20 November 2012 | Kerala | National |
10 | Conference | Presenter | National Conference on “Emerging Trends in Bio-sciences and Bioindustry | Susceptibility of cardiac and hepatic cells to heavy metals | 22nd of March 2013 | The Department of Bio-sciences, Brindavan College, Bhoopasandra, Bangalore | National |
11 | Conference | Presenter | Emerging Trends in Biosciences and Bioindustry | Sugar binding proteins from silkworm” at Jnanatrishna-2013 | 22nd March 2013 | National | |
12 | Conference | Presenter | International Conference on Biodiversity, Bioresources and Biotechnology | Assessment Of Soil Vulnerability To Antibiotic Contamination Using Earthworm Cells | January 30th and 31st -2014 | Mysore | International |
13 | Seminar | Presenter | UGC National Seminar cum Workshop on “Techniques in Biosciences” | Earthworm as biomarkers for assessment of soil vulnerability to antibiotic contamination | February 18-19, 2014 | KKTM Govt College, Pullut, | National |
14 | Seminar | Presenter | KU-DBT-NCBHW-2014 | Effect of antibiotic stress related immune response in earthworm ceolomocytes | March 20-22, 2014 | Coimbatore | National |
Invited Talks
SL.NO. | Type of Program | Name of Program | Date | Level | Name of the Institution |
1. | One Day Lecture | An introduction to Animal cell culture techniques | 25-09-2020 | Institutional | Kannur University |
2. | Webinar | Preliminary requirements for animal cell culture facility | 27-11-20 | Regional | Mahatma Gandhi University |
3. | Webinar | Animal cell culture-Requirements | 04-05-21 | Regional | SAS SNDP yogam College, Konni , Kerala |
4. | Webinar | Preliminary requirements for animal cell culture facility | 14-05-21 | Regional | University of Kerala |
Own MPhil/PhD Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear |
1 | Ph.D. – Title: Age-related differences in the functional response of Cardiomyocytes to Suboptimal concentration of Magnesium | Dr. Renuka Nair | Sree Chitra tirunal Institute of Medical Sciences and Technology, Trivandrum | March/2000 |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1 | Radiation Safety Course | Radiation Safety Office, Washington State University, USA | International | February 2002 |
2 | Bioinformatics | Bangalore university | Institutional | July 2006. |
3 | Stem cell applications & Apoptosis | Dept of IT, BT&Scince and Technology, Karnataka | Institutional | 2008 |
4 | Excellence in Teaching | Mount Carmel College, Bangalore | Institutional | 24th January 2005 |
5 | UGC sponsored Southern regional workshop on New Horizons in Biology | Centre for Scientific Research and Advanced Learning, Mount Carmel College, Bangalore | Institutional | 22nd to 24th June 2005 |
6 | Converging Sciences for Quality Life | Centre for Scientific Research and Advanced Learning, Mount Carmel College, Bangalore | Institutional | 24th to 26th February 2009 |
7 | Faculty Development Programme | Mount Carmel Institute of Management | Institutional | 27th and 28th August 2009 |
8 | National Seminar on Academic Leadership for Heads of Departments | Christ University | Institutional | 26,27,28 of September 2012 |
9 | CHANGING TRENDS IN BIOTECHNOLOGY….THEN, NOW AND FUTURE | Department of Biotechnology, MCC | Institutional | 1st August 2012 |
10 | Frontiers in smart learning | DBT STAR Colleges, Bangalore Cluster | National | 14th -16th May-2020 |
11 | 2 day online teaching and E content | IIDE | National | 3rd and 4th June-2020 |
12 | Innovation, IPR and Start up entrepreneurship among HEIs | MHRD | National | 28th April-22nd May |
13 | IPR, Scientific writing and recent trends in research | REVA University | National | 7th -11th June 2021 |
14 | Reigniting the research spark | St. Xaviers College , Mumbai | National | 15th-20th March 2021 |
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement | Description | Organization | Month/Year |
1 | Devaraj Bajaj Research award | For developing newer techniques in isolation, culture and contractile parameters study of myocardial cells | Association of Physiologists and Pharmacologists of India | 1996 |
Minor / Major Projects
SL.NO. | Name of the Project | Description |
1 | UGC – MRP Project completed | Titled: Characterization of a lectin from hemolymph, cocoon, and fecal matter of silkworm MRP(S)1067/11-12/KABA028/UGC-SWRO |
2 | INNO INDIGO* Partnership Programme | Joint Call on Bioeconomy (CDTI (Spain) and GITA (India) funding under CDTI-DST(GITA) Representing Academic partner from India; Mount Carmel College Titled: Conversion of Lignocellulosic Wastes into Biofuels and Bioplastics |
3 | Characterization of lectin from hemolymph,cocoon and fecal matter of silkworm | UGC – Minor Research Project -Completed |
4 | FUELANDPLASTIC: Conversion of Lignocellulosic Wastes into Biofuels and Bioplastics | DBT funded Under INNO INDIGO* Partnership Programme Joint Call on Bioeconomy (CDTI (Spain) and GITA (India) funding under CDTI-DST(GITA) Program) Representing Academic partner from India; Mount Carmel College – Completed |
5 | Invitro analysis of hepatoprotective effect of Solanum nigrum of fruit extract against alcoholic and nonalcoholic fatty liver diseases | Mount Carmel College -Management funded major research project- Ongoing |

Ms. Nivedita Patil
Assistant Professor
Department of Biotechnology
Faculty Profile
Name: Nivedita Patil
Department: Biotechnology
Designation: Assistant Professor
Qualification
Name | Programme | Institution/University | Year of Passing |
Bachelors | BSc(Biotechnology, Chemistry, Botany) | Mount Carmel College/Bangalore University | 2007 |
Masters | MSc | Mount Carmel College/Bangalore University | 2009 |
M.Phil. | M.Phil. | PRIST University,Thanjavur | 2011 |
Phycological Studies and Mycology in Agriculture | PG Diploma | Mount Carmel College, Autonomous | 2007 |
Articles in Journals / Publications
SL.NO. | Name of the Authors | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1. | Ms.Nivedita Patil and Dr.Chaman Farzana | “Shelf Life and microbial Analysis of Products Enriched with Cauliflower Leaf Powder”. | Carmelight | 2010 | 7:47-56,2010 |
2. | Ms.Kavya J and Ms. Nivedita Patil | “Exploring the Antimicrobial Properties of Plant Leaf Lectins”(A Review) | International Research Journal of Engineering and Technology | 2021 March | Volume 8/Issue 3 |
3. | Ms. P Ranjitha and Ms.Nivedita Patil | “Understanding the cDNA isolation and antimitogenic property in plant leaf lectins”(A Review) | International Research Journal of Engineering and Technology | 2021 March | Volume 8/Issue 3 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Participant | “Converging sciences for quality assurance” | _ | 30-07-09 to 01-08-09 | Mount Carmel College,Autonomous | State |
2. | Conference | Participant | “Increasing Agriculture Productivity and Sustainability in India: The Future We Want”, | – | January 8th & 9th 2013 | NIAS & M.S.SwaminathanResearch Foundation,Chennai | International |
3. | Workshop | Participant | “Women in Science: A Career in Science” | – | 22nd and 23rd August 2014 | CMR Institute of Management Studies,Bangalore | State |
4. | Seminar | Participant | Kaleidoscope –“Seeing the Unseen” | – | 10th December 2014 | St.Joseph’s College(Autonomous) | State |
5. | Seminar | Participant | “ Choice Based Credit System as Approach to Skill Based Student-Centered Learning in Higher Education” | “A comparative study of the analysis of mineral content in Spinach” | 11th February 2015 | Mount Carmel College, Autonomous | National |
6 | Conference | Participant | “A Vision for Higher Education-2030” | July 30th & 31st 2015 | Mount Carmel College, Autonomous | International | |
7 | Workshop | Participant | “LaTeX and Moodle” | 9th January 2016 | Mount Carmel College, Autonomous | College | |
8 | Conference | Participant | “Biomedical Spheres of Life and Life Sciences” | 6th March 2013 | Institute of Management Studies CMR | National | |
9 | Conference | Participant | “Technology in Redefining Health” | 22nd & 23rd November | Mount Carmel College, Autonomous | International | |
10 | Conference | Poster Presentation | “Biomedical Spheres of Life and Life Sciences” | 2017 6th March 2013 | CMR Institute of Management Studies, Bangalore | National |
Own MPhil/Ph.D. Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear |
1. | “Isolation and Characterization of Lectin from earthworm” | Dr.Preetha Nair | Prist University, Thanjavur, Tamil Nadu | June 2011 |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1. | Faculty Development Programme | PESIT
|
Regional | 19th – 20th December 2009 |
2. | Research Methodology and Statistics – FDP | Mount Carmel College, Autonomous | Institutional | 16th – 22nd March 2018 |
3. | Frontiers in smart learning | DBT Star Scheme Colleges | National | 14th – 16th May 2020 |
4. | Descriptive Statistics | Kristu Jayanti College, Autonomous | National | 14th May 2020 |
5. | Inner Engineering for Progress | Mount Carmel College, Autonomous | National | 6th June 2020 |
6. | Effective Teaching using ICT Tools and E-resources | Mount Carmel College, Autonomous | State | 9th June – 12th June 2020 |
7. | Artificial Intelligence in Business Ecosystem | St. Joseph’s College, Autonomous | National | 8th January – 30th January 2021 |
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement | Description | Organization | Month/Year |
1. | Silver Medal | Scoring 2nd Rank in Master of Biotechnology Course | Mount Carmel College, Autonomous | June 2009 |

Ms. Thejaswi Bhandary
Assistant Professor
Department of Biotechnology
Faculty Profile
Name | Programme | Institution/University | Year of Passing |
Qualifying exams | UGC-CSIR NET | UGC -CSIR | June 2017
|
PG Diploma | PGD in Cellular and Molecular Diagnostics | Manipal University | 2016 |
PG | MSc General Microbiology | Mysore University | 2014 |
UG | BSc in Chemistry, Microbiology, and Zoology | St Aloysius college
(Autonomous) , Mangalore |
2012 |
Book Chapter | Bhandary, Thejaswi, et al. “Probiotics as an Alternative Food Therapy: A Review on the Influence of Microbial Nutraceuticals in Disease Management.” Technological Developments in Food Preservation, Processing, and Storage (2020): 97-127. | IGI Global | 2020 |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1. | The Federation of Immunological Societies of Asia-Oceania (FIMSA) immunology course-from basic to advanced immunology | Indian Immunology society | Institutional | 8-10th October 2020 |
2. | Faculty refresher course on “New Trends in Immunology” | St Joseph’s College, Bengaluru, and Indian Institute of Science | Institutional | January 2020 |

Ms. Sandhya K S
Assistant Professor
Department of Biotechnology
Faculty Profile
Name: Ms. SANDHYA K S
Department: BIOTECHNOLOGY
Designation: Assistant Professor
Qualification: MSc, KSET, GATE
Name | Programme | Institution/University | Year of Passing |
KSET | KSET | 2016 | |
GATE | GATE | 2015 | |
PG | MSc Microbiology | St Joseph’s College (Autonomous) | 2015 |
UG | BSc Biotechnology, Chemistry and Zoology | Christ University | 2013 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1. | CONFERENCE | Participant | EMERGING TRENDS IN PRODUCTION OF BIOFUELS AND THEIR IMPACT ON GLOBAL ECONOMY | 27/07/2018 | CHRIST (DEEMED TO BE UNIVERSITY) | National |

Ms. Telphy Kuriakose
Assistant Professor
Department of Biotechnology
Faculty Profile
Name: Ms. Telphy KuriakoseDepartment: Biotechnology
Qualification
Name | Programme | Institution/University | Year of Passing |
Masters | M.Sc. | KSR College of Engineering & Technology, Anna University | 2004 |
M.Phil. | M.Phil. | Vinayaka Mission University | 2009 |
Doctorate | Ph.D. | Bharathiar university | 2014 (registered) |
Articles in Journals / Publications
SL.NO. | Name of the Authors | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1. | Telphy Kuriakose, Preetha Nair, Swathi N, Nandhini N | Production of bioethanol from different plant sources | International Journal of Research and Development Organization, ISSN: 2455-7676 | March 2016 | Vol 2 Issue 3 Paper 5; 59-70 |
2. | Telphy Kuriakose, Preetha Nair | Optimizing biofuel production from fruit waste biomass by a combination of yeast and cellulose-degrading bacteria from vermicompost | International Journal of Scientific & Engineering Research, ISSN 2229-5518 | July-2020 | Volume 11, Issue 7, 1808-1828 |
3. | Keerthi Ranganathan , Pooja Moorthy , Telphy Kuriakose | A Review on Antioxidant and Antimicrobial Potentials of Beverages – Green Tea, Hibiscus Tea, Rooibos Tea, and Black Tea | International Journal of Innovative Research in Science, Engineering, and Technology (IJIRSET) | January 2021 | Volume 10, Issue 1, 618-634 |
4. | PRANJAL DHAMA, Telphy Kuriakose | COMPARISON OF FLUORIDE UPTAKE BETWEEN MORINGA OLEIFERA AND TAMARINDUS INDICA | INTERNATIONAL JOURNAL OF INNOVATIONS IN ENGINEERING RESEARCH AND TECHNOLOGY | Feb.-2021 | VOLUME 8, ISSUE 2, 33-40 |
5. | Koyena Majumdar, Telphy Kuriakose | Effect of green tea on hepatocytes | International Journal of Scientific & Engineering Research | January-2021 | Volume12, Issue 1, 363-371 |
6. | Madhurima Adhikari , Telphy Kuriakose | Anti-microbial, anti-oxidant and wound healing properties of different types of honey | International Journal of Scientific & Engineering Research | January-2021 | Volume 12, Issue 1, 407-418 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Name of the Authors | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1. | Telphy Kuriakose | Conference | Participant | “Converging sciences for quality assurance” | 30-07-09 to 01-08-09 | Mount Carmel College, Autonomous | Regional | |
2. | Telphy Kuriakose | Conference | Participant | “A Vision for Higher Education-2030” | July 30th & 31st 2015 | Mount Carmel College, Autonomous | International | |
3. | Telphy Kuriakose | Conference | Participant | “Technology in Redefining Health” | 22nd & 23rd November 2017 | Mount Carmel College, Autonomous | International | |
4. | Telphy Kuriakose | Seminar | Participant | Teachers as communicator | 1st -6th June 2015 | Mount Carmel College, Autonomous | State | |
5. | Telphy Kuriakose | Webinar | Participant | Covid 19 and Mucormycosis- Myths and Facts | 3rd June 2021 | St.Joseph’s College, Bengaluru | International | |
6. | Telphy Kuriakose | Webinar | Participant | Covid 19 and Mucormycosis- Nutrition Kawach for Covid 19 | 9th -11th June 2021 | Mount Carmel College, Bengaluru | National | |
7. | Telphy Kuriakose | Webinar | Participant | BMC-Business Model Canvas | 18th June 2021 | MCCIIE, Mount Carmel College, Bengaluru | National | |
8. | Telphy Kuriakose | Webinar | Participant | Psychoneuroimmunology, Mind Impacts on Health | 30th November 2020 | Dept. of Genetics, Indian Academy | National | |
9. | Telphy Kuriakose | Webinar | Participant | Saving Arctic Ecosystem | 30th April 2021 | Nodal Office and Office of International Affairs, Christ University | International | |
10 | Telphy Kuriakose | Webinar | Participant | Unknown Marine Treasures | 9th June 2021 | Nodal Office and Office of International Affairs, Christ University | International | |
11. | Telphy Kuriakose | Webinar | Participant | Invincible Corona | 27th October 2020 | Dept.of Life Science, Mount Carmel College, Bengaluru | National | |
12. | Telphy Kuriakose | Webinar | Participant | Essentials of Nanotechnology and Nanoelectronics | 13th June 2020 | Saveetha Engineering College, | National | |
13. | Telphy Kuriakose | Webinar | Participant | Future perspectives in Biotechnology | 11-12th June 2020 | BS Abdur Rahman Crescent Institute of Science and Technology, Chennai | National | |
14. | Telphy Kuriakose | Webinar | Participant | Genome Scale Screening of Protein stabilizers for oncogene using CRISPR | 29th July 2020 | S J R College For Women,
Bengaluru |
International
|
|
15. | Telphy Kuriakose | Webinar | Participant | Human Trafficking and Covid19 | 4th June 2020 | The American College and IJM | National | |
16. | Telphy Kuriakose | Webinar | Participant | “Immunity enhancing Medicinal Plants to combat Covid-19 pandemic with special reference to Siddha System” | 4th June 2020 | Dept.of Botany, Mount Carmel College, Bengaluru |
National |
|
17. | Telphy Kuriakose | Webinar | Participant | Pranayama and Wellness | 22nd June 2020 | PG DEPARTMENT OF MANAGEMENT STUDIES, Mount Carmel College, Bengaluru | National | |
18. | Telphy Kuriakose | Webinar | Participant | “Use of Elsevier Tools in Research Workflow | 5th May 2020 | Department of Commerce, University of Madras, Chennai and Elsevier |
National |
|
19. | Telphy Kuriakose | Webinar | Participant | IIC Online Sessions | 28th April-22nd May 2020 | Institution’s Innovation Council (IIC) of MHRD’s Innovation Cell, New Delhi | National | |
20. | Telphy Kuriakose | FEP | Participant | Frontiers in Smart learnig | 14th -16th May 2020 | DBT STAR Scheme College, Bengaluru Cluster | National | |
21. | Telphy Kuriakose | Webinar | Participant | Biochemistry in Forensic Investigation: Explorations through Case studies” | 12th May 2020 | Dept. of Biochemistry, Mount Carmel College, Bengaluru | National | |
22. | Telphy Kuriakose | Webinar series | Participant | Advances in Biochemistry and its Application | 25th-28th May 2020 | Dept.of Biochemistry, Mount Carmel College, Bengaluru | International |
Own MPhil/Ph.D. Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear |
1 | MPhil-Title: Study of microorganisms and biochemical characteristics in vermicomposting of urban solid waste | M. Yamunadevi | Vinayaka mission university | September 2009 |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1. | “LaTeX and Moodle” | Department of Computer Science, Mount Carmel College, Autonomous | Institutional | 9th January 2016 |
2. | DNA Repair and Diseases | Christ University | National | 11 &12 March 2016 |
3. | Research Methodology and Statistics – FDP | Mount Carmel College, Autonomous | State | 16th – 22nd March 2018 |
4. | Evolution from offline to online teaching-online FDP | Satish Pradhan Dnyansadhna College, Thane | International | 30th May 2020-3rd June 2020 |
5. | Research training programme on Research Methodology and Statistical Analysis | Mount Carmel College, Autonomous | Institutional | 14th -19th October 2019 |
6. | Effective Teaching using ICT Tools and E-Resources-FDP | IQAC and CLDT, Mount Carmel College, Autonomous | Institutional | 9th-12th June 2020 |
7. | ” Reigniting the Research Spark: Exploring New Methodologies & Perspectives”-online FDP | St.Xaviers College, Autonomous, Mumbai | International | 15th -20th March 2021 |
8. | IPR, Scientific Writing and Recent Trends in Research –virtual FDP | School of Applied Sciences and Dept. of Biotechnology, Reva University. | International | 7th-11th June 2021 |
9. | Tools to Enhance Teaching-Learning Effectiveness- FDP | IQAC, Mount Carmel College, Autonomous | Institutional | 28th May-2nd June 2018 |
10. | Articulate 3 Software-2 days workshop | CLDT, Mount Carmel College, Autonomous | Institutional | June 2020 |
Minor / Major Projects
SL.NO. | Name of the Project | Description |
1 | UGC-Minor Research project- completed | Titled: Role of Earthworm lectins in the legume formation in leguminous plants MRP(S)-1259/11-12/KABA028/UGC-SWRO |

Dr. Sindhu Anoop
Associate Professor
Department of Biotechnology
Faculty Profile
Name: Dr. Sindhu AnoopDepartment: Biotechnology
Qualification
Name | Programme | Institution/University | Year of Passing |
Masters | M.Sc. Biotechnology | Bangalore University | 2003 |
M.Phil. | Biotechnology | Bharathidasan University
Guide: Dr. A K. Bopaiah |
2007 |
PhD | Biotechnology | Manipal University
Guide: Dr. B V. Somshehkariah |
2013 |
Articles in Journals / Publications
SL.NO. | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1. | Biochemical Characterization of Selected Plant Species and Investigation of Phytochemicals for In-Vitro Antioxidant Activity | International Journal of Pharmacognosy and Phytochemical Research | 2012 | 4(3); 127-133 |
2. | Isolation and determination of nutritional and antinutritional compounds from the seeds of selected plant species | Journal of Chemical and Pharmaceutical Research, | 2012 | 4(7):3529-3534 |
3. | Enhancement of Insulin Sensitivity in Diabetes Mellitus using Phytochemicals
|
European Journal of Scientific Research | 2012 | 71(4), 547-550 |
4. | Investigation of Inhibitory Activity of Selected Plant Extracts on Tyrosinase Extracted from Solanum tuberosum
|
Adv Bio Tech | 2013 | 12 (7): 15-17 |
5. | Comparative analysis of the antibacterial activity of some phytolectins | International Current Pharmaceutical Journal | 2013 | 2(2): 18-22 |
6. | In vitro studies on alpha amylase and alpha glucosidase inhibitory activities of selected plant extracts | European Journal of Experimental Biology | 2013 | 3(1):128-132 |
7. | Evaluation of In Vitro Anti diabetic Activity of Selected Plant Extracts | International Journal of Pharmaceutical Science Invention | 2013 | 2(4): 12-19 |
8. | In vitro bioactivity screening of methanolic extracts of Artocarpus heterophyllus, Artocarpus altilis, and Piper betle | European Journal of Biotechnology and Bioscience | 2017 | 5 ( 1), 12-17 |
9. | Biosynthesis and characterization of Silver Nanoparticles using Trigonella foenum-graecum leaf extract | Online International Interdisciplinary Research Journal | 2017 | Volume-VII, Special Issue |
10. | In Vitro screening of larvicidal and insecticidal activity of methanolic extracts of Artocarpus heterophyllus, Artocarpus altilis, and Piper betle | International Journal of Environment, Agriculture, and Biotechnology | 2017 | 2(1), 281-288 |
11. | Evaluation of Abiotic Stress Induced Physiological and Biochemical Changes in Trigonella Foenum-Graecum | IOSR Journal of Biotechnology and Biochemistry | 2017 | 3(1), 89-97 |
Own MPhil/Ph.D. Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear |
1. | Chemical and biochemical characterization of active components in medicinal plants- Artocarpus altilis, Artocarpus heterophyllus and Piper betle
|
Dr. B.V.SOMASHEKHARIAH
|
St. Joseph’s College | August 2013 |
Minor / Major Projects
SL.NO. | Name of the Project | Description |
1 | Biochemical Characterization and Effects of selected plant extracts on pancreatic cells
|
The extracts of Piper betel and Cinnamomum zeylanicum exhibited lower antityrosinase activity than L-ascorbic acid, which is a potent tyrosinase inhibitor commonly used in skin-whitening cosmetic products. In conclusion, further biological ex vivo investigations on human melanocytes should be done for confirming the tyrosinase inhibitory activity of these plants. The isolated methanolic extracts of Piper betel and Cinnamomum zeylanicum can serve as therapeutic or cosmetic agents can be used as potential sources of novel tyrosinase inhibitors for treating a variety of skin-related disorders.
