Our esteemed faculty
Science
Department of MCA

Dr. Regina L Suganthi
HOD
Department of MCA
Faculty Profile
Name: Dr. Regina Lourdhu Suganthi
Department: Computer Science
Qualification
Name | Programme | Institution/University | Year of Passing |
Doctorate | Ph.D. | Bangalore University | |
M.S. | M.S.( Software Systems) | Birla Institute Of Technology, Pilani, Rajasthan | |
P.G.D.C.A | P.G.D.C.A | Madurai Kamaraj University, Tamilnadu | |
M.Phil | M.Phil | Loyola College, Chennai | |
Masters | M.Sc. | Loyola College, Chennai | |
Bachelors | B.Sc. | Stella Maris College Chennai |
Articles in Journals / Publications
SL.NO. | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1 | Equivalence Of Various Optimality Criteria Of Equivalent Estimators | Journal Of Kerala Statistical Association (JOKSA) | ||
2 | Technology enabled teaching & Learning | Carmelight | April 2004 | Vol.1, No.1 |
3 | Mobile Phones : A survey on usage and impact in the lives of users across age groups | Carmelight | November 2011 | ISSN 0975-9484, Volume 8(2), |
4 | A Survey on Data Mining Techniques for Image Grouping | International Journal of Engineering Research & Technology (IJERT) | Sep 2013 | Vol.2 – Issue 9 (September – 2013), e-ISSN: 2278-0181 |
5 | Processing of Natural Languages Semantically – A Detailed Survey | International Journal of Engineering Research & Technology (IJERT) | Dec 2013 | Vol.2 – Issue 12 (December – 2013), e-ISSN: 2278-0181 |
6 | Identification and Elimination of Similar Images in an Event Image Set | International Conference on Current Trends in Advanced Computing | May 2014 | ICCTAC2014:23-26 |
7 | Edge Detection in Color Images – A Comparative Study | International Journal of Computer Applications | August 2014 | 99(5):5-7 |
8 | Spatial Compression of color images in anEvent Image Set | International Journal of Combined Research & Development (IJCRD) | November -2014 | eISSN:2321-225X;pISSN:2321-2241 Volume: 3; Issue: 5 |
9 | Protection of Software as Intellectual Property | CSI Communications | November 2014 | VolumeNo.38,IssueNo. 8 |
10 | Passwords | CSI Communications | July 2015 | Volume No. 39 , Issue No. 4 |
11 | Tagging event image set using face identification | IEEE Conference Publication | 2015 | Pages: 1 – 5, DOI: 10.1109/ICSNS.2015.7292377 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Presenter | Statistics – Theory And Methods | Statistics – Theory And Methods | Loyola College, Chennai | Institutional | |
2 | NAAC sponsored national Seminar | Presenter | Curriculum Design and development” Reflecting Emerging trends and changing contexts in higher education | Course Design & Development To Enhance Student Learning & Employability | 5th and 6th August 2010 | CMR Institute of Management Studies, Bangalore | National |
3 | NAAC Sponsored State Conference | Presenter | Enabling Quality in higher Education through Best Practices | A New Paradigm Shift In The Education For Rural Schools Through Modern Technology | 22nd & 23rd October 2010 | MLA College for women, | State |
4 | Conference | Presenter | Current Trends in Advanced Computing (ICCTAC) | Identification & Elimination of Similar Images in an Event Image Set | 20th & 21st February 2014 | Kristu Jayanthi College | International |
5 | IEEE Conference | Presenter | Soft-computing and Network Security (ICSNS„15) | Tagging Event Image set Using Face Identification | 25th February 2015 | SNS College of Technology in association with KyungpookNational University, South Korea | International |
6 | Conference | Presenter | Global Congress on Computing and Media Technologies | Classification of Event Image Set using Mining Techniques | 25-27, November 2015 | Sathyabhama University, Chennai | Institutional |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1 | Software Engineering Course | Computer Society of India, Bangalore Chapter. | Institutional | 20th to 22nd January 1995 |
2 | COMET-2001 | ISTE & AICTE held at Garden City College of Science & Management Studies, Bangalore | Institutional | 4th June to 16th June 2001 |
3 | Technology Enabled Teaching And Learning | UGC-SWRO, Bangalore at IIIT Bangalore | Institutional | 3rd to 5th November 2003 |
4 | Digitized Information Exchange For Quality Sustenance And Enhancement Among Accredited Institutions | St. Joseph‟s College, Tiruchirappalli, Tamilnadu | Institutional | 3rd & 4th March 2005 |
5 | Computer Science – Current Trends | Department of Computer Science & UGC – Academic Staff College, Bangalore University | Institutional | 4th July 2005 to 23rd July 2005 |
6 | The Church & Christian Higher Education in India | Stella Maris College, Chennai in collaboration with The Xavier Board of Higher Education in India | Institutional | 23rd February & 24th February, 2007 |
7 | UGC Sponsored National Conference on “Converging Sciences for Quality of Life” | Mount Carmel College, Bangalore | Institutional | 24th – 26th February 2009 |
8 | UGC Sponsored National Conference on “Convergence of Science and Technology towards Sustenance of Human Health” | Department of Electronics, Mount Carmel College, Bangalore | Institutional | 31st July & 1 st August 2009 |
9 | Leveraging Technology for effective Teaching in the Classroom & Beyond” ELITE program | Department of Information Technology, Government of India , IIIT (Bangalore). | Institutional | 1st February 2010 and 11th June 2010 |
10 | Data Science | IEEE, at MSRIT, Bengaluru | Institutional | 26th April 2014 |
11 | Item Bank Preparation for the Online Assessment and Evaluation System(OAES) | National Level Certification Examinations | National | 2nd and 9th January 2015 |
12 | Vision for Higher Education – 2030 | Mount Carmel College | International | 30th & 31st July, 2015 |
13 | Autonomous Colleges – Issues, Prospects and Challenges | Mangalore University, Mangalagangothri. | State | 20th & 21st November 2015 |
14 | Gender Sensitization – Ill Effects of Dowry & Dowry Deaths | Mount Carmel College, Bangalore | Institutional | 22nd February 2007 |
15 | UGC Sponsored State level seminar on “Mobile Computing – Trends & Future challenges | Mount Carmel College, Bangalore | State | 1st & 2nd September 2010. |
Awards / Achievements / Others
SL.NO. | Name of the Award/Achievement | Description | Organization | Month/Year |
1 | Secured First Class in a Certificate Course in Operations | |||
2 | Awarded Proficiency in Statistics in M.Phil | 1989-90 |

Ms. B.N. Tulasimala
Associate Professor
Department of MCA
Faculty Profile
Name: TULASIMALA B. N
Department: MCA
Qualification
Name | Programme | Institution/University | Year of Passing |
M.Phil | Computer Science | M. S University | 2003 |
MCA | Computer Applications | Central college Bangalore University | 1996 |
M.Sc.
PGDCA B.Sc. |
Mathematics
Computer Applications P C M |
Central College Bangalore University Central College
Bangalore University Bangalore University |
1993
1987 1984 |
Articles in Journals / Publications
SL.NO. | Name of the Authors | Title | Name of the Journal | Date of Publication | Volume No/Issue No/Page No |
1. | B. N. Tulasimala | Impact of cloud Computing on Healthcare and Life science | Research in management and Information Technology | 29/12/2016 | ISBN: 978-1-5136-1658-2 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Name of the Authors | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1. | B. N. Tulasimala | Seminar | Presenter | Technology in Education | Smart Board Technology in School Education | Nov. 23rd 2012 | New Horizon College | National |
Invited Talks
SL.NO. | Type of Program | Name of Program | Date | Level | Name of the Institution |
1. | Guest Lecture | Multimedia Communications and Digital image processing | 8/10/2011 | Institutional | T. John College |
2. | Guest Lecture | Artificial Intelligence and computer networks | 23/11/2010 | Institutional | R institute of management studies |
3. | Guest Lecture | Applications of Operations Research in Economics | 12/07/2028 | Institutional | Mount Carmel College: Post Graduate Department of Economics |
Own MPhil/PhD Thesis
SL.NO. | Title | Guide Name | Institution | MonthYear |
1. | Advancement in Mobile systems</span | G. T. Raju | BMSE | March, 2003 |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1. | FDP – Cloud Computing with Amazon Web Services | Ramaiah Institute of Technology | Regional | 31st July – 5th Aug. 2017 |
2. | Workshop –Educational Research and SPSS training Programme | St. Paul’s College of Education | National | 20th to 24th April 2011 |
3. | Workshop- Simulation Modelling and Analysis | RVCE | Regional | 5TH – 6TH April 2002 |
Minor / Major Projects
SL.NO. | Name of the Project | Description |
1 | Management funded Minor Research Project | Exemplar Model for the Student Performance at the higher education using data mining techniques. |

Ms. Shaila Mary J
Assistant Professor
Department of MCA
Faculty Profile
Name: Ms Shaila Mary J
Department: MCA
Qualification:
Name | Programme | Institution/University | Year of Passing |
M.Phil. | M.Phil. | Madurai Kamaraj University | 2012 |
Masters | MCA | Central College, Bangalore University | 1999 |
Bachelors | B.Sc. | Sri Sai College for Women, Rajajinagar, Bangalore | 1996 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
Conference | Participant | “Technology in Redefining Health” | – | 22nd and 23rd Nov 2017 | Mount Carmel College, Bangalore | International | |
2 | Conference | Participant | “A Vision for Higher Education 2030” | – | 30th and 31st July 2015 | Mount Carmel College, Bangalore | International |
3 | Conference | Participant | “Current Trends in Advanced -Computing” | 19th and 20th February Kristu Jayanti College of Management and Technology, Bangalore 2015 | International | ||
4 | Conference | Participant | “Higher Education Agenda of Next Generation Teachers” | – | 26th and 27th September 2014 | Asian Centre for Cross-Cultural Studies, Chennai | National |
5 | UGC sponsored State Level Seminar | Organized & Participated | “Mobile Computing – Trends & Future Challenges” | – | 1st and 2nd September 2010 | Mount Carmel College | State |
6 | Seminar | Presenter | “Curriculum Design And Development : Reflecting Emerging Trends And Changing Contexts In Higher Education | “Course Design & Development to enhance Student Learning & employability” | 5th and 6th August 2010 | CMR Institute of Management Studies (Autonomous) | National |
7 | UGC sponsored State Level Seminar | Participant | “Recent Advances in Machine Learning” | – | 23rd and 24th March 2009 | Maharani’s Science College for Women | State |
8 | National Level Seminar | Participant | “Converging Sciences for Quality Life | – | 24th and 26th February 2009 | Mount Carmel College | National |
9 | Symposium | Participant | “Undergraduate Education in Science – Problems & Possible Solutions” | – | 8th October 2005 | S.J.R. Society | Institutional |
10 | Seminar | Participant | Parallel Computing | – | August 2000 | SERC, IISC | – |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1 | Orientation Programme | Research Centre, Mount Carmel College Autonomous, Bengaluru | Institutional | 12th to 17th November 2018 |
2 | FDP on “Data Science and Big Data Analytics” | ICT Academy in association with DELLEMC, at Sri Ventkateshwara College of Engineering, Bengaluru | Institutional | 30th Oct 2017 to 3rd Nov 2017 |
3 | Workshop on “Internet of Things” | Dept. of ISE in association with IEEE Computational Intelligence Society, supported by Intel Higher Education, at Ramaiah Institute of Technology, Bengaluru | Institutional | 22nd to 24th May 2017 |
4 | Workshop on “Cloud Computing: OpenStack Implementation for setting up private cloud” | C-DAC, Bangalore | Institutional | 27th and 28th August 2015 |
5 | Faculty Enrichment Programme on “Teacher as Communicator” | Mount Carmel College, Bangalore | Institutional | 1st and 6th June 2015 |
6 | FDP on “Applications of Digital Media Processing” | PESIT, Bangalore | Institutional | 27th, 28th and 29th January 2011 |
7 | short term course on “Leveraging Technology for Effective Teaching in the Classroom & Beyond”, | Department of Information Technology, Government of India | Institutional | 1st Feb 2010 to 11th June 2010 |
8 | Workshop on “Management Information System” | R. C. College Of Commerce | Institutional | 12th & 13th September 2003 |
9 | Workshop on “Simulation & Modelling” | Sri Bhagawan Mahaveer Jain College | Institutional | 5th October 2002 |

Ms. Vijayalakshmi N
Assistant Professor
Department of MCA
Faculty Profile
Name: N. Vijayalakshmi
Department: MCA
Qualification
Name | Programme | Institution/University | Year of Passing |
M.C.A. | Computer Science | Standard Fireworks Rajaratnam College for women | 2001 |
Participation in Seminars/Conferences/Symposium
SL.NO. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | International conference on innovations in computer science and technology | Presenter | ICICST-2016 | A Study on various techniques and challenges in Sentiment Analysis | April 4 & 5 2016 | Alagappa University | International |
2 | National Seminar | Participant | One day National Seminar | Cyber Security | Mar 2,
2016 |
Dayananda Sagar College | National |
3 | International conference | Participant | Two day conference | A vision for higher education-2030 | July 30 & 31 2015 | Mount Carmel College | International |
4 | ICFIDM-2014 | Presented | Two day conference | Futuristic innovations and challenges to diversity management,emerging technologies and sustainability for inclusive industrial growth | Oct 30 &31
2014 |
Jyoti Nivas College | International |
Workshop/FDP/Training Programme Attended
SL.NO. | Name of the Workshop/FDP/Training Programme | Name of Organiser | Level | Date |
1 | Data Science and Analytics | Kristu Jayanti College | National | July 20 & 21,2017 |
2 | Latex and Moodle | Mount Carmel College | Institutional | January 9, 2016 |
3 | Faculty Development programme | Mount Carmel College | Institutional | March 16-22,2018 |
4 | Faculty Development programme | Mount Carmel College | Institutional | June 1-6, 2015 |

Dr. P. Bavithra Matharasi
Assistant Professor
Department of MCA
Faculty Profile
Name: Dr. P. Bavithra Matharasi
Department: MCA
Qualification
Name | Programme | Institution/University | Year of Passing |
M.Sc. | Computer Science | Madurai Kamaraj University | 2000 |
M.Phil. | Computer Science | Mother Teresa University | 2007 |
M.C.A. | Computer Science | Annamalai University | 2011 |
Doctorate | Ph.D. |

Ms. Jency Jose
Assistant Professor
Department of MCA
Faculty Profile
Name: Ms Jency Jose
Department: MCA
Qualification:
Name |
Programme |
Institution/University |
Year of Passing |
MCA |
MCA |
Christ College (Autonomous), Bangalore |
2009 |
Bachelors |
B.Sc. |
Christ College, Bangalore |
2006 |
Participation in Seminars/Conferences/Symposium
SL.NO. |
Type of Program |
Role |
Name of Program |
Title of Paper |
Date |
Organising Institution |
Level |
2nd IEEE International Conference |
Presenter |
Recent Trends in Electronics, Information and Communication Technology |
“Real Time Colour Classification of Objects from video Streams” |
International |
|||
Conference |
Presenter |
“Technology In Redefining Health” |
“Ensemble Deep Learning for prediction of Palatable Mushrooms” |
2017 |
International |
||
Conference |
Presenter |
“Science for Mankind” |
“Automatic Allocation of Parking Lots” |
National |
|||
Seminar |
Presenter |
“Transforming Education Through Technology” |
“Usage of Technology as a Learning Aid inside the Classroom” |
National |
|||
Conference |
Participant |
“ A Vision for Higher Education : 2030” |
– |
International |
|||
Conference |
Participant |
Higher Education: Policy, Leadership & Practices |
– |
National |
|||
Seminar |
Participant |
“Mobile Computing – Trends and Challenges” |
– |
State |
Workshop/FDP/Training Programme Attended
SL.NO. |
Name of the Workshop/FDP/Training Programme |
Name of Organiser |
Level |
Date |
1 |
Faculty Development Program on “Data Science and Big Data Analytics” |
Mount Carmel College, Autonomous |
Institutional |
2017 |
2 |
State level workshop on Train the Trainer |
XBHE |
Institutional |
|
3 |
Workshop Series for Higher Education Academicians on Online LMS |
|||
4 |
Public Lecture Program of “Science Without boundaries” |